 
            Items : %s%s
Barrel Connectors
Body Material
-                               Brass
-                               Bronze
-                               Copper
Connector Type
-                               Connector, Crimp, PCB, Signal
-                               Connector, PCB
-                               Connector, PCB, Pin, Signal
-                               Connector, PCB, Power, Signal
-                               Connector, PCB, Signal
-                               Connector, Power
-                               Connector, Signal
-                               INTERCONNECTION DEVICE
-                               Pin
-                               Receptacle
-                               Socket
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Bronze
-                               Copper
-                               PHOSPHOR BRONZE
-                               Steel
-                               Tin
Contact Plating
-                               Brass
-                               Gold
-                               Gold, Tin
-                               Silver
-                               Tin
-                               Tin, Silver
-                               Unplated
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               23 Weeks
-                               26 Weeks
-                               27 Weeks
-                               3 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               39 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               16 Positions
-                               Butted Seam
-                               Serrated Termination
Insulation Material
-                               Nylon
-                               PVC
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Material
-                               Brass
-                               Bronze
-                               Copper
-                               Metal
-                               Stainless Steel
Material - Insulation
-                               NiAc
-                               Poly-Vinyl Chloride (PVC)
-                               Polyamide (PA), Nylon
-                               Vinyl
Max Operating Temperature
-                               105°C
-                               125°C
-                               221°C
-                               85°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Adhesive
-                               Box
-                               Cable
-                               Reverse
-                               Socket
-                               Through Hole
Mounting Style
-                               STRAIGHT
Number of Pins
-                               106
-                               109
-                               119
-                               125
-                               156
-                               180
-                               197
Number of Positions
-                               1
Number of Terminations
-                               1
Package / Case
-                               0157
-                               062
-                               100
-                               125
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Reel
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1995
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2015
Series
-                               35730
-                               35740
-                               94537
-                               98012
-                               98014
-                               Amp-Barrel
-                               Avikrimp
-                               Avikrimp; Perma-Seal
-                               Claspcon
-                               Dura-Seal
-                               Dura-Seal, Raychem
-                               Highland™
-                               InsulKrimp
-                               Krimptite
-                               NylaKrimp
-                               Perma-Seal
-                               PIDG
-                               Plasti-Grip, Shur-Plug
-                               Scotchlok™
-                               Shur-Plug
-                               Shur-Plug PIDG
-                               SMF
-                               SPF
-                               StrongHold™
-                               VibraKrimp
Shape
-                               Straight
Surface Mount
-                               NO
Terminal Material
-                               Brass
-                               Bronze
-                               Copper
Termination
-                               Crimp
-                               Crimp, Piercing
-                               IDC
-                               PCB
-                               Plug
-                               Receptacle
-                               Solder
Underplate Material
-                               Copper
-                               Nickel
Weight
-                               1.043262g
-                               1.133981g
-                               1.146682kg
-                               1.17934g
-                               1.207916kg
-                               1.270059g
-                               1.290017kg
-                               1.303624kg
-                               1.315418g
-                               1.360777g
-                               1.360777kg
-                               1.387993kg
-                               1.39525kg
-                               1.406136g
-                               1.43063kg
-                               1.431538kg
-                               1.450588kg
-                               1.496855g
-                               1.497308kg
-                               90.718474g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Orientation | Depth | ELV | Contact Gender | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Outside Diameter | Thickness | Diameter - Inside | Weight | Voltage - Rated AC | HTS Code | Wire/Cable Gauge | Lead Length | Shielding | Body Material | Terminal and Terminal Block Type | Terminal Gender | Terminal Type | Mounting Style | Plating Thickness | Feature | Plating | Cable Length | Insulation | Hole Diameter | Connector Support Type | Assembly Item Name | Body Plating | Material Thickness | Wire Gauge | Wire/Cable Type | Wire/Cable Diameter | Wire Cross Section | Wire Gauge (Max) | Wire Gauge (Min) | Insulation Diameter | Sensing Distance | Heavy Duty | Insulated Wire Support | Cable Entry-Max | Cable Entry-Min | Length - Overall | PCB Thickness | Underplate Material | Tab Thickness | Width - Tab | Terminal Material | Contact Finish | Material - Insulation | Length - Barrel | Diameter - Barrel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 150557 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | ACTIVE (Last Updated: 1 week ago) | Cable | Bronze | Reel | 2008 | Shur-Plug | Active | 1 (Unlimited) | Crimp | Straight | Compliant | 20.3mm | RoHS Compliant | Not Applicable | Phosphor Bronze | 2.03 mm | Female, Receptacle (Socket) | Non-Insulated | CONNECTOR ACCESSORY | 406.4μm | 12-16 AWG | 4.2926 mm | 0.120 ~ 0.170 (3.05mm ~ 4.32mm) | No | Yes | 0.785 19.94mm | 0.420 10.67mm | 0.180 (4.57mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0190380006 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Bulk | InsulKrimp | Active | 1 (Unlimited) | Crimp | EAR99 | Red | ROHS3 Compliant | Brass | 8536.90.40.00 | BULLET TERMINAL | Female, Receptacle (Socket) | Fully Insulated | 18-22 AWG | 0.128 (3.25mm) | 1.000 25.40mm | Tin | Polyamide (PA), Nylon | 0.580 14.73mm | 0.180 (4.57mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 61412-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 3 days ago) | Tape & Reel (TR) | 1999 | Shur-Plug | yes | Active | 1 (Unlimited) | Crimp | EAR99 | Female | Straight | Compliant | 19.939mm | RoHS Compliant | Not Applicable | Brass | 1.65 mm | 8536.90.40.00 | WIRE TERMINAL | Female, Receptacle (Socket) | Unplated | Non-Insulated | 390μm | 14-18 AWG | 18 AWG | 14 AWG | 0.120 ~ 0.175 (3.05mm ~ 4.45mm) | No | 0.785 19.94mm | 0.420 10.67mm | 0.180 (4.57mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 62734-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | ACTIVE (Last Updated: 4 days ago) | Tape & Reel (TR) | 2005 | Shur-Plug | Active | 1 (Unlimited) | Crimp | Female | Straight | 6.09mm | Male | 17.53mm | RoHS Compliant | Brass | Silver | 156 | Unknown | -14 AWG | 8.74mm | Female, Receptacle (Socket) | 2.5μm | Non-Insulated | CONNECTOR ACCESSORY | 457.2μm | 14-18 AWG | 18 AWG | 14 AWG | 0.130 ~ 0.175 (3.30mm ~ 4.45mm) | No | Yes | 0.690 17.53mm | 0.344 8.74mm | 0.156 (3.96mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9200700000 | Weidmuller | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Cable | Copper | Bulk | 2011 | Active | 1 (Unlimited) | Crimp | EAR99 | Red | 23mm | RoHS Compliant | 7.6mm | 4 mm | 8536.90.40.00 | BULLET TERMINAL | Female, Receptacle (Socket) | Fully Insulated | 0.157 (3.99mm) | 0.906 23.00mm | Poly-Vinyl Chloride (PVC) | 0.157 (4.00mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0197244402 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Brass | Tape & Reel (TR) | VibraKrimp | Last Time Buy | 1 (Unlimited) | Crimp | White | Male | Straight | 21.082mm | ROHS3 Compliant | Brass | Tin | Brass | Male, Pin (Plug) | Non-Insulated | Tin | 14-18 AWG | 18 AWG | 14 AWG | 0.830 21.08mm | Brass | Tin | 0.440 11.18mm | 0.180 (4.57mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 60354-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Cable | Reel | 1997 | Active | 1 (Unlimited) | Connector, PCB, Signal | Crimp | Straight | RoHS Compliant | Phosphor Bronze | Unshielded | Female, Receptacle (Socket) | Non-Insulated | 26-28 AWG | 0.035 ~ 0.045 (0.89mm ~ 1.14mm) | 0.380 9.65mm | Tin | 0.155 3.94mm | 0.058 (1.47mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0197244000 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Brass | Reel | Krimptite | Active | 1 (Unlimited) | Crimp | Male | Straight | 19.304mm | ROHS3 Compliant | Brass | 14 AWG | Male, Pin (Plug) | Non-Insulated | 14-18 AWG | 18 AWG | 14 AWG | 0.760 19.30mm | 0.350 8.89mm | 0.156 (3.96mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 82M-156-P-A | Artery | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Bulk | 2012 | Active | 1 (Unlimited) | Crimp | Blue | Male | 21.59mm | RoHS Compliant | 1.133981g | Male, Pin (Plug) | Butted Seam | Non-Mating End Insulated | 14-16 AWG | 16 AWG | 14 AWG | 0.170 (4.32mm) | 0.850 21.59mm | Vinyl | 0.190 4.83mm | 0.156 (3.96mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0980140300 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tape & Reel (TR) | 98014 | Active | 1 (Unlimited) | Crimp | ROHS3 Compliant | Brass | Male, Pin (Plug) | Non-Insulated | 2.5 ~ 4.0mm2 | 0.913 23.20mm | Tin | 0.354 9.00mm | 0.110 (2.79mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0190390009 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Bulk | Avikrimp | yes | Active | 1 (Unlimited) | Crimp | EAR99 | Blue | ROHS3 Compliant | Brass | 8536.90.40.00 | BULLET TERMINAL | Female, Receptacle (Socket) | Fully Insulated | 14-16 AWG | 2.5 mm2 | 0.145 (3.68mm) | 1.020 25.91mm | Tin | Poly-Vinyl Chloride (PVC) | 0.598 15.20mm | 0.180 (4.57mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 171236-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Cable | Bronze | Reel | 1997 | yes | Obsolete | 1 (Unlimited) | Connector, PCB, Signal | PCB | EAR99 | NO | NO | NO | Compliant | FEMALE | 9.0932mm | RoHS Compliant | Not Applicable | Phosphor Bronze | 8536.90.40.00 | Male, Pin (Plug) | Non-Insulated | 1.57 mm | CONNECTOR ACCESSORY | CONTACT | No | 0.358 9.09mm | 1.6002mm | Tin | 0.161 4.10mm | 0.058 (1.47mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3-1377174-1 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 170021-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | ACTIVE (Last Updated: 6 days ago) | Bulk | 1997 | Shur-Plug | Active | 1 (Unlimited) | Crimp | Female | Straight | 4.7mm | Compliant | 18.5mm | RoHS Compliant | Lead Free | Tin | 20 AWG | Female, Receptacle (Socket) | Non-Insulated | CONNECTOR ACCESSORY | 400μm | 14-20 AWG | 20 AWG | 14 AWG | 0.087 ~ 0.122 (2.21mm ~ 3.10mm) | No | 0.709 18.01mm | Brass | 0.343 8.70mm | 0.140 (3.56mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 324227 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Bulk | 2005 | Plasti-Grip, Shur-Plug | yes | Active | 1 (Unlimited) | Crimp | EAR99 | Blue | Male | Compliant | 20.32mm | RoHS Compliant | Not Applicable | No | 8536.90.40.00 | WIRE TERMINAL | Male, Pin (Plug) | Serrated Termination | Copper | Non-Mating End Insulated | Tin | 14-16 AWG | 14 AWG | 16 AWG | 0.118 ~ 0.193 (3.00mm ~ 4.90mm) | 0.800 20.32mm | 838.2μm | 20.32mm | Silver | Poly-Vinyl Chloride (PVC) | 0.125 (3.18mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 60983-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | ACTIVE (Last Updated: 4 months ago) | Bronze | Bulk | 1997 | yes | Active | 1 (Unlimited) | Crimp | EAR99 | 105°C | -55°C | Female | NO | NO | NO | Compliant | RoHS Compliant | Lead Free | Phosphor Bronze | No | 8536.90.40.00 | Female, Receptacle (Socket) | STRAIGHT | Non-Insulated | 3.99 mm | CONNECTOR ACCESSORY | CONTACT | 22-26 AWG | 22 AWG | 26 AWG | 0.035 ~ 0.065 (0.89mm ~ 1.65mm) | Yes | 0.065 inch | 0.035 inch | 0.380 9.65mm | Tin | 0.155 3.94mm | 0.058 (1.47mm) | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 350196-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | ACTIVE (Last Updated: 1 week ago) | Cable | Tape & Reel (TR) | 1997 | yes | Active | 1 (Unlimited) | Connector, PCB, Signal | Crimp | EAR99 | Female | Compliant | 9.906mm | RoHS Compliant | Not Applicable | Beryllium Copper | No | 250V | 8536.90.40.00 | PCB TERMINAL | Female, Receptacle (Socket) | Non-Insulated | 20-26 AWG | 0.6 mm2 | 26 AWG | 20 AWG | 0.040 ~ 0.110 (1.02mm ~ 2.79mm) | Yes | 0.390 9.91mm | Copper | Tin | 0.155 3.94mm | 0.058 (1.47mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2-1377174-9 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Box | Bulk | 2010 | Shur-Plug | Active | 1 (Unlimited) | Crimp | Red | RoHS Compliant | Copper | Female, Receptacle (Socket) | Fully Insulated | 16-20 AWG | 0.130 (3.30mm) | 0.984 25.00mm | Tin | Polyamide (PA), Nylon | 0.119 (3.02mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10024 | Artery | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Metal | 2008 | Active | Not Applicable | Clear, Silver | 38.1mm | 0m | RoHS Compliant | Lead Free | 100 | No SVHC | unknown | 0m | 0m | 101.6mm | 1.360777kg | 3m | Copper | 3m | Non-Insulated | WIRE AND CABLE | Tin | 3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0190340077 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Bulk | InsulKrimp | Active | 1 (Unlimited) | Crimp | ROHS3 Compliant | Copper | Male, Pin (Plug) | Non-Mating End Insulated | 14-16 AWG | 0.450 (11.43mm) | 0.890 22.61mm | Tin | Poly-Vinyl Chloride (PVC) | 0.440 11.18mm | 0.156 (3.96mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0190330007 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Bulk | Krimptite | yes | Active | 1 (Unlimited) | Crimp | ROHS3 Compliant | Copper | BULLET TERMINAL | Male, Pin (Plug) | Non-Insulated | 14-16 AWG | 0.700 17.78mm | Tin | 0.156 (3.96mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 60799-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | ACTIVE (Last Updated: 4 days ago) | Brass | Tape & Reel (TR) | 1997 | Shur-Plug | yes | Active | 1 (Unlimited) | Crimp | 1 | EAR99 | Female | Straight | 4.57mm | Compliant | 22.733mm | RoHS Compliant | Lead Free | 1.65 mm | 8536.90.40.00 | WIRE TERMINAL | Female, Receptacle (Socket) | Unplated | Non-Insulated | 390μm | 14-18 AWG | Discrete | 3.175 mm | 14 AWG | 18 AWG | 0.090 ~ 0.125 (2.29mm ~ 3.18mm) | No | Yes | 0.785 19.94mm | 0.420 10.67mm | 0.180 (4.57mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0191640807 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | Perma-Seal | yes | Active | 1 (Unlimited) | Crimp | Red | ROHS3 Compliant | Copper | BULLET TERMINAL | Male, Pin (Plug) | Fully Insulated Heat Shrink | 18-22 AWG | 0.235 (5.97mm) | 1.430 36.32mm | Tin | NiAc | 0.360 9.14mm | 0.156 (3.96mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 82M-180-NB-A | Artery | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Bulk | Active | 1 (Unlimited) | Crimp | Blue | 22.098mm | RoHS Compliant | 1.496855g | Male, Pin (Plug) | Non-Mating End Insulated | 14-16 AWG | 16 AWG | 14 AWG | 0.170 (4.32mm) | 0.870 22.10mm | Polyamide (PA), Nylon | 0.190 4.83mm | 0.180 (4.57mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 42827-5 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Brass | EAR99 | Compliant | Non-RoHS Compliant | Not Applicable | 8536.90.40.00 | PUSH-ON TERMINAL | FEMALE | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3-1377174-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Bulk | 2007 | Shur-Plug | Active | 1 (Unlimited) | Crimp | Blue | RoHS Compliant | Brass | Female, Receptacle (Socket) | Fully Insulated | 13-17 AWG | 0.157 (3.99mm) | 0.972 24.70mm | Tin | Polyamide (PA), Nylon | 0.157 (4.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 60888-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | ACTIVE (Last Updated: 1 day ago) | Cable | Bronze | Tape & Reel (TR) | 1997 | Active | 1 (Unlimited) | Connector, Signal | Crimp | EAR99 | Straight | 2.67mm | Compliant | 9.652mm | RoHS Compliant | Not Applicable | Phosphor Bronze | Tin | No | 8536.90.40.00 | 26 AWG | Unshielded | Female, Receptacle (Socket) | 76μm | Non-Insulated | 3.18 mm | 22-26 AWG | 26 AWG | 22 AWG | 0.035 ~ 0.065 (0.89mm ~ 1.65mm) | Yes | 0.380 9.65mm | Nickel | Gold | 0.155 3.94mm | 0.058 (1.47mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 42749-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 2 weeks ago) | Tape & Reel (TR) | 1997 | Active | 1 (Unlimited) | Crimp | Right Angle | Compliant | 15.75mm | RoHS Compliant | Not Applicable | Brass | 1.27 mm | Female, Receptacle (Socket), Right Angle | Unplated | Non-Insulated | CONNECTOR ACCESSORY | 390μm | 16-20 AWG | Discrete | 3.556 mm | 20 AWG | 16 AWG | 0.100 ~ 0.140 (2.54mm ~ 3.56mm) | No | Yes | 0.360 9.14mm | 0.180 (4.57mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0190340043 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Bulk | InsulKrimp | Active | 1 (Unlimited) | Crimp | ROHS3 Compliant | Copper | Male, Pin (Plug) | Non-Mating End Insulated | 18-22 AWG | 0.145 (3.68mm) | 0.890 22.61mm | Tin | Poly-Vinyl Chloride (PVC) | 0.440 11.18mm | 0.156 (3.96mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 42428-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Reverse | Bronze | Tape & Reel (TR) | 2007 | yes | Obsolete | 1 (Unlimited) | Crimp | EAR99 | Female | Straight | Compliant | 11.43mm | RoHS Compliant | Not Applicable | Phosphor Bronze | 8536.90.40.00 | -20 AWG | PUSH-ON TERMINAL | Female, Receptacle (Socket) | Non-Insulated | 20-24 AWG | 24 AWG | 20 AWG | 0.048 ~ 0.071 (1.22mm ~ 1.80mm) | 0.450 11.43mm | Tin | 0.220 5.59mm | 0.040 (1.02mm) | 
- 
                150557 TE Connectivity AMP Connectors150557 datasheet pdf and Terminals - Barrel, Bullet Connectors product details from TE Connectivity AMP Connectors stock available at Utmel Price: 0.0000 RFQ
- 
                0190380006 MolexQuick Disconnect Terminal 18AWG F 25.4mm 7.6mm Tin InsulKrimp™ Bag Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                0197244402 MolexQuick Disconnect Terminal 14-18AWG M 18.8mm Electro-Tin VibraKrimp™ Reel Price: 0.0000 RFQ
- 
                60354-2 TE Connectivity AMP ConnectorsHeaders & Wire Housings .058 PIN REC 28- 26 .010PTPHBZ Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                170021-2 TE Connectivity AMP ConnectorsShur-Plug 14-20AWG RCP 18.5mm 4.7mm Tin Loose Piece Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0191640807 MolexQuick Disconnect Terminal 18-22AWG M 36.3mm 3.95mm Tin Perma-Seal™ Adhesive T/R Price: 0.0000 RFQ
- 
                
- 
                42827-5 TE Connectivity / AMP42827-5 datasheet pdf and Terminals - Barrel, Bullet Connectors product details from TE Connectivity / AMP stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    