 
            Items : %s%s
Coaxial Cables
Body Material
-                               Brass
-                               Brass, Bronze
-                               PBT, Polybutylene
Conductor Material
-                               ANNEALED COPPER
-                               Brass
-                               Brass, Bronze
-                               COPPER
-                               COPPER COVERED STEEL
-                               Copper, Silver, Steel
-                               Copper, Steel
-                               STEEL
Contact Material
-                               Brass
-                               Brass, Copper
-                               Brass, Gold
-                               Bronze
-                               Copper
-                               Copper, Stainless Steel, Steel
-                               Copper, Steel
-                               NOT SPECIFIED
Contact Plating
-                               Copper, Gold
-                               Gold
-                               Nickel
-                               Silver
-                               Tin
Dielectric Material
-                               FEP
-                               Polypropylene
-                               PTFE
-                               Teflon
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               24 Weeks
-                               25 Weeks
-                               28 Weeks
-                               3 Weeks
-                               35 Weeks
-                               38 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               10 pcs per pkg
-                               25 pcs per pkg
-                               50 pcs per pkg
-                               Armored Cable, Shielded
-                               Code C
-                               Code D
-                               Direct Mount
-                               IP67 - Dust Tight, Waterproof
-                               IP67 - Dust Tight, Waterproof, Shielded
-                               IP67/68 - Dust Tight, Waterproof
-                               Magnet Mount
-                               Panel Screws
-                               Protective Cap
-                               Safety Clamp
-                               Shielded
Housing Material
-                               Polymer
Insulation Material
-                               FEP
-                               FEP/PTEE
-                               Liquid Crystal Polymer (LCP)
-                               PBT
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polyethylene
-                               POLYTETRAFLUORO ETHYLENE
-                               POLYTETRAFLUOROETHYLENE
-                               PTFE
-                               PVC
-                               Teflon
Jacket (Insulation) Material
-                               FEP
-                               PFA
-                               PTFE
-                               RADOX
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Brass
-                               Bronze
-                               Copper
-                               Polyester
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bulkhead
-                               Cable
-                               Cable, Free Hanging
-                               Panel
-                               Through Hole
Mounting Option 1
-                               LOCKING
Mounting Option 2
-                               JACKSCREW
Mounting Style
-                               STRAIGHT
Mounting Type
-                               BOARD
Number of Pins
-                               3
-                               4
-                               8
Operating Temperature
-                               -10°C~55°C
-                               -10°C~70°C With Derating
-                               -20°C~65°C
-                               -20°C~70°C
-                               -20°C~75°C
-                               -20°C~80°C
-                               -25°C~85°C
-                               -30°C~70°C
-                               -30°C~75°C
-                               -30°C~80°C
-                               -40°C~105°C
-                               -40°C~115°C
-                               -40°C~125°C
-                               -40°C~60°C
-                               -40°C~70°C
-                               -40°C~75°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -40°C~90°C
-                               -45°C~125°C
-                               -45°C~85°C
-                               -50°C~100°C
-                               -50°C~165°C
-                               -50°C~90°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~165°C
-                               -55°C~200°C
-                               -55°C~80°C
-                               -55°C~85°C
-                               -65°C~125°C
-                               -65°C~150°C
-                               -65°C~165°C
-                               -65°C~200°C
-                               0°C~50°C
-                               0°C~80°C
-                               105°C
-                               165°C
-                               200°C
-                               20°C~26°C
-                               50°C
-                               55°C
-                               80°C
-                               85°C
-                               89°C
Package / Case
-                               0250
-                               0504
-                               0508
-                               052
-                               100
-                               120
-                               124
-                               125
-                               127
-                               200
-                               204
-                               300
-                               316
-                               410
-                               457
-                               600
-                               Module
-                               Molded
-                               SMA
-                               SMB
-                               SMD/SMT
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Tape & Reel (TR)
Panel Mount
-                               NO
-                               YES
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               141
-                               150
-                               160
-                               190
-                               195Mx
-                               21
-                               400Mx
-                               58
-                               59
-                               62
-                               73116
-                               73412
-                               89761
-                               89762
-                               Airborne™
-                               ARC
-                               ATC-PS
-                               AUF
-                               Buccaneer®
-                               C28S
-                               CA178
-                               Cal Test
-                               Clarity™
-                               CN10
-                               CoreHC
-                               DKT
-                               DUALOBE, Nanonics
-                               F
-                               FPA
-                               GRF1-C
-                               GRF1-P
-                               H.FL
-                               Ha-VIS
-                               HPI
-                               ISORATE® IJ5H
-                               JSC, 5829
-                               Limitless™ WGLA
-                               LL142
-                               LL335
-                               LSA
-                               MCX
-                               MH081
-                               MH113
-                               Micro RF
-                               MS-162
-                               MS-180
-                               N.FL
-                               Nano WiReach™
-                               Nautilus
-                               QuarterBack®
-                               RF174
-                               RF178
-                               RF179
-                               RG174
-                               RG316DS
-                               RG58
-                               RPC
-                               SilverLine® XF
-                               SS402
-                               TestPro 2
-                               TestPro 3
-                               TRUE75™ RF179
-                               TSA
-                               U.FL
-                               UMC
-                               UMCC
-                               USS
-                               VITA 67.1, 67.2
-                               VITA 67.3
-                               VNA
-                               W.FL
-                               W.FL2
-                               WR-CXASY
-                               X.FL
Shell Material
-                               P-CUSN
Weight
-                               1.360777g
-                               1.742248kg
-                               10.851007 g
-                               100.697506g
-                               11.030006 g
-                               154.221406g
-                               181.599986g
-                               19.999993g
-                               20.499994g
-                               42.300012g
-                               45.359237g
-                               45.900004g
-                               453.59237kg
-                               52.700006g
-                               56.70001g
-                               570.619201g
-                               6.136991 g
-                               6.532014 g
-                               60.399991g
-                               63.956524g
-                               66.224486g
-                               66.567997 g
-                               69.451002 g
-                               7.756004 g
-                               72.574779g
-                               789.987811 mg
-                               9.485013 g
-                               907.638332g
-                               99.999994g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Color | Gender | Contact Finish - Mating | Length | RoHS Status | Contact Material | Contact Plating | Package / Case | Reach Compliance Code | Impedance | Operating Temperature | Connector Type A | Connector Type B | Feature | Style | Connector Support Type | Wire/Cable Type | Frequency (Max) | 1st Connector | 2nd Connector | Cable Type | Gender Type A | Gender Type B | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0731160004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 73116 | Active | 1 (Unlimited) | Female to Female | 3.000 76.20mm | ROHS3 Compliant | unknown | 50Ohm | U.FL (UMCC) to U.FL (UMCC) | CABLE ASSEMBLY | U.FL (UMCC) Plug, Female Socket, Right Angle | U.FL (UMCC) Plug, Female Socket, Right Angle | 1.13mm OD Coaxial Cable | ||||||||||||||||||||
|  | 0731160046 | Molex | 4.0735 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 73116 | Active | 1 (Unlimited) | Female to Female | 9.000 228.60mm | ROHS3 Compliant | 50Ohm | U.FL (UMCC) to U.FL (UMCC) | CABLE ASSEMBLY | U.FL (UMCC) Plug, Female Socket, Right Angle | U.FL (UMCC) Plug, Female Socket, Right Angle | 1.37mm OD Coaxial Cable | |||||||||||||||||||||
|  | 0897616821 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Female to Male | 12.00 304.80mm | ROHS3 Compliant | 50Ohm | Shielded | SMA to MMCX | CABLE ASSEMBLY | SMA Female Jack | MMCX Male Plug, Right Angle | RG-316 | |||||||||||||||||||
|  | 89761-6821 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||
|  | 0897616791 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Male to Male | 12.00 304.80mm | ROHS3 Compliant | 50Ohm | Shielded | MMCX to MMCX | CABLE ASSEMBLY | MMCX Male Plug, Right Angle | MMCX Male Plug, Right Angle | RG-316 | |||||||||||||||||||
|  | 0731160077 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Cable | Box | 73116 | Active | 1 (Unlimited) | EAR99 | Female to Cable | NOT SPECIFIED | 12.00 304.80mm | ROHS3 Compliant | Bronze | Gold | unknown | 50Ohm | U.FL (UMCC) to Cable | Coaxial | U.FL (UMCC) Plug, Female Socket, Right Angle | Cable (Round) | 0.81mm OD Coaxial Cable | Female | |||||||||||||
|  | 0897616133 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Male to Male | 6.000 152.40mm | ROHS3 Compliant | 50Ohm | Shielded | MCX to MCX | CABLE ASSEMBLY | MCX Male Plug, Right Angle | MCX Male Plug, Right Angle | RG-316 | |||||||||||||||||||
|  | 0897616770 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Female to Male | 6.000 152.40mm | ROHS3 Compliant | unknown | 50Ohm | Shielded | SMA to MCX | CABLE ASSEMBLY | SMA Female Jack | MCX Male Plug, Right Angle | RG-316 | ||||||||||||||||||
|  | 73116-0024 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||
|  | 0897621584 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 89762 | Active | 1 (Unlimited) | Black | Male to Male | 18.00 457.20mm | ROHS3 Compliant | 50Ohm | -65°C~165°C | Shielded | 2.92mm to 2.92mm | CABLE ASSEMBLY | 2.92mm Male Plug | 2.92mm Male Plug | 1.42mm OD Coaxial Cable | ||||||||||||||||||
|  | 89761-6802 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | 2009 | Active | Black | Female to Male | 457.2mm | RoHS Compliant | unknown | 50Ohm | SMA | MMCX, Plug | Shielded | Male | Female | ||||||||||||||||||||
|  | 897629296 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 25 Weeks | 89762 | Active | 1 (Unlimited) | Black | Male to Male | 78.7 2.0m 6.6' | 75Ohm | -30°C~75°C | Shielded | BNC to BNC | CABLE ASSEMBLY | 12GHz | BNC Male Plug | BNC Male Plug | Belden 4794R | ||||||||||||||||||
|  | 0897616762 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Male to Male | 18.00 457.20mm | ROHS3 Compliant | unknown | 50Ohm | Shielded | MCX to MCX | CABLE ASSEMBLY | MCX Male Plug | MCX Male Plug | RG-316 | ||||||||||||||||||
|  | 0897616761 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Male to Male | 12.00 304.80mm | ROHS3 Compliant | unknown | 50Ohm | Shielded | MCX to MCX | CABLE ASSEMBLY | MCX Male Plug | MCX Male Plug | RG-316 | ||||||||||||||||||
|  | 0897616790 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Male to Male | 6.000 152.40mm | ROHS3 Compliant | 50Ohm | Shielded | MMCX to MMCX | CABLE ASSEMBLY | MMCX Male Plug, Right Angle | MMCX Male Plug, Right Angle | RG-316 | |||||||||||||||||||
|  | 0897611670 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | 89761 | Active | 1 (Unlimited) | Black | Female to Cable | 5.000 127.00mm | ROHS3 Compliant | SMA | SMA | Cable | Shielded | SMA to Cable | SMA Female Jack | Cable (Round) | RG-178 | ||||||||||||||||||
|  | 89761-6770 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||
|  | 0731160076 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | 73116 | Active | 1 (Unlimited) | Female to Cable | NOT SPECIFIED | 9.000 228.60mm | ROHS3 Compliant | NOT SPECIFIED | 50Ohm | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Female Socket, Right Angle | Cable (Round) | 0.81mm OD Coaxial Cable | ||||||||||||||||||||
|  | 0731160036 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Cable | Polyester | Bulk | 73116 | Active | 1 (Unlimited) | Female to Female | 9.000 228.60mm | ROHS3 Compliant | Gold | unknown | 50Ohm | Coaxial, Plug, Socket | Coaxial, Plug, Socket | U.FL (UMCC) to U.FL (UMCC) | Coaxial | U.FL (UMCC) Plug, Female Socket, Right Angle | U.FL (UMCC) Plug, Female Socket, Right Angle | 1.32mm OD Coaxial Cable | ||||||||||||||
|  | 89761-6790 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Bulk | Black | Male to Male | 152.4mm | RoHS Compliant | unknown | 50Ohm | MMCX, Plug | MMCX, Plug | Shielded | Male | ||||||||||||||||||||||
|  | 0897621401 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | 89762 | Active | 1 (Unlimited) | Blue | Female to Male | 9.000 228.60mm | ROHS3 Compliant | 50Ohms | SMA to SMP | 26GHz | SMP Female Jack | SMA Male Plug | 0.085 Semi-Rigid Cable | ||||||||||||||||||||
|  | 89762-4690 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||
|  | 0734120232 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | 73412 | Active | Not Applicable | Gray | Female to Female | 2.559 65.00mm | RoHS Compliant | compliant | 50Ohm | U.FL (UMCC) to U.FL (UMCC) | CABLE ASSEMBLY | U.FL (UMCC) Plug, Female Socket, Right Angle | U.FL (UMCC) Plug, Female Socket, Right Angle | 1.13mm OD Coaxial Cable | ||||||||||||||||||||
|  | 89761-6771 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Black | Female to Male | 304.8mm | RoHS Compliant | unknown | 50Ohm | SMA | Plug | Shielded | Male | Female | ||||||||||||||||||||||
|  | 73116-0054 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||
|  | 0897621320 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 89762 | Obsolete | 1 (Unlimited) | Blue | Male to Male | 6.000 152.40mm | ROHS3 Compliant | 50Ohm | Shielded | 2.92mm to 2.92mm | CABLE ASSEMBLY | 26GHz | 2.92mm Male Plug | 2.92mm Male Plug | Hand Formable .086 | |||||||||||||||||||
|  | 0731160015 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 73116 | Active | 1 (Unlimited) | Female to Cable | NOT SPECIFIED | 6.000 152.40mm | ROHS3 Compliant | NOT SPECIFIED | unknown | 50Ohm | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Female Socket, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | |||||||||||||||||||
|  | 0897616810 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 89761 | Active | 1 (Unlimited) | Black | Female to Male | 6.000 152.40mm | ROHS3 Compliant | 50Ohm | Shielded | SMA to MMCX | CABLE ASSEMBLY | SMA Female Jack | MMCX Male Plug | RG-316 | |||||||||||||||||||
|  | 0731160056 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Cable | Polyester | 73116 | Active | 1 (Unlimited) | Female to Cable | NOT SPECIFIED | 9.000 228.60mm | ROHS3 Compliant | Gold | 50Ohm | Coaxial, Plug, Socket | U.FL (UMCC) to Cable | Coaxial | U.FL (UMCC) Plug, Female Socket, Right Angle | Cable (Round) | 1.37mm OD Coaxial Cable | ||||||||||||||||
|  | 0897616800 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 89761 | Active | 1 (Unlimited) | Black | Female to Male | 6.000 152.40mm | ROHS3 Compliant | 50Ohm | Shielded | SMA to MMCX | CABLE ASSEMBLY | SMA Female Jack | MMCX Male Plug | RG-178 | 
- 
                
- 
                0731160046 Molex0731160046 datasheet pdf and Coaxial Cables (RF) product details from Molex stock available at Utmel Price: 4.0735 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0897616761 MolexMCX Straight Plug-to-MCX Straight Plug Assembly, RG-316 Cable, Length 304.80mm, 50 Ohms Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    