 
            Items : %s%s
Fiber Optic Cables Management
Body Material
-                               Plastic
Connector Type
-                               Duplex LC
-                               Duplex LC, Duplex SC
-                               Duplex LC, Duplex ST
-                               Duplex LC, MTP
-                               Duplex SC
-                               Duplex SC, Duplex ST
-                               Duplex SC, MT-RJ
-                               Duplex ST
-                               FIBER OPTIC CONNECTOR
-                               FIBER OPTIC SC CONNECTOR
-                               INTERCONNECTION DEVICE
-                               LC
-                               LC Duplex, MPO
-                               LC, Plug
-                               LC, SC
-                               MPO
-                               MT-RJ
-                               MTP
-                               Plug
-                               SC
-                               SC Duplex
-                               Simplex LC
-                               Straight
-                               TELECOM AND DATACOM CONNECTOR
Contact Material
-                               Bronze
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               Silver
ECCN Code
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               22 Weeks
-                               23 Weeks
-                               3 Weeks
-                               4 Weeks
-                               41 Weeks
-                               42 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Adapter
-                               Attenuator
-                               Attenuator, Zipcord
-                               Break-Out Dragline
-                               Dust Cap
-                               IP20
-                               IP20, Low Smoke
-                               IP20, Zipcord
-                               IP65, IP67
-                               IP65, IP67, Low Smoke
-                               IP66, IP68, IP69K
-                               IP66, IP68, IP69K, Low Smoke
-                               IP67
-                               Low Smoke
-                               Low Smoke, Plenum
-                               Low Smoke, Pull Tab
-                               Low Smoke, Pulling Eye
-                               Low Smoke, Zipcord
-                               Magnetic Power Connector (2), Reverse Wiring, Riser
-                               Magnetic Power Connector (2), Riser
-                               Plenum
-                               Plenum Rated, Pulling Eye
-                               Plenum, Pull Tab
-                               Plenum, Riser
-                               Plenum, Zipcord
-                               Reverse Wiring
-                               Riser
-                               Riser, Zipcord
-                               Zipcord
Housing Material
-                               Polyamide
Insulation Material
-                               LSZH
-                               OFNP
-                               OFNR
-                               PE
-                               Polymer
-                               PU
-                               PUR
-                               PVC
-                               PVDF
-                               TPE
Jacket (Insulation) Material
-                               Flame Retardant Non-Corrosive (FRNC)
-                               Low Smoke Zero Halogen (LSZH)
-                               Poly-Vinyl Chloride (PVC)
-                               Polyethylene (PE)
-                               Polymethyl Methacrylate (PMMA)
-                               Polyurethane (PU)
-                               Thermoplastic Elastomer (TPE)
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Material
-                               Ceramic
Max Operating Temperature
-                               60 °C
-                               60°C
-                               70 °C
-                               70°C
-                               85°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Rack
Mounting Option 1
-                               LOCKING
Mounting Style
-                               STRAIGHT
Number of Pins
-                               1
-                               2
-                               24
-                               5
Number of Positions
-                               1
-                               2
-                               7
Operating Temperature
-                               -10°C~60°C
-                               -10°C~70°C
-                               -20°C~60°C
-                               -20°C~70°C
-                               -25°C~120°C
-                               -25°C~60°C
-                               -25°C~70°C
-                               -25°C~80°C
-                               -30°C~70°C
-                               -40°C~70°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -55°C~85°C
-                               -5°C~70°C
-                               -5°C~75°C
-                               0°C~60°C
-                               0°C~70°C
Package / Case
-                               0001
-                               100
-                               125
-                               200
-                               405
-                               457
-                               Ceramic
-                               Metal
-                               SMA
Packaging
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1997
-                               1998
-                               1999
-                               2000
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               1.6Ohm
-                               10.8MOhm
-                               10MOhm
-                               300kOhm
-                               3Ohm
Series
-                               106063
-                               106225
-                               106283
-                               73939
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CXP 106284
-                               DIGITUS®
-                               ECAM
-                               FullAXS Mini
-                               HFBR
-                               Lumalink 106283
-                               NetKey™
-                               Opti-Core®
-                               OPTIMATE
-                               PushPull
-                               QuickNet™
-                               QuickNet™ PanMPO™
-                               Signature Core®
-                               VersaBeam 106267
Type
-                               Multimode
-                               Multimode, Duplex
-                               Multimode, Duplex, GOF
-                               Multimode, Duplex, GOF, OM1
-                               Multimode, Duplex, GOF, OM2
-                               Multimode, Duplex, OM1
-                               Multimode, Duplex, OM2
-                               Multimode, Duplex, OM3
-                               Multimode, Duplex, OM4
-                               Multimode, Duplex, OM5
-                               Multimode, Duplex, OS2
-                               Multimode, GOF, OM1
-                               Multimode, GOF, OM2
-                               Multimode, OM1
-                               Multimode, OM2
-                               Multimode, OM3
-                               Multimode, OM4
-                               Multimode, OM5
-                               Multimode, Simplex
-                               Multimode, Simplex, OM1
-                               Multimode, Simplex, OM3
-                               OM4
-                               POF
-                               Singlemode
-                               Singlemode, Duplex
-                               Singlemode, Duplex, OS1
-                               Singlemode, Duplex, OS2
-                               Singlemode, OS2
-                               Singlemode, Simplex
-                               Singlemode, Simplex, OM3
-                               Singlemode, Simplex, OM4
-                               Singlemode, Simplex, OS1
-                               Singlemode, Simplex, OS2
Weight
-                               1.418837kg
-                               19.958064g
-                               28.349523g
-                               340.194277g
-                               359.999991g
-                               380.000013g
-                               39.999986g
-                               44.905645g
-                               45.359237g
-                               453.59237g
-                               610.53533g
-                               75.749926g
-                               75.999997g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Length | RoHS Status | Radiation Hardening | Package / Case | REACH SVHC | Operating Temperature | Ratings | Type | Connector Type B | Feature | Cable Length | Wire/Cable Type | Wire/Cable Diameter | Cable Diameter | Insertion Loss | Simplex/Duplex | Length - Overall | Mode | 1st Connector | 2nd Connector | Insertion Loss (dB) | Fiber Type | Color - Connectors | Color - Cable | Bend Radius | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0862555005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 86255 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Multimode | 0.12 (3.0mm) | 3.3' 1.0m | 62.5/125 | ||||||||||||||||||||||||||||
|  | 1062837335 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 165.0' 50.3m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 1062837345 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 215.0' 65.5m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 1062837328 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 130.0' 39.6m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 0862559000 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 86255 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Singlemode, Duplex | 0.12 (3.0mm) | 3.3' 1.0m | |||||||||||||||||||||||||||||
|  | 0862554353 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 86255 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Multimode | 0.08 (2.0mm) | 16.4' 5.0m | 50/125 | ||||||||||||||||||||||||||||
|  | 1062837326 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 120.1' 36.6m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 1062835201 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | 2012 | 106283 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 0°C~70°C | Multimode, Duplex | Plenum | 0.12 (3.0mm) | 0.50dB, 0.35dB | 3.3' 1.0m | LC (8) | MTP | 50/125 | Aqua | 50mm | |||||||||||||||||
|  | 0862556130 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 86255 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Singlemode | 0.08 (2.0mm) | 3.3' 1.0m | |||||||||||||||||||||||||||||
|  | 1062837245 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Riser | 0.18 (4.5mm) | 220.1' 67.1m | MTP, Type A | MTP, Type A | 50/125 | ||||||||||||||||||||||||
|  | 1062722133 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | 2015 | 106272 | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | 0862558063 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 86255 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Multimode, Duplex | 0.12 (3.0mm) | 16.4' 5.0m | 62.5/125 | ||||||||||||||||||||||||||||
|  | 1062250017 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
|  | 0862556008 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 86255 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Singlemode | 0.12 (3.0mm) | 16.4' 5.0m | |||||||||||||||||||||||||||||
|  | 1062837334 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 160.0' 48.8m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 1062835205 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2012 | 106283 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 0°C~70°C | Multimode, Duplex | Plenum | 0.12 (3.0mm) | 0.50dB, 0.35dB | 49.2' 15.0m | LC (8) | MTP | 50/125 | Aqua | 50mm | |||||||||||||||||
|  | 1062837343 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 205.0' 62.5m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 1062837207 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Riser | 0.18 (4.5mm) | 30.0' 9.1m | MTP, Type A | MTP, Type A | 50/125 | ||||||||||||||||||||||||
|  | 1062837323 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 105.0' 32.0m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 1062830001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Cable | 2012 | 106283 | Active | 1 (Unlimited) | MTP | 999.744mm | ROHS3 Compliant | No | 0001 | Unknown | 0°C~70°C | OFNP | Multimode, OM2 | LC, MTP | Plenum | 1m | Fiber Optic | 3.048 mm | 0.12 (3.0mm) | 1.00dB | Simplex | 3.3' 1.0m | Multimode | MTP, Type A | MTP, Type A | 1 dB | 50/125 | Black | Orange | 50mm | |||
|  | 1062837225 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Riser | 0.18 (4.5mm) | 120.1' 36.6m | MTP, Type A | MTP, Type A | 50/125 | ||||||||||||||||||||||||
|  | 1062837340 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 190.0' 57.9m | MTP, Type B | MTP, Type B | 50/125 | ||||||||||||||||||||||||
|  | 0862556005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 86255 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Singlemode | 0.12 (3.0mm) | 3.3' 1.0m | |||||||||||||||||||||||||||||
|  | 1062837265 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Riser | 0.18 (4.5mm) | 320.0' 97.5m | MTP, Type A | MTP, Type A | 50/125 | ||||||||||||||||||||||||
|  | 1062837243 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Riser | 0.18 (4.5mm) | 210.0' 64.0m | MTP, Type A | MTP, Type A | 50/125 | ||||||||||||||||||||||||
|  | 1062837227 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Riser | 0.18 (4.5mm) | 130.0' 39.6m | MTP, Type A | MTP, Type A | 50/125 | ||||||||||||||||||||||||
|  | 1062837337 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Lumalink 106283 | Active | 1 (Unlimited) | OM4 | Magnetic Power Connector (2), Reverse Wiring, Riser | 0.18 (4.5mm) | 175.0' 53.3m | MTP, Type B | MTP, Type B | 50/125 | 
- 
                0862555005 Molex0862555005 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                0862559000 Molex0862559000 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0862554353 Molex0862554353 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                0862556130 Molex0862556130 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                1062722133 Molex1062722133 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0862558063 Molex0862558063 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                1062250017 Molex1062250017 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0862556008 Molex0862556008 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                1062835205 MolexFiber Optic Cable Assemblies MX QSFP MTP-LC BOUT UT CABLE ASSY 15.0M Price: 0.0000 RFQ
- 
                
- 
                
- 
                1062837323 Molex1062837323 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                1062830001 MolexOPTICAL CABLE ASSEMBLY; Fibre Optic Connector B:LC; No. of Fibers:8Fibres; Fibre Type:Multimode; Product Range:-; Cable Length:1m ;RoHS Compliant: Yes Price: 0.0000 RFQ
- 
                
- 
                1062837340 Molex1062837340 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0862556005 Molex0862556005 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                1062837243 Molex1062837243 datasheet pdf and Fiber Optic Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    