 
            Items : %s%s
Power & Extension Cords
Conductor Material
-                               BARE COPPER
-                               COPPER
Connector Type
-                               Circular
-                               Circular, Wire Leads
-                               Connector, Power
-                               MAINS POWER CONNECTOR
-                               Plug, Power
-                               Power
-                               SMA
Contact Material
-                               Brass
-                               Copper
-                               NOT SPECIFIED
Contact Plating
-                               Copper, Tin
-                               Gold
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               20 Amp Breaker
-                               3 Speed Switch
-                               5 Pack
-                               6 Pack
-                               Blue Housing
-                               Bracket Release, Locking
-                               Charging, Electric Vehicles
-                               Coiled Cord
-                               Drain Wire
-                               Filter
-                               GFCI Protected, OSHA Approved
-                               Gray Housing
-                               Green Housing
-                               Hospital Grade
-                               Hospital Grade, Locking
-                               Hospital Grade, V-Lock
-                               Includes Adapters
-                               Industrial Environments
-                               Locking
-                               Locking Blade, Strain Relief
-                               On-Off Switch
-                               OSHA Approved
-                               Red Housing
-                               Strain Relief
-                               V-Lock
-                               Watertight
-                               Yellow Housing
Housing Material
-                               Plastic
-                               Polyvinyl
-                               Thermoplastic
Insulation Material
-                               EPDM RUBBER
-                               Plastic
-                               POLYVINYL CHLORIDE
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYVINYL CHLORIDE
-                               SBR RUBBER
JESD-609 Code
-                               e3
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 weeks ago)
Material
-                               Aluminium
-                               Polyolefin
-                               Thermoplastic
Max Operating Temperature
-                               105°C
-                               257°C
-                               50°C
-                               55°C
-                               60°C
-                               70°C
-                               90°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Brackets
-                               Cable
-                               Cable, Wall
-                               Rack
-                               Snap in
-                               Socket
-                               Wall
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               2
-                               3
-                               5
Number of Positions
-                               4
-                               5
Operating Temperature
-                               -15°C~70°C
-                               -20°C~105°C
-                               -20°C~60°C
-                               -25°C ~ 70°C
-                               -25°C ~ 75°C
-                               -25°C~125°C
-                               -25°C~60°C
-                               -25°C~70°C
-                               -25°C~75°C
-                               -30°C~50°C
-                               -40°C~55°C
-                               -40°C~60°C
-                               -40°C~70°C
-                               -40°C~75°C
-                               -40°C~85°C
-                               -40°C~90°C
-                               -50°C~105°C
-                               -50°C~60°C
-                               105°C
-                               5°C~35°C
-                               60°C
-                               60掳C
-                               700°C
-                               70°C
-                               75°C
-                               90°C
Package / Case
-                               002
-                               0101
-                               015
-                               100
-                               120
-                               125
-                               200
-                               457
-                               460
-                               Axial
-                               Molded
Packaging
-                               Box
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1998
-                               2001
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               -15Ohm
-                               -20Ohm
-                               -30Ohm
-                               15Ohm
-                               200kOhm
-                               30Ohm
-                               600kOhm
Series
-                               AC15
-                               AC30
-                               Compact Power Line
-                               Elcon Mini
-                               EMT
-                               EVC
-                               HFE2500
-                               Household Powr-Centers®
-                               IF 13
-                               IL 13
-                               IL 19
-                               J2CE
-                               J2IV
-                               N-TRON®
-                               Outdoor Powr-Center®
-                               Powr-Reel™
-                               Shock Safe®
-                               SmartZone™
-                               Super-Safeway
-                               Super-Safeway 130143
-                               Watertite
Shell Material
-                               POLYVINYLCHLORIDE
-                               PVC
Termination
-                               Connector
-                               Quick Connect
-                               Solder
Weight
-                               1.000171kg
-                               1.089982kg
-                               1.11992kg
-                               1.17934kg
-                               1.224699kg
-                               1.250101kg
-                               108.862169g
-                               110.000005g
-                               141.747616g
-                               144.999986g
-                               149.999992g
-                               151.999994g
-                               158.757329g
-                               170.097139g
-                               171.999987g
-                               179.999996g
-                               187.500004g
-                               19.999993g
-                               195.000012g
-                               199.999989g
-                               2.131884kg
-                               2.160007kg
-                               2.177243kg
-                               2.219881kg
-                               2.340083kg
-                               2.399957kg
-                               2.94835kg
-                               204.118664g
-                               210g
-                               215.000005g
-                               220.000011g
-                               222.000013g
-                               226.796185g
-                               232.999996g
-                               241.000005g
-                               244.000008g
-                               245.000009g
-                               246.00001g
-                               249.999986g
-                               250.999987g
-                               259.999997g
-                               270.000008g
-                               272.155422g
-                               292.000003g
-                               294.000005g
-                               3.175147kg
-                               304.999989g
-                               311.844754g
-                               317.514659g
-                               325.00001g
-                               328.399997g
-                               354.999986g
-                               4.082331kg
-                               4.989516kg
-                               453.59237g
-                               499.858792g
-                               5.896701kg
-                               509.837824g
-                               544.310844g
-                               550.207545g
-                               589.670081g
-                               649.997866g
-                               816.466266g
-                               88.00001g
-                               9.979032kg
-                               99.790321g
-                               99.988768mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Color | Length | RoHS Status | Voltage - Rated | Current Rating | Radiation Hardening | Package / Case | Reach Compliance Code | Approval Agency | Wire/Cable Gauge | Number of Conductors | Feature | Style | Cable Length | Connector Support Type | Wire Gauge | Current Rating (Amps) | 1st Connector | 2nd Connector | Cord Type | Approved Countries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1301540002 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Watertite | Active | 1 (Unlimited) | Yellow | 3.00' 914.4mm | ROHS3 Compliant | 250V | 15A | Molded | 12 AWG | 3 | Industrial Environments | 12 AWG | 15A | SOOW | ||||||||||||||
|  | 1301430157 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430129 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2010 | Watertite | Active | 1 (Unlimited) | Yellow | 100.00' 30.48m | ROHS3 Compliant | 125V | 20A | 100 | CSA, UL | 12 AWG | 3 | Watertight | Male Pins (Blades) to Female Sockets (Slots) | 12 AWG | NEMA 5-20P | NEMA 5-20R | SOW | Canada, United States | ||||||||||
|  | 1301430196 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430373 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301430334 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | |||||||||||||||||||||||||||||
|  | 1301430346 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301540090 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301430165 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430378 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | MAINS POWER CONNECTOR | Non-RoHS Compliant | |||||||||||||||||||||||||||
|  | 1301540070 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2015 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
|  | 1301430191 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430331 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301430323 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301540093 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301430385 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301430342 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301540040 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430280 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430274 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430113 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | 2014 | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | ||||||||||||||||||||||||||
|  | 1301430246 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301430341 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301540042 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||
|  | 1301540127 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | |||||||||||||||||||||||||||||
|  | 1301430326 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | |||||||||||||||||||||||||||||
|  | 1301540039 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2015 | Super-Safeway | yes | Active | 1 (Unlimited) | Yellow | 3.00' 914.4mm | ROHS3 Compliant | 125VAC | 15A | Molded | unknown | 12 AWG | 3 | Male Pins (Blades) to Female Sockets (Slots) | CABLE ASSEMBLY | 12 AWG | NEMA 5-15P | NEMA 5-15R (2) | SOOW | ||||||||||
|  | 1301430387 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||
|  | 1301430099 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | 2012 | Super-Safeway | yes | Active | 1 (Unlimited) | Power | Yellow | 50.00' 15.24m | ROHS3 Compliant | 125VAC | 15A | No | CSA, UL | 12 AWG | 3 | Male Pins (Blades) to Female Sockets (Slots) | 15.24m | CABLE ASSEMBLY | 12 AWG | NEMA 5-15P | NEMA 5-15R | SOOW | Canada, United States | ||||||
|  | 1301430222 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | CABLE ASSEMBLY | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    