 
            Items : %s%s
Pre-Crimped Leads
Additional Feature
-                               PICOBLADE
Color
-                               Black
-                               Blue
-                               Brown
-                               Green
-                               Green, Yellow
-                               Orange
-                               Red
-                               Slate
-                               Violet
-                               White
-                               Yellow
Connector Type
-                               Connector, PCB, Signal
-                               Crimp
-                               Crimp, Socket
-                               MAINS POWER CONNECTOR
-                               Plug
-                               Socket
-                               TELECOM AND DATACOM CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
Contact Plating
-                               Gold
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               35 Weeks
-                               4 Weeks
-                               42 Weeks
-                               49 Weeks
-                               56 Weeks
-                               63 Weeks
-                               7 Weeks
-                               77 Weeks
-                               8 Weeks
-                               9 Weeks
Gender
-                               Female
-                               Female to Female
-                               Male
-                               Male to Male
HTS Code
-                               8536.69.40.30
-                               8536.90.40.00
Insulation Material
-                               PTFE
-                               PVC
Material
-                               BERYLLIUM COPPER
Max Operating Temperature
-                               150°C
-                               70°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
-                               -65°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Cable
-                               PCB
-                               Socket
Mounting Style
-                               STRAIGHT
Number of Rows
-                               1
Package / Case
-                               100
-                               127
-                               300
Packaging
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               1560
-                               1561
-                               79758
-                               92001
-                               ACH
-                               ACHF
-                               ACHL
-                               ADH
-                               BH
-                               C-Grid 79758
-                               CLIK-Mate 68801
-                               CLIK-Mate 79758
-                               Datamate
-                               DF11
-                               DF13
-                               DF3
-                               DuraClik 79758
-                               EnerBee™ DF22
-                               Gecko
-                               GH
-                               HL, SL
-                               Jumper Wire 1
-                               JWPF
-                               KK 2759
-                               KK 79758
-                               LEA
-                               LEB
-                               Mega-Fit 68801
-                               Mega-Fit 79758
-                               Mi II 50212, Micro-Latch, Sherlock
-                               Micro-Fit 3.0 43030
-                               Micro-Fit 3.0 43031
-                               Micro-Fit 3.0 79758
-                               MicroClasp 79758
-                               Milli-Grid 50394
-                               Mini-Fit 79758
-                               Mini-Fit Jr
-                               Mini-Fit Plus HCS 45750
-                               Mini-Fit Plus HCS 46012
-                               ML-XT, XRC
-                               MLX 79758
-                               NH
-                               PA, PAL
-                               PA, PBV, PHD
-                               PAL
-                               PH
-                               Pico-Clasp 79758
-                               Pico-EZmate 79758
-                               Pico-Lock 79758
-                               Pico-SPOX 79758
-                               PicoBlade
-                               PicoBlade 666
-                               PicoBlade 79758
-                               Sabre™ 79758
-                               SH
-                               Sherlock 79758
-                               SHL
-                               SL 79758
-                               SUH
-                               Ultra-Fit
-                               ValuSeal 79758
-                               VH
-                               VL
-                               WR-MPC3
-                               WR-MPC4
-                               WR-WTB
-                               XA
-                               XH
-                               YL, YLN
-                               ZE
-                               ZH
Termination
-                               Crimp
Voltage - Rated
-                               120V
-                               125V
-                               300V
Voltage - Rated DC
-                               125V
-                               450V
Weight
-                               124.993047mg
-                               171.996557mg
-                               214.01055mg
-                               305.012519mg
-                               307.989219mg
-                               427.992751mg
-                               433.010616mg
-                               463.004412mg
-                               463.996645mg
-                               609.996689mg
-                               621.988537mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Length | RoHS Status | Contact Plating | Wire/Cable Gauge | Number of Rows | Number of Conductors | Wire Gauge | Contact Finish | Contact Finish Thickness | Contact End | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0430300004-08-V8 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Violet | 8.00 203.20mm | ROHS3 Compliant | Tin | 28 AWG | 1 | 1 | 28 AWG | Tin | 40.0μin 1.02μm | Socket to Cable (Round) | ||
|  | 0845250032-12-G9-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML-XT, XRC | Active | Not Applicable | Green | 12.0 304.8mm | ROHS3 Compliant | 1 | 18 AWG | Gold | 30.0μin 0.76μm | Socket to Socket | ||||||
|  | 0430310003-11-S4 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Micro-Fit 3.0 43031 | Active | 1 (Unlimited) | Slate | 11.0 279.4mm | ROHS3 Compliant | Gold | 24 AWG | 1 | 1 | 24 AWG | Gold | 30.0μin 0.76μm | Pin to Cable (Round) | ||
|  | 0845240014-11-S7 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML-XT, XRC | Active | Not Applicable | Slate | 11.0 279.4mm | ROHS3 Compliant | 1 | 1 | 16 AWG | Gold | 30.0μin 0.76μm | Pin to Cable (Round) | |||||
|  | 0845250009-04-G9 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML-XT, XRC | Active | Not Applicable | Green | 4.00 101.60mm | ROHS3 Compliant | 1 | 1 | 18 AWG | Tin | 100.0μin 2.54μm | Socket to Cable (Round) | |||||
|  | 0039000428-11-Y2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Mini-Fit Jr | Active | 1 (Unlimited) | Yellow | 11.0 279.4mm | ROHS3 Compliant | Gold | 22 AWG | 1 | 1 | 22 AWG | Gold | 30.0μin 0.76μm | Socket to Socket | ||
|  | 0845250032-08-L7 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML-XT, XRC | Active | Not Applicable | Blue | 8.00 203.20mm | ROHS3 Compliant | 1 | 16 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||||
|  | 0008500113-10-G6 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | KK 2759 | Active | 1 (Unlimited) | Green | 10.0 254.0mm | ROHS3 Compliant | Tin | 26 AWG | 1 | 1 | 26 AWG | Tin | 100.0μin 2.54μm | Socket to Cable (Round) | ||
|  | 0500798000-02-G8 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | PicoBlade | Active | 1 (Unlimited) | Green | 2.00 50.80mm | ROHS3 Compliant | Tin | 28 AWG | 1 | 1 | 28 AWG | Tin | 35.4μin 0.90μm | Socket to Cable (Round) | ||
|  | 0039000059-05-V9-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Violet | 5.00 127.00mm | ROHS3 Compliant | Tin | 18 AWG | 1 | 1 | 18 AWG | Tin | Socket to Socket | |||
|  | 0002061101-03-A0 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | 1561 | Active | 1 (Unlimited) | Orange | 3.00 76.20mm | ROHS3 Compliant | 1 | 1 | 20 AWG | Tin | 20.0μin 0.51μm | Socket to Cable (Round) | ||||
|  | 0845250032-06-S7 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML-XT, XRC | Active | Not Applicable | Slate | 6.00 152.40mm | ROHS3 Compliant | 1 | 1 | 16 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | |||||
|  | 0039000181-02-R9-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Mini-Fit Jr | Active | 1 (Unlimited) | Red | 2.00 50.80mm | ROHS3 Compliant | Gold | 18 AWG | 1 | 1 | 18 AWG | Gold | 30.0μin 0.76μm | Socket to Socket | ||
|  | 0002062101-03-A0-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2007 | 1560 | Active | 1 (Unlimited) | Orange | 3.00 76.20mm | ROHS3 Compliant | Tin | 20 AWG | 1 | 1 | 20 AWG | Tin | 20.0μin 0.51μm | Pin to Pin | ||
|  | 0845250009-10-R9-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML-XT, XRC | Active | Not Applicable | Red | 10.0 254.0mm | ROHS3 Compliant | 1 | 1 | 18 AWG | Tin | 100.0μin 2.54μm | Socket to Socket | |||||
|  | 0039000059-11-A2 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Orange | 11.0 279.4mm | ROHS3 Compliant | Tin | 22 AWG | 1 | 1 | 22 AWG | Tin | Socket to Cable (Round) | |||
|  | 0039000219-05-N4 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2012 | Mini-Fit Jr | Active | 1 (Unlimited) | Brown | 5.00 127.00mm | ROHS3 Compliant | Gold | 24 AWG | 1 | 1 | 24 AWG | Gold | 30.0μin 0.76μm | Pin to Cable (Round) | ||
|  | 0039000040-04-S9-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Mini-Fit Jr | Active | 1 (Unlimited) | Slate | 4.00 101.60mm | ROHS3 Compliant | Tin | 18 AWG | 1 | 1 | 18 AWG | Tin | Pin to Pin | |||
|  | 0002062101-11-N4 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2007 | 1560 | Active | 1 (Unlimited) | Brown | 11.0 279.4mm | ROHS3 Compliant | Tin | 24 AWG | 1 | 1 | 24 AWG | Tin | 20.0μin 0.51μm | Pin to Cable (Round) | ||
|  | 0845240004-12-A9-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML-XT, XRC | Active | Not Applicable | Orange | 12.0 304.8mm | ROHS3 Compliant | 1 | 18 AWG | Nickel | 80.0μin 2.03μm | Pin to Pin | ||||||
|  | 0430310002-10-W2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Micro-Fit 3.0 43031 | Active | 1 (Unlimited) | White | 10.0 254.0mm | ROHS3 Compliant | Gold | 22 AWG | 1 | 1 | 22 AWG | Gold | 15.0μin 0.38μm | Pin to Pin | ||
|  | 0502128000-10-B2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Mi II 50212, Micro-Latch, Sherlock | Discontinued | Not Applicable | Black | 10.0 254.0mm | ROHS3 Compliant | 1 | 22 AWG | Tin | Socket to Socket | |||||||
|  | 0430300004-04-B1 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Black | 4.00 101.60mm | ROHS3 Compliant | Tin | 30 AWG | 1 | 1 | 30 AWG | Tin | 40.0μin 1.02μm | Socket to Cable (Round) | ||
|  | 0500798000-11-V8-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | PicoBlade | Active | 1 (Unlimited) | Violet | 11.0 279.4mm | ROHS3 Compliant | Tin | 28 AWG | 1 | 1 | 28 AWG | Tin | 35.4μin 0.90μm | Socket to Socket | ||
|  | 0039000181-10-G2 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Mini-Fit Jr | Active | 1 (Unlimited) | Green | 10.0 254.0mm | ROHS3 Compliant | Gold | 22 AWG | 1 | 1 | 22 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||
|  | 0430310003-10-V0 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Micro-Fit 3.0 43031 | Active | 1 (Unlimited) | Violet | 10.0 254.0mm | ROHS3 Compliant | Gold | 20 AWG | 1 | 1 | 20 AWG | Gold | 30.0μin 0.76μm | Pin to Cable (Round) | ||
|  | 0430300004-10-W1-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | White | 10.0 254.0mm | ROHS3 Compliant | Tin | 30 AWG | 1 | 1 | 30 AWG | Tin | 40.0μin 1.02μm | Socket to Socket | ||
|  | 0002062101-05-W9-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2007 | 1560 | Active | 1 (Unlimited) | White | 5.00 127.00mm | ROHS3 Compliant | Tin | 18 AWG | 1 | 1 | 18 AWG | Tin | 20.0μin 0.51μm | Pin to Pin | ||
|  | 0430310001-12-R2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Micro-Fit 3.0 43031 | Active | 1 (Unlimited) | Red | 12.0 304.8mm | ROHS3 Compliant | Tin | 22 AWG | 1 | 1 | 22 AWG | Tin | 40.0μin 1.02μm | Pin to Pin | ||
|  | 0002062101-08-G4 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2007 | 1560 | Active | 1 (Unlimited) | Green | 8.00 203.20mm | ROHS3 Compliant | Tin | 24 AWG | 1 | 1 | 24 AWG | Tin | 20.0μin 0.51μm | Pin to Cable (Round) | 
- 
                
- 
                0845250032-12-G9-D Molex0845250032-12-G9-D datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0430310003-11-S4 Molex0430310003-11-S4 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0845240014-11-S7 Molex0845240014-11-S7 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0845250009-04-G9 Molex0845250009-04-G9 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0845250032-08-L7 Molex0845250032-08-L7 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                0845250032-06-S7 Molex0845250032-06-S7 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                0845250009-10-R9-D Molex0845250009-10-R9-D datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                0845240004-12-A9-D Molex0845240004-12-A9-D datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0430310002-10-W2-D Molex0430310002-10-W2-D datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                0430310003-10-V0 Molex0430310003-10-V0 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    