 
            Items : %s%s
Ribbon Jumper Cables
Body Material
-                               PTFE
Color
-                               Black
-                               Black, Blue
-                               Black, Grey
-                               Blue
-                               Grey
-                               Grey, Red
-                               Grey, White
-                               Multiple
-                               Natural
-                               Pink
-                               White
-                               Yellow
Conductor Material
-                               COPPER
-                               Copper, Silver
-                               Copper, Tin
-                               Silver
Connector Type
-                               INTERCONNECTION DEVICE
Contact Material
-                               Copper
Contact Plating
-                               Gold
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               21 Weeks
-                               23 Weeks
-                               28 Weeks
-                               3 Weeks
-                               35 Weeks
-                               4 Weeks
-                               42 Weeks
-                               49 Weeks
-                               5 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
Gender
-                               Male
-                               Male to Female
Housing Material
-                               PET
-                               Polyamide
-                               Polyester
-                               POLYETHYLENE
-                               Teflon
Insulation Material
-                               Fluoropolymer
-                               Kapton
-                               PO
-                               Polyamide
-                               Polyester
-                               Polyimide
-                               Polyvinyl
-                               PTFE
-                               PVC
JESD-609 Code
-                               e3
Lifecycle Status
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               Production (Last Updated: 1 day ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               Production (Last Updated: 1 year ago)
-                               Production (Last Updated: 10 months ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               Production (Last Updated: 8 months ago)
Max Operating Temperature
-                               -105 °C
-                               -125°C
-                               -150°C
-                               105 °C
-                               105°C
-                               125 °C
-                               125°C
-                               150°C
-                               80 °C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20 °C
-                               -20°C
-                               -30°C
-                               -40 °C
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Panel
Number of Pins
-                               10
-                               11
-                               12
-                               13
-                               14
-                               15
-                               16
-                               17
-                               18
-                               19
-                               2
-                               20
-                               21
-                               22
-                               23
-                               24
-                               25
-                               26
-                               27
-                               28
-                               29
-                               3
-                               30
-                               31
-                               32
-                               33
-                               34
-                               35
-                               36
-                               37
-                               38
-                               39
-                               4
-                               40
-                               41
-                               43
-                               44
-                               45
-                               47
-                               49
-                               5
-                               50
-                               6
-                               7
-                               8
-                               9
Number of Positions
-                               10
-                               12
-                               13
-                               14
-                               15
-                               16
-                               17
-                               18
-                               2
-                               20
-                               24
-                               26
-                               28
-                               3
-                               30
-                               34
-                               36
-                               4
-                               40
-                               5
-                               50
-                               6
-                               8
-                               9
Number of Rows
-                               1
-                               2
Package / Case
-                               0429
-                               100
-                               127
-                               300
Packaging
-                               Box
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1995
-                               1998
-                               2001
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2011
-                               2012
-                               2013
-                               2015
-                               2016
Resistance
-                               1000000Ohm
-                               122 Ω
Series
-                               150
-                               151
-                               152
-                               152FB
-                               154
-                               25001
-                               25002
-                               26001
-                               DIY HDMI
-                               FJ
-                               FJH
-                               Premo-Flex 15015
-                               Premo-Flex 15020
-                               Premo-Flex 15166
-                               Premo-Flex 15167
-                               Premo-Flex 15168
-                               Premo-Flex 15266
-                               Premo-Flex 15267
-                               Premo-Flex 15268
-                               Premo-Flex 21020
-                               Premo-Flex 21039
-                               Premo-Flex 21049
-                               Premo-Flex 98266
-                               Premo-Flex 98267
-                               Premo-Flex 98268
-                               Premo-Flex LVDS 15021
-                               Premo-Flex LVDS 15022
-                               Premo-Flex LVDS 15023
-                               WR-FCC
Termination
-                               Cable
-                               Crimp
-                               Kinked
-                               Solder
Voltage - Rated
-                               200V
-                               300V
-                               30V
-                               60V
Weight
-                               1.233771 kg
-                               11.249091 kg
-                               12.823056 kg
-                               13.780136 kg
-                               15.875733 kg
-                               4.594891 kg
-                               4.626642 kg
-                               6.939963 kg
-                               7.393556 kg
-                               743.891487 g
-                               8.618255 kg
-                               9.729556 kg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Gender | Orientation | Number of Contacts | ELV | Number of Poles | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Number of Pins | REACH SVHC | Reach Compliance Code | Lead Pitch | Width | Impedance | Voltage - Rated DC | Voltage - Rated AC | Insulation Resistance | Max Current Rating | Wire/Cable Gauge | Termination Style | Insulation Material | Number of Rows | Number of Conductors | Pitch | Cable Length | Connector Support Type | Wire/Cable Type | Number of Circuits | Conductor Material | Number of Cores | Max Voltage Rating (AC) | Cable Type | Number of Strands | Cable Pitch | Length - Exposed Ends | Contact Location | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 686706100001 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 63 Weeks | WR-FCC | Active | 1 (Unlimited) | White | 6 | 3.940 100.08mm | ROHS3 Compliant | 6 | Unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 6 | 0.039 1.00mm | 100mm | Flat Flex | 6 | FFC, FPC | 0.197 5.00mm | ||||||||||||||||||||||||||||||||||||||||
|  | 687740200002 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 49 Weeks | PET | WR-FCC | Active | 1 (Unlimited) | Solder | 40 | 105°C | -30°C | White | Male | Straight | 40 | 40 | 7.874 200.00mm | ROHS3 Compliant | Copper | Tin | 60V | 500mA | Unknown | 20.5mm | 60V | 60V | 1GOhm | Top on One Side, Bottom on Other, Backers on Both Sides | 1 | 40 | 0.020 0.50mm | 200mm | Flat Flex | 40 | FFC, FPC | 1 | 0.157 4.00mm | Opposite Side | ||||||||||||||||||||||
|  | 0152680195 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Premo-Flex 15268 | Active | 1 (Unlimited) | 4.000 101.60mm | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 14 | 0.049 1.25mm | WIRE AND CABLE | FFC, FPC | 0.197 5.00mm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0982660084 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Premo-Flex 98266 | yes | Active | 1 (Unlimited) | 6.000 152.40mm | ROHS3 Compliant | Top on One Side, Bottom on Other, Backers on Both Sides | 8 | 0.020 0.50mm | CABLE ASSEMBLY | FFC, FPC | 0.157 4.00mm | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0151661218 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Premo-Flex 15166 | Active | 1 (Unlimited) | 7.000 177.80mm | ROHS3 Compliant | Top on One Side, Bottom on Other, Backers on Both Sides | 49 | 0.020 0.50mm | FFC, FPC | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | FJH-15-D-30.00-4 | Samtec Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Active | Not Applicable | INTERCONNECTION DEVICE | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0152660341 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | Premo-Flex 15266 | Active | 1 (Unlimited) | 3.000 76.20mm | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 0.020 0.50mm | WIRE AND CABLE | Flat Flex | 32 | FFC, FPC | 500μm | 0.157 4.00mm | |||||||||||||||||||||||||||||||||||||||||||
|  | 0150201224 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Premo-Flex 15020 | yes | Active | 1 (Unlimited) | 10.0 254.0mm | ROHS3 Compliant | unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 0.020 0.50mm | CABLE ASSEMBLY | Flat Flex | 49 | FFC, FPC | 500μm | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||||
|  | 0982660429 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Premo-Flex 98266 | Active | 1 (Unlimited) | 3.000 76.20mm | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 40 | 0.020 0.50mm | FFC, FPC | 0.157 4.00mm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 0150200310 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Premo-Flex 15020 | Active | 1 (Unlimited) | 9.000 228.60mm | Non-RoHS Compliant | Top on One Side, Bottom on Other, Backers on Both Sides | 28 | 0.020 0.50mm | CABLE ASSEMBLY | FFC, FPC | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0982681064 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | Premo-Flex 98268 | Active | 1 (Unlimited) | 7.000 177.80mm | ROHS3 Compliant | unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 0.049 1.25mm | WIRE AND CABLE | Flat Flex | 35 | Copper | FFC, FPC | 1.25mm | 0.157 4.00mm | |||||||||||||||||||||||||||||||||||||||||
|  | 0210390365 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Bulk | Premo-Flex 21039 | Obsolete | 1 (Unlimited) | White | 20 | 6.000 152.40mm | ROHS3 Compliant | Lead Free | 1.3A | 1mm | 30V | Top on Both Sides, Backers on Both Sides | 0.039 1.00mm | FFC, FPC | 0.157 4.00mm | |||||||||||||||||||||||||||||||||||||||||
|  | FJH-20-D-03.93-4 | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Cable | Bulk | yes | Active | Not Applicable | INTERCONNECTION DEVICE | ROHS3 Compliant | No | 20 | Copper, Tin | 500μm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0982680440 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | Premo-Flex 98268 | Active | 1 (Unlimited) | 5.000 127.00mm | ROHS3 Compliant | unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 0.049 1.25mm | WIRE AND CABLE | Flat Flex | 36 | Copper | FFC, FPC | 1.25mm | 0.157 4.00mm | |||||||||||||||||||||||||||||||||||||||||
|  | 0982680342 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Premo-Flex 98268 | Active | 1 (Unlimited) | 12.0 304.8mm | ROHS3 Compliant | unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 0.049 1.25mm | WIRE AND CABLE | Flat Flex | 26 | FFC, FPC | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 0210490994 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Premo-Flex 21049 | Obsolete | 1 (Unlimited) | 5.000 127.00mm | ROHS3 Compliant | Top on One Side, Bottom on Other, Backers on Both Sides | 29 | 0.049 1.25mm | FFC, FPC | 0.197 5.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0210490927 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Premo-Flex 21049 | Obsolete | 1 (Unlimited) | 4.000 101.60mm | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 23 | 0.049 1.25mm | FFC, FPC | 0.197 5.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | FSK-23A-5 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Obsolete | 1 (Unlimited) | 150°C | -40°C | Compliant | 3.000 76.20mm | RoHS Compliant | 3A | 5 | 117Ohm | 300V | 3A | 24 AWG | Completely Exposed Wires on Both Sides | Kapton | 5 | 0.100 2.54mm | 76mm | Copper | 300V | Flexstrip | 2.54mm | 0.125 3.18mm | ||||||||||||||||||||||||||||||||||
|  | 0210390293 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Bulk | Premo-Flex 21039 | Obsolete | 1 (Unlimited) | 12 | White | 14 | 3.000 76.20mm | ROHS3 Compliant | Lead Free | 1.3A | 1mm | 30V | Top on Both Sides, Backers on Both Sides | 0.039 1.00mm | FFC, FPC | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||
|  | 0982670994 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | Premo-Flex 98267 | Active | 1 (Unlimited) | 5.000 127.00mm | ROHS3 Compliant | unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 0.039 1.00mm | WIRE AND CABLE | Flat Flex | 29 | Copper | FFC, FPC | 1mm | 0.157 4.00mm | |||||||||||||||||||||||||||||||||||||||||
|  | 0210200153 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Premo-Flex 21020 | Obsolete | 1 (Unlimited) | 8.000 203.20mm | Non-RoHS Compliant | Top on Both Sides, Backers on Both Sides | 14 | 0.020 0.50mm | FFC, FPC | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0150150229 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Premo-Flex 15015 | Active | 1 (Unlimited) | 2.000 50.80mm | Non-RoHS Compliant | compliant | Top on Both Sides, Backers on Both Sides | 29 | 0.012 0.30mm | CABLE ASSEMBLY | FFC, FPC | 0.118 3.00mm | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0982660252 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Premo-Flex 98266 | yes | Active | 1 (Unlimited) | 2.000 50.80mm | ROHS3 Compliant | unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 24 | 0.020 0.50mm | CABLE ASSEMBLY | FFC, FPC | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 0152681087 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Premo-Flex 15268 | Active | 1 (Unlimited) | 7.000 177.80mm | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 37 | 0.049 1.25mm | WIRE AND CABLE | FFC, FPC | 0.197 5.00mm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | AFFC-100-04-457-11 | Assmann WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 23 Weeks | 2016 | yes | Active | 1 (Unlimited) | 18.0 457.2mm | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 4 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | FJH-20-R-12.00-4 | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Cable | Bulk | yes | Active | Not Applicable | INTERCONNECTION DEVICE | ROHS3 Compliant | No | 20 | 305mm | Copper, Tin | 500μm | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0152660981 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | Premo-Flex 15266 | Active | 1 (Unlimited) | 9.000 228.60mm | ROHS3 Compliant | unknown | Top on Both Sides, Backers on Both Sides | 0.020 0.50mm | WIRE AND CABLE | Flat Flex | 27 | FFC, FPC | 500μm | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||||
|  | 0151680989 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 687708100002 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 42 Weeks | WR-FCC | Active | 1 (Unlimited) | White | 8 | 3.940 100.08mm | ROHS3 Compliant | 8 | Unknown | Top on One Side, Bottom on Other, Backers on Both Sides | 8 | 0.020 0.50mm | 99.06mm | Flat Flex | 8 | FFC, FPC | 0.157 4.00mm | ||||||||||||||||||||||||||||||||||||||||
|  | 0150200763 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Premo-Flex 15020 | Active | 1 (Unlimited) | 105°C | -40°C | 10.0 254.0mm | Non-RoHS Compliant | No | 500mA | Top on Both Sides, Backers on Both Sides | 7 | 0.020 0.50mm | 254mm | CABLE ASSEMBLY | Flat Flex | 60V | FFC, FPC | 0.157 4.00mm | 
- 
                
- 
                
- 
                0152680195 Molex0152680195 datasheet pdf and Flat Flex, Ribbon Jumper Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0151661218 Molex0151661218 datasheet pdf and Flat Flex, Ribbon Jumper Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                FJH-15-D-30.00-4 Samtec Inc.FJH-15-D-30.00-4 datasheet pdf and Flat Flex, Ribbon Jumper Cables product details from Samtec Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                0152660341 MolexFFC Jumper Cable 32Conductors 0.5mm 0.076m 0.5A 60VAC Premo-Flex™ Bag Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                FJH-20-D-03.93-4 SamtecFFC Jumper Cable 20Conductors 0.099m Tin Plated Copper 60VAC 1.4A Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                FSK-23A-5 TE Connectivity AMP ConnectorsFSK-23A-5 datasheet pdf and Flat Flex, Ribbon Jumper Cables product details from TE Connectivity AMP Connectors stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0152681087 Molex0152681087 datasheet pdf and Flat Flex, Ribbon Jumper Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                AFFC-100-04-457-11 Assmann WSW ComponentsAFFC-100-04-457-11 datasheet pdf and Flat Flex, Ribbon Jumper Cables product details from Assmann WSW Components stock available at Utmel Price: 0.0000 RFQ
- 
                FJH-20-R-12.00-4 SamtecFFC Jumper Cable 20Conductors 0.304m Tin Plated Copper 60VAC 1.4A Price: 0.0000 RFQ
- 
                0152660981 MolexFFC Jumper Cable 27Conductors 0.5mm 0.229m 0.5A 60VAC Premo-Flex™ Bag Price: 0.0000 RFQ
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    