 
            Items : %s%s
Pulling Grips
Bale Length
-                               8
Bale Length
-                               10
-                               12
-                               14
-                               15
-                               16
-                               17
-                               18
-                               3
-                               4
-                               4.75
-                               5
-                               6
-                               7
-                               8
-                               9
Break Strength
-                               100 lbs
-                               10080 lbs
-                               1020 lbs
-                               1030 lbs
-                               1060 lbs
-                               1100 lbs
-                               11000 lbs
-                               1120 lbs
-                               1300 lbs
-                               13000 lbs
-                               13120 lbs
-                               1320 lbs
-                               1360 lbs
-                               1420 lbs
-                               14400 lbs
-                               1500 lbs
-                               16400 lbs
-                               1680 lbs
-                               1700 lbs
-                               1700 ~ 4100 lbs
-                               1800 lbs
-                               185 lbs
-                               18500 lbs
-                               1900 lbs
-                               1920 lbs
-                               20000 lbs
-                               210 lbs
-                               24500 lbs
-                               24600 lbs
-                               2560 lbs
-                               260 lbs
-                               2600 lbs
-                               2640 lbs
-                               2700 lbs
-                               27200 lbs
-                               2800 lbs
-                               290 lbs
-                               300 lbs
-                               3000 lbs
-                               30600 lbs
-                               3150 lbs
-                               3280 lbs
-                               3300 lbs
-                               3360 lbs
-                               3760 lbs
-                               4100 lbs
-                               450 lbs
-                               4720 lbs
-                               480 lbs
-                               48000 lbs
-                               500 lbs
-                               5280 lbs
-                               5440 lbs
-                               5500 lbs
-                               560 lbs
-                               5800 lbs
-                               6600 lbs
-                               680 lbs
-                               6800 lbs
-                               7300 lbs
-                               7400 lbs
-                               770 lbs
-                               780 lbs
-                               800 lbs
-                               8100 lbs
-                               8200 lbs
-                               960 lbs
-                               9600 lbs
-                               9600 lbs
Break Strength
-                               1900 lbs
Cable Diameter
-                               0.18 ~ 0.25 (4.6mm ~ 6.4mm)
-                               0.21 ~ 0.35 (5.3mm ~ 8.9mm)
-                               0.22 ~ 0.32 (5.6mm ~ 8.1mm)
-                               0.25 ~ 1.24 (6.3mm ~ 31.5mm)
-                               0.30 ~ 0.43 (7.6mm ~ 10.9mm)
-                               0.37 ~ 0.48 (9.4mm ~ 12.2mm)
-                               0.40 ~ 0.56 (10.2mm ~ 14.2mm)
-                               0.41 ~ 0.56 (10.4mm ~ 14.2mm)
-                               0.50 ~ 0.56 (12.7mm ~ 14.2mm)
-                               0.50 ~ 0.61 (12.7mm ~ 15.5mm)
-                               0.52 ~ 0.73 (13.2mm ~ 18.5mm)
-                               0.53 ~ 0.73 (13.5mm ~ 18.5mm)
-                               0.62 ~ 0.74 (15.7mm ~ 18.8mm)
-                               0.62 ~ 0.75 (15.7mm ~ 19.0mm)
-                               0.63 ~ 0.87 (16.0mm ~ 22.1mm)
-                               0.69 ~ 0.88 (17.5mm ~ 22.4mm)
-                               0.70 ~ 0.85 (17.8mm ~ 21.6mm)
-                               0.75 ~ 0.99 (19.0mm ~ 25.1mm)
-                               0.75 ~ 1.00 (19.0mm ~ 25.4mm)
-                               0.75 ~ 2.49 (19.0mm ~ 63.2mm)
-                               0.82 ~ 1.00 (20.8mm ~ 25.4mm)
-                               0.94 ~ 1.25 (23.9mm ~ 31.7mm)
-                               0.96 ~ 1.25 (24.4mm ~ 31.7mm)
-                               1.00 ~ 1.24 (25.4mm ~ 31.5mm)
-                               1.00 ~ 1.37 (25.4mm ~ 34.8mm)
-                               1.00 ~ 1.49 (25.4mm ~ 37.8mm)
-                               1.25 ~ 1.49 (31.7mm ~ 37.8mm)
-                               1.50 ~ 1.74 (38.1mm ~ 44.2mm)
-                               1.50 ~ 1.99 (38.1mm ~ 50.5mm)
-                               1.75 ~ 1.99 (44.4mm ~ 50.5mm)
-                               1.75 ~ 2.24 (44.4mm ~ 56.9mm)
-                               2.00 ~ 2.49 (50.8mm ~ 63.2mm)
-                               2.50 ~ 2.99 (63.5mm ~ 75.9mm)
-                               2.50 ~ 3.00 (63.5mm ~ 76.2mm)
-                               3.00 ~ 3.49 (76.2mm ~ 88.6mm)
-                               3.00 ~ 3.50 (76.2mm ~ 88.9mm)
-                               3.50 ~ 3.99 (88.9mm ~ 101.4mm)
-                               4.00 ~ 4.49 (101.6mm ~ 114.0mm)
-                               5.00 ~ 5.99 (127.0mm ~ 152.1mm)
Connector Support Type
-                               CONNECTOR ACCESSORY
Eye Type
-                               Double
-                               Flexible
-                               Flexible, T-Type
-                               Locking Bale
-                               Offset
-                               Rotating
-                               Rotating, K-Type
-                               Single
-                               Single
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               18 Weeks
-                               2 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Height
-                               12.7mm
-                               125mm
-                               25.4mm
-                               38.1mm
Lead Free
-                               Lead Free
Length
-                               228.6mm
-                               304.8mm
Material
-                               Bronze Wire, Tinned
-                               Polypropylene (PP)
-                               Stainless Steel
-                               Steel
-                               Steel, Galvanized
-                               Steel, Galvanized, Gold Colored
Mesh Length
-                               1.7
-                               10
-                               11
-                               11.5
-                               12
-                               13
-                               14
-                               15
-                               16
-                               16.9
-                               17
-                               18
-                               19
-                               2.5
-                               20
-                               21
-                               22
-                               24
-                               25
-                               26
-                               28
-                               3.25
-                               3.5
-                               30
-                               32
-                               33
-                               34
-                               35
-                               36
-                               39
-                               4
-                               4.5
-                               41
-                               45
-                               48
-                               5
-                               5 ~ 12
-                               50
-                               52
-                               56
-                               6
-                               6.5
-                               60
-                               7
-                               70
-                               8
-                               8.5
Mesh Length
-                               8.5
Mesh Type
-                               Closed
Mesh Type
-                               Closed
-                               Split Lace
-                               Split Rod
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
Package / Case
-                               300
-                               410
Packaging
-                               Bulk
Part Status
-                               Active
-                               Obsolete
Published
-                               2009
-                               2010
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Radiation Hardening
-                               No
REACH SVHC
-                               No SVHC
RoHS Status
-                               Non-RoHS Compliant
-                               RoHS Compliant
-                               ROHS3 Compliant
Style
-                               Bus Drop
-                               Double Weave
-                               Fiber Optic
-                               Heavy Duty
-                               High Strength
-                               I-Grip
-                               Junior Duty
-                               Light Duty
-                               Medium Duty
-                               Multi Loop
-                               Multi Weave
-                               Standard Duty
Type
-                               Pulling Grip
-                               Pulling Grip Kit
-                               Strain Relief
-                               Support Grip
-                               Support Grip
Weight
-                               321.143398g
-                               45.359237g
-                               58.967008g
Width
-                               5.08mm
-                               82.55mm
Wire/Cable Diameter
-                               10.922 mm
-                               101.346 mm
-                               114.046 mm
-                               12.192 mm
-                               14.224 mm
-                               15.494 mm
-                               152.146 mm
-                               18.542 mm
-                               18.796 mm
-                               19.05 mm
-                               21.59 mm
-                               22.098 mm
-                               22.352 mm
-                               25.146 mm
-                               25.4 mm
-                               31.496 mm
-                               31.75 mm
-                               37.846 mm
-                               44.196 mm
-                               50.546 mm
-                               56.896 mm
-                               6.35 mm
-                               63.246 mm
-                               75.946 mm
-                               76.2 mm
-                               8.128 mm
-                               8.89 mm
-                               88.646 mm
-                               88.9 mm
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Part Status | Moisture Sensitivity Level (MSL) | RoHS Status | Radiation Hardening | Type | Style | Wire/Cable Diameter | Cable Diameter | Mesh Type | Eye Type | Break Strength | Mesh Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1300950277 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940260 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | |||||||||||||||||
|  | 1300920297 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Active | Not Applicable | |||||||||||||||||
|  | 1300940532 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300950273 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940319 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940526 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Bronze Wire, Tinned | 2012 | Active | Not Applicable | Non-RoHS Compliant | Support Grip | Fiber Optic | Closed | Single | ||||||||||
|  | 1300940469 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940439 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300950143 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940461 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300950123 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940445 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940487 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940293 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300990198 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Cable | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||
|  | 1300940264 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300950293 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Cable | Steel, Galvanized | Bulk | 2016 | Active | 1 (Unlimited) | ROHS3 Compliant | No | Pulling Grip | Multi Weave | 44.196 mm | 1.50 ~ 1.74 (38.1mm ~ 44.2mm) | Closed | Flexible | 30600 lbs | 60 | ||
|  | 1300940317 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Cable | Active | Not Applicable | RoHS Compliant | |||||||||||||||
|  | 1300940322 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940407 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940432 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Cable | Active | Not Applicable | RoHS Compliant | |||||||||||||||
|  | 1300940515 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300950149 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Cable | Active | Not Applicable | RoHS Compliant | |||||||||||||||
|  | 1300940513 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300941642 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | |||||||||||||||||
|  | 1300940441 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300950229 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Cable | Steel, Galvanized | Bulk | 2016 | Active | 1 (Unlimited) | ROHS3 Compliant | No | Pulling Grip | Heavy Duty | 37.846 mm | 1.25 ~ 1.49 (31.7mm ~ 37.8mm) | Closed | Offset | 5500 lbs | 17 | ||
|  | 1300940367 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
|  | 1300940245 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1300950143 Molex1300950143 datasheet pdf and Pulling, Support Grips product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    