 
            Items : %s%s
Thin Film Capacitors
Contact Plating
-                               Lead, Nickel, Tin
-                               Lead, Tin
-                               Nickel, Tin
-                               Tin
Dielectric Material
-                               CERAMIC
-                               SILICON DIOXIDE
-                               SILICON DIOXIDE AND NITRIDE
-                               SILICON DIOXIDE AND OXYNITRIDE
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               22 Weeks
-                               9 Weeks
Feature
-                               General Purpose
-                               RF, High Q, Low Loss
JESD-609 Code
-                               e0
-                               e2
-                               e3
Manufacturer Package Identifier
-                               Accu-P0201
Mfr
-                               KYOCERA AVX
-                               Microchip Technology
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
-                               THROUGH HOLE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               2
Number of Terminations
-                               2
Operating Temperature
-                               -55°C ~ 125°C
-                               -55°C~125°C
Package / Case
-                               01005 (0402 Metric)
-                               0201
-                               0201 (0603 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               1210 (3225 Metric)
-                               2220
-                               2824
-                               5045
-                               Ceramic
-                               DIP
Packaging
-                               Ammo
-                               Bag
-                               Bag|Bulk
-                               Box
-                               Bulk
-                               Bulk|Tray
-                               Cut Tape (CT)
-                               Loose
-                               Package
-                               Pallet
-                               Pizza
-                               Reel
-                               Roll
-                               Tape
-                               Tape & Reel (TR)
-                               Tape and Box
-                               Tape and Reel
-                               Tape and Roll
-                               Tray
-                               Tube
Part Status
-                               Active
-                               LTB
-                               NRND
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               no
-                               yes
Product Weight (g)
-                               0.134
-                               0.174
-                               0.18
-                               0.2
-                               0.211
-                               0.213
-                               0.214
-                               0.215
-                               0.217
-                               0.221
-                               0.225
-                               0.248
-                               0.255
-                               0.273
-                               0.274
-                               0.281
-                               0.282
-                               0.291
-                               0.3
-                               0.301
-                               0.305
-                               0.309
-                               0.31
-                               0.311
-                               0.313
-                               0.315
-                               0.322
-                               0.324
-                               0.337
-                               0.363
-                               0.388
-                               0.4
-                               0.402
-                               0.419
-                               0.436
-                               0.439
-                               0.442
-                               0.45
-                               0.459
-                               0.465
-                               0.5
-                               0.505
-                               0.508
-                               0.511
-                               0.52
-                               0.521
-                               0.522
-                               0.538
-                               0.541
-                               0.553
-                               0.575
-                               0.579
-                               0.59
-                               0.6
-                               0.603
-                               0.63
-                               0.636
-                               0.64
-                               0.648
-                               0.65
-                               0.654
-                               0.658
-                               0.666
-                               0.7
-                               0.713
-                               0.721
-                               0.73
-                               0.734
-                               0.74
-                               0.758
-                               0.763
-                               0.776
-                               0.785
-                               0.787
-                               0.789
-                               0.794
-                               0.797
-                               0.8
-                               0.805
-                               0.806
-                               0.817
-                               0.818
-                               0.848
-                               0.874
-                               0.9
-                               0.919
-                               0.92
-                               0.924
-                               0.925
-                               0.946
-                               0.949
-                               0.98
-                               1
-                               1.045
-                               1.073
-                               1.1
-                               1.103
-                               1.134
-                               1.137
-                               1.173
-                               1.181
-                               1.2
-                               1.229
-                               1.232
-                               1.277
-                               1.287
-                               1.3
-                               1.311
-                               1.4
-                               1.483
-                               1.5
-                               1.523
-                               1.661
-                               1.7
-                               1.8
-                               1.848
-                               1.9
-                               10
-                               10.331
-                               10.505
-                               10.8
-                               100
-                               12.271
-                               120
-                               14
-                               14.5
-                               14.627
-                               15
-                               15.468
-                               16
-                               17
-                               17.285
-                               19.5
-                               2
-                               2.148
-                               2.2
-                               2.234
-                               2.246
-                               2.309
-                               2.327
-                               2.4
-                               2.5
-                               2.6
-                               2.7
-                               2.786
-                               2.813
-                               2.9
-                               2.937
-                               2.942
-                               2.96
-                               20
-                               23
-                               24.818
-                               3
-                               3.036
-                               3.1
-                               3.2
-                               3.3
-                               3.323
-                               3.4
-                               3.5
-                               3.592
-                               3.596
-                               3.652
-                               3.661
-                               3.8
-                               3.801
-                               3.973
-                               3.991
-                               34.4
-                               4
-                               4.194
-                               4.2
-                               4.272
-                               4.4
-                               4.5
-                               4.8
-                               5
-                               5.129
-                               5.5
-                               5.6
-                               5.8
-                               5.817
-                               50
-                               6.346
-                               6.6
-                               7
-                               7.197
-                               7.395
-                               7.5
-                               7.727
-                               7.8
-                               74
-                               8
-                               8.2
-                               8.946
-                               80
-                               9
-                               9.1
-                               9.294
Published
-                               2004
-                               2005
-                               2007
-                               2008
-                               2009
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
Series
-                               *
-                               -
-                               Accu-F®
-                               Accu-P®
-                               Accu-P® C005
-                               SIZE(ACCU-P)
-                               TFSQ0402
Size / Dimension
-                               0.016Lx0.008W 0.40mmx0.20mm
-                               0.024Lx0.013W 0.60mmx0.33mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.039Lx0.022W 1.00mmx0.55mm
-                               0.063Lx0.032W 1.60mmx0.81mm
-                               0.079Lx0.050W 2.00mmx1.27mm
-                               0.119Lx0.098W 3.02mmx2.50mm
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               -/+30ppm/Cel ppm/°C
-                               -/+60ppm/Cel ppm/°C
-                               0 ppm/°C
-                               30 ppm/°C
-                               30ppm/Cel ppm/°C
-                               60 ppm/°C
-                               60% ppm/°C
-                               60ppm/Cel ppm/°C
Terminal Shape
-                               FLAT
-                               ONE SURFACE
-                               WRAPAROUND
Termination
-                               SMD/SMT
-                               Wraparound
Tolerance
-                               0% to 10%
-                               1%
-                               10%
-                               2%
-                               2.5%
-                               20%
-                               3%
-                               3.5%
-                               30%
-                               5%
-                               6.4%
-                               ±0.01pF
-                               ±0.02pF
-                               ±0.03pF
-                               ±0.05pF
-                               ±0.1pF
-                               ±0.25pF
-                               ±0.5pF
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Type
-                               AC Film Capacitor
-                               AC Filter
-                               Audio Capacitor
-                               DC Filter
-                               DC Link Capacitor
-                               EMI Suppression
-                               IGBT Snubber
-                               Interference Suppression
-                               Motor Run
-                               Noise Suppression
-                               Potted
-                               Power Electronic
-                               Power Factor Correction
-                               Power Film
-                               Pulse
-                               Pulse and DC Transient Suppression
-                               RFI Capacitor
-                               RFI Suppression
-                               Snubber
-                               Stacked
-                               Suppression
Weight
-                               170.097139μg
-                               2.012816mg
-                               5.499807mg
-                               652.039032μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Packaging | Part Status | RoHS Status | Type | Termination Style | Voltage | Tolerance | Construction | Dielectric | Product Length (mm) | Product Height (mm) | Product Weight (g) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FKP1R012204B00JI00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | RoHS Compliant | Pulse | Radial | 1250VDC|600VAC | 5% | Plastic Rectangular Can | PP | 18(Max) | 11(Max) | 1.311 | |||
|  | MKS2C026801A00KC00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Radial | 40VAC|63VDC | 10% | Plastic Rectangular Can | PET | 7.2(Max) | 6.5(Max) | 0.217 | |||
|  | MKS4F032203F00KSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 250VDC|160VAC | 10% | Plastic Rectangular Can | PET | 13(Max) | 11(Max) | 1.229 | ||
|  | MKY22W12203D00MSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | RFI Suppression | Radial | 300VAC | 20% | Plastic Rectangular Can | PP | 13(Max) | 9.5(Max) | 0.763 | ||
|  | MKS4O134706D00JB00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Pulse | Radial | 1000VDC|400VAC | 5% | Plastic Rectangular Can | PET | 31.5(Max) | 24(Max) | 15.89 | ||
|  | MKS4O112202B00KD00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Pulse | Radial | 1000VDC|400VAC | 10% | Plastic Rectangular Can | PET | 10(Max) | 8.5(Max) | 0.302 | ||
|  | FKP2D001001D00JI00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Pulse | Radial | 63VAC|100VDC | 5% | Plastic Rectangular Can | PP | 7.2(Max) | 6(Max) | 0.313 | ||
|  | MKY22W41007G00KSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | RoHS Compliant | RFI Suppression | Radial | 300VAC | 10% | PP | 41.5(Max) | 39.5(Max) | 17.29 | ||||
|  | MKS2B043301H00JA00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Radial | 50VDC|30VAC | 5% | Plastic Rectangular Can | PET | 7.2(Max) | 11.5(Max) | 0.63 | |||
|  | MKS0C033300D00KMSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | RoHS Compliant | Radial | 40VAC|63VDC | 10% | PET | 4.6(Max) | 8.5(Max) | |||||
|  | MPX20W4100FM00MSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | RoHS Compliant | RFI Suppression | Radial | 250VAC | 20% | Paper | 33(Max) | 32(Max) | 24.372 | |||
|  | MKP1G024704B00JF00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | RoHS Compliant | Pulse | Radial | 250VAC|400VDC | Plastic Rectangular Can | PP | 18(Max) | 11(Max) | |||||
|  | MKP2J011001B00KA00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Radial | 630VDC|250VAC | 10% | Plastic Rectangular Can | PP | 7.2(Max) | 7.5(Max) | 0.248 | |||
|  | MKS4F026802C00MI00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Pulse | Radial | 250VDC|160VAC | 20% | Plastic Rectangular Can | PET | 10(Max) | 9(Max) | 0.694 | ||
|  | MKS2D031001A00KN00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Roll | Active | RoHS Compliant | Radial | 100VDC|63VAC | 10% | Plastic Rectangular Can | PET | 7.2(Max) | 6.5(Max) | 0.214 | |||
|  | MKP1G031505B00JSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 400VDC|250VAC | 5% | Plastic Rectangular Can | PP | 26.5(Max) | 15(Max) | 2.938 | ||
|  | FKP2D002201D00JF00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Pulse | Radial | 100VDC|63VAC | 5% | Plastic Rectangular Can | PP | 7.2(Max) | 6(Max) | 0.313 | ||
|  | MKS2B033301A00JN00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Roll | Active | RoHS Compliant | Radial | 50VDC|30VAC | 5% | Plastic Rectangular Can | PET | 7.2(Max) | 6.5(Max) | 0.221 | |||
|  | FKP2G004701D00JA00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Pulse | Radial | 400VDC|220VAC | 5% | Plastic Rectangular Can | PP | 7.2(Max) | 6(Max) | 0.313 | ||
|  | MKP4F036805B00JSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Radial | 250VDC|160VAC | 5% | Plastic Rectangular Can | PP | 26.5(Max) | 15(Max) | 2.795 | |||
|  | FKP2D004701D00ESSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 100VDC|63VAC | 1% | Plastic Rectangular Can | PP | 7.2(Max) | 6(Max) | |||
|  | FKP1R031007D00MSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | RoHS Compliant | Pulse | Radial | 1250VDC|600VAC | 20% | Plastic Rectangular Can | PP | 41.5(Max) | 26(Max) | 20.074 | |||
|  | MKP4J031504F00KSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Radial | 630VDC|280VAC | 10% | Plastic Rectangular Can | PP | 18(Max) | 15(Max) | 2.979 | |||
|  | FKP1J011504B00JSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 630VDC|400VAC | 5% | Plastic Rectangular Can | PP | 18(Max) | 11(Max) | 1.311 | ||
|  | FKP4U021505I00MSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 2000VDC|550VAC | 20% | Plastic Rectangular Can | PP | 26.5(Max) | 21(Max) | 7.273 | ||
|  | MKS4D041002F00KC00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Pulse | Radial | 100VDC|63VAC | 10% | Plastic Rectangular Can | PET | 10.3(Max) | 12.5(Max) | 1.045 | ||
|  | DCP4N053007ID4JSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | RoHS Compliant | Power Film | PC Pin | 900VDC | 5% | Plastic Rectangular Can | PP | 41.5(Max) | 46(Max) | 80 | |||
|  | MKY22W22704C00KSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | RoHS Compliant | RFI Suppression | Radial | 300VAC | 10% | Plastic Rectangular Can | PP | 18(Max) | 12.5(Max) | 3.704 | |||
|  | MKX21W33304J00KI00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Obsolete | RoHS Compliant | RFI Suppression | Radial | 275VAC | 10% | Plastic Rectangular Can | PP | 18(Max) | 16(Max) | |||
|  | MKP1O113303C00KSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 1000VDC|600VAC | 10% | Plastic Rectangular Can | PP | 13(Max) | 9(Max) | 0.776 | 
- 
                FKP1R012204B00JI00 WIMACap Film 0.0022uF 1250V PP 5% (18 X 5 X 11mm) Radial Plastic Rectangular Can 15mm 100°C T/R Price: 0.0000 RFQ
- 
                MKS2C026801A00KC00 WIMACap Film 0.068uF 63V PET 10% (7.2 X 2.5 X 6.5mm) Radial Plastic Rectangular Can 5mm 125°C Automotive Ammo Price: 0.0000 RFQ
- 
                MKS4F032203F00KSSD WIMACap Film 0.22uF 250V PET 10% (13 X 5 X 11mm) Radial Plastic Rectangular Can 10mm 100°C Bulk Price: 0.0000 RFQ
- 
                MKY22W12203D00MSSD WIMACap Film Suppression Y2 0.0022uF 300VAC PP 20% (13 X 4 X 9.5mm) Radial Plastic Rectangular Can 10mm 105°C Bulk Price: 0.0000 RFQ
- 
                MKS4O134706D00JB00 WIMACap Film 0.47uF 1000V PET 5% (31.5 X 13 X 24mm) Radial Plastic Rectangular Can 27.5mm 100°C Ammo Price: 0.0000 RFQ
- 
                MKS4O112202B00KD00 WIMACap Film 0.0022uF 1000V PET 10% (10 X 3 X 8.5mm) Radial Plastic Rectangular Can 7.5mm 100°C Ammo Price: 0.0000 RFQ
- 
                FKP2D001001D00JI00 WIMACap Film 100pF 100V PP 5% (7.2 X 4.5 X 6mm) Radial Plastic Rectangular Can 5mm 100°C T/R Price: 0.0000 RFQ
- 
                MKY22W41007G00KSSD WIMACap Film Suppression Y2 1uF 300VAC PP 10% (41.5 X 20 X 39.5mm) Radial 37.5mm 105°C Bulk Price: 0.0000 RFQ
- 
                MKS2B043301H00JA00 WIMACap Film 3.3uF 50V PET 5% (7.2 X 5.5 X 11.5mm) Radial Plastic Rectangular Can 5mm 100°C Automotive Ammo Price: 0.0000 RFQ
- 
                MKS0C033300D00KMSD WIMACap Film 0.33uF 63V PET 10% (4.6 X 3.8 X 8.5mm) Radial 2.5mm 100°C Bulk Price: 0.0000 RFQ
- 
                MPX20W4100FM00MSSD WIMACap Film Suppression X2 1uF 250VAC Paper 20% (33 X 20 X 32mm) Radial 27.5mm 110°C Bulk Price: 0.0000 RFQ
- 
                MKP1G024704B00JF00 WIMAPolypropylene (PP) Capacitors for Pulse Applications with Double-Sided Metallized Electrodes and Contacts PCM 7.5 mm to 52.5 mm Price: 0.0000 RFQ
- 
                MKP2J011001B00KA00 WIMACap Film 0.001uF 630V PP 10% (7.2 X 3 X 7.5mm) Radial Plastic Rectangular Can 5mm 100°C Automotive Ammo Price: 0.0000 RFQ
- 
                MKS4F026802C00MI00 WIMACap Film 0.068uF 250V PET 20% (10 X 4 X 9mm) Radial Plastic Rectangular Can 7.5mm 100°C T/R Price: 0.0000 RFQ
- 
                MKS2D031001A00KN00 WIMACap Film 0.1uF 100V PET 10% (7.2 X 2.5 X 6.5mm) Radial Plastic Rectangular Can 5mm 125°C Automotive Tape and Roll Price: 0.0000 RFQ
- 
                MKP1G031505B00JSSD WIMACap Film 0.15uF 400V PP 5% (26.5 X 6 X 15mm) Radial Plastic Rectangular Can 22.5mm 110°C Bulk Price: 0.0000 RFQ
- 
                FKP2D002201D00JF00 WIMACap Film 220pF 100V PP 5% (7.2 X 4.5 X 6mm) Radial Plastic Rectangular Can 5mm 100°C T/R Price: 0.0000 RFQ
- 
                MKS2B033301A00JN00 WIMACap Film 0.33uF 50V PET 5% (7.2 X 2.5 X 6.5mm) Radial Plastic Rectangular Can 5mm 100°C Automotive Tape and Roll Price: 0.0000 RFQ
- 
                FKP2G004701D00JA00 WIMACap Film 470pF 400V PP 5% (7.2 X 4.5 X 6mm) Radial Plastic Rectangular Can 5mm 100°C Ammo Price: 0.0000 RFQ
- 
                MKP4F036805B00JSSD WIMACap Film 0.68uF 250V PP 5% (26.5 X 6 X 15mm) Radial Plastic Rectangular Can 22.5mm 100°C Bulk Price: 0.0000 RFQ
- 
                FKP2D004701D00ESSD WIMACap Film 470pF 100V PP 1% (7.2 X 4.5 X 6mm) Radial Plastic Rectangular Can 5mm 100°C Bulk Price: 0.0000 RFQ
- 
                FKP1R031007D00MSSD WIMACap Film 0.1uF 1250V PP 20% (41.5 X 15 X 26mm) Radial Plastic Rectangular Can 37.5mm 100°C Bulk Price: 0.0000 RFQ
- 
                MKP4J031504F00KSSD WIMACap Film 0.15uF 630V PP 10% (18 X 8 X 15mm) Radial Plastic Rectangular Can 15mm 100°C Bulk Price: 0.0000 RFQ
- 
                FKP1J011504B00JSSD WIMACap Film 0.0015uF 630V PP 5% (18 X 5 X 11mm) Radial Plastic Rectangular Can 15mm 100°C Bulk Price: 0.0000 RFQ
- 
                FKP4U021505I00MSSD WIMACap Film 0.015uF 2000V PP 20% (26.5 X 11 X 21mm) Radial Plastic Rectangular Can 22.5mm 100°C Bulk Price: 0.0000 RFQ
- 
                MKS4D041002F00KC00 WIMACap Film 1uF 100V PET 10% (10.3 X 5.7 X 12.5mm) Radial Plastic Rectangular Can 7.5mm 125°C Ammo Price: 0.0000 RFQ
- 
                DCP4N053007ID4JSSD WIMACap Film 30uF 900V PP 5% (41.5 X 31 X 46mm) Plastic Rectangular Can 37.5mm 0.0037 Ohm 105°C Automotive Bulk Price: 0.0000 RFQ
- 
                MKY22W22704C00KSSD WIMACap Film Suppression Y2 0.027uF 300VAC PP 10% (18 X 6 X 12.5mm) Radial Plastic Rectangular Can 15mm 105°C Bulk Price: 0.0000 RFQ
- 
                MKX21W33304J00KI00 WIMACap Film Suppression X2 0.33uF 275VAC PP 10% (18 X 9 X 16mm) Radial Plastic Rectangular Can 15mm 105°C T/R Price: 0.0000 RFQ
- 
                MKP1O113303C00KSSD WIMACap Film 0.0033uF 1000V PP 10% (13 X 4 X 9mm) Radial Plastic Rectangular Can 10mm 110°C Bulk Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    