 
            Items : %s%s
Chassis Mount Resistors
Body Material
-                               Aluminium
-                               Ceramic
Contact Plating
-                               Lead, Tin
-                               Nickel
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               29 Weeks
-                               34 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Automotive AEC-Q200, Flame Proof, Safety
-                               Current Sense
-                               Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety
-                               Current Sense, Flame Proof, Non-Inductive, Pulse Withstanding, Safety
-                               Current Sense, Flame Proof, Pulse Withstanding, Safety
-                               Current Sense, Moisture Resistant
-                               Current Sense, Non-Inductive
-                               Current Sense, Pulse Withstanding
-                               Flame Proof, High Voltage, Moisture Resistant, Pulse Withstanding, Safety
-                               Flame Proof, Moisture Resistant, Safety
-                               Flame Proof, Non-Inductive, Pulse Withstanding, Safety
-                               Flame Proof, Non-Inductive, Safety
-                               Flame Proof, Safety
-                               Flame Retardant Coating, Moisture Resistant, Safety
-                               Flame Retardant Coating, Safety
-                               High Voltage
-                               High Voltage, RF, High Frequency
-                               Military, Moisture Resistant
-                               Military, Moisture Resistant, Non-Inductive
-                               Moisture Resistant
-                               Moisture Resistant, Non-Inductive
-                               Moisture Resistant, Non-Inductive, Pulse Withstanding
-                               Non-Inductive
-                               Non-Inductive, Pulse Withstanding, RF, High Frequency
-                               Pulse Withstanding
-                               RF, High Frequency
Housing Material
-                               Aluminium
-                               Ceramic
-                               Epoxy Coated
-                               Silicon Coated
-                               Vitreous Enamel Coated
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               TE1000B47RJ
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bolt
-                               Bolt, Brackets
-                               Bolt, Chassis Mount
-                               Bolt, Radial
-                               Brackets
-                               Chassis
-                               Chassis Mount
-                               Chassis Mount, Flanges
-                               Chassis Mount, Through Hole
-                               Flanges
-                               Panel
-                               Radial
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               Brackets
-                               Brackets (not included)
-                               Brackets, Termination
-                               Flange Braces, Right Angle
-                               Flanges
-                               Screw Holes
Number of Pins
-                               10
-                               2
-                               4
Number of Terminations
-                               2
-                               4
Operating Temperature
-                               -25°C~225°C
-                               -25°C~250°C
-                               -25°C~85°C
-                               -40°C~125°C
-                               -40°C~130°C
-                               -40°C~220°C
-                               -40°C~300°C
-                               -40°C~60°C
-                               -55°C~110°C
-                               -55°C~120°C
-                               -55°C~125°C
-                               -55°C~140°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~175°C
-                               -55°C~200°C
-                               -55°C~230°C
-                               -55°C~250°C
-                               -55°C~275°C
-                               -55°C~350°C
-                               -55°C~385°C
-                               -55°C~400°C
-                               -55°C~415°C
-                               -55°C~85°C
-                               -65°C~180°C
-                               0°C~200°C
-                               0°C~250°C
-                               30°C~70°C
Package / Case
-                               Aluminum
-                               Axial
-                               Axial, Box
-                               Axial, Tubular
-                               Box
-                               Ceramic
-                               Module
-                               Molded
-                               Radial
-                               Radial, Flat Oval
-                               Radial, Rectangular Case
-                               Radial, Tubular
-                               Rectangular Case
-                               Rectangular Case - Open
-                               Rectangular, Wire Leads
-                               SOT-227-2
-                               SOT-227-4
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               no
-                               Termination is Lead Free
-                               yes
Published
-                               1995
-                               1997
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               1000
-                               270
-                               500
-                               800
-                               AccliMate™ RCU
-                               AH
-                               AHA
-                               AHP
-                               ARCOL, HS
-                               ARF
-                               ARG
-                               BA
-                               BDS, CGS
-                               BR
-                               BRS
-                               BRT
-                               CFH, CGS
-                               CHF - RF Power
-                               CJT, CGS
-                               Corrib®280
-                               DMS
-                               Euro-Power
-                               EWT
-                               FNR
-                               FSE
-                               FSOT
-                               FVE
-                               FVOT
-                               FVT
-                               FVTS
-                               FVWL
-                               HL
-                               HLT
-                               HS, CGS
-                               HVR, CGS
-                               KAL
-                               LPS 1100
-                               LPS 300
-                               LPS 600
-                               LPS 800
-                               MCR
-                               ME, CGS
-                               Metal-Mite®89
-                               METALOHM
-                               Military, MIL-PRF-39009, RER40
-                               Military, MIL-PRF-39009, RER45
-                               Military, MIL-PRF-39009, RER50
-                               Military, MIL-PRF-39009, RER55
-                               Military, MIL-PRF-39009, RER60
-                               Military, MIL-PRF-39009, RER65
-                               Military, MIL-PRF-39009, RER70
-                               Military, MIL-PRF-39009, RER75
-                               NH
-                               OVSF
-                               PC
-                               PF2270
-                               PFU
-                               Power-Mox
-                               Powr-Rib®PFE
-                               Powr-Rib®PFR
-                               RBEA
-                               RBEF
-                               RCH
-                               RDSF
-                               RH
-                               RP6
-                               RPS 500
-                               RS
-                               RSH
-                               RSJ
-                               RSN
-                               RSW
-                               S
-                               SH
-                               SQ, CGS
-                               Stackohm® 250
-                               TAP1000
-                               TAP2000
-                               TAP600
-                               TAP650
-                               TAP800
-                               TE, CGS
-                               TGH
-                               TGH600
-                               TGHD
-                               TGHG
-                               TGHM
-                               THS, CGS
-                               TJT
-                               TL
-                               TMC
-                               UAL
-                               WFH
-                               WPRT
Size / Dimension
-                               0.300Lx0.200W 7.62mmx5.08mm
-                               0.313Diax1.000L 7.94mmx25.40mm
-                               0.313Diax1.748L 7.94mmx44.40mm
-                               0.313Diax1.750L 7.94mmx44.45mm
-                               0.394Diax2.756L 10.00mmx70.00mm
-                               0.563Diax2.000L 14.30mmx50.80mm
-                               0.563Diax2.008L 14.30mmx51.00mm
-                               0.563Diax4.000L 14.29mmx101.60mm
-                               0.563Diax4.000L 14.30mmx101.60mm
-                               0.563Diax4.016L 14.30mmx102.00mm
-                               0.591Lx0.650W 15.00mmx16.50mm
-                               0.598Lx0.646W 15.20mmx16.40mm
-                               0.600Lx0.646W 15.24mmx16.41mm
-                               0.626Lx0.335W 15.90mmx8.50mm
-                               0.669Lx0.669W 17.00mmx17.00mm
-                               0.748Lx0.787W 19.00mmx20.00mm
-                               0.750Diax6.500L 19.05mmx165.10mm
-                               0.750Lx0.375W 19.05mmx9.53mm
-                               0.750Lx0.800W 19.05mmx20.32mm
-                               0.750Lx0.812W 19.05mmx20.63mm
-                               0.752Diax6.496L 19.10mmx165.00mm
-                               0.752Diax6.500L 19.10mmx165.10mm
-                               0.752Lx0.799W 19.10mmx20.30mm
-                               0.783Lx0.440W 19.90mmx11.20mm
-                               0.799Diax4.685L 20.30mmx119.00mm
-                               0.827Lx0.827W 21.00mmx21.00mm
-                               1.004Diax6.693L 25.50mmx170.00mm
-                               1.062Lx1.080W 26.97mmx27.43mm
-                               1.062Lx1.094W 26.98mmx27.79mm
-                               1.063Lx1.063W 27.00mmx27.00mm
-                               1.063Lx1.079W 27.00mmx27.40mm
-                               1.075Lx0.559W 27.30mmx14.20mm
-                               1.102Diax4.016L 28.00mmx102.00mm
-                               1.102Diax5.984L 28.00mmx152.00mm
-                               1.102Diax7.165L 28.00mmx182.00mm
-                               1.125Diax10.500L 28.58mmx266.70mm
-                               1.125Diax8.500L 28.58mmx215.90mm
-                               1.126Diax10.500L 28.60mmx266.70mm
-                               1.126Diax10.512L 28.60mmx267.00mm
-                               1.126Diax8.500L 28.60mmx215.90mm
-                               1.142Lx1.102W 29.00mmx28.00mm
-                               1.181Diax10.236L 30.00mmx260.00mm
-                               1.181Diax5.512L 30.00mmx140.00mm
-                               1.205Diax4.724L 30.60mmx120.00mm
-                               1.205Diax9.921L 30.60mmx252.00mm
-                               1.250Lx1.000W 31.75mmx25.40mm
-                               1.252Lx1.000W 31.80mmx25.40mm
-                               1.260Lx0.748W 32.00mmx19.00mm
-                               1.488Lx1.000W 37.80mmx25.40mm
-                               1.496Lx0.980W 38.00mmx24.90mm
-                               1.496Lx0.984W 38.00mmx25.00mm
-                               1.496Lx1.024W 38.00mmx26.00mm
-                               1.500Lx0.980W 38.10mmx24.90mm
-                               1.575Diax11.102L 40.00mmx282.00mm
-                               1.575Diax13.583L 40.00mmx345.00mm
-                               1.575Diax7.677L 40.00mmx195.00mm
-                               1.882Lx1.157W 47.80mmx29.40mm
-                               1.917Lx1.075W 48.70mmx27.30mm
-                               1.929Lx1.870W 49.00mmx47.50mm
-                               1.933Lx0.559W 49.10mmx14.20mm
-                               1.938Lx1.156W 49.23mmx29.36mm
-                               1.968Lx1.140W 49.99mmx28.96mm
-                               1.969Diax12.441L 50.00mmx316.00mm
-                               1.969Lx1.142W 50.00mmx29.00mm
-                               1.969Lx1.890W 50.00mmx48.00mm
-                               10.433Lx2.362W 265.00mmx60.00mm
-                               11.024Lx2.008W 280.00mmx51.00mm
-                               12.99Lx3.15W 330.00mmx80.00mm
-                               13.189Lx2.362W 335.00mmx60.00mm
-                               15.748Lx1.969W 400.00mmx50.00mm
-                               15.748Lx2.402W 400.00mmx61.00mm
-                               19.094Lx1.969W 485.00mmx50.00mm
-                               2.000Lx0.252W 50.80mmx6.40mm
-                               2.000Lx0.375W 50.80mmx9.52mm
-                               2.000Lx1.000W 50.80mmx25.40mm
-                               2.000Lx1.187W 50.80mmx30.16mm
-                               2.000Lx1.252W 50.80mmx31.80mm
-                               2.008Lx1.181W 51.00mmx30.00mm
-                               2.264Lx2.028W 57.50mmx51.50mm
-                               2.362Diax11.811L 60.00mmx300.00mm
-                               2.362Diax16.339L 60.00mmx415.00mm
-                               2.362Diax20.079L 60.00mmx510.00mm
-                               2.362Diax23.622L 60.00mmx600.00mm
-                               2.362Lx2.244W 60.00mmx57.00mm
-                               2.480Lx0.492W 63.00mmx12.50mm
-                               2.559Lx2.362W 65.00mmx60.00mm
-                               2.566Lx1.075W 65.20mmx27.30mm
-                               2.579Lx1.870W 65.50mmx47.50mm
-                               2.598Lx1.850W 66.00mmx47.00mm
-                               2.598Lx1.890W 66.00mmx48.00mm
-                               2.638Lx2.372W 67.00mmx60.25mm
-                               2.756Lx2.008W 70.00mmx51.00mm
-                               2.953Lx0.748W 75.00mmx19.00mm
-                               3.000Lx3.000W 76.20mmx76.20mm
-                               3.375Lx0.750W 85.73mmx19.05mm
-                               3.465Lx1.012W 88.00mmx25.70mm
-                               3.500Lx1.000W 88.90mmx25.40mm
-                               3.500Lx1.187W 88.90mmx30.16mm
-                               3.504Lx2.756W 89.00mmx70.00mm
-                               3.531Lx1.791W 89.70mmx45.50mm
-                               3.543Lx0.748W 90.00mmx19.00mm
-                               3.543Lx2.874W 90.00mmx73.00mm
-                               3.846Lx1.075W 97.70mmx27.30mm
-                               3.858Lx1.870W 98.00mmx47.50mm
-                               3.858Lx1.890W 98.00mmx48.00mm
-                               4.291Lx2.874W 109.00mmx73.00mm
-                               4.319Lx1.791W 109.70mmx45.50mm
-                               4.331Lx2.874W 110.00mmx73.00mm
-                               4.500Lx3.000W 114.30mmx76.20mm
-                               4.563Lx0.750W 115.90mmx19.05mm
-                               4.724Lx3.150W 120.00mmx80.00mm
-                               5.027Lx1.791W 127.70mmx45.50mm
-                               5.039Lx2.874W 128.00mmx73.00mm
-                               5.118Lx2.874W 130.00mmx73.00mm
-                               5.512Lx2.008W 140.00mmx51.00mm
-                               6.000Lx1.250W 152.40mmx31.75mm
-                               6.496Lx2.362W 165.00mmx60.00mm
-                               7.087Lx3.150W 180.00mmx80.00mm
-                               7.480Lx1.575W 190.00mmx40.00mm
-                               8.000Lx0.252W 203.20mmx6.40mm
-                               8.268Lx2.008W 210.00mmx51.00mm
-                               8.278Lx3.150W 210.00mmx80.00mm
-                               8.465Lx2.362W 215.00mmx60.00mm
Surface Mount
-                               NO
Terminal Shape
-                               BINDING POST
-                               FERRULE
-                               FLAT
-                               LUG
-                               SPECIAL
Termination
-                               Axial
-                               Axial, Solder
-                               Axial, Stud
-                               Faston
-                               Ferrule
-                               Lug
-                               Quick Connect
-                               Radial
-                               Radial, Solder
-                               Screw
-                               SMD/SMT
-                               Solder
-                               Stud
-                               Tab
-                               Wire
Tolerance
-                               1%
-                               10%
-                               2%
-                               5%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±3%
-                               ±5%
Weight
-                               12.000013g
-                               13g
-                               16.5g
-                               265.000002g
-                               28g
-                               3.3g
-                               35g
-                               3g
-                               4.000004g
-                               6g
-                               7.000008g
-                               8.8g
-                               85.048569g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | ELV | Diameter | Length | RoHS Status | Lead Free | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | Voltage - Rated AC | HTS Code | Packing Method | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Composition | Feature | Tolerance | Halogen Free | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Military Standard | Lead/Base Style | Failure Rate | Load Current | Power (Watts) | Number of Resistors | Device Termination Plating Finish | Green | Lead Style | Coating, Housing Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HSA502R7J | TE Connectivity Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | ACTIVE (Last Updated: 2 days ago) | Chassis Mount | Aluminium | Bulk | 2007 | HS, CGS | yes | Active | Not Applicable | 2 | Axial, Solder | EAR99 | 30mm | Compliant | RoHS Compliant | 1.25kV | No | RATED POWER WITH HEAT SINK: 50W | Axial, Box | No SVHC | 16.9926mm | 2.7Ohm | -55°C~200°C | 2.008Lx1.181W 51.00mmx30.00mm | 1.25kV | WIRE WOUND | 0.669 17.00mm | TRAY | 50W | 50W | LUG | Flanges | Wirewound | ±5% | Rectangular | ±50ppm/°C | FIXED RESISTOR | Not | Solder | 1 | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||
|  | RER65F1R00MCSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Aluminium | Bulk | 2016 | Military, MIL-PRF-39009, RER65 | Active | 1 (Unlimited) | 250°C | -55°C | 19.05mm | Non-RoHS Compliant | Contains Lead | Axial, Box | 10.287mm | 20.32mm | 1Ohms | 6g | -55°C~250°C | 0.750Lx0.800W 19.05mmx20.32mm | 0.405 10.29mm | 10W | 10W | Flanges | Wirewound | Military, Moisture Resistant | ±1% | ±50ppm/°C | Solder | M (1%) | 10W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||||||
|  | RTOP200V40R0FB | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | 125°C | -55°C | 39mm | ROHS3 Compliant | No | 12.6mm | 40Ohm | 200W | Thick Film | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RH101R000FS03 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | Axial | 200°C | -55°C | 20.6mm | 35.5mm | ROHS3 Compliant | No | Aluminum | 11mm | 1Ohm | 12.5W | Wirewound | 1% | Not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LPS0800L1500JB | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | 2016 | Active | Not Applicable | ROHS3 Compliant | 150Ohm | 5kV | 800W | 5% | 150 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | L175J125 | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Vitreous Enamel Coated | Bulk | 2010 | 270 | no | Active | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | 3.595kV | FLAMEPROOF | Radial, Tubular | 125Ohm | -55°C~350°C | 1.126Diax8.500L 28.60mmx215.90mm | WIRE WOUND | 8533.29.00.00 | 175W | e0 | Tin/Lead (Sn/Pb) | NO | Fixed Resistors | 175W | LUG | Brackets (not included) | Wirewound | Flame Retardant Coating, Safety | ±5% | All-Welded | ±260ppm/°C | FIXED RESISTOR | Solder | Solder Lugs | Vitreous Enamel Coated | ||||||||||||||||||||||||||||||||||
|  | RCH50S220R0GS06 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | 125°C | -55°C | 47.8mm | ROHS3 Compliant | No | Molded | 15mm | 220Ohm | 50W | Thick Film | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RER60F7500MCSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Aluminium | Bulk | 2016 | Military, MIL-PRF-39009, RER60 | Active | 1 (Unlimited) | 250°C | -55°C | 15.24mm | Non-RoHS Compliant | Contains Lead | Axial, Box | 8.509mm | 16.4084mm | 750Ohms | 3g | -55°C~250°C | 0.600Lx0.646W 15.24mmx16.41mm | 0.335 8.51mm | 5W | 5W | Flanges | Wirewound | Military, Moisture Resistant | ±1% | ±20ppm/°C | Solder | M (1%) | 5W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||||||
|  | RER75F21R5RC02 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Aluminium | Bulk | 2013 | Military, MIL-PRF-39009, RER75 | Active | 1 (Unlimited) | 250°C | -55°C | 49.9872mm | Non-RoHS Compliant | Contains Lead | No | Axial, Box | 15.875mm | 28.956mm | 21.5Ohms | 28g | -55°C~250°C | 1.968Lx1.140W 49.99mmx28.96mm | 0.625 15.87mm | 30W | 30W | Flanges | Wirewound | Military, Moisture Resistant | ±1% | ±20ppm/°C | MIL-PRF-39009 | Solder | R (0.01%) | 30W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||||
|  | RER40F5R11RCSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Aluminium | Bulk | 2016 | Military, MIL-PRF-39009, RER40 | Active | 1 (Unlimited) | 250°C | -55°C | 15.24mm | Non-RoHS Compliant | Contains Lead | Axial, Box | 8.509mm | 16.4084mm | 5.11Ohms | 3.3g | -55°C~250°C | 0.600Lx0.646W 15.24mmx16.41mm | 0.335 8.51mm | 5W | 5W | Flanges | Wirewound | Military, Moisture Resistant, Non-Inductive | ±1% | ±50ppm/°C | Solder | R (0.01%) | 5W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||||||
|  | L50J15K | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bolt | Vitreous Enamel Coated | Bulk | 2012 | 270 | no | Active | 1 (Unlimited) | 2 | Lug | EAR99 | 14.3mm | Non-RoHS Compliant | 1.625kV | FLAMEPROOF | Radial, Tubular | 15kOhm | -55°C~350°C | 0.563Diax4.000L 14.30mmx101.60mm | WIRE WOUND | 50W | e0 | Tin/Lead (Sn/Pb) | Fixed Resistors | 50W | LUG | Brackets (not included) | Wirewound | Flame Retardant Coating, Safety | ±5% | All-Welded | ±260ppm/°C | FIXED RESISTOR | Solder | 57mA | Solder Lugs | Vitreous Enamel Coated | ||||||||||||||||||||||||||||||||
|  | RSO25168A4R02JB06 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | 2016 | Active | Not Applicable | 450°C | -55°C | 168mm | ROHS3 Compliant | No | 54mm | 4.02Ohm | 200W | Wirewound | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HS600 1K J | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | ARCOL, HS | Active | Not Applicable | ROHS3 Compliant | Radial, Rectangular Case | 1kOhm | 11.890Lx2.185W 302.00mmx55.50mm | 1.181 30.00mm | Flanges | Wirewound | ±5% | ±150ppm/°C | 600W | Wire Leads | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | L100J50KE | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bolt | Vitreous Enamel Coated | Bulk | 2010 | 270 | yes | Active | 1 (Unlimited) | 2 | Lug | EAR99 | 19.1mm | 19.1mm | ROHS3 Compliant | 2 | FLAME PROOF | Radial, Tubular | Unknown | 50kOhm | -55°C~350°C | 0.752Diax6.500L 19.10mmx165.10mm | 2.845kV | WIRE WOUND | 71V | 100W | e1 | Tin/Silver/Copper (Sn96.0Ag3.5Cu0.5) | Fixed Resistors | 100W | LUG | Brackets (not included) | Wirewound | Flame Retardant Coating, Safety | ±5% | All-Welded | ±260ppm/°C | FIXED RESISTOR | Solder | 44mA | Solder Lugs | Vitreous Enamel Coated | ||||||||||||||||||||||||||||
|  | RER75F53R6RC02 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Aluminium | Bulk | 2013 | Military, MIL-PRF-39009, RER75 | Active | 1 (Unlimited) | Axial | 250°C | -55°C | 28.96mm | 70.64mm | Non-RoHS Compliant | Contains Lead | No | Axial, Box | 15.875mm | 28.956mm | 53.6Ohms | 28g | -55°C~250°C | 1.968Lx1.140W 49.99mmx28.96mm | 0.625 15.87mm | 30W | 30W | Flanges | Wirewound | Military, Moisture Resistant | ±1% | ±20ppm/°C | MIL-PRF-39009 | Solder | R (0.01%) | 30W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||
|  | RER65F8R25MCSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Aluminium | Bulk | 2016 | Military, MIL-PRF-39009, RER65 | Active | 1 (Unlimited) | 250°C | -55°C | 19.05mm | Non-RoHS Compliant | Contains Lead | Axial, Box | 10.287mm | 20.32mm | 8.25Ohms | 6g | -55°C~250°C | 0.750Lx0.800W 19.05mmx20.32mm | 0.405 10.29mm | 10W | 10W | Flanges | Wirewound | Military, Moisture Resistant | ±1% | ±50ppm/°C | Solder | M (1%) | 10W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||||||
|  | RER55F4R02PC02 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Aluminium | Bulk | 2016 | Military, MIL-PRF-39009, RER55 | no | Active | 1 (Unlimited) | 2 | Axial | EAR99 | 28.96mm | Non-RoHS Compliant | Contains Lead | RATED POWER USING HEAT SINK: 30W | Axial, Box | unknown | 15.875mm | 4.02Ohm | 35g | -55°C~250°C | 1.968Lx1.140W 49.99mmx28.96mm | WIRE WOUND | 0.625 15.87mm | 8533.21.00.80 | 30W | e0 | Tin/Lead (Sn60Pb40) | NO | 30W | LUG | Flanges | Wirewound | Military, Moisture Resistant, Non-Inductive | ±1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 10W | 6.3403V | MIL-PRF-39009 | Solder | P (0.1%) | Solder Lugs | Aluminum | |||||||||||||||||||||||||
|  | AHA25AFB-31R6 | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | AHA | Active | Not Applicable | ROHS3 Compliant | Axial, Box | 31.6Ohm | -55°C~250°C | 1.063Lx1.063W 27.00mmx27.00mm | 0.587 14.90mm | Flanges | Wirewound | ±1% | ±200ppm/°C | 25W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RER60F2R21RCSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Aluminium | Bulk | 2016 | Military, MIL-PRF-39009, RER60 | Active | 1 (Unlimited) | 250°C | -55°C | 15.24mm | Non-RoHS Compliant | Contains Lead | Axial, Box | 8.509mm | 16.4084mm | 2.21Ohms | 3g | -55°C~250°C | 0.600Lx0.646W 15.24mmx16.41mm | 0.335 8.51mm | 5W | 5W | Flanges | Wirewound | Military, Moisture Resistant | ±1% | ±50ppm/°C | Solder | R (0.01%) | 5W | Solder Lugs | Aluminum | ||||||||||||||||||||||||||||||||||||||
|  | RH5014R00FS03 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | 2016 | Active | Not Applicable | 200°C | -55°C | 70.2mm | ROHS3 Compliant | No | 15mm | 14Ohm | 50W | Wirewound | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
