 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Operating Supply Voltage | ELV | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Height | Width | Thickness | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | Ratings | HTS Code | Packing Method | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Rated Temperature | Military Standard | Failure Rate | Supplier Device Package | Power (Watts) | Number of Resistors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TNPW12062K70BETA | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Reel (TR) | 2013 | TNPW | Active | 1 (Unlimited) | 2 | 125°C | -55°C | 3.2004mm | Non-RoHS Compliant | 1206 (3216 Metric) | 660.4μm | 1.6002mm | 2.7kOhms | -55°C~125°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.026 0.65mm | 250mW | 250mW | Thin Film | Military | ±0.1% | ±25ppm/°C | 1206 | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||||||||||
|  | D55342E07B240GRWS | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tray | 2013 | Military, MIL-PRF-55342, RM1206 | Active | 1 (Unlimited) | 2 | 150°C | -55°C | 3.2004mm | Non-RoHS Compliant | Lead, Tin | No | 1206 (3216 Metric) | 838.2μm | 1.6002mm | 381μm | 240Ohms | -55°C~150°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.033 0.84mm | 250mW | Thin Film | Military, Non-Inductive | 3216 | 1206 | ±2% | ±25ppm/°C | MIL-PRF-55342 | R (0.01%) | 1206 | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||||
|  | NTR10B3832BTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel | yes | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Lead Free | Tin | No | 0805 | 38.3kOhm | 8533.21.00.30 | TR, Paper, 7 Inch | 100mW | e3 | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.1% | Rectangular | 10 ppm/°C | FIXED RESISTOR | 0.1W | 100V | 70°C | |||||||||||||||||||||||||||||||||||||||||
|  | RN73H1JTTD1722C50 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | Active | 2 | SMD/SMT | ROHS3 Compliant | 75V | 0603 (1608 Metric) | 17.2kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 75V | 0.022 0.55mm | AEC-Q200 | 100mW | Metal Film | Automotive AEC-Q200, Moisture Resistant | 1608 | 0603 | ±0.25% | ±50ppm/°C | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73H1JTTD1091B05 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | Active | 2 | SMD/SMT | ROHS3 Compliant | 75V | 0603 (1608 Metric) | 450μm | 1.09kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 75V | 0.022 0.55mm | AEC-Q200 | 100mW | Metal Film | Automotive AEC-Q200, Moisture Resistant | 1608 | 0603 | ±0.1% | ±5ppm/°C | 0.1W 1/10W | |||||||||||||||||||||||||||||||||||||||||||||
|  | NTRH10B6811DTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | 2 | EAR99 | Non-RoHS Compliant | PRECISION | 6810Ohm | THIN FILM | 8533.21.00.30 | TR, PAPER, 7 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 155°C | -55°C | FIXED RESISTOR | WRAPAROUND | SURFACE MOUNT | 0.1% | Chip | 50 ppm/°C | FIXED RESISTOR | 0.125W | 150V | 0805 | 70°C | ||||||||||||||||||||||||||||||||||||||||||||
|  | CR-03BL7---18K | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Lead Free | 0603 | 18kOhm | 100mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M55342K01B57E6RWL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 0502 | 57.6kOhm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9T12062A24R9BAHFT | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2002 | RT | Obsolete | 1 (Unlimited) | 2 | 3.1mm | Non-RoHS Compliant | Contains Lead | 1206 (3216 Metric) | 500μm | 1.6mm | 24.9Ohms | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 200V | 0.026 0.65mm | 125mW | Thin Film | ±0.1% | ±100ppm/°C | 1206 | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||
|  | TNPW040263K4BEED | Vishay Dale | 0.5145 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2011 | TNPW e3 | Active | 1 (Unlimited) | 2 | SMD/SMT | 125°C | -55°C | 1mm | ROHS3 Compliant | Lead Free | Tin | 50V | No | 0402 (1005 Metric) | 350μm | 500μm | 63.4kOhms | 652.039032μg | -55°C~155°C | 0.039Lx0.020W 1.00mmx0.50mm | 50V | 0.016 0.40mm | AEC-Q200 | 63mW | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | 1005 | 0402 | ±0.1% | ±25ppm/°C | 0402 | 0.063W 1/16W | ||||||||||||||||||||||||||||||||||
|  | D2TO035C24R00JTE3 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tube | 2016 | D2TO35 | Active | 1 (Unlimited) | 2 | 175°C | -55°C | 10.1092mm | ROHS3 Compliant | No | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB | 4.8006mm | 8.7884mm | 24Ohms | -55°C~175°C | 0.398Lx0.346W 10.10mmx8.80mm | 0.189 4.80mm | AEC-Q200 | 35W | 35W | Thick Film | Automotive AEC-Q200, Moisture Resistant, Non-Inductive | ±5% | ±150ppm/°C | TO-263 (D2Pak) | 35W | ||||||||||||||||||||||||||||||||||||||||
|  | CR-01JL6---10R | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Lead Free | 0201 | 10Ohm | 50mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M55342K02B1H50RS3 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 150°C | -55°C | RoHS Compliant | Lead, Tin | No | 0505 | 1.5kOhm | Thick Film | 2% | 100 ppm/°C | MIL-PRF-55342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RCP0603W1K10GED | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | 2016 | RCP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 1.6002mm | ROHS3 Compliant | 0603 (1608 Metric) | 584.2μm | 812.8μm | 1.1kOhms | -65°C~155°C | 0.063Lx0.032W 1.60mmx0.81mm | 0.023 0.58mm | 3.9W | Thick Film | Moisture Resistant | ±2% | ±150ppm/°C | 0603 | 1.5W | |||||||||||||||||||||||||||||||||||||||||||
|  | AR02BTD3480 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Lead Free | 0402 | 348Ohm | 62.5mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73R2ATTD8452D10 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | RN73R | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0805 (2012 Metric) | 84.5kOhms | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | Thin Film | Moisture Resistant | ±0.5% | ±10ppm/°C | 0805 | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TNPW040216K2FHED | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | TNPW e3 | Active | 1 (Unlimited) | 2 | 125°C | -55°C | 500μm | 1mm | ROHS3 Compliant | 0402 (1005 Metric) | 16.2kOhms | -55°C~155°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.016 0.40mm | AEC-Q200 | 63mW | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±1% | ±50ppm/°C | Not | 0402 | 0.063W 1/16W | |||||||||||||||||||||||||||||||||||||||||||
|  | RG2012N-472-D-T5 | Susumu | 0.4242 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | 2013 | RG | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | ROHS3 Compliant | Lead Free | 150V | ANTI-SULFUR, PRECISION | 0805 (2012 Metric) | 400μm | 4.7kOhm | 5.499807mg | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.020 0.50mm | AEC-Q200 | TR, Paper, 7 Inch | 125mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | 2012 | 0805 | ±0.5% | Rectangular | ±10ppm/°C | FIXED RESISTOR | 0.125W 1/8W | |||||||||||||||||||||||||||||
|  | RN73H1JTTD6123C25 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | Active | 2 | ROHS3 Compliant | 0603 (1608 Metric) | 612kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.022 0.55mm | AEC-Q200 | Metal Film | Automotive AEC-Q200, Moisture Resistant | ±0.25% | ±25ppm/°C | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CRGH0805F12K | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Cut Tape | 2 | Solder | EAR99 | Compliant | RoHS Compliant | No SVHC | 12kOhm | 150V | METAL GLAZE/THICK FILM | TR | 330mW | WRAPAROUND | Power resistor, Thick Film | 2012 | 0805 | 1% | 100 ppm/°C | FIXED RESISTOR | 0.33W | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
|  | M55342K05B115ERS6 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 150°C | -55°C | RoHS Compliant | Lead, Tin | No | 2208 | 115kOhm | Thick Film | 1% | 100 ppm/°C | MIL-PRF-55342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AC1206FR-0729K4L | Yageo | 0.0066 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2012 | AC | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 200V | LASER TRIMMABLE | 1206 (3216 Metric) | 650μm | 29.4kOhm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 0.026 0.65mm | AEC-Q200 | TR, PAPER, 7 INCH | 250mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||
|  | NRC-AS04F2671TRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RT0402FRE0780R6L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 50V | HIGH PRECISION | 0402 (1005 Metric) | 350μm | 80.6Ohm | -55°C~155°C | 0.039Lx0.020W 1.00mmx0.50mm | 50V | 0.014 0.35mm | TR, Paper, 7 Inch | 63mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 63mW | WRAPAROUND | SURFACE MOUNT | Thin Film | 0402 | ±1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.063W 1/16W | |||||||||||||||||||||||||||||||||
|  | RN73R1JTTD1150F25 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | RN73R | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0603 (1608 Metric) | 115Ohm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.022 0.55mm | Thin Film | Moisture Resistant | ±1% | ±25ppm/°C | 0.1W 1/10W | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PTN1206E1741BBTS | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | no | 2 | EAR99 | 125°C | -55°C | 200V | 3.2mm | RoHS Compliant | Lead Free | Lead, Tin | No | 1206 | 1.6mm | 1.74kOhm | 8533.21.00.30 | TR | 400mW | e0 | Tin/Lead (Sn/Pb) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.1% | Rectangular | 25 ppm/°C | FIXED RESISTOR | 0.4W | 70°C | |||||||||||||||||||||||||||||||||||||||
|  | PTN0805E9310BST1 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 125°C | -55°C | 100V | 2.03mm | RoHS Compliant | Lead Free | Copper, Silver, Tin | No | 0805 | 1.27mm | 931Ohm | 200mW | Thin Film | 0.1% | 25 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RCS0805182KFKEA | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | RCS e3 | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.0066mm | ROHS3 Compliant | 0805 (2012 Metric) | 508μm | 1.2446mm | 182kOhms | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.020 0.50mm | AEC-Q200 | 400mW | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±1% | ±100ppm/°C | 0805 | 0.4W 2/5W | |||||||||||||||||||||||||||||||||||||||||||
|  | RS73G2BTTD1581F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | RS73 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 1206 (3216 Metric) | 1.58kOhm | -55°C~155°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.028 0.70mm | AEC-Q200 | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±1% | ±50ppm/°C | 0.333W 1/3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CRGH0603F36K5 | TE Connectivity Passive Product | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | 2007 | CRGH, Neohm | Active | 1 (Unlimited) | 2 | Solder | 125°C | -55°C | Compliant | 1.6mm | RoHS Compliant | 50V | No | 0603 (1608 Metric) | 450μm | 787.4μm | 36.5kOhms | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.022 0.55mm | 200mW | 200mW | Thick Film | 1608 | 0603 | ±1% | ±100ppm/°C | 0603 | 0.2W 1/5W | 1 | 
- 
                TNPW12062K70BETA Vishay DaleTNPW Series, Thin Film, 2.7kOhms, 0.25W 1/4W, ±0.1%, -55°C~125°C Price: 0.0000 RFQ
- 
                D55342E07B240GRWS Vishay DaleMilitary, MIL-PRF-55342, RM1206 Series, Thin Film, 240Ohms, 0.25W 1/4W, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                NTR10B3832BTRF NIC ComponentsFIXED RESISTOR SURFACE MOUNT, Thin Film, 38.3kOhm, 0.1%, Price: 0.0000 RFQ
- 
                RN73H1JTTD1722C50 KOA Speer Electronics, Inc.RN73H Series, Metal Film, 17.2kOhm, 0.1W 1/10W, ±0.25%, -55°C~155°C Price: 0.0000 RFQ
- 
                RN73H1JTTD1091B05 KOA Speer Electronics, Inc.RN73H1JTTD1091B05 datasheet pdf and Chip Resistor - Surface Mount product details from KOA Speer Electronics, Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                9T12062A24R9BAHFT Yageo9T12062A24R9BAHFT datasheet pdf and Chip Resistor - Surface Mount product details from Yageo stock available at Utmel Price: 0.0000 RFQ
- 
                TNPW040263K4BEED Vishay DaleTNPW e3 Series, Thin Film, 63.4kOhms, 0.063W 1/16W, ±0.1%, -55°C~155°C Price: 0.5145 RFQ
- 
                D2TO035C24R00JTE3 Vishay SferniceD2TO35 Series, Thick Film, 24Ohms, 35W, ±5%, -55°C~175°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                RCP0603W1K10GED Vishay DaleRCP Series, Thick Film, 1.1kOhms, 1.5W, ±2%, -65°C~155°C Price: 0.0000 RFQ
- 
                
- 
                RN73R2ATTD8452D10 KOA Speer Electronics, Inc.RN73R Series, Thin Film, 84.5kOhms, 0.125W 1/8W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                TNPW040216K2FHED Vishay DaleTNPW e3 Series, Thin Film, 16.2kOhms, 0.063W 1/16W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RG2012N-472-D-T5 SusumuRG2012N-472-D-T5 datasheet pdf and Chip Resistor - Surface Mount product details from Susumu stock available at Utmel Price: 0.4242 RFQ
- 
                RN73H1JTTD6123C25 KOA Speer Electronics, Inc.RN73H1JTTD6123C25 datasheet pdf and Chip Resistor - Surface Mount product details from KOA Speer Electronics, Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                CRGH0805F12K TE ConnectivityFIXED RESISTOR Power resistor, Thick Film, 12kOhm, 1%, Price: 0.0000 RFQ
- 
                
- 
                AC1206FR-0729K4L YageoFIXED RESISTOR AC Series, Thick Film, 29.4kOhm, 0.25W 1/4W, ±1%, -55°C~155°C Price: 0.0066 RFQ
- 
                
- 
                RT0402FRE0780R6L YageoFIXED RESISTOR SURFACE MOUNT, RT Series, Thin Film, 80.6Ohm, 0.063W 1/16W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RN73R1JTTD1150F25 KOA Speer Electronics, Inc.RN73R Series, Thin Film, 115Ohm, 0.1W 1/10W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                RCS0805182KFKEA Vishay DaleRCS e3 Series, Thick Film, 182kOhms, 0.4W 2/5W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RS73G2BTTD1581F KOA Speer Electronics, Inc.RS73 Series, Thick Film, 1.58kOhm, 0.333W 1/3W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                CRGH0603F36K5 TE Connectivity Passive ProductCRGH, Neohm Series, Thick Film, 36.5kOhms, 0.2W 1/5W, ±1%, -55°C~155°C Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    