 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | ELV | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Height | Width | Thickness | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | Ratings | HTS Code | Packing Method | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Max Power Dissipation | Terminal Shape | Mounting Feature | Reference Standard | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Rated Temperature | Military Standard | Supplier Device Package | Power (Watts) | Number of Resistors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CPF0603B20K5E1 | TE Connectivity Passive Product | 0.5784 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | 2007 | CPF, Neohm | yes | Active | 1 (Unlimited) | 2 | Solder | EAR99 | Compliant | RoHS Compliant | Tin | 50V | No | PRECISION | 0603 (1608 Metric) | No SVHC | 550μm | 20.5kOhm | 2.012816mg | -55°C~155°C | 0.061Lx0.031W 1.55mmx0.80mm | 50V | 0.022 0.55mm | TR | 63mW | 63mW | WRAPAROUND | Thin Film | 1608 | 0603 | ±0.1% | RECTANGULAR PACKAGE | ±25ppm/°C | FIXED RESISTOR | 0.063W | 0.063W 1/16W | 1 | ||||||||||||||||||||||||||
|  | M55342K10B243DRTP | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 125°C | -55°C | 2.67mm | RoHS Compliant | Lead, Tin | No | 1010 | 2.54mm | 381μm | 243Ohm | Thin Film | 1% | 100 ppm/°C | MIL-PRF-55342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RS73F2BTTD1274D | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | RS73 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 1206 (3216 Metric) | 1.27MOhm | -55°C~155°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.028 0.70mm | AEC-Q200 | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±0.5% | ±25ppm/°C | 0.333W 1/3W | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NTR10T5110NTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | yes | 2 | EAR99 | Non-RoHS Compliant | Lead Free | 0805 | 511Ohm | THIN FILM | 8533.21.00.30 | TR, Paper, 7 Inch | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 155°C | -55°C | WRAPAROUND | SURFACE MOUNT | 0.01% | Rectangular | 15 ppm/°C | FIXED RESISTOR | 0.1W | 100V | 70°C | ||||||||||||||||||||||||||||||||||||||||||
|  | D55342M07B10G0RS3 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 150°C | -55°C | RoHS Compliant | Lead, Tin | No | 1206 | 10Ohm | Thick Film | 2% | 300 ppm/°C | MIL-PRF-55342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AR03BTC9090 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Lead Free | 0603 | 909Ohm | 62.5mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | P-0805E1001FBWS | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | 2016 | 2 | EAR99 | 125°C | -55°C | RoHS Compliant | Lead, Tin | No | ANTI-SULFUR, FLAME PROOF, LASER TRIMMABLE | 0805 | 1kOhm | WAFFLE PACK | e0 | Tin/Lead (Sn/Pb) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 1% | Rectangular | 25 ppm/°C | FIXED RESISTOR | 0.25W | 100V | 70°C | ||||||||||||||||||||||||||||||||||||||||||
|  | RK73B2ELTD132J | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | SMD/SMT | 155°C | -55°C | 2.6mm | 3.2mm | Non-RoHS Compliant | Contains Lead | 200V | 1210 | 600μm | 2.6mm | 1.3kOhm | 200V | 330mW | Thick Film | 3225 | 1210 | 5% | 200 ppm/°C | Not | |||||||||||||||||||||||||||||||||||||||||||||||
|  | WSN69271K500FEA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | 275°C | -65°C | 17.5mm | RoHS Compliant | Lead Free | Tin | No | 6927 | 6927 | 2.54mm | 7mm | 1.5kOhm | 3W | Wirewound | 6927 | 1% | 20 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNCF0805BTC2K21 | Stackpole Electronics Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | RNCF | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | PRECISION | 0805 (2012 Metric) | 2.21kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.026 0.65mm | AEC-Q200 | TR, PAPER, 7 INCH | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | WRAPAROUND | Thin Film | Automotive AEC-Q200 | ±0.1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 150V | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||
|  | SG73S2ATTD30R0D | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Tape & Reel (TR) | SG73S | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | ROHS3 Compliant | 150V | 0805 (2012 Metric) | 500μm | 30Ohm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.024 0.60mm | AEC-Q200 | TR, PUNCHED PAPER, 7 INCH | 250mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thick Film | Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding | 2012 | 0805 | ±0.5% | Rectangular | ±200ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||||||||||
|  | D55342K07B360ERS6 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 360kOhm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NTR04D1181STRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | 2 | EAR99 | Non-RoHS Compliant | Lead Free | 0402 | 1.18kOhm | THIN FILM | 8533.21.00.30 | TR, Paper, 7 Inch | 62.5mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 155°C | -55°C | WRAPAROUND | SURFACE MOUNT | 0.5% | Rectangular | 5 ppm/°C | FIXED RESISTOR | 0.063W | 25V | 70°C | |||||||||||||||||||||||||||||||||||||||||||
|  | 9T06031A9761DBHFT | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2002 | RT | Obsolete | 1 (Unlimited) | 2 | 1.6mm | Non-RoHS Compliant | Contains Lead | 0603 (1608 Metric) | 450μm | 800μm | 9.76kOhms | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 75V | 0.022 0.55mm | 100mW | Thin Film | 0603 | ±0.5% | ±100ppm/°C | 0603 | 0.1W 1/10W | |||||||||||||||||||||||||||||||||||||||||||
|  | ERJ-3RQF7R5V | Panasonic | 0.1513 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | yes | 2 | SMD/SMT | 125°C | -55°C | 800μm | 1.6mm | RoHS Compliant | Tin | HIGH PRECISION, IEC60115-8 | 450μm | 800μm | 7.5Ohm | TR, PUNCHED, 7 INCH | 100mW | e3 | WRAPAROUND | AEC-Q200 | Thick Film | 1608 | 0603 | 1% | Rectangular | 200 ppm/°C | FIXED RESISTOR | 0.1W | 0.866V | 70°C | |||||||||||||||||||||||||||||||||||||||
|  | PRG3216P-1602-B-T5 | Susumu | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Reel (TR) | 2014 | PRG | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Wide 1206 (3216 Metric), 0612 | 558.8μm | 16kOhm | -55°C~155°C | 0.063Lx0.126W 1.60mmx3.20mm | 0.022 0.55mm | 1W | Thin Film | 3216 | 1206 | ±0.1% | ±25ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||
|  | WSR2R0170FEA | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tape & Reel (TR) | WSR | Active | 1 (Unlimited) | 2 | 275°C | -65°C | ROHS3 Compliant | Silver, Tin | No | 4527 J-Lead | 17mOhms | -65°C~275°C | 0.455Lx0.275W 11.56mmx6.98mm | 0.100 2.54mm | AEC-Q200 | 2W | Metal Element | Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding | ±1% | ±75ppm/°C | 4527 | 2W | |||||||||||||||||||||||||||||||||||||||||||
|  | RT0603FRD071K21L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 75V | 0603 (1608 Metric) | 550μm | 1.21kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.022 0.55mm | 100mW | 100mW | Thin Film | Moisture Resistant | ±1% | ±25ppm/°C | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||||||
|  | AA1206FR-0749R9L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2015 | AA | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 1206 (3216 Metric) | 660.4μm | 49.9Ohm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 0.026 0.65mm | AEC-Q200 | 250mW | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±1% | ±150ppm/°C | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||||||||||
|  | RQ73C2A32K4BTD | TE Connectivity Passive Product | 0.7317 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | RQ73 | Active | 1 (Unlimited) | 2 | RoHS Compliant | 0805 (2012 Metric) | 32.4kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.026 0.65mm | AEC-Q200 | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±0.1% | ±10ppm/°C | 0.2W 1/5W | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN732ATTD14R2F100 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | RN73 | Not For New Designs | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | ULTRA PRECISION | 0805 (2012 Metric) | 14.2Ohm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | TR, PUNCHED PAPER, 7 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±1% | RECTANGULAR PACKAGE | ±100ppm/°C | FIXED RESISTOR | 0.1W | 150V | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||
|  | CRCW060318R0FKTA | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 2015 | CRCW | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 850μm | 1.55mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | 75V | No | 2 | 0603 (1608 Metric) | Unknown | 508μm | 838.2μm | 18Ohms | 2.012816mg | -55°C~155°C | 0.063Lx0.033W 1.60mmx0.85mm | 75V | 0.020 0.50mm | AEC-Q200 | 100mW | 100mW | Thick Film | Automotive AEC-Q200 | 1608 | 0603 | ±1% | ±100ppm/°C | Not | 0603 | 0.1W 1/10W | ||||||||||||||||||||||||||||
|  | AR05FTBW3901 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Lead Free | 0805 | 3.9kOhm | 125mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AR03BTC2870 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Lead Free | 0603 | 287Ohm | 62.5mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WSL2512R0120FTB | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | WSL | Active | 1 (Unlimited) | 2 | 170°C | -65°C | Non-RoHS Compliant | Lead, Tin | No | 2512 (6432 Metric) | 12mOhms | -65°C~170°C | 0.250Lx0.125W 6.35mmx3.18mm | 0.035 0.89mm | AEC-Q200 | 1W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding | ±1% | ±75ppm/°C | 2512 | 1W | |||||||||||||||||||||||||||||||||||||||||||
|  | CRCW04023K90FHEDP | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | yes | 2 | EAR99 | Non-RoHS Compliant | SEMI PRECISION, RATED AC VOLTAGE(V):50 | 3900Ohm | METAL GLAZE/THICK FILM | 8533.21.00.30 | TR, PAPER, 7 INCH | e3 | Tin (Sn) - with Nickel (Ni) barrier | YES | 155°C | -55°C | WRAPAROUND | SURFACE MOUNT | AEC-Q200 | 1% | Rectangular | 50 ppm/°C | FIXED RESISTOR | 0.063W | 50V | 0402 | 70°C | ||||||||||||||||||||||||||||||||||||||||||
|  | M55342K09B21E5RS3 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 150°C | -55°C | RoHS Compliant | Lead, Tin | No | 2512 | 21.5kOhm | 1W | Thick Film | 1% | 100 ppm/°C | MIL-PRF-55342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CRCW201036K5FKEFHP | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | 2013 | CRCW-HP | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | LASER TRIMMABLE, RATED AC VOLTAGE (V): 400 | 2010 (5025 Metric) | 711.2μm | 36.5kOhm | -55°C~155°C | 0.197Lx0.098W 5.00mmx2.50mm | 0.028 0.70mm | AEC-Q200 | TR, BLISTER, 7 INCH | 1W | e3 | Tin (Sn) - with Nickel (Ni) barrier | YES | 1W | WRAPAROUND | SURFACE MOUNT | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 1W | 400V | ||||||||||||||||||||||||||||||||
|  | RCP0603B1K80JWB | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tray | 2016 | RCP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 1.6002mm | Non-RoHS Compliant | 0603 (1608 Metric) | 584.2μm | 812.8μm | 1.8kOhms | -65°C~155°C | 0.063Lx0.032W 1.60mmx0.81mm | 0.023 0.58mm | 3.9W | Thick Film | Moisture Resistant | ±5% | ±150ppm/°C | 0603 | 1.5W | ||||||||||||||||||||||||||||||||||||||||||
|  | M55342E12B2B74CBS | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | 2016 | Military, MIL-PRF-55342, RM0603 | Active | 1 (Unlimited) | 2 | 150°C | -55°C | 1.6256mm | Non-RoHS Compliant | 0603 (1608 Metric) | 838.2μm | 812.8μm | 2.74kOhms | -55°C~150°C | 0.064Lx0.032W 1.63mmx0.81mm | 0.033 0.84mm | 100mW | Thin Film | Military, Non-Inductive | ±0.1% | ±25ppm/°C | 0603 | 0.1W 1/10W | 
- 
                CPF0603B20K5E1 TE Connectivity Passive ProductFIXED RESISTOR CPF, Neohm Series, Thin Film, 20.5kOhm, 0.063W 1/16W, ±0.1%, -55°C~155°C Price: 0.5784 RFQ
- 
                
- 
                RS73F2BTTD1274D KOA Speer Electronics, Inc.RS73 Series, Thick Film, 1.27MOhm, 0.333W 1/3W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                D55342M07B10G0RS3 VishayD55342M07B10G0RS3 datasheet pdf and Chip Resistor - Surface Mount product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                AR03BTC9090 Viking TechAR03BTC9090 datasheet pdf and Chip Resistor - Surface Mount product details from Viking Tech stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                RNCF0805BTC2K21 Stackpole Electronics IncFIXED RESISTOR RNCF Series, Thin Film, 2.21kOhm, 0.125W 1/8W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                SG73S2ATTD30R0D KOA Speer Electronics, Inc.FIXED RESISTOR SURFACE MOUNT, SG73S Series, Thick Film, 30Ohm, 0.25W 1/4W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                D55342K07B360ERS6 VishayD55342K07B360ERS6 datasheet pdf and Chip Resistor - Surface Mount product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                9T06031A9761DBHFT YageoRT Series, Thin Film, 9.76kOhms, 0.1W 1/10W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                RT0603FRD071K21L YageoRT0603FRD071K21L datasheet pdf and Chip Resistor - Surface Mount product details from Yageo stock available at Utmel Price: 0.0000 RFQ
- 
                AA1206FR-0749R9L YageoAA Series, Thick Film, 49.9Ohm, 0.25W 1/4W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RQ73C2A32K4BTD TE Connectivity Passive ProductRQ73C2A32K4BTD datasheet pdf and Chip Resistor - Surface Mount product details from TE Connectivity Passive Product stock available at Utmel Price: 0.7317 RFQ
- 
                RN732ATTD14R2F100 KOA Speer Electronics, Inc.FIXED RESISTOR SURFACE MOUNT, RN73 Series, Thin Film, 14.2Ohm, 0.1W 1/10W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                CRCW060318R0FKTA Vishay DaleCRCW Series, Thick Film, 18Ohms, 0.1W 1/10W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                WSL2512R0120FTB Vishay DaleWSL Series, Metal Element, 12mOhms, 1W, ±1%, -65°C~170°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                CRCW201036K5FKEFHP Vishay DaleFIXED RESISTOR SURFACE MOUNT, CRCW-HP Series, Thick Film, 36.5kOhm, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RCP0603B1K80JWB Vishay DaleRCP Series, Thick Film, 1.8kOhms, 1.5W, ±5%, -65°C~155°C Price: 0.0000 RFQ
- 
                M55342E12B2B74CBS Vishay DaleMilitary, MIL-PRF-55342, RM0603 Series, Thin Film, 2.74kOhms, 0.1W 1/10W, ±0.1%, -55°C~150°C Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    