 
            Items : %s%s
Backplane Connector Contacts
Body Material
-                               Brass
-                               Bronze
-                               Copper
-                               Stainless Steel
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Copper
-                               Bronze
-                               Copper
-                               Gold
-                               Gold, Nickel
-                               NOT SPECIFIED
-                               Stainless Steel
Contact Plating
-                               Gold
-                               Gold, Lead, Tin
-                               Gold, Nickel
-                               Gold, Silver
-                               Gold, Tin
-                               Lead, Metal, Tin
-                               Lead, Tin
-                               Nickel
-                               Nickel, Gold
-                               Silver
-                               Silver, Gold
-                               Silver, Tin
-                               Tin
-                               Tin, Gold
-                               Unplated
Contact Shape
-                               Square
Dielectric Material
-                               Fluoropolymer
-                               Polymethylpentene
-                               Polypropylene
-                               PTFE
-                               Teflon
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               37 Weeks
-                               38 Weeks
-                               4 Weeks
-                               42 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               76 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Brass
-                               Copper
-                               PBT
-                               PC
-                               Phenolic
-                               Polyester
-                               Polymer
-                               Polytetrafluoroethylene
-                               Stainless Steel
-                               Teflon
-                               Thermoplastic
Insulation Material
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polyester
-                               POLYETHYLENE TEREPHTALATE
-                               Polymethylpentene
-                               POLYTETRAFLUORO ETHYLENE
-                               POLYTETRAFLUOROETHYLENE
-                               PTFE
-                               Teflon
-                               THERMOPLASTIC
-                               THERMOSET
JESD-609 Code
-                               e0
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               PRELIMINARY (Last Updated: 1 day ago)
-                               PRELIMINARY (Last Updated: 2 days ago)
-                               PRELIMINARY (Last Updated: 4 days ago)
-                               PRELIMINARY (Last Updated: 5 days ago)
-                               PRELIMINARY (Last Updated: 6 days ago)
Material
-                               Brass
-                               Copper
-                               Copper Alloy
-                               PHOSPHOR BRONZE
-                               Plastic
-                               Rubber, Silicone
Mount
-                               Cable
-                               Cable, Panel
-                               Cable, Socket
-                               Cable, Solder, Through Hole
-                               Cable, Through Hole
-                               Horizontal
-                               Panel
-                               PCB
-                               PCB, Through Hole
-                               Plug-In
-                               Screw
-                               Socket
-                               Solder, Through Hole
-                               Standard
-                               Through Hole
Mounting Option 1
-                               LOCKING
Mounting Style
-                               RIGHT ANGLE
-                               STRAIGHT
Number of Pins
-                               1
-                               12
-                               16
-                               30
-                               4
-                               5
-                               8
Package / Case
-                               002
-                               0101
-                               062
-                               0906
-                               100
-                               104
-                               120
-                               125
-                               200
-                               316
-                               404
-                               600
-                               705
-                               Metal
-                               Module
-                               SIL
-                               SMA
-                               SOIC
Packaging
-                               Box
-                               Bulk
-                               Cut Tape (CT)
-                               Reel
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Panel Mount
-                               NO
Pbfree Code
-                               no
-                               yes
PCB Mount Retention
-                               With
-                               Without
PCB Mounting Orientation
-                               Right Angle
-                               Vertical
Published
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               100
-                               103
-                               105
-                               106
-                               44262
-                               516
-                               5208
-                               600 BKA
-                               71637
-                               8489
-                               AMPMODU
-                               Ampower
-                               ARINC
-                               ARINC 404
-                               ARINC 600
-                               ARINC 600 BKA
-                               ARINC 801
-                               CJ2
-                               Coaxicon
-                               DIN 41612
-                               DIN 41612, M-flat
-                               DL
-                               DPX
-                               DW1
-                               DW3
-                               ELCON
-                               Eurocard
-                               EXTreme Ten60Power 172512
-                               EXTreme Ten60Power 173693
-                               EXTreme Ten60Power 44262
-                               HDI (High Density Interconnect)
-                               ICCON, Elcon
-                               Louvertac, LA1AS
-                               Louvertac, LAIA
-                               Louvertac, LAIBS
-                               Louvertac, LAIII
-                               Louvertac, LAIIIS
-                               Louvertac, LAIV
-                               Louvertac, LAIVS
-                               Louvertac, LAO
-                               Louvertac, LAOG
-                               Louvertac, LAV
-                               Louvertac, LAVI
-                               M
-                               Metral®
-                               Military, MIL-C-39029, ARINC
-                               Millipacs®
-                               MULTI-BEAM XL
-                               Multimate III+
-                               Multimate VI
-                               PCN10
-                               PO51M
-                               Power Drawer®
-                               QR/P
-                               QR/P1
-                               QR/P17
-                               QR/P8
-                               Rapid Lock, Elcon
-                               SMPM
-                               TBC (Twin Beam Connector)
-                               Varicon® 8017, Kyocera
-                               Z-PACK
Shell Material
-                               Brass
-                               Copper
-                               COPPER ALLOY
-                               LIQUID CRYSTAL POLYMER
Surface Mount
-                               NO
Terminal Shape
-                               FLAT
Tolerance
-                               20%
Underplate Material
-                               Nickel
Weight
-                               1.700008g
-                               1.984467g
-                               11.91g
-                               12.76g
-                               17.86g
-                               21.829133g
-                               29.2g
-                               3.069998g
-                               3.12g
-                               33.700014g
-                               49.611665g
-                               5.1g
-                               5.9534g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | MIL Conformance | DIN Conformance | IEC Conformance | Orientation | Contact Gender | Length | RoHS Status | Contact Material | Contact Plating | Current Rating | Radiation Hardening | HTS Code | Wire/Cable Gauge | Type | Shielding | Rated Current | Rated Voltage(AC) | Mounting Style | Contact Style | Assembly Item Name | Wire Gauge | Current Rating (Amps) | Halogen Free | Wire Size (Min) | Wire Gauge (Max) | Wire Gauge (Min) | Wire Size (Max) | Cable Entry-Max | Cable Entry-Min | Contact Finish | Contact Finish Thickness | Contact Termination | Pin or Socket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0442626311 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Cable | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | 27.3mm | ROHS3 Compliant | Copper | 20A | 8536.90.40.00 | 14 AWG | Power | Unshielded | 600V | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Tin | 80.0μin 2.03μm | Crimp | Male Blades | |||||||||||||||
|  | 0442626411 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | FEMALE | 25.78mm | ROHS3 Compliant | Gold, Tin | 20A | 8536.90.40.00 | 18 AWG | Power | Unshielded | COMPRESSION | CONTACT | 14-16 AWG, 18 AWG | 14 AWG | 0.13 inch | 0.06 inch | Tin | 80.0μin 2.03μm | Crimp | Male Blades | |||||||||||||||
|  | 0442624632 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 32 Weeks | Tape & Reel (TR) | 44262 | Active | 1 (Unlimited) | ROHS3 Compliant | Power | 10-12 AWG, 14 AWG | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | |||||||||||||||||||||||||||||||||
|  | 0442624402 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | Straight | ROHS3 Compliant | 20A | 8536.90.40.00 | 14 AWG | Power | Unshielded | 10-12 AWG, 14 AWG | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | ||||||||||||||||||||||||||
|  | 0442624406 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | 24.56mm | ROHS3 Compliant | Gold, Tin | 20A | 8536.90.40.00 | 18 AWG | Power | Unshielded | COMPRESSION | CONTACT | 14-16 AWG, 18 AWG | 14 AWG | 0.13 inch | 0.06 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | ||||||||||||||||
|  | 0442624336 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Cable | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 20A | No | 8536.90.40.00 | 18 AWG | Power | 600V | COMPRESSION | CONTACT | 14-16 AWG, 18 AWG | 14 AWG | 0.13 inch | 0.06 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | |||||||||||||||||
|  | 0442624506 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | ROHS3 Compliant | 20A | 8536.90.40.00 | 18 AWG | Power | Unshielded | COMPRESSION | CONTACT | 14-16 AWG, 18 AWG | 14 AWG | 0.13 inch | 0.06 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | ||||||||||||||||||
|  | 0442624602 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 8536.90.40.00 | Power | 20A | STRAIGHT | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | ||||||||||||||||||||||
|  | 0442624534 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 32 Weeks | Cable | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | ROHS3 Compliant | Gold, Tin | 20A | 8536.90.40.00 | 12 AWG | Power | Unshielded | 600V | COMPRESSION | CONTACT | 8 AWG, 12 AWG | 0.237 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | |||||||||||||||||
|  | 0442624536 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 32 Weeks | Cable | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 20A | No | 8536.90.40.00 | 18 AWG | Power | 600V | COMPRESSION | CONTACT | 14-16 AWG, 18 AWG | 14 AWG | 0.13 inch | 0.06 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | |||||||||||||||||
|  | 0442624532 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 20A | 8536.90.40.00 | Power | 600V | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | Low Halogen | 10 AWG | 0.031 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | ||||||||||||||||||||
|  | 0442624502 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 20A | 8536.90.40.00 | 14 AWG | Power | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | |||||||||||||||||||||
|  | 0442624332 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Cable | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 20A | No | 8536.90.40.00 | 14 AWG | Power | 600V | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | ||||||||||||||||||
|  | 0442624302 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 8536.90.40.00 | Power | 20A | STRAIGHT | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | ||||||||||||||||||||||
|  | 0442626320 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 23 Weeks | COPPER ALLOY | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 8536.90.40.00 | Power | 600V | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Gold | 30.0μin 0.76μm | Crimp | Male Blades | |||||||||||||||||||||
|  | 0442624432 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Cable | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | ROHS3 Compliant | Gold, Tin | 20A | 8536.90.40.00 | 14 AWG | Power | Unshielded | 600V | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | ||||||||||||||||
|  | 0442626412 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | FEMALE | 27.3mm | ROHS3 Compliant | Gold, Tin | 20A | 8536.90.40.00 | 18 AWG | Power | Unshielded | COMPRESSION | CONTACT | 14-16 AWG, 18 AWG | 14 AWG | 0.13 inch | 0.06 inch | Tin | 80.0μin 2.03μm | Crimp | Male Blades | |||||||||||||||
|  | 0442626422 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 38 Weeks | Cable | Tape & Reel (TR) | 44262 | Active | 1 (Unlimited) | Straight | 27.3mm | ROHS3 Compliant | Gold, Tin | 20A | 16 AWG | Power | Unshielded | 14-16 AWG | 16 AWG | 14 AWG | Tin | 80.0μin 2.03μm | Crimp | Male Blades | ||||||||||||||||||||||||
|  | 0442626310 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | FEMALE | ROHS3 Compliant | 20A | No | 8536.90.40.00 | 14 AWG | Power | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Tin | 80.0μin 2.03μm | Crimp | Male Blades | |||||||||||||||||||
|  | 1736934632 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tape & Reel (TR) | 2018 | EXTreme Ten60Power 173693 | yes | Active | Not Applicable | ROHS3 Compliant | Power | 10-12 AWG | 55A | Gold | 30.0μin 0.76μm | Crimp | Socket | ||||||||||||||||||||||||||||||
|  | 0442626312 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 38 Weeks | Cable | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | 27.3mm | ROHS3 Compliant | Copper | 20A | 8536.90.40.00 | 14 AWG | Power | Unshielded | 600V | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Tin | 80.0μin 2.03μm | Crimp | Male Blades | |||||||||||||||
|  | 0442624634 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 8536.90.40.00 | Power | 50A | 600V | COMPRESSION | CONTACT | 8 AWG, 12 AWG | 0.237 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | ||||||||||||||||||||||
|  | 0442626321 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 23 Weeks | COPPER ALLOY | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 8536.90.40.00 | Power | 50A | 600V | COMPRESSION | CONTACT | 10-12 AWG, 14 AWG | 10 AWG | 0.031 inch | Gold | 30.0μin 0.76μm | Crimp | Male Blades | ||||||||||||||||||||
|  | 1736934634 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tape & Reel (TR) | 2016 | EXTreme Ten60Power 173693 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Power | 8 AWG | 55A | Gold | 30.0μin 0.76μm | Crimp | Socket | ||||||||||||||||||||||||||||||
|  | 0442624306 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | Straight | 24.56mm | ROHS3 Compliant | 20A | 8536.90.40.00 | 18 AWG | Power | Unshielded | COMPRESSION | CONTACT | 14-16 AWG, 18 AWG | 14 AWG | 0.13 inch | 0.06 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | |||||||||||||||||
|  | 0442624636 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tape & Reel (TR) | EXTreme Ten60Power 44262 | Active | 1 (Unlimited) | ROHS3 Compliant | Power | 14-16 AWG, 18 AWG | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | |||||||||||||||||||||||||||||||||
|  | 0442624604 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 8536.90.40.00 | Power | 20A | STRAIGHT | COMPRESSION | CONTACT | 8 AWG | 0.237 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | |||||||||||||||||||||||
|  | 0442624434 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | 44262 | yes | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 8536.90.40.00 | Power | 600V | COMPRESSION | CONTACT | 8 AWG, 12 AWG | 0.237 inch | Gold | 30.0μin 0.76μm | Crimp | Female Blade Sockets | |||||||||||||||||||||||
|  | 1736934636 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tape & Reel (TR) | 2016 | EXTreme Ten60Power 172512 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Power | 14-16 AWG | 55A | Gold | 30.0μin 0.76μm | Crimp | Socket | ||||||||||||||||||||||||||||||
|  | 0442624504 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Tape & Reel (TR) | 44262 | yes | Obsolete | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | 20A | 8536.90.40.00 | 12 AWG | Power | COMPRESSION | CONTACT | 8 AWG, 12 AWG | 0.227 inch | Tin | 80.0μin 2.03μm | Crimp | Female Blade Sockets | 
- 
                
- 
                
- 
                0442624632 Molex9.14mm (.360") Pitch Crimp Terminal, Power Contact, Tin (Sn), All Over Nickel (Ni) with Price: 0.0000 RFQ
- 
                0442624402 MolexHeavy Duty Power Connectors Term Recp Tin 10-12 2 AWG for .050 blade Price: 0.0000 RFQ
- 
                
- 
                0442624336 MolexHeavy Duty Power Connectors Term Recp Gold 14-16 Recp Gold 14-16 AWG Price: 0.0000 RFQ
- 
                
- 
                
- 
                0442624534 MolexHeavy Duty Power Connectors Term Recp GOLD 8 AW Term Recp GOLD 8 AWG Price: 0.0000 RFQ
- 
                0442624536 Molex0442624536 datasheet pdf and Backplane Connectors - Contacts product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0442624532 Molex0442624532 datasheet pdf and Backplane Connectors - Contacts product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0442624332 Molex0442624332 datasheet pdf and Backplane Connectors - Contacts product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0442626320 MolexHeavy Duty Power Connectors Term .032 blade Gold e Gold 10-12 AWG sht Price: 0.0000 RFQ
- 
                0442624432 Molex0442624432 datasheet pdf and Backplane Connectors - Contacts product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0442626412 MolexHeavy Duty Power Connectors Term .032 blade Tin de Tin 14-16 AWG lng Price: 0.0000 RFQ
- 
                0442626422 MolexHeavy Duty Power Connectors Term .032 blade Gold e Gold 14-16 AWG lng Price: 0.0000 RFQ
- 
                0442626310 MolexHeavy Duty Power Connectors Term .032 blade Tin de Tin 10-12 AWG sht Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0442624306 MolexHeavy Duty Power Connectors Term Recp Tin 14-16 m Recp Tin 14-16 AWG Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                0442624504 MolexHeavy Duty Power Connectors Term Recp Tin 8 AWG Term Recp Tin 8 AWG Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    