 
            Items : %s%s
Between Series Adapters
Body Material
-                               ABS
-                               ABS, Polycarbonate
-                               Brass
-                               Brass, Copper, Tin
-                               Metal
-                               Polypropylene
Connector Type
-                               AUDIO/RCA CONNECTOR
-                               BNC
-                               BNC, Coaxial
-                               BNC, Connector
-                               BNC, Plug
-                               BNC, Receptacle
-                               BNC, Wire
-                               Circular
-                               CIRCULAR CONNECTOR ADAPTER
-                               Coaxial
-                               FIBER OPTIC CONNECTOR ADAPTER
-                               IDC
-                               INTERCONNECTION DEVICE
-                               Lug
-                               MAINS POWER CONNECTOR
-                               Plug
-                               RECTANGULAR CONNECTOR ADAPTER
-                               RECTANGULAR POWER CONNECTOR
-                               RF CONNECTOR ADAPTER
-                               RJ45
-                               SCSI
-                               Socket
-                               Socket, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
Contact Material
-                               Brass
-                               Brass, Copper
-                               Brass, Nickel
-                               Bronze
-                               Bronze, Copper, Gold
-                               Copper
-                               COPPER ALLOY
-                               Copper, Brass
-                               Gold
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Steel
Contact Plating
-                               Gold
-                               Gold, Nickel
-                               Nickel
-                               Nickel, Unplated
-                               Silver
-                               Tin
-                               Tin, Nickel
Dielectric Material
-                               ABS
-                               Nylon
-                               PTFE
-                               Teflon
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               20 Weeks
-                               23 Weeks
-                               3 Weeks
-                               39 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               18 Position
-                               4 Pin Male Power Plug, ID Header
-                               4 Pin Male Power Plug, ID Header, LVD/SE Terminator
-                               4 Pin Male Power Plug, ID Header, Terminator
-                               8 Position
-                               Backshell, Grounding Indents
-                               Circular Threaded Coupling
-                               Dust Tight, Right Angle, Shielded, Waterproof
-                               Dust Tight, Right Angle, Waterproof
-                               Dust Tight, Shielded, Waterproof
-                               Dust Tight, Waterproof
-                               Flange
-                               Grounding Lead, 4.1 (104mm)
-                               Insulated, Locking Mechanism, Shielded
-                               Insulated, Shielded
-                               Locking Mechanism
-                               Right Angle
-                               Solder Turrets
-                               Volume Control
Housing Material
-                               Brass
-                               Nylon
-                               PC
-                               Plastic
-                               Polyamide
-                               Polyester
-                               Polyvinyl
-                               Thermoplastic
-                               Zinc
Insulation Material
-                               ABS
-                               Nylon
-                               Plastic
-                               Polycarbonate
-                               Polyethylene
-                               Polypropylene
-                               PP
-                               PTFE
-                               PVC
-                               Teflon
JESD-609 Code
-                               e3
-                               e4
Material
-                               Brass, Copper, Gold
-                               Copper
Mfr
-                               Adafruit Industries LLC
-                               Amphenol Sine Systems Corp
-                               Amphenol Times Microwave Systems
-                               Balluff
-                               DFRobot
-                               NorComp Inc.
-                               Phoenix Contact
-                               Radiall USA, Inc.
-                               RF Industries
-                               TE Connectivity AMP Connectors
-                               Telegartner Inc
-                               WAGO Corporation
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Base
-                               Box
-                               Bulkhead
-                               Cable
-                               Panel
-                               PCB
-                               Socket
-                               Standard
-                               Termination
-                               Through Hole
-                               Wire
Mounting Style
-                               RIGHT ANGLE
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               CABLE
-                               CABLE AND PANEL
-                               PANEL
Number of Pins
-                               1
-                               15
-                               2
-                               25
-                               3
-                               4
-                               44
-                               6
-                               8
-                               9
Number of Positions
-                               1
-                               2
-                               24
-                               3
-                               4
-                               7
-                               8
-                               80
-                               81
Number of Terminations
-                               2
-                               4
-                               6
Package / Case
-                               120
-                               600
-                               Metal
-                               Module
-                               Molded
-                               SMA
Packaging
-                               Bulk
Panel Mount
-                               NO
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               1998
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               50Ohm
Series
-                               *
-                               -
-                               1384x
-                               15104
-                               628
-                               9000
-                               AMK
-                               AMPLIMITE
-                               AT
-                               Brad Micro-Change 130054
-                               BU
-                               E-Z-FLEX™
-                               EH
-                               Han® PushPull
-                               Har-Speed M12
-                               HydroNet?
-                               IndustrialNet™
-                               M12
-                               MicroCross 88741
-                               MRJ
-                               NMA
-                               PLUSCON
-                               PushPull
-                               Q-G®
-                               RJADK
-                               SAC
-                               SUBCON
-                               Sure-Seal®
-                               TCA
-                               TCAW
-                               TE0422
Shell Material
-                               COPPER ALLOY
-                               GD-ZN AND BRONZE, NICKEL PLATED
-                               Metal
-                               PA
-                               PLASTIC
-                               POLYCARBONATE
-                               POLYESTER
-                               POLYETHYLENE
-                               STEEL
-                               ZINC ALLOY
Termination
-                               Cable
-                               Crimp
-                               Pin
-                               RJ45
-                               Screw
-                               Solder
-                               Wire
Weight
-                               120.600005g
-                               14.399999g
-                               16.199995g
-                               18.143695g
-                               180.29999g
-                               21.092045g
-                               24.94758g
-                               30.540006g
-                               30.679996g
-                               31.190004g
-                               32.477214g
-                               35.969988g
-                               36.00001g
-                               36.500011g
-                               36.800006g
-                               45.359237g
-                               9.071847g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Housing Material | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Contact Gender | Number of Ports | Empty Shell | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Additional Feature | Reach Compliance Code | Lead Pitch | Body/Shell Style | Mounting Type | HTS Code | Insulation Resistance | Lead Length | JESD-609 Code | Shielding | Contact Finish Termination | Feature | Pitch | UL Flammability Code | Number of Circuits | Shell Finish | Shell Material | Convert From (Adapter End) | Convert To (Adapter End) | Straight Connection | Number of ContactsSide 1 | Number of ContactsSide 2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0747410021 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ROHS3 Compliant | SFP Plug | Modular, Female Jack, 8p8c (RJ45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0887418700 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | MicroCross 88741 | yes | Obsolete | 1 (Unlimited) | RECTANGULAR CONNECTOR ADAPTER | EAR99 | White | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | MALE-FEMALE | NO | ROHS3 Compliant | NOT SPECIFIED | POLARIZED, SHIELDED | PLUG-RECEPTACLE | BOARD | 8536.69.80.00 | POLYESTER | D-Sub, 15 Pin Female | DVI-A, Male | YES | 29 | 29 | |||||||||||||||||||||||||||||||||
|  | 0670010060 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0730860001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Black | ROHS3 Compliant | D-Sub, 9 Pin Female | GBIC Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 88741-9100 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic | 2006 | yes | Discontinued | RECTANGULAR CONNECTOR ADAPTER | 85°C | -20°C | Natural | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 65mm | 1 | NO | 44mm | RoHS Compliant | Lead Free | Bronze | Gold | 3A | MICROCROSS, EMI SHIELDED, POLARIZED | unknown | 2.54mm | RECEPTACLE-PLUG | CABLE | 1GOhm | 0m | e4 | 29 | YES | 24 | 15 | ||||||||||||||||||||||||
|  | 0670653200 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0670653700 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0670653400 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 74741-0021 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Base | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0670010040 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0853880100 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | Not Applicable | 85°C | -10°C | Horizontal | 15mm | 2 | 64.2mm | ROHS3 Compliant | Gold | 800μm | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0853880003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0887418900 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polyester | MicroCross 88741 | Obsolete | 1 (Unlimited) | 24 | 85°C | -20°C | Black | Female | Vertical | 66mm | 1 | 48mm | Non-RoHS Compliant | Bronze | Gold | 3A | 1.9mm | 1GOhm | 24 | |||||||||||||||||||||||||||||||||||||||||
|  | 0670653500 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300540031 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2016 | yes | Active | 1 (Unlimited) | RECTANGULAR CONNECTOR ADAPTER | ROHS3 Compliant | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0747410005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | RECTANGULAR CONNECTOR ADAPTER | Black | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | NO | Non-RoHS Compliant | NOT SPECIFIED | POLARIZED, SHIELDED | PANEL | 94V-0 | POLYCARBONATE | SFP Plug | Modular, Female Jack, 8p8c (RJ45) | NO | 20 | 20 | ||||||||||||||||||||||||||||||||||||||
|  | 0670653600 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 74741-0005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | PC | yes | TELECOM AND DATACOM CONNECTOR | 70°C | 0°C | Black | Female | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | Horizontal | 1 | NO | RoHS Compliant | Contains Lead | NOT SPECIFIED | 3.3V | 8 | 300mA | unknown | JACK | Shielded | 800μm | 20 | ||||||||||||||||||||||||||||||||||
|  | 73086-0001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Copper | 2001 | RECTANGULAR CONNECTOR ADAPTER | 9 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE-MALE | NO | Non-RoHS Compliant | Contains Lead | unknown | RECEPTACLE | TIN | NO | 9 | 20 | ||||||||||||||||||||||||||||||||||||||||
|  | 0887419200 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | MicroCross 88741 | Obsolete | 1 (Unlimited) | Black, Natural | Non-RoHS Compliant | DVI-D, Dual Link, Receptacle | P&D-D, Plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300540010 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | 2013 | Brad Micro-Change 130054 | Active | Not Applicable | CIRCULAR CONNECTOR ADAPTER | EAR99 | Black | NOT SPECIFIED | Right Angle | Non-RoHS Compliant | NOT SPECIFIED | 8536.69.80.00 | Right Angle | Circular Connector, Female Sockets, 4 Pos | Modular, Female Jack, 8p8c (RJ45) | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0887419100 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | MicroCross 88741 | yes | Obsolete | 1 (Unlimited) | RECTANGULAR CONNECTOR ADAPTER | Natural | GOLD (30) | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE-MALE | NO | ROHS3 Compliant | STEEL | POLARIZED, SHIELDED | RECEPTACLE-PLUG | BOARD | e3 | TIN (150) | POLYETHYLENE | D-Sub, 15 Pin Male | DVI-I Dual Link, Female | YES | 29 | 29 | |||||||||||||||||||||||||||||||||
|  | 0670010050 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0887419200 Molex0887419200 datasheet pdf and Between Series Adapters product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0887419100 MolexConn I/O Card Interface RCP/PL 29/15 POS ST MicroCross™ 1 Port Bag Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    