 
            Items : %s%s
Board to Board Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | Color | Gender | Number of Contacts | Length | RoHS Status | Contact Plating | Current Rating | Mounting Type | Number of Rows | Pitch | Row Spacing | Length - Tail | Contact Finish - Post (Mating) | Length - Stack Height | Length - Overall Pin | Length - Post (Mating) | Contact Finish Thickness - Post (Mating) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 926122-01-31-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 62 | Black | Male | 21.463mm | RoHS Compliant | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.355 9.017mm | Gold | 0.390 9.900mm | 0.845 21.463mm | 0.100 2.540mm | 10.0μin 0.25μm | |||||
|  | 951410-2012309-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 10 | Black | Male | 17.399mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.528 13.400mm | 0.685 17.400mm | 0.157 4.000mm | Flash | ||||
|  | 961404-8040304-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 961 | Obsolete | 1 (Unlimited) | Solder | 4 | Black | 18.542mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 0.343 8.700mm | 0.728 18.500mm | 0.256 6.500mm | Flash | |||||
|  | 926782-01-18-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 36 | Black | Male | 31.623mm | RoHS Compliant | Gold | 2.5A | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.545 13.843mm | Gold | 0.600 15.240mm | 1.245 31.623mm | 0.100 2.540mm | 10.0μin 0.25μm | |||
|  | 926581-01-28-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 28 | Black | Male | 24.511mm | RoHS Compliant | Gold | 2.5A | Through Hole | 1 | 0.100 2.54mm | 0.465 11.800mm | Gold | 0.400 10.160mm | 0.965 24.500mm | 0.100 2.540mm | 10.0μin 0.25μm | ||||
|  | 924327-32-13-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2007 | 929 (Shrouded) | Obsolete | 1 (Unlimited) | Solder | 26 | Black | 25.146mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.630 16.000mm | 0.990 25.146mm | 0.205 5.200mm | 10.0μin 0.25μm | |||||
|  | 926781-01-35-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 35 | Black | Male | 31.623mm | RoHS Compliant | Through Hole | 1 | 0.100 2.54mm | 0.545 13.843mm | Gold | 0.600 15.240mm | 1.245 31.623mm | 0.100 2.540mm | 10.0μin 0.25μm | ||||||
|  | 951476-2011709-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 76 | Black | Male | 12.3952mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.331 8.400mm | 0.488 12.400mm | 0.157 4.000mm | Flash | ||||
|  | 926582-01-12-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 24 | Black | Male | 24.511mm | RoHS Compliant | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.465 11.800mm | Gold | 0.400 10.160mm | 0.965 24.500mm | 0.100 2.540mm | 10.0μin 0.25μm | |||||
|  | 951464-2011609-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 64 | Black | Male | 11.9126mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.311 7.900mm | 0.469 11.900mm | 0.157 4.000mm | Flash | ||||
|  | 961426-9041504-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 26 | Black | 38.4048mm | RoHS Compliant | Gold | Through Hole | 1 | 0.100 2.54mm | 0.130 3.300mm | Gold | 1.126 28.600mm | 1.512 38.400mm | 0.256 6.500mm | Flash | ||||||
|  | 951414-4012009-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 14 | Black | Male | 15.3924mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.449 11.400mm | 0.606 15.400mm | 0.157 4.000mm | Flash | ||||
|  | 951422-2011409-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 22 | Black | Male | 10.6934mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.264 6.700mm | 0.421 10.700mm | 0.157 4.000mm | Flash | ||||
|  | 951414-2011709-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 14 | Black | Male | 12.3952mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.331 8.400mm | 0.488 12.400mm | 0.157 4.000mm | Flash | ||||
|  | 926582-01-07-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 14 | Black | Male | 24.511mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.465 11.800mm | Gold | 0.400 10.160mm | 0.965 24.500mm | 0.100 2.540mm | 10.0μin 0.25μm | ||||
|  | 951452-8012506-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 52 | Black | Male | 21.209mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.567 14.400mm | 0.835 21.200mm | 0.157 4.000mm | Flash | |||
|  | 951420-2062009-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 20 | Black | Male | 17.2974mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.449 11.400mm | 0.681 17.300mm | 0.232 5.900mm | Flash | ||||
|  | 951435-9062506-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 35 | Black | Male | 23.0886mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.567 14.400mm | 0.909 23.100mm | 0.232 5.900mm | Flash | ||||
|  | 951402-9061106-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 2 | Black | Male | 13.7922mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.201 5.100mm | 0.543 13.800mm | 0.232 5.900mm | Flash | ||||
|  | 926581-01-17-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 17 | Black | Male | 24.511mm | RoHS Compliant | Gold | 2.5A | Through Hole | 1 | 0.100 2.54mm | 0.465 11.800mm | Gold | 0.400 10.160mm | 0.965 24.500mm | 0.100 2.540mm | 10.0μin 0.25μm | ||||
|  | 924227-24-01-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 2 | Black | Male | 18.4912mm | RoHS Compliant | Through Hole | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.380 9.652mm | 0.728 18.500mm | 0.238 6.045mm | 10.0μin 0.25μm | |||||||
|  | 951432-9062206-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 32 | Black | Male | 20.4978mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.465 11.800mm | 0.807 20.500mm | 0.232 5.900mm | Flash | ||||
|  | 951480-2012309-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 80 | Black | Male | 17.399mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.528 13.400mm | 0.685 17.400mm | 0.157 4.000mm | Flash | ||||
|  | 951412-2061709-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 12 | Black | Male | 12 | 14.3002mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.331 8.400mm | 0.563 14.300mm | 0.232 5.900mm | Flash | |||
|  | 951414-2062309-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 14 | Black | Male | 19.304mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.528 13.400mm | 0.760 19.300mm | 0.232 5.900mm | Flash | ||||
|  | 924227-32-11-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 22 | Black | Male | 24.892mm | RoHS Compliant | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.630 16.000mm | 0.980 24.892mm | 0.240 6.100mm | 10.0μin 0.25μm | |||||
|  | 951456-2061709-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 56 | Black | Male | 14.3002mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.331 8.400mm | 0.563 14.300mm | 0.232 5.900mm | Flash | ||||
|  | 951456-2062309-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 56 | Black | Male | 19.304mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.528 13.400mm | 0.760 19.300mm | 0.232 5.900mm | Flash | ||||
|  | 951470-8011106-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 70 | Black | Male | 11.9126mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.201 5.100mm | 0.469 11.900mm | 0.157 4.000mm | Flash | |||
|  | 951454-8011106-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 54 | Black | Male | 11.9126mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.201 5.100mm | 0.469 11.900mm | 0.157 4.000mm | Flash | 
- 
                926122-01-31-EU 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 62 Positions Black Price: 0.0000 RFQ
- 
                951410-2012309-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 10 Positions Black Price: 0.0000 RFQ
- 
                961404-8040304-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 4 Positions Black Price: 0.0000 RFQ
- 
                926782-01-18-I 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 36 Positions Black Price: 0.0000 RFQ
- 
                926581-01-28-I 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 28 Positions Black Price: 0.0000 RFQ
- 
                924327-32-13-I 3M929 (Shrouded) Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 26 Positions Black Price: 0.0000 RFQ
- 
                926781-01-35-EU 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 35 Positions Black Price: 0.0000 RFQ
- 
                951476-2011709-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 76 Positions Black Price: 0.0000 RFQ
- 
                926582-01-12-EU 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 24 Positions Black Price: 0.0000 RFQ
- 
                951464-2011609-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 64 Positions Black Price: 0.0000 RFQ
- 
                961426-9041504-AR 3M961 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 26 Positions Black Price: 0.0000 RFQ
- 
                951414-4012009-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 14 Positions Black Price: 0.0000 RFQ
- 
                951422-2011409-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 22 Positions Black Price: 0.0000 RFQ
- 
                951414-2011709-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 14 Positions Black Price: 0.0000 RFQ
- 
                926582-01-07-I 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 14 Positions Black Price: 0.0000 RFQ
- 
                951452-8012506-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 52 Positions Black Price: 0.0000 RFQ
- 
                951420-2062009-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 20 Positions Black Price: 0.0000 RFQ
- 
                951435-9062506-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 35 Positions Black Price: 0.0000 RFQ
- 
                951402-9061106-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 2 Positions Black Price: 0.0000 RFQ
- 
                926581-01-17-I 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 17 Positions Black Price: 0.0000 RFQ
- 
                
- 
                951432-9062206-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 32 Positions Black Price: 0.0000 RFQ
- 
                951480-2012309-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 80 Positions Black Price: 0.0000 RFQ
- 
                951412-2061709-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 12 Positions Black Price: 0.0000 RFQ
- 
                951414-2062309-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 14 Positions Black Price: 0.0000 RFQ
- 
                924227-32-11-EU 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 22 Positions Black Price: 0.0000 RFQ
- 
                951456-2061709-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 56 Positions Black Price: 0.0000 RFQ
- 
                951456-2062309-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 56 Positions Black Price: 0.0000 RFQ
- 
                951470-8011106-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 70 Positions Black Price: 0.0000 RFQ
- 
                951454-8011106-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 54 Positions Black Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    