 
            Items : %s%s
Board to Board Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | Color | Gender | Number of Contacts | Contact Gender | Length | RoHS Status | Contact Plating | Voltage - Rated | Current Rating | Mounting Type | Lead Length | Number of Rows | Pitch | Row Spacing | Mating Post Length | Length - Tail | Contact Finish - Post (Mating) | Length - Stack Height | Length - Overall Pin | Length - Post (Mating) | Contact Finish Thickness - Post (Mating) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 951430-8061106-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 30 | Black | Male | 13.7922mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.201 5.100mm | 0.543 13.800mm | 0.232 5.900mm | Flash | ||||||||
|  | 951412-9060806-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 12 | Black | Male | 12.7mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.157 4.000mm | 0.500 12.700mm | 0.232 5.900mm | Flash | |||||||||
|  | 961460-8041604-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 60 | Black | 41.6052mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 1.252 31.800mm | 1.638 41.600mm | 0.256 6.500mm | Flash | ||||||||||
|  | 951444-8012206-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 44 | Black | Male | 18.5928mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.465 11.800mm | 0.732 18.600mm | 0.157 4.000mm | Flash | ||||||||
|  | 951414-4011409-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 14 | Black | Male | 10.6934mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.264 6.700mm | 0.421 10.700mm | 0.157 4.000mm | Flash | |||||||||
|  | 951476-2061709-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 76 | Black | Male | 14.3002mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.331 8.400mm | 0.563 14.300mm | 0.232 5.900mm | Flash | |||||||||
|  | 951470-8061506-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 70 | Black | Male | 16.2052mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.295 7.500mm | 0.638 16.200mm | 0.232 5.900mm | Flash | ||||||||
|  | 951421-9010806-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 21 | Black | Male | 10.795mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.157 4.000mm | 0.425 10.800mm | 0.157 4.000mm | Flash | |||||||||
|  | 951448-8061106-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 48 | Black | Male | 13.7922mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.201 5.100mm | 0.543 13.800mm | 0.232 5.900mm | Flash | ||||||||
|  | 924227-24-18-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 36 | Black | Male | 18.4912mm | RoHS Compliant | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.380 9.652mm | 0.728 18.500mm | 0.238 6.045mm | 10.0μin 0.25μm | ||||||||||
|  | 951468-2011709-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 68 | Black | Male | 12.3952mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.331 8.400mm | 0.488 12.400mm | 0.157 4.000mm | Flash | |||||||||
|  | 961440-8041204-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Thermoplastic | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 40 | Black | Male | 22.4028mm | RoHS Compliant | Gold | 1kV | 2A | Through Hole | 3.3mm | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 6.5mm | 0.130 3.300mm | Gold | 0.496 12.600mm | 0.882 22.400mm | 0.256 6.500mm | Flash | ||||
|  | 926122-01-18-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 36 | Black | Male | 21.463mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.355 9.017mm | Gold | 0.390 9.900mm | 0.845 21.463mm | 0.100 2.540mm | 10.0μin 0.25μm | |||||||||
|  | 924227-28-01-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 2 | Black | Male | 21.463mm | RoHS Compliant | Through Hole | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.500 12.700mm | 0.845 21.463mm | 0.235 5.969mm | 10.0μin 0.25μm | ||||||||||||
|  | 951428-2012009-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 28 | Black | Male | 15.3924mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.449 11.400mm | 0.606 15.400mm | 0.157 4.000mm | Flash | |||||||||
|  | 951458-2011409-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 58 | Black | Male | 10.6934mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.264 6.700mm | 0.421 10.700mm | 0.157 4.000mm | Flash | |||||||||
|  | 924227-24-32-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 64 | Black | Male | 18.4912mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.380 9.652mm | 0.728 18.500mm | 0.238 6.045mm | 10.0μin 0.25μm | |||||||||
|  | 951419-9061906-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 19 | Black | Male | 18.3896mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.382 9.700mm | 0.724 18.400mm | 0.232 5.900mm | Flash | |||||||||
|  | 951412-9061106-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 12 | Black | Male | 13.7922mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.201 5.100mm | 0.543 13.800mm | 0.232 5.900mm | Flash | |||||||||
|  | 951422-2012309-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 22 | Black | Male | 17.399mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.528 13.400mm | 0.685 17.400mm | 0.157 4.000mm | Flash | |||||||||
|  | 926581-01-19-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 19 | Black | Male | 24.511mm | RoHS Compliant | Through Hole | 1 | 0.100 2.54mm | 0.465 11.800mm | Gold | 0.400 10.160mm | 0.965 24.500mm | 0.100 2.540mm | 10.0μin 0.25μm | |||||||||||
|  | 951446-2011609-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 46 | Black | Male | 46 | 11.9126mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.311 7.900mm | 0.469 11.900mm | 0.157 4.000mm | Flash | ||||||||
|  | 924227-32-09-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 18 | Black | Male | 24.892mm | RoHS Compliant | Gold | 2.5A | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.630 16.000mm | 0.980 24.892mm | 0.240 6.100mm | 10.0μin 0.25μm | ||||||||
|  | 951442-2062009-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 42 | Black | Male | 17.2974mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.449 11.400mm | 0.681 17.300mm | 0.232 5.900mm | Flash | |||||||||
|  | 924217-28-02-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 2 | Black | Male | 21.463mm | RoHS Compliant | Gold | Through Hole | 1 | 0.100 2.54mm | 0.110 2.800mm | Gold | 0.500 12.700mm | 0.845 21.463mm | 0.235 5.969mm | 10.0μin 0.25μm | ||||||||||
|  | 961446-8041804-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 46 | Black | 20.5994mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 0.425 10.800mm | 0.811 20.600mm | 0.256 6.500mm | Flash | ||||||||||
|  | 951442-2061409-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 42 | Black | Male | 42 | 12.5984mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.264 6.700mm | 0.496 12.600mm | 0.232 5.900mm | Flash | ||||||||
|  | 951404-9011106-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 4 | Black | Male | 11.9126mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.201 5.100mm | 0.469 11.900mm | 0.157 4.000mm | Flash | |||||||||
|  | 951458-2012009-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 58 | Black | Male | 15.3924mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.449 11.400mm | 0.606 15.400mm | 0.157 4.000mm | Flash | |||||||||
|  | 961412-9040604-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 961 | Obsolete | 1 (Unlimited) | Solder | 12 | Black | 23.5966mm | RoHS Compliant | Gold | Through Hole | 1 | 0.100 2.54mm | 0.130 3.300mm | Gold | 0.543 13.800mm | 0.929 23.600mm | 0.256 6.500mm | Flash | 
- 
                951430-8061106-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 30 Positions Black Price: 0.0000 RFQ
- 
                951412-9060806-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 12 Positions Black Price: 0.0000 RFQ
- 
                961460-8041604-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 60 Positions Black Price: 0.0000 RFQ
- 
                951444-8012206-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 44 Positions Black Price: 0.0000 RFQ
- 
                951414-4011409-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 14 Positions Black Price: 0.0000 RFQ
- 
                951476-2061709-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 76 Positions Black Price: 0.0000 RFQ
- 
                951470-8061506-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 70 Positions Black Price: 0.0000 RFQ
- 
                951421-9010806-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 21 Positions Black Price: 0.0000 RFQ
- 
                951448-8061106-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 48 Positions Black Price: 0.0000 RFQ
- 
                924227-24-18-EU 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 36 Positions Black Price: 0.0000 RFQ
- 
                951468-2011709-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 68 Positions Black Price: 0.0000 RFQ
- 
                961440-8041204-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 40 Positions Black Price: 0.0000 RFQ
- 
                926122-01-18-I 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 36 Positions Black Price: 0.0000 RFQ
- 
                
- 
                951428-2012009-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 28 Positions Black Price: 0.0000 RFQ
- 
                951458-2011409-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 58 Positions Black Price: 0.0000 RFQ
- 
                924227-24-32-I 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 64 Positions Black Price: 0.0000 RFQ
- 
                951419-9061906-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 19 Positions Black Price: 0.0000 RFQ
- 
                951412-9061106-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 12 Positions Black Price: 0.0000 RFQ
- 
                951422-2012309-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 22 Positions Black Price: 0.0000 RFQ
- 
                926581-01-19-EU 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 19 Positions Black Price: 0.0000 RFQ
- 
                951446-2011609-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 46 Positions Black Price: 0.0000 RFQ
- 
                924227-32-09-I 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 18 Positions Black Price: 0.0000 RFQ
- 
                951442-2062009-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 42 Positions Black Price: 0.0000 RFQ
- 
                924217-28-02-I 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 2 Positions Black Price: 0.0000 RFQ
- 
                961446-8041804-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 46 Positions Black Price: 0.0000 RFQ
- 
                951442-2061409-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 42 Positions Black Price: 0.0000 RFQ
- 
                951404-9011106-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 4 Positions Black Price: 0.0000 RFQ
- 
                951458-2012009-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 58 Positions Black Price: 0.0000 RFQ
- 
                961412-9040604-AR 3M961 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 12 Positions Black Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    