 
            Items : %s%s
Board to Board Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | Color | Gender | Length | RoHS Status | Contact Plating | Current Rating | Mounting Type | Number of Rows | Pitch | Row Spacing | Length - Tail | Contact Finish - Post (Mating) | Length - Stack Height | Length - Overall Pin | Length - Post (Mating) | Contact Finish Thickness - Post (Mating) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 961428-8041204-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 28 | Black | 22.4028mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 0.496 12.600mm | 0.882 22.400mm | 0.256 6.500mm | Flash | ||||
|  | 961452-8041504-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 52 | Black | 38.4048mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 1.126 28.600mm | 1.512 38.400mm | 0.256 6.500mm | Flash | ||||
|  | 951464-8010806-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 64 | Black | Male | 10.795mm | RoHS Compliant | Gold | 1A | Through Hole | 2 | 0.079 2.00mm | 0.079 (2.00mm) | 0.110 2.800mm | Gold | 0.157 4.000mm | 0.425 10.800mm | 0.157 4.000mm | Flash | ||
|  | 926101-01-02-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 2 | Black | Male | 34.29mm | RoHS Compliant | Through Hole | 1 | 0.100 2.54mm | 0.350 8.900mm | Gold | 0.900 22.860mm | 1.350 34.290mm | 0.100 2.540mm | 10.0μin 0.25μm | |||||
|  | 961404-8041304-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 961 | Obsolete | 1 (Unlimited) | Solder | 4 | Black | 29.7942mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 0.787 20.000mm | 1.173 29.800mm | 0.256 6.500mm | Flash | ||||
|  | 961424-8040604-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 24 | Black | 23.5966mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 0.543 13.800mm | 0.929 23.600mm | 0.256 6.500mm | Flash | ||||
|  | 951456-2011709-AR-TP | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 56 | Black | Male | 12.3952mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.331 8.400mm | 0.488 12.400mm | 0.157 4.000mm | Flash | |||
|  | 926581-01-30-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 30 | Black | Male | 24.511mm | RoHS Compliant | Through Hole | 1 | 0.100 2.54mm | 0.465 11.800mm | Gold | 0.400 10.160mm | 0.965 24.500mm | 0.100 2.540mm | 10.0μin 0.25μm | |||||
|  | 961420-9040804-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 20 | Black | 27.5336mm | RoHS Compliant | Gold | Through Hole | 1 | 0.100 2.54mm | 0.130 3.300mm | Gold | 0.697 17.700mm | 1.084 27.534mm | 0.256 6.500mm | Flash | |||||
|  | 961427-9041704-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2008 | 961 | Obsolete | 1 (Unlimited) | Solder | 27 | Black | 46.101mm | RoHS Compliant | Gold | Through Hole | 1 | 0.100 2.54mm | 0.130 3.300mm | Gold | 1.429 36.300mm | 1.815 46.100mm | 0.256 6.500mm | Flash | |||||
|  | 961418-8041604-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 18 | Black | 41.6052mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 1.252 31.800mm | 1.638 41.600mm | 0.256 6.500mm | Flash | ||||
|  | 961424-9040804-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 24 | Black | 27.5336mm | RoHS Compliant | Gold | Through Hole | 1 | 0.100 2.54mm | 0.130 3.300mm | Gold | 0.697 17.700mm | 1.084 27.534mm | 0.256 6.500mm | Flash | |||||
|  | 926581-01-10-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 10 | Black | Male | 24.511mm | RoHS Compliant | Gold | 2.5A | Through Hole | 1 | 0.100 2.54mm | 0.465 11.800mm | Gold | 0.400 10.160mm | 0.965 24.500mm | 0.100 2.540mm | 10.0μin 0.25μm | |||
|  | 961408-8040304-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 8 | Black | 18.542mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 0.343 8.700mm | 0.728 18.500mm | 0.256 6.500mm | Flash | ||||
|  | 951462-2012009-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 62 | Black | Male | 15.3924mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.449 11.400mm | 0.606 15.400mm | 0.157 4.000mm | Flash | |||
|  | 951413-9012506-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 13 | Black | Male | 21.209mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.567 14.400mm | 0.835 21.200mm | 0.157 4.000mm | Flash | |||
|  | 961462-8041504-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 62 | Black | 38.4048mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 1.126 28.600mm | 1.512 38.400mm | 0.256 6.500mm | Flash | ||||
|  | 926781-01-36-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 36 | Black | Male | 31.623mm | RoHS Compliant | 2.5A | Through Hole | 1 | 0.100 2.54mm | 0.545 13.843mm | Gold | 0.600 15.240mm | 1.245 31.623mm | 0.100 2.540mm | 10.0μin 0.25μm | ||||
|  | 924227-32-13-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 26 | Black | Male | 24.892mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.630 16.000mm | 0.980 24.892mm | 0.240 6.100mm | 10.0μin 0.25μm | |||
|  | 951460-2061609-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 60 | Black | Male | 13.7922mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.311 7.900mm | 0.543 13.800mm | 0.232 5.900mm | Flash | |||
|  | 924227-24-23-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 46 | Black | Male | 18.4912mm | RoHS Compliant | Gold | 2.5A | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.380 9.652mm | 0.728 18.500mm | 0.238 6.045mm | 10.0μin 0.25μm | ||
|  | 926122-01-28-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 56 | Black | Male | 21.463mm | RoHS Compliant | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.355 9.017mm | Gold | 0.390 9.900mm | 0.845 21.463mm | 0.100 2.540mm | 10.0μin 0.25μm | ||||
|  | 926121-01-34-I | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 34 | Black | Male | 21.463mm | RoHS Compliant | Gold | 2.5A | Through Hole | 1 | 0.100 2.54mm | 0.355 9.017mm | Gold | 0.390 9.900mm | 0.845 21.463mm | 0.100 2.540mm | 10.0μin 0.25μm | |||
|  | 951462-2061609-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 62 | Black | Male | 13.7922mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.311 7.900mm | 0.543 13.800mm | 0.232 5.900mm | Flash | |||
|  | 951420-2012009-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2008 | 951 | Obsolete | 1 (Unlimited) | Solder | 20 | Black | Male | 15.3924mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.449 11.400mm | 0.606 15.400mm | 0.157 4.000mm | Flash | |||
|  | 951423-9062506-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2013 | 951 | Obsolete | 1 (Unlimited) | Solder | 23 | Black | Male | 23.0886mm | RoHS Compliant | Gold | 1A | Through Hole | 1 | 0.079 2.00mm | 0.110 2.800mm | Gold | 0.567 14.400mm | 0.909 23.100mm | 0.232 5.900mm | Flash | |||
|  | 924227-24-29-EU | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Bulk | 2004 | 929 | Obsolete | 1 (Unlimited) | Solder | 58 | Black | Male | 18.4912mm | RoHS Compliant | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.110 2.800mm | Gold | 0.380 9.652mm | 0.728 18.500mm | 0.238 6.045mm | 10.0μin 0.25μm | ||||
|  | 951452-2011609-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 52 | Black | Male | 11.9126mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.311 7.900mm | 0.469 11.900mm | 0.157 4.000mm | Flash | |||
|  | 961438-8041604-AR | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Bulk | 2012 | 961 | Obsolete | 1 (Unlimited) | Solder | 38 | Black | 41.6052mm | RoHS Compliant | Gold | Through Hole | 2 | 0.100 2.54mm | 0.100 (2.54mm) | 0.130 3.300mm | Gold | 1.252 31.800mm | 1.638 41.600mm | 0.256 6.500mm | Flash | ||||
|  | 951472-2061609-AR-PT | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2014 | 951 | Obsolete | 1 (Unlimited) | Solder | 72 | Black | Male | 13.7922mm | RoHS Compliant | Gold | 1A | Surface Mount | 2 | 0.079 2.00mm | 0.079 (2.00mm) | Gold | 0.311 7.900mm | 0.543 13.800mm | 0.232 5.900mm | Flash | 
- 
                961428-8041204-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 28 Positions Black Price: 0.0000 RFQ
- 
                961452-8041504-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 52 Positions Black Price: 0.0000 RFQ
- 
                951464-8010806-AR 3M951 Series 2 Rows Solder 0.079 2.00mm Bulk Through Hole 64 Positions Black Price: 0.0000 RFQ
- 
                926101-01-02-EU 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 2 Positions Black Price: 0.0000 RFQ
- 
                961404-8041304-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 4 Positions Black Price: 0.0000 RFQ
- 
                961424-8040604-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 24 Positions Black Price: 0.0000 RFQ
- 
                951456-2011709-AR-TP 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 56 Positions Black Price: 0.0000 RFQ
- 
                926581-01-30-EU 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 30 Positions Black Price: 0.0000 RFQ
- 
                961420-9040804-AR 3M961 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 20 Positions Black Price: 0.0000 RFQ
- 
                961427-9041704-AR 3M961 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 27 Positions Black Price: 0.0000 RFQ
- 
                961418-8041604-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 18 Positions Black Price: 0.0000 RFQ
- 
                961424-9040804-AR 3M961 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 24 Positions Black Price: 0.0000 RFQ
- 
                926581-01-10-I 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 10 Positions Black Price: 0.0000 RFQ
- 
                961408-8040304-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 8 Positions Black Price: 0.0000 RFQ
- 
                951462-2012009-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 62 Positions Black Price: 0.0000 RFQ
- 
                951413-9012506-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 13 Positions Black Price: 0.0000 RFQ
- 
                961462-8041504-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 62 Positions Black Price: 0.0000 RFQ
- 
                926781-01-36-EU 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 36 Positions Black Price: 0.0000 RFQ
- 
                924227-32-13-I 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 26 Positions Black Price: 0.0000 RFQ
- 
                951460-2061609-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 60 Positions Black Price: 0.0000 RFQ
- 
                924227-24-23-I 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 46 Positions Black Price: 0.0000 RFQ
- 
                926122-01-28-EU 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 56 Positions Black Price: 0.0000 RFQ
- 
                926121-01-34-I 3M929 Series 1 Rows Solder 0.100 2.54mm Bulk Through Hole 34 Positions Black Price: 0.0000 RFQ
- 
                951462-2061609-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 62 Positions Black Price: 0.0000 RFQ
- 
                951420-2012009-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 20 Positions Black Price: 0.0000 RFQ
- 
                951423-9062506-AR 3M951 Series 1 Rows Solder 0.079 2.00mm Bulk Through Hole 23 Positions Black Price: 0.0000 RFQ
- 
                924227-24-29-EU 3M929 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 58 Positions Black Price: 0.0000 RFQ
- 
                951452-2011609-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 52 Positions Black Price: 0.0000 RFQ
- 
                961438-8041604-AR 3M961 Series 2 Rows Solder 0.100 2.54mm Bulk Through Hole 38 Positions Black Price: 0.0000 RFQ
- 
                951472-2061609-AR-PT 3M951 Series 2 Rows Solder 0.079 2.00mm Tube Surface Mount 72 Positions Black Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    