 
            Items : %s%s
Circular Connectors
Backshell Material, Plating
-                               -
-                               Aluminum
-                               Aluminum Alloy, Nickel
-                               Aluminum Alloy, Olive Drab Chromate over Cadmium
-                               Aluminum Alloy, Zinc
-                               Aluminum, Olive Drab Cadmium
-                               Brass, Chrome
-                               Brass, Nickel
-                               Copper Alloy, Nickel
-                               Die Cast, Nickel
-                               Plastic
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polyetherimide (PEI)
-                               Polyphenylene Sulfide (PPS)
-                               Polysulfone (PSU)
-                               Synthetic Resin
-                               Zinc Alloy, Chrome
-                               Zinc Alloy, Nickel
-                               Zinc Die Cast
Body Material
-                               Aluminium
-                               Aluminium, Brass
-                               Aluminium, Composite
-                               Brass
-                               Brass, Polyphenylene
-                               Glass, Nylon, Polyamide
-                               Glass, PBT, Polybutylene
-                               Glass, Thermoplastic
-                               Metal
-                               Metal, Nickel
-                               Metal, Zinc
-                               Nylon
-                               Nylon, Polyamide
-                               PBT, Polybutylene
-                               Polyester
-                               Polyphenylene
-                               Polyphenylene, Thermoplastic
-                               Polysulphone
Contact Material
-                               -
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Bronze
-                               Bronze
-                               Bronze Alloy
-                               Bronze, Tin
-                               Copper
-                               COPPER ALLOY
-                               Copper Zinc
-                               Gold
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Tin
Contact Plating
-                               Brass, Gold
-                               Copper
-                               Copper, Gold, Nickel
-                               Gold
-                               Gold Over Nickel
-                               Gold, Nickel
-                               Nickel
-                               Silver
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               22 Weeks
-                               24 Weeks
-                               4 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               -
-                               Brass
-                               Metal
-                               Nylon
-                               PBT
-                               PET
-                               Plastic
-                               Polyamide
-                               Polyester
-                               Polystyrene
-                               Thermoplastic
-                               Zinc
Insert Material
-                               -
-                               Diallyl Phthalate (DAP)
-                               Elastomer
-                               Liquid Crystal Polymer (LCP)
-                               Neoprene
-                               Plastic
-                               Polyacetal
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polycarbonate (PC)
-                               Polyester
-                               Polyetheretherketone (PEEK)
-                               Polyphenylene Sulfide (PPS)
-                               Polytetrafluoroethylene (PTFE)
-                               Silicon Rubber
-                               Synthetic Resin
-                               Thermoplastic
Insulation Material
-                               PBT
-                               Plastic
-                               Polyamide
-                               Rubber
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Aluminium
-                               Brass
-                               Bronze
-                               Metal
-                               Plastic
-                               Polyester
Mount
-                               Box, Flanges, Panel
-                               Bulkhead, Cable, Panel, Rear Side Nut
-                               Bulkhead, Flanges, Panel, Rear Side Nut
-                               Bulkhead, Free Hanging, Front, Panel, Rear Side Nut
-                               Bulkhead, Free Hanging, Panel, Rear Side Nut
-                               Bulkhead, Front Side Nut, Jam Nut, Panel
-                               Bulkhead, Front Side Nut, Panel
-                               Bulkhead, Front, Panel, Rear Side Nut
-                               Bulkhead, Jam Nut, Panel, Rear Side Nut
-                               Bulkhead, Panel, Rear Side Nut
-                               Bulkhead, Panel, Rear Side Nut, Through Hole
-                               Bulkhead, Panel, Through Hole
-                               Cable
-                               Cable, Chassis, Panel
-                               Cable, Free Hanging
-                               Cable, Panel
-                               Chassis, Flanges, Panel
-                               Chassis, Flanges, Panel, Wall
-                               Flanges, Front Side Nut, Panel
-                               Flanges, Panel
-                               Flanges, Panel, Rear Side Nut
-                               Flanges, Panel, Through Hole
-                               Flanges, Panel, Wall
-                               Free Hanging
-                               Free Hanging, Panel
-                               Front, Panel, Rear Side Nut
-                               Panel
-                               Panel, Through Hole
-                               PCB
-                               Solder, Through Hole
-                               Through Hole
Mounting Feature
-                               -
-                               Bulkhead
-                               Bulkhead - Front Side Nut
-                               Bulkhead - Rear Side Nut
-                               Flange
-                               Front and Rear Side Nut
-                               Front Side Nut
Mounting Type
-                               -
-                               Free Hanging (In-Line)
-                               Free Hanging (In-Line), Right Angle
-                               Free Hanging (In-Line); Panel Mount
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Panel Mount, Through Hole, Right Angle
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               1
-                               12
-                               16
-                               2
-                               20
-                               3
-                               4
-                               5
-                               8
Number of Terminals
-                               10
-                               11
-                               12
-                               13
-                               14
-                               16
-                               17
-                               19
-                               2
-                               24
-                               25
-                               4
-                               5
-                               6
-                               8
-                               9
Package / Case
-                               Metal
-                               SIL
-                               SOIC
PCB Mounting Orientation
-                               Right Angle
Shape
-                               Circular
Shell Material
-                               -
-                               ALUMINUM
-                               ALUMINUM ALLOY
-                               Brass
-                               Brass and Polyphenylene Sulfide (PPS)
-                               Composite
-                               COPPER ALLOY
-                               Hybrid
-                               Metal
-                               PLASTIC
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polyetherimide (PEI)
-                               Polyphenylene Sulfide (PPS)
-                               Polysulfone (PSU)
-                               STAINLESS STEEL
-                               Synthetic Resin
-                               THERMOPLASTIC
-                               ZINC ALLOY
-                               Zinc Die Cast
Shell Material, Finish
-                               Aluminum Alloy, Olive Drab Cadmium Plated
-                               Aluminum, Olive Drab Cadmium Plated
-                               Stainless Steel
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Mating Information | ELV | Contact Gender | Number of Ports | Empty Shell | Backshell Type | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | REACH SVHC | Reach Compliance Code | Height | Width | Housing Color | Mfr | Mounting Type | Operating Temperature | Voltage - Rated DC | Ratings | Voltage - Rated AC | Ingress Protection | Contact Resistance | Insulation Resistance | Max Current Rating | Wire/Cable Gauge | Type | Shielding | Body Material | Mounting Feature | Number of Rows | Feature | Pitch | Plating | Current Rating (Amps) | Halogen Free | Thread Size | Wire/Cable Diameter | Wire Gauge (Max) | Wire Gauge (Min) | Number of Cores | Shell Finish | Shell Material | Shell Size - Insert | Applications | Fastening Type | Glow Wire Compliant | Number of Terminals | Product Length (mm) | Voltage Rating | IP Rating | Cable Opening | Shell Plating | Insert Material | Backshell Material, Plating | Maximum Operating Temperature (°C) | Mounting | ECCN (US) | Body Orientation | Less Contact | Mating Style | Product Depth (mm) | Maximum Current Rating (A) | Tradename | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1122190018 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Screw | 4 (3 + PE) | 7 | ROHS3 Compliant | not_compliant | Free Hanging (In-Line) | -25°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Backshell, Cap (Cover) | 30A | Push-Twist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700212 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200750015 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Free Hanging, Front | Polyamide | Bulk | 2012 | Brad Micro-Change 120075 | Active | 1 (Unlimited) | Plug, Female Sockets | Screw | 3 | EAR99 | Black, Silver | Gold | Keyed, Dual | Compliant | Female | ROHS3 Compliant | Copper Alloy | 4A | unknown | Free Hanging (In-Line) | -40°C~185°C | 300V | Dust Tight, IP67, Waterproof | 250V | IP67 - Dust Tight, Waterproof | Backshell, Coupling Nut | M12 | 8.1 mm | Nickel | Brass | M12-3 | Industrial | Threaded | 0.161 ~ 0.319 (4.10mm ~ 8.10mm) | Polyamide (PA), Nylon | Polyamide (PA66), Nylon 6/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700142 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300700024 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Cable, Free Hanging | Polyamide | Bulk | 2012 | Brad Quick-Change 130070 | Active | Not Applicable | Plug, Male Pins | Screw | 4 (Power) | EAR99 | Black, Silver | Gold | Keyed | 4 | Male | Non-RoHS Compliant | Copper Alloy | 600VAC | 30A | unknown | Free Hanging (In-Line) | -20°C~90°C | Dust Tight, IP67, Water Resistant, Waterproof | IP67/69K - Dust Tight, Water Resistant, Waterproof | PVC | Backshell | Aluminum | Industrial | Threaded | 0.480 ~ 0.811 (12.20mm ~ 20.60mm) | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122191047 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Plug, Male Pins | Screw | 3 (2 + PE) | 16 | ROHS3 Compliant | 208VAC | Panel Mount, 70° Angle | -25°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Flange | 30A | Push-Twist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0625002327 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200905072 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | * | Molex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202330013 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | Female | NOT SPECIFIED | Right Angle | Compliant | Non-RoHS Compliant | Brass | Gold, Nickel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200910004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Free Hanging, Front | PVC | Polyamide | Bulk | 2009 | Brad Nano-Change 120091 | Active | 1 (Unlimited) | Receptacle, Male Pins | Solder | 3 | EAR99 | Black, Silver | Gold | Straight | Male | ROHS3 Compliant | Copper Alloy | 4A | No | Unknown | Free Hanging (In-Line) | 0°C~80°C | 75V | Dust Tight, IP67, Waterproof | 60V | IP67 - Dust Tight, Waterproof | Nylon, Polyamide | Backshell | M8 | Nickel | Brass | M8-3 | Industrial | Threaded | 0.138 ~ 0.197 (3.50mm ~ 5.00mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202300030 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | 2009 | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1201430028 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1203410075 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Bulk | 2013 | Brad Micro-Change 120341 | Active | Not Applicable | Receptacle, Female Sockets | Solder | 8 | Gold | NO | NO | NO | NO | GENERAL PURPOSE | NO | X | MULTIPLE MATING PARTS AVAILABLE | NO | SOLID | Non-RoHS Compliant | NOT SPECIFIED | 48V | 8 | compliant | Panel Mount, Through Hole | -40°C~85°C | IP67 - Dust Tight, Waterproof | Shielded | Flange | Board Guide | 0.5A | NICKEL | BRASS | M12-8 | Threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200720045 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300170004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Cable, Free Hanging | Nylon | Bulk | 2000 | Brad Mini-Change 130017 | yes | Active | 1 (Unlimited) | Plug, Female Sockets | Screw | Black, Silver | Receptacle | Gold | Keyed | Compliant | Female | 90mm | ROHS3 Compliant | Copper Alloy | 13A | No | No SVHC | Free Hanging (In-Line) | -20°C~80°C | 600V | Dust Tight, IP67, Waterproof | 600V | IP67 - Dust Tight, Waterproof | Backshell, Coupling Nut | 3 | Polyamide (PA), Nylon | Industrial | Threaded | 0.200 ~ 0.450 (5.08mm ~ 11.43mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300300005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1205030001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200850013 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Socket | Bulk | Brad Ultra-Lock 120085 | Active | 1 (Unlimited) | Plug, Female Sockets | Screw | 4 | Black, Silver | Female | Gold | Keyed | Compliant | NOT SPECIFIED | 250VAC/DC | 4A | Unknown | Free Hanging (In-Line) | -25°C~90°C | 250V | IP67/68/69K - Dust Tight, Water Resistant, Waterproof | Backshell | Nickel | Brass | M12-4 | Industrial, Telecommunications | Push-Pull | 0.161 ~ 0.319 (4.10mm ~ 8.10mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200710070 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Bulk | 2013 | Brad Micro-Change 120071 | Active | Not Applicable | Plug, Female Sockets | Screw | 5 | EAR99 | Black, Silver | Nickel | Keyed | RoHS Compliant | Copper Alloy | 250VAC 300VDC | compliant | Free Hanging (In-Line), Right Angle | -25°C~90°C | IP67 - Dust Tight, Waterproof | Unshielded | Backshell, Coupling Nut | 4A | Zinc | Brass | M12-5 | Industrial | Threaded | 0.161 ~ 0.319 (4.10mm ~ 8.10mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 46012-1142 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Production (Last Updated: 4 months ago) | Cable | Connector, Crimp, PCB, Signal | Crimp | 105 °C | -40 °C | Male | Straight | 3.6 mm | Male | 16.8 mm | RoHS Compliant | Copper | Tin | 13 A | No | 4.5 mm | 10 mΩ | 1 GΩ | 12 A | 18 AWG | Unshielded | Tin | Low Halogen | 18 AWG | 20 AWG | 600 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300340008 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | 2013 | Active | Not Applicable | CIRCULAR CONNECTOR | Male | Straight | Compliant | Non-RoHS Compliant | Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200715011 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Brad Micro-Change 120071 | Active | 1 (Unlimited) | Receptacle, Male Pins | Screw | 4 | EAR99 | Black, Silver | Gold | Keyed | Non-RoHS Compliant | Copper Alloy | 250VAC 300VDC | 4A | not_compliant | Free Hanging (In-Line), Right Angle | -25°C~90°C | IP67 - Dust Tight, Waterproof | Unshielded | Backshell | Polyamide (PA), Nylon | M12-4 | Threaded | 0.161 ~ 0.319 (4.10mm ~ 8.10mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700475 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NMEA-MICT555 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | PL/PL/RCP | 5/5/5 | F/F/M | 3 | RoHS Compliant | Phosphor Bronze Alloy | Gray | M12 Circular | Brass | 15 | 55.9 | IP67 | Nickel | 60 | Panel Mount | EAR99 | Tee Style | No | Threaded | 45.2 | 4/Contact | Micro-Change® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200845205 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 52117-0241 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Production (Last Updated: 4 months ago) | Cable | PET | Crimp | 2 | 105 °C | -40 °C | Black | Receptacle | Straight | 15.7 mm | 2 | Female | RoHS Compliant | Lead Free | 3 A | No | 9.7 mm | Black | 1 | 5 mm | Non-compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202300125 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | PL | 9 | M | 1 | RoHS Compliant | Brass | Gold Over Nickel | M23 Circular | Nylon | 9 | 64 | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122190014 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Screw | 5 (4 + PE) | 14 | ROHS3 Compliant | not_compliant | Panel Mount | -40°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Flange | Cap (Cover) | 30A | Push-Twist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122190009 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Screw | 3 (2 + PE) | 4 | ROHS3 Compliant | 480VAC | not_compliant | Panel Mount | -40°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Flange | Cap (Cover) | 30A | Push-Twist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1201095005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Bulkhead, Panel, Through Hole | Bulk | 2013 | Brad Ultra-Lock 120109 | Active | Not Applicable | Receptacle, Female Sockets | Solder | 4 | EAR99 | Silver | Receptacle | Gold | D | Non-RoHS Compliant | Copper Alloy | 250V | 4A | Unknown | compliant | Panel Mount, Through Hole | -20°C~75°C | Dust Tight, IP67, Waterproof | IP67 - Dust Tight, Waterproof | Bulkhead - Rear Side Nut | Nickel | Brass | M12-4 | Automotive, Industrial | Threaded | Polyamide (PA), Nylon | 
- 
                1122190018 MolexReceptacle, Female Sockets Free Hanging (In-Line) 4 (3 + PE) Positions Screw Bulk 7 Push-Twist Price: 0.0000 RFQ
- 
                
- 
                1200750015 MolexPlug, Female Sockets Brass Free Hanging (In-Line) 3 Positions Screw Gold Nickel Bulk Keyed, Dual Threaded Price: 0.0000 RFQ
- 
                
- 
                1300700024 MolexPlug, Male Pins Aluminum Free Hanging (In-Line) 4 (Power) Positions Screw Gold Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                1122191047 MolexPlug, Male Pins Panel Mount, 70° Angle 3 (2 + PE) Positions Screw Bulk 16 Push-Twist Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                1200910004 MolexReceptacle, Male Pins Brass Free Hanging (In-Line) 3 Positions Solder Gold Nickel Bulk Straight Threaded Price: 0.0000 RFQ
- 
                
- 
                1201430028 Molex1201430028 datasheet pdf and Circular Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                1203410075 MolexReceptacle, Female Sockets BRASS Panel Mount, Through Hole 8 Positions Solder Gold NICKEL Bulk X Threaded Price: 0.0000 RFQ
- 
                
- 
                1300170004 MolexPlug, Female Sockets Polyamide (PA), Nylon Free Hanging (In-Line) Screw Gold Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                
- 
                
- 
                1200850013 MolexPlug, Female Sockets Brass Free Hanging (In-Line) 4 Positions Screw Gold Nickel Bulk Keyed Push-Pull Price: 0.0000 RFQ
- 
                1200710070 MolexPlug, Female Sockets Brass Free Hanging (In-Line), Right Angle 5 Positions Screw Nickel Zinc Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                
- 
                
- 
                1200715011 MolexReceptacle, Male Pins Polyamide (PA), Nylon Free Hanging (In-Line), Right Angle 4 Positions Screw Gold Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                52117-0241 MolexMizu-P25 5.00mm Pitch Waterproof Wire-to-Wire Receptacle Housing, 2 Circuits, Black Price: 0.0000 RFQ
- 
                
- 
                1122190014 MolexReceptacle, Female Sockets Panel Mount 5 (4 + PE) Positions Screw Bulk 14 Push-Twist Price: 0.0000 RFQ
- 
                1122190009 MolexReceptacle, Female Sockets Panel Mount 3 (2 + PE) Positions Screw Bulk 4 Push-Twist Price: 0.0000 RFQ
- 
                1201095005 MolexReceptacle, Female Sockets Brass Panel Mount, Through Hole 4 Positions Solder Gold Nickel Bulk D Threaded Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    