 
            Items : %s%s
Circular Connectors
Backshell Material, Plating
-                               -
-                               Aluminum
-                               Aluminum Alloy, Nickel
-                               Aluminum Alloy, Olive Drab Chromate over Cadmium
-                               Aluminum Alloy, Zinc
-                               Aluminum, Olive Drab Cadmium
-                               Brass, Chrome
-                               Brass, Nickel
-                               Copper Alloy, Nickel
-                               Die Cast, Nickel
-                               Plastic
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polyetherimide (PEI)
-                               Polyphenylene Sulfide (PPS)
-                               Polysulfone (PSU)
-                               Synthetic Resin
-                               Zinc Alloy, Chrome
-                               Zinc Alloy, Nickel
-                               Zinc Die Cast
Body Material
-                               Aluminium
-                               Aluminium, Brass
-                               Aluminium, Composite
-                               Brass
-                               Brass, Polyphenylene
-                               Glass, Nylon, Polyamide
-                               Glass, PBT, Polybutylene
-                               Glass, Thermoplastic
-                               Metal
-                               Metal, Nickel
-                               Metal, Zinc
-                               Nylon
-                               Nylon, Polyamide
-                               PBT, Polybutylene
-                               Polyester
-                               Polyphenylene
-                               Polyphenylene, Thermoplastic
-                               Polysulphone
Contact Material
-                               -
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Bronze
-                               Bronze
-                               Bronze Alloy
-                               Bronze, Tin
-                               Copper
-                               COPPER ALLOY
-                               Copper Zinc
-                               Gold
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Tin
Contact Plating
-                               Brass, Gold
-                               Copper
-                               Copper, Gold, Nickel
-                               Gold
-                               Gold Over Nickel
-                               Gold, Nickel
-                               Nickel
-                               Silver
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               22 Weeks
-                               24 Weeks
-                               4 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               -
-                               Brass
-                               Metal
-                               Nylon
-                               PBT
-                               PET
-                               Plastic
-                               Polyamide
-                               Polyester
-                               Polystyrene
-                               Thermoplastic
-                               Zinc
Insert Material
-                               -
-                               Diallyl Phthalate (DAP)
-                               Elastomer
-                               Liquid Crystal Polymer (LCP)
-                               Neoprene
-                               Plastic
-                               Polyacetal
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polycarbonate (PC)
-                               Polyester
-                               Polyetheretherketone (PEEK)
-                               Polyphenylene Sulfide (PPS)
-                               Polytetrafluoroethylene (PTFE)
-                               Silicon Rubber
-                               Synthetic Resin
-                               Thermoplastic
Insulation Material
-                               PBT
-                               Plastic
-                               Polyamide
-                               Rubber
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Aluminium
-                               Brass
-                               Bronze
-                               Metal
-                               Plastic
-                               Polyester
Mount
-                               Box, Flanges, Panel
-                               Bulkhead, Cable, Panel, Rear Side Nut
-                               Bulkhead, Flanges, Panel, Rear Side Nut
-                               Bulkhead, Free Hanging, Front, Panel, Rear Side Nut
-                               Bulkhead, Free Hanging, Panel, Rear Side Nut
-                               Bulkhead, Front Side Nut, Jam Nut, Panel
-                               Bulkhead, Front Side Nut, Panel
-                               Bulkhead, Front, Panel, Rear Side Nut
-                               Bulkhead, Jam Nut, Panel, Rear Side Nut
-                               Bulkhead, Panel, Rear Side Nut
-                               Bulkhead, Panel, Rear Side Nut, Through Hole
-                               Bulkhead, Panel, Through Hole
-                               Cable
-                               Cable, Chassis, Panel
-                               Cable, Free Hanging
-                               Cable, Panel
-                               Chassis, Flanges, Panel
-                               Chassis, Flanges, Panel, Wall
-                               Flanges, Front Side Nut, Panel
-                               Flanges, Panel
-                               Flanges, Panel, Rear Side Nut
-                               Flanges, Panel, Through Hole
-                               Flanges, Panel, Wall
-                               Free Hanging
-                               Free Hanging, Panel
-                               Front, Panel, Rear Side Nut
-                               Panel
-                               Panel, Through Hole
-                               PCB
-                               Solder, Through Hole
-                               Through Hole
Mounting Feature
-                               -
-                               Bulkhead
-                               Bulkhead - Front Side Nut
-                               Bulkhead - Rear Side Nut
-                               Flange
-                               Front and Rear Side Nut
-                               Front Side Nut
Mounting Type
-                               -
-                               Free Hanging (In-Line)
-                               Free Hanging (In-Line), Right Angle
-                               Free Hanging (In-Line); Panel Mount
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Panel Mount, Through Hole, Right Angle
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               1
-                               12
-                               16
-                               2
-                               20
-                               3
-                               4
-                               5
-                               8
Number of Terminals
-                               10
-                               11
-                               12
-                               13
-                               14
-                               16
-                               17
-                               19
-                               2
-                               24
-                               25
-                               4
-                               5
-                               6
-                               8
-                               9
Package / Case
-                               Metal
-                               SIL
-                               SOIC
PCB Mounting Orientation
-                               Right Angle
Shape
-                               Circular
Shell Material
-                               -
-                               ALUMINUM
-                               ALUMINUM ALLOY
-                               Brass
-                               Brass and Polyphenylene Sulfide (PPS)
-                               Composite
-                               COPPER ALLOY
-                               Hybrid
-                               Metal
-                               PLASTIC
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polyetherimide (PEI)
-                               Polyphenylene Sulfide (PPS)
-                               Polysulfone (PSU)
-                               STAINLESS STEEL
-                               Synthetic Resin
-                               THERMOPLASTIC
-                               ZINC ALLOY
-                               Zinc Die Cast
Shell Material, Finish
-                               Aluminum Alloy, Olive Drab Cadmium Plated
-                               Aluminum, Olive Drab Cadmium Plated
-                               Stainless Steel
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Color | Gender | Contact Finish - Mating | Orientation | Number of Contacts | Contact Gender | Number of Ports | RoHS Status | Contact Material | Contact Plating | Voltage - Rated | Reach Compliance Code | Housing Color | Mounting Type | Operating Temperature | Ingress Protection | Type | Shielding | Mounting Feature | Feature | Current Rating (Amps) | Shell Finish | Shell Material | Shell Size - Insert | Wire Size (AWG) | Applications | Fastening Type | Number of Terminals | Product Length (mm) | Product Weight (g) | IP Rating | Cable Opening | Insert Material | Backshell Material, Plating | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | ECCN (US) | Body Orientation | Termination Method | Less Contact | Mating Style | Product Depth (mm) | Maximum Voltage Rating | Product Diameter (mm) | Maximum Current Rating (A) | Tradename | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1202300020 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200710031 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Bulk | Brad Micro-Change 120071 | Active | Not Applicable | Plug, Female Sockets | Screw | 8 | Black, Silver | Gold | Keyed | RoHS Compliant | 30V | Free Hanging (In-Line) | -40°C~85°C | IP67 - Dust Tight, Waterproof | Unshielded | Backshell, Coupling Nut | 2A | Nickel | Brass | M12-8 | Industrial | Threaded | 0.236 ~ 0.315 (6.00mm ~ 8.00mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | |||||||||||||||||||||||||||||||||
|  | 1200705200 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200710044 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | 2009 | Brad Micro-Change 120071 | Active | 1 (Unlimited) | Plug, Female Sockets | Screw | 5 | Black, Silver | Silver | Keyed | ROHS3 Compliant | Copper Alloy | 30VAC 36VDC | not_compliant | Free Hanging (In-Line), Right Angle | -25°C~90°C | IP67 - Dust Tight, Waterproof | Backshell, Coupling Nut | 4A | Nickel | Brass | M12-5 | Industrial | Threaded | 0.130 ~ 0.260 (3.30mm ~ 6.60mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | ||||||||||||||||||||||||||||||
|  | 1200710048 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200720068 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | 2015 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300200023 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1301880028 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202310026 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200710088 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202300005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | 2009 | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122190047 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Screw | 3 (2 + PE) | 16 | ROHS3 Compliant | 208VAC | Panel Mount, 70° Angle | -25°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Flange | Cap (Cover) | 30A | Push-Twist | |||||||||||||||||||||||||||||||||||||||||
|  | 1300600014 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8A4006-51 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | M | 4 | M | 1 | RoHS Compliant | Bronze | Gold Over Nickel | M12 Circular | 22-26 | 4 | IP65/IP67 | 80 | -25 | Cable Mount | EAR99 | Straight | IDT | No | Threaded | 54.5 | 125V | 16.3 | 4/Contact | Mini-Change® | ||||||||||||||||||||||||||||||||||
|  | 1200720051 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300440001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200910025 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | 2016 | Brad Nano-Change 120091 | Active | 1 (Unlimited) | Plug, Male Pins | Screw | 4 | Gold | 30V | Free Hanging (In-Line) | -40°C~85°C | IP67 - Dust Tight, Waterproof | Backshell | 4A | M8-4 | Threaded | |||||||||||||||||||||||||||||||||||||||||
|  | NMEA-8A5006-32DN | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RCP | 5 | M | 1 | RoHS non-compliant | Brass | Gold Over Nickel | Black | M12 Circular | 18 | 5 | 59.9 | IP67 | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1300470018 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Bulk | 2013 | Brad Micro-Change 130047 | Obsolete | 1 (Unlimited) | Receptacle, Male Pins | Screw | 4 | EAR99 | Gold | D | ROHS3 Compliant | Copper Alloy | 50VAC/DC | Free Hanging (In-Line) | -25°C~85°C | IP67 - Dust Tight, Waterproof | Backshell | 4A | Zinc Die Cast | Industrial | Threaded | Polyamide (PA), Nylon | Zinc Die Cast | |||||||||||||||||||||||||||||||||||
|  | 1A5006-34 | Molex | 30.2845 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RCP | 5 | M | 1 | Yes with exemptions | Copper Alloy | Gold | Black | Mini-C | Nylon | 15-24 | 5 | 94 | 59.874 | IP67 | 80 | -20 | Cable Mount | EAR99 | Straight | No | Threaded | 600VDC|600VAC | 13/Contact | Mini-Change® | |||||||||||||||||||||||||||||||||
|  | 1200848168 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200310028 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | RoHS Compliant | NOT SPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700400 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1201095003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Bulk | Brad Ultra-Lock 120109 | Active | Not Applicable | Receptacle, Female Sockets | Solder | 4 | Silver | Gold | Keyed | RoHS Compliant | Copper Alloy | 125V | compliant | Panel Mount, Through Hole | -25°C~90°C | IP67 - Dust Tight, Waterproof | Unshielded | Bulkhead - Front Side Nut | 1.5A | Nickel | Brass | M12-4 | Industrial | Threaded | Polyurethane (PUR) | |||||||||||||||||||||||||||||||||
|  | 1122190022 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Screw | 3 (2 + PE) | 4 | ROHS3 Compliant | 277VAC/DC | not_compliant | Free Hanging (In-Line) | -25°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Backshell, Cap (Cover) | 30A | Push-Twist | |||||||||||||||||||||||||||||||||||||||||
|  | 1202310088 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | M | 19 | M | 1 | RoHS Compliant | Brass | Gold Over Nickel | Circular | Nylon | 19 | IP67 | 125 | -40 | Panel Mount | EAR99 | Straight | Solder | No | 150V | 10/Contact | BradConnectivity™ | |||||||||||||||||||||||||||||||||||||
|  | 1122190023 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Screw | 3 (2 + PE) | 4 | ROHS3 Compliant | 480VAC | not_compliant | Free Hanging (In-Line) | -25°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Backshell, Cap (Cover) | 30A | Push-Twist | |||||||||||||||||||||||||||||||||||||||||
|  | 1200310118 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Bulk | Brad Nano-Change 120031 | Active | Not Applicable | Receptacle, Female Sockets | Solder | 4 | EAR99 | Silver | Female | Gold | Keyed | Non-RoHS Compliant | Copper Alloy | 60VAC 75VDC | Panel Mount, Through Hole | -25°C~90°C | IP67 - Dust Tight, Waterproof | Unshielded | Bulkhead - Rear Side Nut | 3A | Nickel | Brass | M8-4 | Industrial | Threaded | Polyurethane (PUR) | ||||||||||||||||||||||||||||||||
|  | 1300180184 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | 2012 | Active | Not Applicable | CIRCULAR CONNECTOR | Straight | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202330022 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | 2009 | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | 
- 
                
- 
                1200710031 MolexPlug, Female Sockets Brass Free Hanging (In-Line) 8 Positions Screw Gold Nickel Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                
- 
                1200710044 MolexPlug, Female Sockets Brass Free Hanging (In-Line), Right Angle 5 Positions Screw Silver Nickel Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1122190047 MolexReceptacle, Female Sockets Panel Mount, 70° Angle 3 (2 + PE) Positions Screw Bulk 16 Push-Twist Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1200910025 MolexPlug, Male Pins Free Hanging (In-Line) 4 Positions Screw Gold Bulk Threaded Price: 0.0000 RFQ
- 
                
- 
                1300470018 MolexReceptacle, Male Pins Zinc Die Cast Free Hanging (In-Line) 4 Positions Screw Gold Bulk D Threaded Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1201095003 MolexReceptacle, Female Sockets Brass Panel Mount, Through Hole 4 Positions Solder Gold Nickel Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                1122190022 MolexReceptacle, Female Sockets Free Hanging (In-Line) 3 (2 + PE) Positions Screw Bulk 4 Push-Twist Price: 0.0000 RFQ
- 
                
- 
                1122190023 MolexReceptacle, Female Sockets Free Hanging (In-Line) 3 (2 + PE) Positions Screw Bulk 4 Push-Twist Price: 0.0000 RFQ
- 
                1200310118 MolexReceptacle, Female Sockets Brass Panel Mount, Through Hole 4 Positions Solder Gold Nickel Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    