 
            Items : %s%s
Circular Connectors
Backshell Material, Plating
-                               -
-                               Aluminum
-                               Aluminum Alloy, Nickel
-                               Aluminum Alloy, Olive Drab Chromate over Cadmium
-                               Aluminum Alloy, Zinc
-                               Aluminum, Olive Drab Cadmium
-                               Brass, Chrome
-                               Brass, Nickel
-                               Copper Alloy, Nickel
-                               Die Cast, Nickel
-                               Plastic
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polyetherimide (PEI)
-                               Polyphenylene Sulfide (PPS)
-                               Polysulfone (PSU)
-                               Synthetic Resin
-                               Zinc Alloy, Chrome
-                               Zinc Alloy, Nickel
-                               Zinc Die Cast
Body Material
-                               Aluminium
-                               Aluminium, Brass
-                               Aluminium, Composite
-                               Brass
-                               Brass, Polyphenylene
-                               Glass, Nylon, Polyamide
-                               Glass, PBT, Polybutylene
-                               Glass, Thermoplastic
-                               Metal
-                               Metal, Nickel
-                               Metal, Zinc
-                               Nylon
-                               Nylon, Polyamide
-                               PBT, Polybutylene
-                               Polyester
-                               Polyphenylene
-                               Polyphenylene, Thermoplastic
-                               Polysulphone
Contact Material
-                               -
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Bronze
-                               Bronze
-                               Bronze Alloy
-                               Bronze, Tin
-                               Copper
-                               COPPER ALLOY
-                               Copper Zinc
-                               Gold
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Tin
Contact Plating
-                               Brass, Gold
-                               Copper
-                               Copper, Gold, Nickel
-                               Gold
-                               Gold Over Nickel
-                               Gold, Nickel
-                               Nickel
-                               Silver
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               22 Weeks
-                               24 Weeks
-                               4 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               -
-                               Brass
-                               Metal
-                               Nylon
-                               PBT
-                               PET
-                               Plastic
-                               Polyamide
-                               Polyester
-                               Polystyrene
-                               Thermoplastic
-                               Zinc
Insert Material
-                               -
-                               Diallyl Phthalate (DAP)
-                               Elastomer
-                               Liquid Crystal Polymer (LCP)
-                               Neoprene
-                               Plastic
-                               Polyacetal
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polycarbonate (PC)
-                               Polyester
-                               Polyetheretherketone (PEEK)
-                               Polyphenylene Sulfide (PPS)
-                               Polytetrafluoroethylene (PTFE)
-                               Silicon Rubber
-                               Synthetic Resin
-                               Thermoplastic
Insulation Material
-                               PBT
-                               Plastic
-                               Polyamide
-                               Rubber
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Aluminium
-                               Brass
-                               Bronze
-                               Metal
-                               Plastic
-                               Polyester
Mount
-                               Box, Flanges, Panel
-                               Bulkhead, Cable, Panel, Rear Side Nut
-                               Bulkhead, Flanges, Panel, Rear Side Nut
-                               Bulkhead, Free Hanging, Front, Panel, Rear Side Nut
-                               Bulkhead, Free Hanging, Panel, Rear Side Nut
-                               Bulkhead, Front Side Nut, Jam Nut, Panel
-                               Bulkhead, Front Side Nut, Panel
-                               Bulkhead, Front, Panel, Rear Side Nut
-                               Bulkhead, Jam Nut, Panel, Rear Side Nut
-                               Bulkhead, Panel, Rear Side Nut
-                               Bulkhead, Panel, Rear Side Nut, Through Hole
-                               Bulkhead, Panel, Through Hole
-                               Cable
-                               Cable, Chassis, Panel
-                               Cable, Free Hanging
-                               Cable, Panel
-                               Chassis, Flanges, Panel
-                               Chassis, Flanges, Panel, Wall
-                               Flanges, Front Side Nut, Panel
-                               Flanges, Panel
-                               Flanges, Panel, Rear Side Nut
-                               Flanges, Panel, Through Hole
-                               Flanges, Panel, Wall
-                               Free Hanging
-                               Free Hanging, Panel
-                               Front, Panel, Rear Side Nut
-                               Panel
-                               Panel, Through Hole
-                               PCB
-                               Solder, Through Hole
-                               Through Hole
Mounting Feature
-                               -
-                               Bulkhead
-                               Bulkhead - Front Side Nut
-                               Bulkhead - Rear Side Nut
-                               Flange
-                               Front and Rear Side Nut
-                               Front Side Nut
Mounting Type
-                               -
-                               Free Hanging (In-Line)
-                               Free Hanging (In-Line), Right Angle
-                               Free Hanging (In-Line); Panel Mount
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Panel Mount, Through Hole, Right Angle
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               1
-                               12
-                               16
-                               2
-                               20
-                               3
-                               4
-                               5
-                               8
Number of Terminals
-                               10
-                               11
-                               12
-                               13
-                               14
-                               16
-                               17
-                               19
-                               2
-                               24
-                               25
-                               4
-                               5
-                               6
-                               8
-                               9
Package / Case
-                               Metal
-                               SIL
-                               SOIC
PCB Mounting Orientation
-                               Right Angle
Shape
-                               Circular
Shell Material
-                               -
-                               ALUMINUM
-                               ALUMINUM ALLOY
-                               Brass
-                               Brass and Polyphenylene Sulfide (PPS)
-                               Composite
-                               COPPER ALLOY
-                               Hybrid
-                               Metal
-                               PLASTIC
-                               Polyamide (PA), Nylon
-                               Polybutylene Terephthalate (PBT)
-                               Polyetherimide (PEI)
-                               Polyphenylene Sulfide (PPS)
-                               Polysulfone (PSU)
-                               STAINLESS STEEL
-                               Synthetic Resin
-                               THERMOPLASTIC
-                               ZINC ALLOY
-                               Zinc Die Cast
Shell Material, Finish
-                               Aluminum Alloy, Olive Drab Cadmium Plated
-                               Aluminum, Olive Drab Cadmium Plated
-                               Stainless Steel
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | Orientation | Depth | Number of Contacts | Contact Gender | Number of Ports | Length | RoHS Status | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Number of Pins | REACH SVHC | Reach Compliance Code | Height | Housing Color | Mounting Type | Operating Temperature | Ingress Protection | HTS Code | Max Current Rating | Wire/Cable Gauge | Type | Shielding | Mounting Feature | Feature | Plating | Cable Length | Connector Support Type | Current Rating (Amps) | Halogen Free | Number of Cores | Shell Finish | Shell Material | Shell Size - Insert | Wire Size (AWG) | Applications | Polarization | Fastening Type | Number of Terminals | Product Length (mm) | Voltage Rating | Product Weight (g) | IP Rating | Cable Opening | Insert Material | Backshell Material, Plating | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | ECCN (US) | Body Orientation | Less Contact | Mating Style | Maximum Voltage Rating | Maximum Current Rating (A) | Tradename | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1200704013 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700263 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Panel | 2011 | Active | Not Applicable | RoHS Compliant | Unknown | 300mm | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DND3020 | Molex | 55.3189 | Min: 1 Mult: 1 | 0.00000000 | download | Active | PL/RCP | 15 | PIN/SKT | 3 | Yes with exemptions | Copper Alloy | Gold Over Nickel | Gray | Mini-C | N | 71.9 | 65.65 | IP67 | 80 | -20 | EAR99 | Tee Style | No | 250VAC|250VDC | 4/Contact | Mini-Change® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700193 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202310035 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300350014 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200850015 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Bulk | Brad Ultra-Lock 120085 | Active | 1 (Unlimited) | Plug, Female Sockets | Screw | 4 | Black, Silver | Gold | Keyed | NOT SPECIFIED | 250VAC/DC | unknown | Free Hanging (In-Line), Right Angle | -25°C~90°C | IP67/68/69K - Dust Tight, Water Resistant, Waterproof | Backshell | 4A | Nickel | Brass | M12-4 | Industrial, Telecommunications | Push-Pull | 0.130 ~ 0.260 (3.30mm ~ 6.60mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700206 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200845176 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | Solder | 90°C | -25°C | Female | NOT SPECIFIED | Straight | 27.8mm | Non-RoHS Compliant | Brass | Gold | Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200700397 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 872200410 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200850007 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Bulk | 2013 | Brad Ultra-Lock 120085 | Active | 1 (Unlimited) | Plug, Male Pins | Screw | 4 | EAR99 | Black, Silver | Gold | Keyed | NOT SPECIFIED | 250VAC/DC | unknown | Free Hanging (In-Line), Right Angle | -25°C~90°C | IP67/68/69K - Dust Tight, Water Resistant, Waterproof | Backshell | 4A | Nickel | Brass | M12-4 | Industrial, Telecommunications | Push-Pull | 0.130 ~ 0.260 (3.30mm ~ 6.60mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122191010 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Plug, Male Pins | Screw | 4 (3 + PE) | 4 | ROHS3 Compliant | 480VAC | Panel Mount | -40°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Flange | 30A | Push-Twist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200845188 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | RoHS Compliant | NOT SPECIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200710060 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 33000-1003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Production (Last Updated: 4 months ago) | Cable | Connector, Rectangular, Signal | Crimp | 125 °C | -40 °C | Male | Straight | 2.6 mm | Male | 25.5 mm | RoHS Compliant | Tin | 22 A | No | 1 | 3.1 mm | 22 A | 22 AWG | Unshielded | Tin | Low Halogen | 250 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202300041 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | 2009 | Active | Not Applicable | CIRCULAR CONNECTOR | EAR99 | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | 8536.69.40.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202310110 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1A5002-348 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | PL | 5 | M | 1 | Yes with exemptions | Copper | Gold | Black | Circular | 15-24 | 5 | 88.4 | 49.441 | IP67 | 80 | -20 | Cable Mount | EAR99 | Straight | No | Threaded | 600VDC|600VAC | 8/Contact | Mini-Change® | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200704015 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122191020 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Plug, Male Pins | Screw | 4 (3 + PE) | 16 | ROHS3 Compliant | 208VAC | Free Hanging (In-Line) | -25°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Backshell, Dust Cap | 30A | Push-Twist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200845179 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | 2012 | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | RoHS Compliant | NOT SPECIFIED | compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122190043 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Screw | 3 (2 + PE) | 7 | ROHS3 Compliant | 125VAC | Panel Mount, 70° Angle | -25°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Flange | Cap (Cover) | 30A | Push-Twist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300170055 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Bulk | 2014 | Brad Mini-Change 130017 | Active | Not Applicable | Plug, Female Sockets | Screw | 3 | Black, Silver | Gold | Keyed | Non-RoHS Compliant | Copper Alloy | 600VAC | No SVHC | Free Hanging (In-Line) | -20°C~80°C | IP67 - Dust Tight, Waterproof | Unshielded | Backshell, Coupling Nut | 15A | Low Halogen | Nickel | Brass | Industrial | Threaded | 0.200 ~ 0.480 (5.08mm ~ 12.19mm) | Polyamide (PA), Nylon | Polyamide (PA), Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200705180 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Bulk | Brad Micro-Change 120070 | Active | Not Applicable | Receptacle, Male Pins | Solder | 8 | Silver | Gold | Keyed | RoHS Compliant | 30VAC/DC | compliant | Panel Mount, Through Hole | -25°C~85°C | IP67 - Dust Tight, Waterproof | Unshielded | Bulkhead - Rear Side Nut | 2A | Nickel | Brass | M12-8 | Industrial | Threaded | Polyurethane (PUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202310082 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | EAR99 | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | 8536.69.40.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1200770076 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Non-RoHS Compliant | WIRE AND CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1122191013 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | Woodhead ArcArrest 112219 | Active | 1 (Unlimited) | Plug, Male Pins | Screw | 4 (3 + PE) | 14 | ROHS3 Compliant | 600VAC | Panel Mount | -40°C~60°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Flange | 30A | Push-Twist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1202050056 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1300370015 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1200850015 MolexPlug, Female Sockets Brass Free Hanging (In-Line), Right Angle 4 Positions Screw Gold Nickel Bulk Keyed Push-Pull Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1200850007 MolexPlug, Male Pins Brass Free Hanging (In-Line), Right Angle 4 Positions Screw Gold Nickel Bulk Keyed Push-Pull Price: 0.0000 RFQ
- 
                1122191010 MolexPlug, Male Pins Panel Mount 4 (3 + PE) Positions Screw Bulk 4 Push-Twist Price: 0.0000 RFQ
- 
                
- 
                
- 
                33000-1003 MolexMX150 Male Terminal for Mat-Sealed or Unsealed Connectors, Tin Plating, 22 AWG, Left Reel Payoff Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1122191020 MolexPlug, Male Pins Free Hanging (In-Line) 4 (3 + PE) Positions Screw Bulk 16 Push-Twist Price: 0.0000 RFQ
- 
                
- 
                1122190043 MolexReceptacle, Female Sockets Panel Mount, 70° Angle 3 (2 + PE) Positions Screw Bulk 7 Push-Twist Price: 0.0000 RFQ
- 
                1300170055 MolexPlug, Female Sockets Brass Free Hanging (In-Line) 3 Positions Screw Gold Nickel Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                1200705180 MolexReceptacle, Male Pins Brass Panel Mount, Through Hole 8 Positions Solder Gold Nickel Bulk Keyed Threaded Price: 0.0000 RFQ
- 
                
- 
                
- 
                1122191013 MolexPlug, Male Pins Panel Mount 4 (3 + PE) Positions Screw Bulk 14 Push-Twist Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    