 
            Items : %s%s
Coaxial Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | ECCN Code | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mating Information | Number of Ports | RoHS Status | Contact Material | Voltage - Rated | Total Number of Contacts | Additional Feature | Reach Compliance Code | Impedance | Housing Color | Mounting Type | Operating Temperature | Contact Resistance | Insulation Resistance | JESD-609 Code | Subcategory | Body Material | Mounting Feature | Insulation Material | Reliability | Body Depth | Contact Style | Length - Termination | Feature | Mounting Option 1 | Panel Mount | Dielectric Material | Operating Frequency-Max | Includes | Insertion Force-Max | Withdrawl Force-Min | Insertion Loss | VSWR | Fastening Type | Body Finish | Mating Cycles | Frequency (Max) | Center Contact Material | Center Contact Plating | Cable Group | Contact Termination | Connector Style | Shield Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | W1S103-40ML5 | Rosenberger | 40.9607 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2017 | Active | 1 (Unlimited) | Plug, Male Pin | 1 | RoHS Compliant | 50Ohm | Surface Mount | -55°C~165°C | Cobalt, Iron, Nickel | Full Detent | Snap-On | 100 | 80GHz | Beryllium Copper | Gold | Solder | WSMP | |||||||||||||||||||||||||||||||||||||||||
|  | 03S121-271S3 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | RPC | Active | 1 (Unlimited) | Plug, Male Pin | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 250V | 50Ohm | Silver | Free Hanging (In-Line) | -40°C~85°C | e4 | Stainless Steel | POLYSTYROL | NO | Polystyrene (PS) | 26.5GHz | 1.5 | Threaded | 500 | 26.5GHz | Beryllium Copper | Gold | Solder | 3.5mm | |||||||||||||||||||||||||||||
|  | D4S20D-40MA5-B | Rosenberger | 6.2101 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | 2008 | HSD® | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | 1 | RoHS Compliant | 100V | 100Ohm | White | Through Hole, Right Angle | -40°C~105°C | Brass | Code B | Liquid Crystal Polymer (LCP) | 0.10dB | Latch Lock | Nickel | 25 | 2GHz | Bronze | Gold | Solder | HSD®, Fakra, Quadraxial | |||||||||||||||||||||||||||||||||
|  | 28S247-302N5-SW-NM | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 600V | 1 | 50Ohm | Black | Free Hanging (In-Line), Right Angle | -40°C~85°C | 3mOhm | 5000000000Ohm | e4 | Other RF Connectors | Bronze | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | COAX | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 23.5744 N | Snap-On | White Bronze | 100 | 18GHz | Gold | RG-174A, 188A, 316 | Solder | QMA | Crimp | |||||||||||||||||||||
|  | 51S207-308N5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | Male | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 400V | 50Ohm | Silver | Free Hanging (In-Line), Right Angle | -55°C~155°C | Brass | POLYTETRAFLUORO ETHYLENE | NO | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 End Cap, 1 Ferrule | Bayonet Lock | White Bronze | 500 | 10GHz | Bronze | Gold | RG-142B, 223, 400 | Solder | BNC | Crimp | ||||||||||||||||||||||||
|  | 60S23B-315N1 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | 1 (Unlimited) | Plug, Male Pin | EAR99 | 1 | 500V | 1 | compliant | 50Ohm | Silver | Free Hanging (In-Line), Right Angle | -55°C~155°C | Brass | POLYMETHYLPENTENE | COMMERCIAL | COAX | Polytetrafluoroethylene (PTFE) | 8.3GHz | 1.3 | Threaded | White Bronze | 500 | 7.5GHz | RG-213 | Solder | 7/16 DIN | Crimp | ||||||||||||||||||||||||||||||||
|  | 56K107-802N5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2013 | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | NOT SPECIFIED | 1 | RoHS Compliant | 500V | 1 | 50Ohm | Silver | Free Hanging (In-Line) | -65°C~165°C | Brass | COMMERCIAL | COAX | LOCKING | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | 1 | Threaded | White Bronze | 500 | 10GHz | Beryllium Copper | Gold | RG-174A, 188A, 316 | Crimp | TNC | ||||||||||||||||||||||||||||
|  | D4S20D-40MA5-E | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | 2008 | HSD® | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | 1 | RoHS Compliant | 100V | 100Ohm | Green | Through Hole, Right Angle | -40°C~105°C | Brass | Code E | Liquid Crystal Polymer (LCP) | 0.10dB | Latch Lock | Nickel | 25 | 2GHz | Bronze | Gold | Solder | HSD®, Fakra, Quadraxial | |||||||||||||||||||||||||||||||||
|  | W1S12A-40ML5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2017 | Active | 1 (Unlimited) | Plug, Male Pin | 2 | RoHS Compliant | 50Ohm | Surface Mount | -55°C~165°C | Cobalt, Iron, Nickel | Full Detent | Snap-On | 100 | 100GHz | Beryllium Copper | Gold | Solder | WSMP | |||||||||||||||||||||||||||||||||||||||||
|  | 29S211-302L5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | NOT SPECIFIED | 335V | 1 | 50Ohm | Free Hanging (In-Line), Right Angle | -55°C~155°C | 5mOhm | Brass | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | 0.339 inch | COAX | 0.276 inch | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 6GHz | 3 pcs - 1 Connector, 1 End Cap, 1 Ferrule | 25.3536 N | 8.0064 N | Snap-On | 500 | 6GHz | Gold | RG-174A, 188A, 316 | Solder | MCX | Crimp | |||||||||||||||||
|  | 23C12E-40ML5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | Active | 1 (Unlimited) | Jack, Female Socket (2); Plug, Male Pin (2) | EAR99 | NOT SPECIFIED | 4 | RoHS Compliant | 500V | 50Ohm | Surface Mount, Through Hole | -40°C~125°C | Beryllium Copper, Brass | Polytetrafluoroethylene (PTFE) | Snap-On | 500 | 20GHz | Beryllium Copper | Gold | Solder | Miniature Coaxial | ||||||||||||||||||||||||||||||||||||||
|  | W1S101-270D3 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2013 | Active | 1 (Unlimited) | Plug, Male Pin | 1 | RoHS Compliant | 50Ohm | Free Hanging (In-Line) | -55°C~165°C | Beryllium Copper | Full Detent | Snap-On | 100 | 100GHz | Beryllium Copper | Gold | 0.047 Semi Rigid | Solder | WSMP | ||||||||||||||||||||||||||||||||||||||||
|  | 32S121-272S | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | MULTIPLE MATING PARTS AVAILABLE | 1 | RoHS Compliant | 480V | 1 | APPLICABLE CABLE: RG 402 | 50Ohm | Gold | Free Hanging (In-Line) | -65°C~165°C | e4 | Beryllium Copper | Bulkhead | POLYTETRAFLUORO ETHYLENE | NO | Threaded | 500 | 18GHz | RG-402 (.141 Semi Rigid) | Solder | SMA | 
- 
                W1S103-40ML5 RosenbergerPlug, Male Pin Snap-On 50Ohm WSMP Solder 1 Port -55°C~165°C Price: 40.9607 RFQ
- 
                03S121-271S3 RosenbergerPlug, Male Pin Threaded 50Ohm 3.5mm Solder 1 Port Polystyrene (PS) -40°C~85°C Price: 0.0000 RFQ
- 
                D4S20D-40MA5-B RosenbergerPlug, Male Pin Latch Lock 100Ohm Tape & Reel (TR) HSD®, Fakra, Quadraxial Solder 1 Port Liquid Crystal Polymer (LCP) -40°C~105°C Price: 6.2101 RFQ
- 
                28S247-302N5-SW-NM RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk QMA Solder 1 Port Polytetrafluoroethylene (PTFE) -40°C~85°C Price: 0.0000 RFQ
- 
                51S207-308N5 RosenbergerPlug, Male Pin Bayonet Lock 50Ohm Bulk BNC Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                60S23B-315N1 RosenbergerPlug, Male Pin Threaded 50Ohm Bulk 7/16 DIN Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                56K107-802N5 RosenbergerJack, Female Socket Threaded 50Ohm Bulk TNC Crimp 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                D4S20D-40MA5-E RosenbergerPlug, Male Pin Latch Lock 100Ohm Tape & Reel (TR) HSD®, Fakra, Quadraxial Solder 1 Port Liquid Crystal Polymer (LCP) -40°C~105°C Price: 0.0000 RFQ
- 
                W1S12A-40ML5 RosenbergerPlug, Male Pin Snap-On 50Ohm WSMP Solder 2 Port -55°C~165°C Price: 0.0000 RFQ
- 
                29S211-302L5 RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                23C12E-40ML5 RosenbergerJack, Female Socket (2); Plug, Male Pin (2) Snap-On 50Ohm Bulk Miniature Coaxial Solder 4 Port Polytetrafluoroethylene (PTFE) -40°C~125°C Price: 0.0000 RFQ
- 
                W1S101-270D3 RosenbergerPlug, Male Pin Snap-On 50Ohm WSMP Solder 1 Port -55°C~165°C Price: 0.0000 RFQ
- 
                32S121-272S RosenbergerPlug, Male Pin Threaded 50Ohm Bulk SMA Solder 1 Port -65°C~165°C Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    