 
            Items : %s%s
Coaxial Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | ECCN Code | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mating Information | Number of Ports | Coupling Type | RoHS Status | Contact Material | Voltage - Rated | Total Number of Contacts | Additional Feature | Reach Compliance Code | Impedance | Housing Color | Mounting Type | Operating Temperature | Ingress Protection | Contact Resistance | Insulation Resistance | JESD-609 Code | Subcategory | Body Material | Mounting Feature | Body Length or Diameter | Body Breadth | Insulation Material | Reliability | Body Depth | Contact Style | Dielectric Withstanding Voltage | Durability | Length - Termination | Feature | Mounting Option 1 | Panel Mount | Dielectric Material | Polarization Key | Operating Frequency-Max | Includes | Insertion Force-Max | Withdrawl Force-Min | Insertion Loss | VSWR | Fastening Type | Body Finish | Mating Cycles | Frequency (Max) | Cable Type | Center Contact Material | Center Contact Plating | Cable Group | Contact Termination | Connector Style | Shield Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | D4S20D-40MA5-H | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | 2008 | HSD® | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | 1 | RoHS Compliant | 100V | 100Ohm | Violet | Through Hole, Right Angle | -40°C~105°C | Brass | Code H | Liquid Crystal Polymer (LCP) | 0.10dB | Latch Lock | Nickel | 25 | 2GHz | Bronze | Gold | Solder | HSD®, Fakra, Quadraxial | ||||||||||||||||||||||||||||||||||||||||||
|  | 29S111-271L5 | Rosenberger | 7.4757 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Plug, Male Pin | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 335V | 1 | VSWR MAX AT: 5 GHZ | 50Ohm | Free Hanging (In-Line) | -55°C~155°C | 5mOhm | Beryllium Copper | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | 0.366 inch | COAX | 0.075 inch | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 6GHz | 25.3536 N | 8.0064 N | Snap-On | 500 | 6GHz | Brass | Gold | Solder | MCX | |||||||||||||||||||||||||||||
|  | 29S211-301L5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 335V | 1 | 50Ohm | Free Hanging (In-Line), Right Angle | -55°C~155°C | 5mOhm | e4 | Beryllium Copper | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | 0.339 inch | COAX | 0.276 inch | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 6GHz | 3 pcs - 1 Connector, 1 End Cap, 1 Ferrule | 25.3536 N | 8.0064 N | 0.24 dB | Snap-On | 500 | 6GHz | Brass | Gold | RG-178B, 196A | Solder | MCX | Crimp | |||||||||||||||||||||||||
|  | 18S203-40ML5 | Rosenberger | 6.7006 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | 2013 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | Male | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 325V | 1 | 50Ohm | Board Edge, Cutout; Surface Mount | -55°C~155°C | 6mOhm | 5000000000Ohm | e4 | Other RF Connectors | Brass | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | COAX | 450VAC V | Full Detent | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 65GHz | 0.42 dB | Snap-On | 100 | 65GHz | Beryllium Copper | Gold | Solder | SMP, Mini | ||||||||||||||||||||||||||||
|  | W1S14P-40ML5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | WSMP™ | Active | 1 (Unlimited) | Plug, Male Pin | 16 | RoHS Compliant | 50Ohm | Through Hole | -55°C~165°C | Cobalt, Iron, Nickel | Polyamide (PA), Nylon; Polytetrafluoroethylene (PTFE) | Snap-On | 100GHz | Cobalt, Iron, Nickel | Gold | Solder | WSMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 08K243-40ME3 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | 2018 | RPC | Active | 1 (Unlimited) | Jack, Female Socket | 1 | RoHS Compliant | 150V | 1 | 50Ohm | Board Edge, End Launch | -55°C~125°C | 4mOhm | Other RF Connectors | Brass | COMMERCIAL | 0.606 inch | COAX | Mounting Hardware | LOCKING | Polyetheretherketone (PEEK); Polytetrafluoroethylene (PTFE) | 70GHz | 3 pcs - 1 Connector, 2 Screws | 0.05 dB | Threaded | 500 | 70GHz | Beryllium Copper | Gold | Solder | 1.85mm | Screw | ||||||||||||||||||||||||||||||||||||
|  | D4S20G-400A5-F | Rosenberger | 7.7367 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | 2016 | HSD® | Active | 1 (Unlimited) | Plug, Male Pin | NO | NO | NO | NO | GENERAL PURPOSE | 1 | SNAP | RoHS Compliant | 100V | 100Ohm | Brown | Through Hole, Right Angle | -40°C~105°C | e3 | Brass | Code F | YES | Liquid Crystal Polymer (LCP) | 2GHz | 0.10dB | Latch Lock | Nickel | 25 | 2GHz | Bronze | Gold | Solder | HSD®, Fakra, Quadraxial | ||||||||||||||||||||||||||||||||||
|  | 18S243-40ML5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | 1 | RoHS Compliant | 325V | 1 | 50Ohm | Board Edge, Cutout; Surface Mount | -55°C~155°C | 6mOhm | Other RF Connectors | Brass | COMMERCIAL | COAX | Smooth Bore | LOCKING | Polytetrafluoroethylene (PTFE) | 65GHz | Snap-On | 500 | 65GHz | Beryllium Copper | Gold | Solder | SMP, Mini | ||||||||||||||||||||||||||||||||||||||||
|  | 17S101-40ML5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | 2016 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | NOT SPECIFIED | 335V | 50Ohm | Surface Mount | -65°C~155°C | Brass | NO | Liquid Crystal Polymer (LCP) | 6GHz | Snap-On | 500 | 6GHz | Gold | Solder | SMP, Longwipe | ||||||||||||||||||||||||||||||||||||||||
|  | 153QS205-306N5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Bulk | Obsolete | 1 (Unlimited) | Plug, Male Pin | 1 | RoHS Compliant | 1000V | 1 | 50Ohm | Silver | Free Hanging (In-Line), Right Angle | -40°C~125°C | 5000000000Ohm | Other RF Connectors | Brass | COMMERCIAL | COAX | 3500VAC V | Polytetrafluoroethylene (PTFE) | Threaded | White Bronze | 100 | 11GHz | Gold | LMR-195, RG-58, 141 | Solder | QN | Crimp | |||||||||||||||||||||||||||||||||||||||||
|  | 89K401-272N1 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Bulk | Active | 1 (Unlimited) | Jack, Female Socket | 1 | RoHS Compliant | 50Ohm | Silver | Panel Mount | -55°C~125°C | Brass | Flange | Polytetrafluoroethylene (PTFE) | Snap-On | White Bronze | 100 | 20GHz | Beryllium Copper | RG-402 (.141 Semi Rigid) | Crimp | NEX10 | Solder | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 53S102-015N5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2007 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | Male | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | NOT SPECIFIED | 500V | 50Ohm | Silver | Free Hanging (In-Line) | -55°C~155°C | IP67 - Dust Tight, Waterproof | Brass | POLYTETRAFLUORO ETHYLENE | NO | Polytetrafluoroethylene (PTFE) | 9 pcs - 1 Connector, 1 Clamp, 1 Contact, 1 Gasket, 2 Insulators, 1 Nut, 1 Sleeve, 1 Washer | 0.05dB | Threaded | White Bronze | 500 | 11GHz | Gold | RG-213, 214, 393 | Solder | N Type | Clamp | |||||||||||||||||||||||||||||||
|  | 29S111-101L5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 335V | 1 | 50Ohm | Free Hanging (In-Line) | -55°C~155°C | 5mOhm | Beryllium Copper | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | 0.366 inch | COAX | NO | Polytetrafluoroethylene (PTFE) | 6GHz | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | Snap-On | 500 | 6GHz | Brass | Gold | RG-178B, 196A | Crimp | MCX | |||||||||||||||||||||||||||||||
|  | 53K201-200N5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 1 (Unlimited) | Jack, Female Socket | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 500V | 50Ohm | Silver | Panel Mount, Right Angle | -55°C~155°C | Brass | Flange | POLYTETRAFLUORO ETHYLENE | YES | Polytetrafluoroethylene (PTFE) | Threaded | White Bronze | 500 | 11GHz | Beryllium Copper | Gold | Solder Cup | N Type | Solder | ||||||||||||||||||||||||||||||||||||||
|  | 02K421-800S3 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | RPC | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 250V | 50Ohm | Silver | Panel Mount | -40°C~85°C | e4 | Stainless Steel | Flange | POLYSTYROL | NO | Polystyrene (PS) | 40GHz | 0.25 dB | Threaded | 500 | 40GHz | Beryllium Copper | Gold | Solder | 2.92mm | ||||||||||||||||||||||||||||||||||||
|  | 60S131-806N1 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 500V | 1 | compliant | 50Ohm | Silver | Free Hanging (In-Line) | -45°C~85°C | Other RF Connectors | Brass | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | COAX | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 8.3GHz | 0.05 dB | Threaded | White Bronze | 500 | 7.5GHz | Bronze | RG-58C, 141 | Solder | 7/16 DIN | Crimp | ||||||||||||||||||||||||||||||
|  | 18K202-270L5 | Rosenberger | 16.6955 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 325V | 1 | 50Ohm | Free Hanging (In-Line), Right Angle | -55°C~155°C | 6mOhm | 5000000000Ohm | e4 | Other RF Connectors | Brass | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | 0.24 inch | COAX | 500 Cycles | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 65GHz | 2 pcs - 1 Connector, 1 End Cap | Snap-On | 65GHz | UT-47 | Beryllium Copper | Gold | Solder | SMP, Mini | ||||||||||||||||||||||||||||||
|  | 56K611-272N5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2013 | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | NOT SPECIFIED | 1 | RoHS Compliant | 500V | 1 | 50Ohm | Silver | Panel Mount | -45°C~85°C | Brass | Bulkhead - Front Side Nut | COMMERCIAL | 0.893 inch | COAX | LOCKING | Polytetrafluoroethylene (PTFE) | 4 pcs - 1 Connector, 1 Contact, 1 Lockwasher, 1 Nut | 0.05 dB | Threaded | White Bronze | 500 | 10GHz | RG-402/U | Bronze | Gold | RG-402 (.141 Semi Rigid) | Solder | TNC | ||||||||||||||||||||||||||||||||||
|  | 19S10H-40ML5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | YES | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 335V | 1 | STANDARD: MIL-STD-202; CAPTIVE CENTER CONTACT | 50Ohm | Surface Mount | -65°C~155°C | 6mOhm | e4 | Other RF Connectors | Brass | LCP/PEEK/PTFE | COMMERCIAL | COAX | 700VAC V | Limited Detent | LOCKING | NO | Liquid Crystal Polymer (LCP) | POLARIZED HOUSING | 40GHz | 44.9248 N | 9.7856 N | 0.63 dB | 1.5 | Snap-On | 500 | 26.5GHz | Gold | Solder | SMP | |||||||||||||||||||||||||
|  | 56S207-303N5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2013 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | 1 | RoHS Compliant | NOT SPECIFIED | 500V | 50Ohm | Silver | Free Hanging (In-Line), Right Angle | -65°C~165°C | Brass | Polytetrafluoroethylene (PTFE) | Threaded | White Bronze | 500 | 10GHz | Gold | RG-316 | Solder | TNC | Crimp | ||||||||||||||||||||||||||||||||||||||||||
|  | 71K103-400A5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 1 (Unlimited) | Jack, Female Socket | NOT SPECIFIED | 1 | RoHS Compliant | 400V | 1 | 75Ohm | Silver | Through Hole | -45°C~85°C | Brass | 0.472 inch | 0.472 inch | COMMERCIAL | 0.866 inch | COAX | LOCKING | Polytetrafluoroethylene (PTFE) | 4GHz | Bayonet Lock | Nickel | 500 | 4GHz | Bronze | Gold | Solder | BNC | ||||||||||||||||||||||||||||||||||||||||
|  | 19K101-271L5-NM | Rosenberger | 24.2424 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | 1 (Unlimited) | Jack, Female Socket | NOT SPECIFIED | 1 | RoHS Compliant | 335V | 50Ohm | Free Hanging (In-Line), Right Angle | -65°C~155°C | Beryllium Copper | Polytetrafluoroethylene (PTFE) | Snap-On | 1000 | 26.5GHz | Beryllium Copper | Gold | RG-405 (.085 Semi Rigid) | Solder | SMP | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 28K601-500N5 | Rosenberger | 6.1627 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | Active | 1 (Unlimited) | Jack, Female Socket | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 480V | 1 | CAPTIVE CENTRE CONTACT, INSERTION LOSS AND VSWR MAX AT 6 GHZ | 50Ohm | Silver | Through Hole | -40°C~85°C | 3mOhm | 5000000000Ohm | e4 | Other RF Connectors | Brass | Bulkhead | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | COAX | YES | Polytetrafluoroethylene (PTFE) | 24.9088 N | Snap-On | White Bronze | 100 | 18GHz | Beryllium Copper | Gold | Solder | QMA | Crimp | |||||||||||||||||||||||||||||
|  | 32K421-600S5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | MULTIPLE MATING PARTS AVAILABLE | 1 | RoHS Compliant | 480V | 1 | CAPTIVE CENTER CONTACT | 50Ohm | Panel Mount | -65°C~165°C | 3mOhm | Stainless Steel | Flange | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | COAX | 0.098 inch | LOCKING | YES | Polytetrafluoroethylene (PTFE) | 1.3 | Threaded | 500 | 18GHz | Beryllium Copper | Gold | Solder | SMA | ||||||||||||||||||||||||||||||
|  | 19K202-301L5 | Rosenberger | 14.9020 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | yes | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | YES | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 335V | 1 | STANDARD: MIL-STD-202; CAPTIVE CENTER CONTACT | 50Ohm | Free Hanging (In-Line), Right Angle | -65°C~155°C | 6mOhm | 5000000000Ohm | e4 | Other RF Connectors | Brass | LCP/PEEK/PTFE | COMMERCIAL | 0.272 inch | COAX | 700VAC V | LOCKING | NO | Polytetrafluoroethylene (PTFE) | POLARIZED HOUSING | 40GHz | 2 pcs - 1 Connector, 1 End Cap | 0.63 dB | Snap-On | 26.5GHz | Beryllium Copper | Gold | RG-178B, 196A | Solder | SMP | Crimp | |||||||||||||||||||||||||
|  | 29S211-271L5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | yes | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 335V | 1 | APPLICABLE CABLE: RG 405 /U | 50Ohm | Free Hanging (In-Line), Right Angle | -55°C~155°C | 5mOhm | e4 | Beryllium Copper | POLYTETRAFLUORO ETHYLENE | COMMERCIAL | 0.339 inch | COAX | 0.079 inch | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 6GHz | 2 pcs - 1 Connector, 1 End Cap | 25.3536 N | 8.0064 N | 1.1 | Snap-On | 500 | 6GHz | Brass | Gold | RG-405 (.085 Semi Rigid) | Solder | MCX | ||||||||||||||||||||||||
|  | 59S102-102L5 | Rosenberger | 9.0082 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | NOT SPECIFIED | 250V | 50Ohm | Free Hanging (In-Line) | -55°C~155°C | Brass | POLYTETRAFLUORO ETHYLENE | NO | Polytetrafluoroethylene (PTFE) | 4GHz | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | 0.2 dB | Snap-On | 500 | 4GHz | Gold | RG-174A, 188A, 316 | Crimp | SMB | |||||||||||||||||||||||||||||||||||
|  | 39K102-102L5 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Jack, Female Socket | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 250V | 50Ohm | Free Hanging (In-Line) | -55°C~155°C | Brass | POLYTETRAFLUORO ETHYLENE | NO | Polytetrafluoroethylene (PTFE) | 6GHz | 0.24 dB | Threaded | 500 | 6GHz | Beryllium Copper | Gold | RG-174A, 188A, 316 | Crimp | SMC | |||||||||||||||||||||||||||||||||||||
|  | 10K762-271N3 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Bulk | RPC | Active | 1 (Unlimited) | Jack, Female Socket | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 400V | CAPTIVE CENTER CONTACT | 50Ohm | Silver | Panel Mount | -40°C~85°C | e4 | Brass | POLYTETRAFLUORO ETHYLENE | YES | Polytetrafluoroethylene (PTFE) | 22GHz | Snap-On | 1000 | 22GHz | Beryllium Copper | Gold | Solder | RPC-SP | ||||||||||||||||||||||||||||||||||||||
|  | 59K106-102L5 | Rosenberger | 7.1821 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | yes | Active | 1 (Unlimited) | Jack, Female Socket | Female | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 250V | 50Ohm | Free Hanging (In-Line) | -55°C~155°C | e4 | Brass | POLYTETRAFLUORO ETHYLENE | NO | Polytetrafluoroethylene (PTFE) | 4GHz | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | 0.2 dB | Snap-On | 500 | 4GHz | Beryllium Copper | Gold | RG-174A, 188A, 316 | Crimp | SMB | 
- 
                D4S20D-40MA5-H RosenbergerPlug, Male Pin Latch Lock 100Ohm Tape & Reel (TR) HSD®, Fakra, Quadraxial Solder 1 Port Liquid Crystal Polymer (LCP) -40°C~105°C Price: 0.0000 RFQ
- 
                29S111-271L5 RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 7.4757 RFQ
- 
                29S211-301L5 RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                18S203-40ML5 RosenbergerPlug, Male Pin Snap-On 50Ohm SMP, Mini Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 6.7006 RFQ
- 
                W1S14P-40ML5 RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk WSMP Solder 16 Port Polyamide (PA), Nylon; Polytetrafluoroethylene (PTFE) -55°C~165°C Price: 0.0000 RFQ
- 
                08K243-40ME3 RosenbergerJack, Female Socket Threaded 50Ohm 1.85mm Solder 1 Port Polyetheretherketone (PEEK); Polytetrafluoroethylene (PTFE) -55°C~125°C Price: 0.0000 RFQ
- 
                D4S20G-400A5-F RosenbergerPlug, Male Pin Latch Lock 100Ohm Tape & Reel (TR) HSD®, Fakra, Quadraxial Solder 1 Port Liquid Crystal Polymer (LCP) -40°C~105°C Price: 7.7367 RFQ
- 
                18S243-40ML5 RosenbergerPlug, Male Pin Snap-On 50Ohm SMP, Mini Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                17S101-40ML5 RosenbergerPlug, Male Pin Snap-On 50Ohm SMP, Longwipe Solder 1 Port Liquid Crystal Polymer (LCP) -65°C~155°C Price: 0.0000 RFQ
- 
                153QS205-306N5 RosenbergerPlug, Male Pin Threaded 50Ohm Bulk QN Solder 1 Port Polytetrafluoroethylene (PTFE) -40°C~125°C Price: 0.0000 RFQ
- 
                89K401-272N1 RosenbergerJack, Female Socket Snap-On 50Ohm Bulk NEX10 Crimp 1 Port Polytetrafluoroethylene (PTFE) -55°C~125°C Price: 0.0000 RFQ
- 
                53S102-015N5 RosenbergerPlug, Male Pin Threaded 50Ohm Bulk N Type Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                29S111-101L5 RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk MCX Crimp 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                53K201-200N5 RosenbergerJack, Female Socket Threaded 50Ohm Bulk N Type Solder Cup 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                02K421-800S3 RosenbergerJack, Female Socket Threaded 50Ohm 2.92mm Solder 1 Port Polystyrene (PS) -40°C~85°C Price: 0.0000 RFQ
- 
                60S131-806N1 RosenbergerPlug, Male Pin Threaded 50Ohm Bulk 7/16 DIN Solder 1 Port Polytetrafluoroethylene (PTFE) -45°C~85°C Price: 0.0000 RFQ
- 
                18K202-270L5 RosenbergerJack, Female Socket Snap-On 50Ohm SMP, Mini Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 16.6955 RFQ
- 
                56K611-272N5 RosenbergerJack, Female Socket Threaded 50Ohm Bulk TNC Solder 1 Port Polytetrafluoroethylene (PTFE) -45°C~85°C Price: 0.0000 RFQ
- 
                19S10H-40ML5 RosenbergerPlug, Male Pin Snap-On 50Ohm Tape & Reel (TR) SMP Solder 1 Port Liquid Crystal Polymer (LCP) -65°C~155°C Price: 0.0000 RFQ
- 
                56S207-303N5 RosenbergerPlug, Male Pin Threaded 50Ohm Bulk TNC Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                71K103-400A5 RosenbergerJack, Female Socket Bayonet Lock 75Ohm Bulk BNC Solder 1 Port Polytetrafluoroethylene (PTFE) -45°C~85°C Price: 0.0000 RFQ
- 
                19K101-271L5-NM RosenbergerJack, Female Socket Snap-On 50Ohm Bulk SMP Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~155°C Price: 24.2424 RFQ
- 
                28K601-500N5 RosenbergerJack, Female Socket Snap-On 50Ohm Bulk QMA Solder 1 Port Polytetrafluoroethylene (PTFE) -40°C~85°C Price: 6.1627 RFQ
- 
                32K421-600S5 RosenbergerJack, Female Socket Threaded 50Ohm Bulk SMA Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                19K202-301L5 RosenbergerJack, Female Socket Snap-On 50Ohm SMP Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~155°C Price: 14.9020 RFQ
- 
                29S211-271L5 RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                59S102-102L5 RosenbergerPlug, Male Pin Snap-On 50Ohm Bulk SMB Crimp 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 9.0082 RFQ
- 
                39K102-102L5 RosenbergerJack, Female Socket Threaded 50Ohm Bulk SMC Crimp 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                10K762-271N3 RosenbergerJack, Female Socket Snap-On 50Ohm Bulk RPC-SP Solder 1 Port Polytetrafluoroethylene (PTFE) -40°C~85°C Price: 0.0000 RFQ
- 
                59K106-102L5 RosenbergerJack, Female Socket Snap-On 50Ohm Bulk SMB Crimp 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 7.1821 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    