 
            Items : %s%s
Coaxial Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | ECCN Code | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Orientation | Depth | Contact Gender | Number of Ports | Coupling Type | Length | RoHS Status | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Radiation Hardening | Reach Compliance Code | Body/Shell Style | Impedance | Housing Color | Mounting Type | Operating Temperature | Ingress Protection | Subcategory | Body Material | Mounting Feature | Insulation Material | Reliability | Contact Style | Feature | Body Plating | Mounting Option 1 | Termination Type | Characteristic Impedance | Panel Mount | Dielectric Material | Operating Frequency-Max | Includes | Insertion Loss | Fastening Type | Body Finish | Mating Cycles | Frequency (Max) | Cable Type | Center Contact Material | Center Contact Plating | Cable Group | Contact Termination | Connector Style | Shield Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0732513482 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Bulk | 73251 | Active | 1 (Unlimited) | Jack, Female Socket | NOT SPECIFIED | 1 | ROHS3 Compliant | 500V | 1 | 50Ohm | Silver | Surface Mount | -65°C~165°C | Stainless Steel | Flange | COMMERCIAL | COAX | EMI/RFI Gasket | LOCKING | Polytetrafluoroethylene (PTFE) | 27GHz | Threaded | 500 | 27GHz | Beryllium Copper | Gold | Compression | SMA | Screw | ||||||||||||||||||||||||||||||||||
|  | 0734035253 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tray | 73403 | Active | 1 (Unlimited) | Jack, Male Pin | 1 | ROHS3 Compliant | 335V | 50Ohm | Violet, Bordeaux | Through Hole, Right Angle | -40°C~105°C | Zinc Alloy | Code D | Polytetrafluoroethylene (PTFE) | Locking Ramp | Tin | 50 | 6GHz | Gold | Solder | SMB, Fakra | |||||||||||||||||||||||||||||||||||||||||||
|  | 0732980223 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 73298 | Active | Jack, Female Socket | 1 | 335V | 50Ohm | Panel Mount | Stainless Steel | Flange | Polytetrafluoroethylene (PTFE) | Snap-On | 22GHz | Steel | Gold | RG-405 (.085 Semi Rigid) | Solder | BMA | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0734151692 | Molex | 2.1445 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 73415 | yes | Active | 1 (Unlimited) | Receptacle, Female Socket | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | ROHS3 Compliant | 335V | not_compliant | 50Ohm | Surface Mount | -55°C~155°C | Brass | NO | Polytetrafluoroethylene (PTFE) | Snap-On | 500 | 6GHz | Beryllium Copper | Gold | Solder | MCX | ||||||||||||||||||||||||||||||||||
|  | 0731760010 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | yes | Active | RF TNC CONNECTOR | NO | NO | NO | NO | GENERAL PURPOSE | Straight | FEMALE | THREADED | Non-RoHS Compliant | No | RECEPTACLE | SOLDER | 50Ohm | YES | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 0734152381 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 73415 | Active | 1 (Unlimited) | Plug, Male Pin | NOT SPECIFIED | 1 | ROHS3 Compliant | NOT SPECIFIED | 335V | 1 | 50Ohm | Free Hanging (In-Line), Right Angle | -55°C~155°C | Brass | COMMERCIAL | COAX | LOCKING | Polytetrafluoroethylene (PTFE) | 2 pcs - 1 Connector, 1 End Cap | Snap-On | 500 | 6GHz | Gold | RG-405 (.086 Semi Rigid) | Solder | MCX | |||||||||||||||||||||||||||||||||||||
|  | 0732160103 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 73216 | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | NOT SPECIFIED | 1 | ROHS3 Compliant | 500V | 1 | unknown | 50Ohm | Silver | Panel Mount | -65°C~165°C | Brass | Bulkhead - Front Side Nut | COMMERCIAL | COAX | LOCKING | Polytetrafluoroethylene (PTFE) | 5 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Lockwasher, 1 Nut | Threaded | Nickel | 500 | RG-303 | Beryllium Copper | Gold | RG-58, 141, 303 | Crimp or Solder | TNC | Crimp | |||||||||||||||||||||||||||||||
|  | 0732511120 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0732510980 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Flanges, Panel | Bulk | 73251 | Active | 1 (Unlimited) | Receptacle, Female Socket | Solder | Female | NOT SPECIFIED | Straight | 1 | ROHS3 Compliant | Copper | 500V | 1 | unknown | JACK | 50Ohm | Silver | Panel Mount | -65°C~165°C | Stainless Steel | Flange | COMMERCIAL | COAX | EMI/RFI Gasket, Field Replaceable, For Hermetically Sealed Pin | Polytetrafluoroethylene (PTFE) | Threaded | 500 | 27GHz | Beryllium Copper | Gold | Compression | SMA | Screw | |||||||||||||||||||||||||||||
|  | 0734036291 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 73403 | Active | 1 (Unlimited) | Jack, Male Pin | NOT SPECIFIED | 1 | Non-RoHS Compliant | NOT SPECIFIED | 335V | 1 | 50Ohm | Red, Carmine | Free Hanging (In-Line) | -40°C~105°C | RF SMB/SSMB Connectors | Brass | COMMERCIAL | COAX | Code L | Polypropylene (PP) | 4 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Shroud | Locking Ramp | Nickel | 50 | 6GHz | Gold | RG-174, 188, 316 | Crimp or Solder | SMB, Fakra II | Crimp | |||||||||||||||||||||||||||||||||
|  | 0734154500 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Tape & Reel (TR) | 73415 | yes | Active | 1 (Unlimited) | Jack, Female Socket | NO | NO | NO | NO | GENERAL PURPOSE | Straight, Right Angle | 1 | ROHS3 Compliant | Bronze | 335V | No | 50Ohm | Surface Mount | -55°C~155°C | Brass | Polytetrafluoroethylene (PTFE) | Snap-On | 500 | 6GHz | Phosphor Bronze | Gold | Solder | MCX | ||||||||||||||||||||||||||||||||||
|  | 0734152912 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 73415 | Obsolete | 1 (Unlimited) | Plug, Female Socket | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | SNAP | ROHS3 Compliant | 335V | unknown | 50Ohm | Blue | Free Hanging (In-Line) | -40°C~105°C | Zinc | Code C | NO | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | Latch Lock | Nickel | 50 | 6GHz | Phosphor Bronze | Gold | RG-174, 188, 316 | Crimp | SMB, Fakra | |||||||||||||||||||||||||||||||
|  | 0732980220 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 73298 | Active | Jack, Female Socket | NOT SPECIFIED | 1 | RoHS Compliant | 335V | 50Ohm | Panel Mount | Stainless Steel | Flange | Polytetrafluoroethylene (PTFE) | Snap-On | 22GHz | Steel | Gold | RG-405 (.085 Semi Rigid) | Solder | BMA | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0731740832 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tape & Reel (TR) | 73174 | Active | Not Applicable | Jack, Female Socket | 1 | 250V | 75Ohm | Board Edge, Cutout; Surface Mount | -65°C~85°C | Brass | Polytetrafluoroethylene (PTFE) | Push-Pull | 500 | 3GHz | Beryllium Copper | Gold | Solder | 1.0/2.3 | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0731626171 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 73162 | yes | Active | Not Applicable | Plug, Male Pin | EAR99 | NOT SPECIFIED | 1 | ROHS3 Compliant | NOT SPECIFIED | unknown | 50Ohm | Silver | Free Hanging (In-Line) | IP68 - Dust Tight, Waterproof | Brass | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Insulator | Threaded | Tri-Alloy | 100 | 6GHz | Solder | 4.3/10 | |||||||||||||||||||||||||||||||||||||||
|  | 0732980140 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 73298 | Active | Jack, Female Socket | EAR99 | NOT SPECIFIED | 1 | RoHS Compliant | 335V | 50Ohm | Panel Mount | Brass | Polytetrafluoroethylene (PTFE) | Snap-On | 22GHz | Beryllium Copper | Gold | RG-174, 188, 316 | Crimp | BMA | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0731711870 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | 73171 | Active | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0731711190 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 73171 | Active | 1 (Unlimited) | Plug, Male Pin | NOT SPECIFIED | 1 | ROHS3 Compliant | NOT SPECIFIED | 75Ohm | Silver | Free Hanging (In-Line) | Brass | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | Bayonet Lock | Nickel | 500 | Gold | Belden 735A | Solder | BNC | Crimp | |||||||||||||||||||||||||||||||||||||||||
|  | 734152863 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Tray | 73415 | Active | Jack, Male Pin | 1 | ROHS3 Compliant | 335V | 50Ohm | Violet, Bordeaux | Panel Mount, Through Hole, Right Angle | -40°C~105°C | Zinc | Bulkhead | Code D | Polytetrafluoroethylene (PTFE) | Locking Ramp | Tin | 50 | 6GHz | Phosphor Bronze | Gold | Solder | SMB, Fakra | ||||||||||||||||||||||||||||||||||||||||||
|  | 0734043000 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 73404 | Active | Plug, Female Socket | NOT SPECIFIED | 1 | RoHS Compliant | 335V | 75Ohm | Free Hanging (In-Line), Right Angle | Brass | COMMERCIAL | COAX | LOCKING | Polytetrafluoroethylene (PTFE) | 4 pcs - 1 Connector, 1 End Cap, 1 Ferrule, 1 Insulator | Snap-On | 4GHz | Beryllium Copper | Gold | RG-179 | Solder | SMB | Crimp | |||||||||||||||||||||||||||||||||||||||||
|  | 0734035355 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | RF SMB CONNECTOR | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0731000167 | Molex | 5.5625 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tray | 73100 | yes | Active | 1 (Unlimited) | Jack, Female Socket | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | ROHS3 Compliant | RECEPTACLE | 50Ohm | Black, Silver | Panel Mount, Through Hole, Right Angle | Zinc Alloy | Bulkhead - Front Side Nut | Board Lock, Isolated | YES | Polypropylene (PP) | Bayonet Lock | Nickel | 500 | Phosphor Bronze | Gold | Solder | BNC | ||||||||||||||||||||||||||||||||||
|  | 0731711930 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 73171 | yes | Active | 1 (Unlimited) | Plug, Female Socket | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | 1 | ROHS3 Compliant | 50Ohm | Silver | Free Hanging (In-Line) | Brass | NO | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | Bayonet Lock | Nickel | 500 | Phosphor Bronze | Gold | RG-58 | Crimp | RP-BNC | ||||||||||||||||||||||||||||||||||||
|  | 0731000207 | Molex | 3.5517 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tray | 73100 | yes | Active | 1 (Unlimited) | Receptacle, Male Pin | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | FEMALE | 1 | ROHS3 Compliant | NOT SPECIFIED | 335V | 50Ohm | Through Hole | -55°C~155°C | Brass | NO | Polytetrafluoroethylene (PTFE) | 0.2dB | Snap-On | 500 | 4GHz | Gold | Solder | SMB | ||||||||||||||||||||||||||||||||||
|  | 0734041162 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Through Hole | Tape & Reel (TR) | 73404 | Active | 1 (Unlimited) | Jack, Male Pin | Solder | 1 | Non-RoHS Compliant | Gold | 335V | 50Ohm | Blue | Through Hole, Right Angle | -40°C~105°C | Zinc Alloy | Code C | Tin | Polytetrafluoroethylene (PTFE) | Locking Ramp | Tin | 50 | 6GHz | Gold | Solder | SMB, Fakra | Solder | ||||||||||||||||||||||||||||||||||||||
|  | 0734152131 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | 73415 | yes | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | ROHS3 Compliant | NOT SPECIFIED | 170V | 1 | 50Ohm | Free Hanging (In-Line) | -55°C~165°C | Other RF Connectors | Brass | COMMERCIAL | COAX | LOCKING | NO | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | Snap-On | 500 | 6GHz | Gold | RD-316 | Solder | MMCX | Crimp | |||||||||||||||||||||||||||
|  | 0731000157 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tray | 73100 | yes | Active | 1 (Unlimited) | Receptacle, Male Pin | Straight | 6.36mm | 1 | 6.36mm | ROHS3 Compliant | 335V | No | 75Ohm | Through Hole | -55°C~155°C | Brass | Teflon | Polytetrafluoroethylene (PTFE) | 0.2dB | Snap-On | 500 | 4GHz | Gold | Solder | SMB | |||||||||||||||||||||||||||||||||||||
|  | 0732510280 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Flanges, Panel | Bulk | 73251 | yes | Active | 1 (Unlimited) | Receptacle, Female Socket | Female | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | Straight | 5.66mm | 1 | ROHS3 Compliant | Copper | 500V | unknown | 50Ohm | Silver | Panel Mount | -65°C~165°C | Stainless Steel | Flange | Polytetrafluoroethylene | TAB | Polytetrafluoroethylene (PTFE) | Threaded | 500 | 18GHz | Beryllium Copper | Gold | Solder Tab | SMA | Solder | ||||||||||||||||||||||||||
|  | 0734152204 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulkhead, Panel, Through Hole | Bulk | 73415 | yes | Active | 1 (Unlimited) | Jack, Female Socket | Female | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | 1 | 12.88mm | ROHS3 Compliant | Copper | unknown | 75Ohm | Silver | Panel Mount, Through Hole, Right Angle | Zinc | Bulkhead - Front Side Nut | Polytetrafluoroethylene | Polytetrafluoroethylene (PTFE) | Bayonet Lock | Nickel | 500 | Beryllium Copper | Gold | Solder | BNC, Mini | ||||||||||||||||||||||||||||||
|  | 0732510621 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Bulk | 73251 | Active | 1 (Unlimited) | Jack, Female Socket | 1 | 500V | 50Ohm | Board Edge, End Launch | -65°C~165°C | Brass | Polytetrafluoroethylene (PTFE) | Threaded | 500 | Beryllium Copper | Gold | Solder | SMA | 
- 
                0732513482 MolexJack, Female Socket Threaded 50Ohm Bulk SMA Compression 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                0734035253 MolexJack, Male Pin Locking Ramp 50Ohm Tray SMB, Fakra Solder 1 Port Polytetrafluoroethylene (PTFE) -40°C~105°C Price: 0.0000 RFQ
- 
                0732980223 MolexJack, Female Socket Snap-On 50Ohm BMA Solder 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                0734151692 MolexReceptacle, Female Socket Snap-On 50Ohm Tape & Reel (TR) MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 2.1445 RFQ
- 
                
- 
                0734152381 MolexPlug, Male Pin Snap-On 50Ohm Bulk MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                0732160103 MolexJack, Female Socket Threaded 50Ohm Bulk TNC Crimp or Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                
- 
                0732510980 MolexReceptacle, Female Socket Threaded 50Ohm Bulk SMA Compression 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                0734036291 MolexJack, Male Pin Locking Ramp 50Ohm Bulk SMB, Fakra II Crimp or Solder 1 Port Polypropylene (PP) -40°C~105°C Price: 0.0000 RFQ
- 
                0734154500 MolexJack, Female Socket Snap-On 50Ohm Tape & Reel (TR) MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                0734152912 MolexPlug, Female Socket Latch Lock 50Ohm Tray SMB, Fakra Crimp 1 Port Polytetrafluoroethylene (PTFE) -40°C~105°C Price: 0.0000 RFQ
- 
                0732980220 MolexJack, Female Socket Snap-On 50Ohm BMA Solder 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                0731740832 MolexJack, Female Socket Push-Pull 75Ohm Tape & Reel (TR) 1.0/2.3 Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~85°C Price: 0.0000 RFQ
- 
                0731626171 MolexPlug, Male Pin Threaded 50Ohm Bulk 4.3/10 Solder 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                0732980140 MolexJack, Female Socket Snap-On 50Ohm BMA Crimp 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                
- 
                0731711190 MolexPlug, Male Pin Bayonet Lock 75Ohm Bulk BNC Solder 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                
- 
                0734043000 MolexPlug, Female Socket Snap-On 75Ohm SMB Solder 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                
- 
                0731000167 MolexJack, Female Socket Bayonet Lock 50Ohm Tray BNC Solder 1 Port Polypropylene (PP) Price: 5.5625 RFQ
- 
                0731711930 MolexPlug, Female Socket Bayonet Lock 50Ohm Bulk RP-BNC Crimp 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                0731000207 MolexReceptacle, Male Pin Snap-On 50Ohm Tray SMB Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 3.5517 RFQ
- 
                0734041162 MolexJack, Male Pin Locking Ramp 50Ohm Tape & Reel (TR) SMB, Fakra Solder 1 Port Polytetrafluoroethylene (PTFE) -40°C~105°C Price: 0.0000 RFQ
- 
                0734152131 MolexPlug, Male Pin Snap-On 50Ohm Bulk MMCX Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~165°C Price: 0.0000 RFQ
- 
                0731000157 MolexReceptacle, Male Pin Snap-On 75Ohm Tray SMB Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                0732510280 MolexReceptacle, Female Socket Threaded 50Ohm Bulk SMA Solder Tab 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                0734152204 MolexJack, Female Socket Bayonet Lock 75Ohm Bulk BNC, Mini Solder 1 Port Polytetrafluoroethylene (PTFE) Price: 0.0000 RFQ
- 
                0732510621 MolexJack, Female Socket Threaded 50Ohm Bulk SMA Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    