 
            Items : %s%s
D-Sub Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Mating Information | ELV | Contact Gender | Number of Ports | Empty Shell | Length | RoHS Status | Contact Material | Contact Plating | Total Number of Contacts | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Body/Shell Style | Housing Color | Mounting Type | Operating Temperature | HTS Code | Lead Length | Subcategory | Reference Standard | Body Length or Diameter | Body Breadth | Mounting Style | Number of Rows | Number of Conductors | Reliability | Number Of PCB Rows | Body Depth | Contact Style | Mating Contact Pitch | Contact Pattern | Insulator Color | Pitch | Plating | Mounting Option 1 | Current Rating (Amps) | Termination Type | Wire Size (Min) | Mating Contact Row Spacing | Wire Size (Max) | Dielectric Material | Polarization Key | Preloaded | Shell Finish | Contact Type | PCB Mounting Orientation | Contact Finish | Contact Finish Thickness | Connector Style | Flange Feature | Shell Material, Finish | Shell Size, Connector Layout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 8-1532159-2 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1532019-3 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | 25 | RoHS Compliant | 0485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCK-C2-B-31SS | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2017 | MCK, MICRODOT | Active | Not Applicable | Receptacle, Female Sockets | Solder Cup | 31 | EAR99 | Non-RoHS Compliant | Copper Alloy | not_compliant | Panel Mount | -55°C~125°C | 8536.69.40.30 | 2 | 3A | Polyphenylene Sulfide (PPS) | Signal | Gold | 50.0μin 1.27μm | D-Type, Micro-D | Housing/Shell (Unthreaded) | Aluminum, Yellow Chromate Plated Cadmium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6-1532236-2 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7-1532017-1 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | 51 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2-1532009-8 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | No | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8-1532129-1 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5-1532020-7 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | ACTIVE (Last Updated: 4 months ago) | Panel | Polyester | Active | 1 (Unlimited) | Pin, Plug | Solder | Straight | Compliant | 19.76mm | RoHS Compliant | Copper | Gold | 9 | 508mm | Cadmium | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6-1532224-9 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5-1532239-2 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | 2017 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8-1532223-3 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | 2005 | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9-1532019-1 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7-1532201-4 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8-1532018-7 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7-1532240-7 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6-1532159-5 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Aluminium | Active | 1 (Unlimited) | Solder | Female | Straight | 9.14mm | 77.47mm | Non-RoHS Compliant | Gold | Black | 4 | 1.27mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1532009-6 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 36 Weeks | Polyphenylene | Active | 1 (Unlimited) | D MICROMINIATURE CONNECTOR | Solder | NOT SPECIFIED | Straight | MALE | 1 | Non-RoHS Compliant | NOT SPECIFIED | Gold | 15 | 9 | 0705 | PLUG | CABLE | D Type Connectors | COMMERCIAL | STAGGERED | WHITE | LOCKING | 26 AWG | 26 AWG | NICKEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4-1532245-2 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1532009-4 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Panel | Polyphenylene | Bulk | 2017 | Active | 1 (Unlimited) | Pin, Plug | Solder | 51 | EAR99 | Male | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | Gold | 15 | 0704 | unknown | 8536.69.40.30 | D Type Connectors | COMMERCIAL | STAGGERED | Cadmium, Chromate | 26 AWG | 26 AWG | Yes | CADMIUM/YELLOW CHROMATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3-1532018-4 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 36 Weeks | ACTIVE (Last Updated: 1 day ago) | 2005 | Active | 1 (Unlimited) | 184 | 184 | Non-RoHS Compliant | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8-1532129-7 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | 2005 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3-1532024-5 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9-1532017-3 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | ACTIVE (Last Updated: 2 days ago) | Bulk | Active | Receptacle, Female Sockets | Crimp | 31 | RoHS Compliant | Free Hanging (In-Line) | 2 | Signal | D-Type, Micro-D | Housing/Shell (Unthreaded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9-1532241-0 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Bulk | 2005 | Active | Receptacle, Female Sockets | Crimp | 15 | Compliant | RoHS Compliant | Copper | Gold | Free Hanging (In-Line) | 3.175mm | 2 | Yes | Signal | D-Type, Micro-D | Housing/Shell (Unthreaded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8-1532221-1 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCK-N1-P-15SRT1 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polyphenylene | Bulk | 2011 | MCK, MICRODOT | Active | Not Applicable | Receptacle, Female Sockets | Solder | 15 | YES | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | MULTIPLE MATING PARTS AVAILABLE | NO | Non-RoHS Compliant | Copper Alloy | 15 | STANDARD: MIL-DTL-83513; LOW PROFILE | unknown | Panel Mount, Through Hole, Right Angle | -55°C~125°C | 2.7686mm | 2 | Nickel | 3A | Polyphenylene Ether (PPE), Polystyrene (PS) | Yes | Signal | Right Angle | Gold | 50.0μin 1.27μm | D-Type, Micro-D | Mating Side, Female Screwlock (.086-56) | Aluminum Alloy, Nickel Plated, Electroless | 0.100 Pitch x 0.100 Row to Row | ||||||||||||||||||||||||||||||||||||||||||
|  | 6-1532159-6 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | 2005 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1532018-8 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | BOARD CONNECTOR | EAR99 | MALE | RoHS Compliant | 184 | PLUG | BOARD | 8536.69.40.40 | Headers and Edge Type Connectors | UL | 5.8 inch | 0.342 inch | RIGHT ANGLE | 2 | ONE | COMMERCIAL | 4 | 0.725 inch | RND PIN-SKT | 0.05 inch | RECTANGULAR | LOCKING | SOLDER | 0.075 inch | POLARIZED HOUSING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1-1532244-4 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9-1532247-5 | TE Connectivity Deutsch Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 22 Weeks | Active | Not Applicable | Receptacle, Socket | 9 | Right Angle | Non-RoHS Compliant | Copper | Gold | 3.55mm | Nickel | Yes | Right Angle | 
- 
                
- 
                
- 
                MCK-C2-B-31SS TE Connectivity Deutsch ConnectorsMCK, MICRODOT Series D-Type, Micro-D Receptacle, Female Sockets 31-Position Signal Solder Cup Panel Mount Copper Alloy Gold Aluminum, Yellow Chromate Plated Cadmium Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1532009-6 TE Connectivity Deutsch ConnectorsD MICROMINIATURE CONNECTOR Solder CABLE NOT SPECIFIED Price: 0.0000 RFQ
- 
                
- 
                1532009-4 TE Connectivity Deutsch ConnectorsPin, Plug 51-Position Male Solder NOT SPECIFIED Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                9-1532241-0 TE Connectivity Deutsch ConnectorsD-Type, Micro-D Receptacle, Female Sockets 15-Position Signal Crimp Free Hanging (In-Line) Copper Price: 0.0000 RFQ
- 
                
- 
                MCK-N1-P-15SRT1 TE Connectivity Deutsch ConnectorsMCK, MICRODOT Series D-Type, Micro-D Receptacle, Female Sockets 15-Position Signal Solder 0.100 Pitch x 0.100 Row to Row Panel Mount, Through Hole, Right Angle Copper Alloy Gold Aluminum Alloy, Nickel Plated, Electroless Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                9-1532247-5 TE Connectivity Deutsch ConnectorsReceptacle, Socket 9-Position Copper Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    