 
            Items : %s%s
D-Sub Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Mating Information | Empty Shell | RoHS Status | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Additional Feature | Mounting Type | Operating Temperature | Ingress Protection | Number of Rows | Feature | Pitch | Wire Gauge | Current Rating (Amps) | Material Flammability Rating | Dielectric Material | Shell Finish | Contact Type | Contact Finish | Contact Finish Thickness | Contact Form | Connector Style | Flange Feature | Shell Material, Finish | Shell Size, Connector Layout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1731091962 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | F, FCT | Active | Not Applicable | Plug, Male Pins | Solder | 37 | White | Copper Alloy | Through Hole | -55°C~125°C | IP20 | 2 | Board Lock, Grounding Indents | 5A | UL94 V-0 | Polyester, Glass Filled | Signal | Gold | Machined | D-Sub | Board Side (4-40) | Steel, Tin Plated | 4 DC C | |||||||||||||||||||||||||||
|  | 1731070267 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Bulk | FM, FCT | Active | Not Applicable | Receptacle, Female Sockets | Solder | 5 (4 + 1 Coax or Power) | Green | Copper Alloy | Through Hole, Right Angle | -55°C~130°C | IP20 | 2 | 5A | UL94 V-0 | Polyester, Glass Filled | Signal and Coax or Power (Not Included) | Gold | D-Sub, Combo | Housing/Shell (Unthreaded) | Steel, Tin Plated | 1 DE E - 5W1 | |||||||||||||||||||||||||||||
|  | 1731090084 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | F, FCT | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder Cup | 50 | White | Non-RoHS Compliant | Copper Alloy | Free Hanging (In-Line) | -55°C~125°C | 3 | 5A | Polybutylene Terephthalate (PBT) | Signal | Gold | Machined | D-Sub | Housing/Shell (Unthreaded) | Steel, Tin Plated | 5 DD D | ||||||||||||||||||||||||||||
|  | 1731090545 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731100104 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Bulk | FWD, FCT | Active | Not Applicable | Receptacle, Female Sockets | Solder | 15 | Red | ROHS3 Compliant | Copper Alloy | Through Hole, Right Angle | -25°C~70°C | IP67 - Dust Tight, Waterproof | 2 | Board Lock | 5A | UL94 V-0 | Thermoplastic, Glass Filled | Signal | Gold | 31.5μin 0.80μm | Machined | D-Sub | Board Side (4-40) | Brass, Tin Plated | 2 DA A | |||||||||||||||||||||||||
|  | 1731070850 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731070590 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FM, FCT | Active | Receptacle, Female Sockets | Solder | 5 (4 + 1 Coax or Power) | Green | Copper Alloy | Through Hole | -55°C~130°C | 2 | 5A | UL94 V-0 | Polyester, Glass Filled | Signal and Coax or Power (Not Included) | Gold | D-Sub, Combo | Cable Side (4-40) | Steel, Tin Plated | 1 DE E - 5W1 | |||||||||||||||||||||||||||||||
|  | 1731090661 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731090240 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731070736 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FM, FCT | Active | Receptacle, Female Sockets | Solder Cup | 24 (17 + 7 Coax or Power) | Green | Copper Alloy | Panel Mount | -55°C~130°C | 2 | 20 AWG | 5A | UL94 V-0 | Polyester, Glass Filled | Signal and Coax or Power (Not Included) | Gold | D-Sub, Combo | Housing/Shell (Unthreaded) | Steel, Tin Plated | 5 DD D - 24W7 | ||||||||||||||||||||||||||||||
|  | 1731070125 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FM, FCT | Active | 1 (Unlimited) | Plug, Male Pins | Solder Cup | 5 (4 + 1 Coax or Power) | Green | Non-RoHS Compliant | Copper Alloy | Panel Mount | -55°C~130°C | 2 | Grounding Indents | 5A | UL94 V-0 | Polyester, Glass Filled | Signal and Coax or Power (Not Included) | Gold | 3.94μin 0.10μm | D-Sub, Combo | Cable Side (4-40) | Steel, Tin Plated | 1 DE E - 5W1 | |||||||||||||||||||||||||||
|  | 1731070682 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FM, FCT | Active | Receptacle, Female Sockets | Solder Cup | 27 (25 + 2 Coax or Power) | Green | Copper Alloy | Panel Mount | -55°C~130°C | 2 | 20 AWG | 5A | UL94 V-0 | Polyester, Glass Filled | Signal and Coax or Power (Not Included) | Gold | D-Sub, Combo | Housing/Shell (Unthreaded) | Steel | 4 DC C - 27W2 | ||||||||||||||||||||||||||||||
|  | 1731090153 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | F, FCT | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 25 | White | Non-RoHS Compliant | Copper Alloy | Through Hole | -55°C~125°C | 2 | Board Lock | 5A | Polybutylene Terephthalate (PBT) | Signal | Gold | Machined | D-Sub | Board Side (4-40) | Steel, Tin Plated | 3 DB B | ||||||||||||||||||||||||||||
|  | 1731090365 | Molex | 9.1809 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731090701 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1727040030 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | 172704 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder Cup | 27 (25 + 2 Coax or Power) | Green | Non-RoHS Compliant | Brass | Panel Mount | -55°C~130°C | 2 | 5A | UL94 V-0 | Polybutylene Terephthalate (PBT) | Signal and Coax or Power (Not Included) | Gold | 3.94μin 0.10μm | D-Sub, Combo | Housing/Shell (Unthreaded) | Steel, Tin Plated | 4 DC C - 27W2 | ||||||||||||||||||||||||||||
|  | 1731070719 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FM, FCT | Active | Plug, Male Pins | Solder | 13 (10 + 3 Coax or Power) | Green | Copper Alloy | Through Hole | -55°C~130°C | 2 | Grounding Indents | 5A | UL94 V-0 | Polyester, Glass Filled | Signal and Coax or Power (Not Included) | Gold | D-Sub, Combo | Cable Side (4-40) | Steel, Tin Plated | 3 DB B - 13C3 13W3 | ||||||||||||||||||||||||||||||
|  | 1731070203 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731070145 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FM, FCT | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder Cup | 17 (15 + 2 Coax or Power) | Green | Non-RoHS Compliant | Copper Alloy | Panel Mount | -55°C~130°C | 2 | 5A | UL94 V-0 | Polyester, Glass Filled | Signal and Coax or Power (Not Included) | Gold | 3.94μin 0.10μm | D-Sub, Combo | Cable Side (4-40) | Steel, Tin Plated | 3 DB B - 17W2 | ||||||||||||||||||||||||||||
|  | 1731140447 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 37 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731090933 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731090727 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731090900 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731100048 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Bulk | FWD, FCT | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder Cup | 37 | Non-RoHS Compliant | Copper Alloy | Panel Mount | -25°C~70°C | IP67 - Dust Tight, Waterproof | 2 | 20 AWG | 5A | UL94 V-0 | Thermoplastic, Glass Filled | Signal | Gold | 3.94μin 0.10μm | Machined | D-Sub | Mating Side (4-40) | Brass, Tin Plated | 4 DC C | ||||||||||||||||||||||||||
|  | 1727040065 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | F, FCT | Active | 1 (Unlimited) | Plug, Male Pins | IDC, Ribbon Cable | 25 | Black | Non-RoHS Compliant | Brass | Free Hanging (In-Line) | -55°C~130°C | 2 | Feed Through, Grounding Indents | 28 AWG | 1.5A | Polybutylene Terephthalate (PBT) | Signal | Gold | 8.00μin 0.203μm | D-Sub | Housing/Shell (Unthreaded) | Steel, Tin Plated | 3 DB B | ||||||||||||||||||||||||||
|  | 0051251030 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Panel, Through Hole | Polymer | Tube | Low Force Helix (LFH) 71624 | Obsolete | 1 (Unlimited) | Plug, Male Pins | Solder | 160 | 80°C | -20°C | Black | Male | Straight | ROHS3 Compliant | Phosphor Bronze | Gold, Tin | 40V | Panel Mount, Through Hole | -20°C~80°C | 4 | Grounding Indents, Shielded | 1.27mm | 1A | UL94 V-0 | Liquid Crystal Polymer (LCP), Glass Filled | Signal | Gold | 30.0μin 0.76μm | D-Type, Board to Board, Matrix | Housing/Shell (M3) | Steel, Nickel Plated | 0.050 Pitch x 0.050 Row to Row | ||||||||||||||||||
|  | 1727040075 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | 2013 | F, FCT | Active | 1 (Unlimited) | Plug, Male Pins | Solder Cup | 9 | White | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | NO | Non-RoHS Compliant | Brass | 9 | POLARIZED, SHIELDED | Free Hanging (In-Line) | -55°C~125°C | 2 | Grounding Indents | 20 AWG | 5A | Polybutylene Terephthalate (PBT) | TIN | Signal | Gold | D-Sub | Housing/Shell (Unthreaded) | Steel, Tin Plated | 1 DE E | ||||||||||||||||
|  | 1731090406 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FU/FL, FCT | Active | 1 (Unlimited) | Receptacle, Female Sockets | Crimp | 15 | Green | Copper Alloy | Free Hanging (In-Line) | -55°C~130°C | 2 | 20-24 AWG | 5A | UL94 V-0 | Polyamide (PA), Nylon, Glass Filled | Signal | Gold | 51.2μin 1.30μm | D-Sub | Housing/Shell (Unthreaded) | Steel, Yellow Chromate Plated Zinc | 2 DA A | ||||||||||||||||||||||||||||
|  | 1731092139 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1731091904 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | F, FCT | Active | Not Applicable | Receptacle, Female Sockets | Solder | 25 | White | Copper Alloy | Through Hole, Right Angle | -55°C~125°C | IP20 | 2 | Board Lock, Mounting Brackets | 5A | UL94 V-0 | Polyester, Glass Filled | Signal | Gold | Machined | D-Sub | Mating Side, Female Screwlock | Steel, Tin Plated | 3 DB B | 
- 
                1731091962 MolexF, FCT Series D-Sub Plug, Male Pins 37-Position Signal Solder 4 DC C Through Hole Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                1731070267 MolexFM, FCT Series D-Sub, Combo Receptacle, Female Sockets 5 (4 + 1 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder 1 DE E - 5W1 Through Hole, Right Angle Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                1731090084 MolexF, FCT Series D-Sub Receptacle, Female Sockets 50-Position Signal Solder Cup 5 DD D Free Hanging (In-Line) Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                
- 
                1731100104 MolexFWD, FCT Series D-Sub Receptacle, Female Sockets 15-Position Signal Solder 2 DA A Through Hole, Right Angle Copper Alloy Gold Brass, Tin Plated Price: 0.0000 RFQ
- 
                
- 
                1731070590 MolexFM, FCT Series D-Sub, Combo Receptacle, Female Sockets 5 (4 + 1 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder 1 DE E - 5W1 Through Hole Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                
- 
                
- 
                1731070736 MolexFM, FCT Series D-Sub, Combo Receptacle, Female Sockets 24 (17 + 7 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder Cup 5 DD D - 24W7 Panel Mount Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                1731070125 MolexFM, FCT Series D-Sub, Combo Plug, Male Pins 5 (4 + 1 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder Cup 1 DE E - 5W1 Panel Mount Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                1731070682 MolexFM, FCT Series D-Sub, Combo Receptacle, Female Sockets 27 (25 + 2 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder Cup 4 DC C - 27W2 Panel Mount Copper Alloy Gold Steel Price: 0.0000 RFQ
- 
                1731090153 MolexF, FCT Series D-Sub Receptacle, Female Sockets 25-Position Signal Solder 3 DB B Through Hole Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                
- 
                
- 
                1727040030 Molex172704 Series D-Sub, Combo Receptacle, Female Sockets 27 (25 + 2 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder Cup 4 DC C - 27W2 Panel Mount Brass Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                1731070719 MolexFM, FCT Series D-Sub, Combo Plug, Male Pins 13 (10 + 3 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder 3 DB B - 13C3 13W3 Through Hole Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                
- 
                1731070145 MolexFM, FCT Series D-Sub, Combo Receptacle, Female Sockets 17 (15 + 2 Coax or Power)-Position Signal and Coax or Power (Not Included) Solder Cup 3 DB B - 17W2 Panel Mount Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1731100048 MolexFWD, FCT Series D-Sub Receptacle, Female Sockets 37-Position Signal Solder Cup 4 DC C Panel Mount Copper Alloy Gold Brass, Tin Plated Price: 0.0000 RFQ
- 
                1727040065 MolexF, FCT Series D-Sub Plug, Male Pins 25-Position Signal IDC, Ribbon Cable 3 DB B Free Hanging (In-Line) Brass Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                0051251030 MolexLow Force Helix (LFH) 71624 Series D-Type, Board to Board, Matrix Plug, Male Pins 160-Position Male Signal Solder 0.050 Pitch x 0.050 Row to Row Panel Mount, Through Hole Phosphor Bronze Gold Steel, Nickel Plated Price: 0.0000 RFQ
- 
                1727040075 MolexF, FCT Series D-Sub Plug, Male Pins 9-Position Signal Solder Cup 1 DE E Free Hanging (In-Line) Brass Gold Steel, Tin Plated Price: 0.0000 RFQ
- 
                1731090406 MolexFU/FL, FCT Series D-Sub Receptacle, Female Sockets 15-Position Signal Crimp 2 DA A Free Hanging (In-Line) Copper Alloy Gold Steel, Yellow Chromate Plated Zinc Price: 0.0000 RFQ
- 
                
- 
                1731091904 MolexF, FCT Series D-Sub Receptacle, Female Sockets 25-Position Signal Solder 3 DB B Through Hole, Right Angle Copper Alloy Gold Steel, Tin Plated Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    