 
            Items : %s%s
D-Sub Contacts
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Factory Lead Time | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | RoHS Status | Contact Material | Type | Wire Gauge | Contact Type | Contact Finish | Contact Finish Thickness | Contact Form | Contact Termination | Termination Finish | Termination Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1731120400 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | |||||||||||||||
|  | 1731120175 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FMX, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | Copper Alloy | Coaxial | RG-174, 188, 316 | Female Socket, Right Angle | Gold | 51.2μin 1.30μm Inner 31.5μin 0.80μm Outer | Machined | Crimp and Solder | 51.2μin 1.30μm Inner 8.00μin 0.203μm Outer | |||
|  | 1731120824 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FME, FCT | Active | Not Applicable | ROHS3 Compliant | Copper Alloy | Coaxial | Female Socket, Right Angle | Gold | 8.00μin 0.203μm Inner 8.00μin 0.203μm Outer | Machined | Solder, PCB | Gold, Tin | 8.00μin 0.203μm Inner 200.0μin 5.08μm Outer | |||
|  | 1731120141 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FMG, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | German Silver | Pneumatic | Male Pin, Right Angle | Machined | Hose/Tubing | German Silver | ||||||
|  | 1731120930 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||
|  | 1731121114 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||
|  | 1731120698 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Active | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    