 
            Items : %s%s
D-Sub Contacts
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | MIL Conformance | DIN Conformance | IEC Conformance | Orientation | Number of Contacts | Number of Ports | RoHS Status | Contact Material | Contact Plating | Voltage - Rated | Current Rating | HTS Code | Type | Feature | Pitch | Assembly Item Name | Wire Gauge | Halogen Free | Wire Size (Min) | Number of Circuits | Cable Entry-Max | Contact Type | Contact Finish | Used With | Contact Finish Thickness | Contact Form | Contact Termination | Termination Finish | Termination Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1727040149 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Bulk | 2010 | FMP, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | Copper Alloy | Power | 10-12 AWG | Male Pin | Gold | 31.5μin 0.80μm | Machined | Crimp | 8.00μin 0.203μm | ||||||||||||||||||||||||||||||
|  | 1727040128 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | 2008 | FMS, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | Copper Alloy | Coaxial | RG-179, 187 | Male Pin | Gold | 51.2μin 1.30μm Inner 31.5μin 0.80μm Outer | Machined | Crimp | 51.2μin 1.30μm Inner 8.00μin 0.203μm Outer | |||||||||||||||||||||||||||||
|  | 1731120607 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Bulk | FMP, FCT | Active | Not Applicable | Copper Alloy | Power | Female Socket | Gold | 8.00μin 0.203μm | Machined | Solder, PCB | Tin | 200.0μin 5.08μm | ||||||||||||||||||||||||||||||||
|  | 1731120906 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0579196802 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | OBD-II 57919 | Active | 1 (Unlimited) | EAR99 | NO | NO | NO | ROHS3 Compliant | Brass | 8536.90.40.00 | Power | Insulation Support | CONTACT | 16-18 AWG | 16 AWG | 0.114 inch | Male Pin | Tin | 35897-2490 | Stamped | Crimp | ||||||||||||||||||||||
|  | 1731120914 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Bulk | FMP, FCT | Active | Not Applicable | Copper Alloy | Power | 10-12 AWG | Female Socket | Gold | 8.00μin 0.203μm | Machined | Solder Cup | Tin | 200.0μin 5.08μm | |||||||||||||||||||||||||||||||
|  | 1731120814 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120802 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120764 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120918 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731121046 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120771 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120777 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120316 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 0709844008 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Low Force Helix (LFH) 70984, DMS59 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Phosphor Bronze | Signal | Matrix Terminal Strip | 28-36 AWG | Male Pin | Gold | 30.0μin 0.76μm | Stamped | Solder, PCB | Tin | 100.0μin 2.54μm | |||||||||||||||||||||||||||||
|  | 1731120923 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120248 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||
|  | 0733040110 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120805 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120870 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120388 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120901 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120800 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120146 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | FMV, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | Copper Alloy | Voltage | Insulator, PTFE | Female Socket | Gold | 51.2μin 1.30μm | Machined | Solder, PCB | 51.2μin 1.30μm | ||||||||||||||||||||||||||||||
|  | 0709841099 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Thermoplastic | Tray | Low Force Helix (LFH) 70984, DMS59 | Obsolete | 1 (Unlimited) | 14 | Solder | 14 | 80°C | -20°C | Vertical | 14 | 1 | ROHS3 Compliant | Phosphor Bronze | Gold | 40V | 1A | Signal | Matrix Terminal Strip | 1.27mm | 28-36 AWG | Low Halogen | 14 | Male Pin | Gold | Flash | Stamped | Solder | Tin | 100.0μin 2.54μm | |||||||||||||
|  | 1731120717 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120624 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120840 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120608 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1731120392 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0709841099 MolexConn LFH Terminal Strip PIN 14 POS 1.27mm Solder ST Thru-Hole 14 Terminal 1 Port Tray Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    