 
            Items : %s%s
D-Sub Contacts
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Orientation | RoHS Status | Contact Material | Voltage - Rated | Current Rating | Reach Compliance Code | Type | Feature | Pitch | Wire Gauge | Halogen Free | Number of Circuits | Contact Type | Contact Finish | Contact Finish Thickness | Contact Form | Contact Termination | Contact Size | Termination Finish | Termination Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1731120166 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FMX, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | Copper Alloy | Coaxial | RG-316 Double Braid | Male Pin | Gold | 51.2μin 1.30μm Inner 31.5μin 0.80μm Outer | Machined | Crimp and Solder | 51.2μin 1.30μm Inner 8.00μin 0.203μm Outer | ||||||||||||||||
|  | 1731120509 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Last Time Buy | 1 (Unlimited) | |||||||||||||||||||||||||||||
|  | 1731140199 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | |||||||||||||||||||||||||||||
|  | 1731120138 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | FMG, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | German Silver | Pneumatic | Female Socket | Machined | Hose/Tubing | German Silver | ||||||||||||||||||
|  | 1731120397 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | ||||||||||||||||||||||||||||
|  | 1731120745 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | |||||||||||||||||||||||||||||
|  | 1731120797 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 1731120820 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 1731120766 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | |||||||||||||||||||||||||||||
|  | 1731120769 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | |||||||||||||||||||||||||||||
|  | 173112-0476 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||
|  | 1731120727 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ||||||||||||||||||||||||||||
|  | 1731121226 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | |||||||||||||||||||||||||||||
|  | 1731120784 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 1731120864 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 1731120915 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 1731120929 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 0719892003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Low Force Helix (LFH) 71989 | Obsolete | 1 (Unlimited) | 80°C | -20°C | Vertical, Right Angle | ROHS3 Compliant | Phosphor Bronze | 40V | 1A | unknown | Signal | Matrix Terminal Strip | 1.9mm | 26-36 AWG | Low Halogen | 130 | Male Pin | Gold | 30.0μin 0.76μm | Stamped | Solder | Tin | 100.0μin 2.54μm | |||||
|  | 1731120409 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Bulk | FCT | Active | 1 (Unlimited) | Signal | Insulation Support | 20-24 AWG | Male Pin | Gold | 31.5μin 0.80μm | Stamped | Crimp | ||||||||||||||||||
|  | 1731120051 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | 2008 | FMS, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | Copper Alloy | Coaxial | RG-174, 188, 316 | Female Socket | Gold | 51.2μin 1.30μm Inner 31.5μin 0.80μm Outer | Machined | Crimp | 51.2μin 1.30μm Inner 8.00μin 0.203μm Outer | ||||||||||||||
|  | 1731120207 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Bulk | FU/FL, FCT | Active | 1 (Unlimited) | Non-RoHS Compliant | Brass | Signal | 26-28 AWG | Male Pin | Gold | 31.5μin 0.80μm | Machined | Crimp | 20 | ||||||||||||||||
|  | 1731121090 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | |||||||||||||||||||||||||||||
|  | 1731120934 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FMX, FCT | Active | Not Applicable | ROHS3 Compliant | Copper Alloy | Coaxial | RG-178, 196, 404 | Male Pin | Gold | 8.00μin 0.203μm Inner 8.00μin 0.203μm Outer | Machined | Crimp and Solder | Gold, Tin | 8.00μin 0.203μm Inner 200.0μin 5.08μm Outer | |||||||||||||||
|  | 1731140835 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Active | |||||||||||||||||||||||||||||
|  | 1731120830 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 1731120734 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | |||||||||||||||||||||||||||||
|  | 1731120740 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | |||||||||||||||||||||||||||||
|  | 1731120829 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | FME, FCT | Active | Not Applicable | ROHS3 Compliant | Copper Alloy | Coaxial | Female Socket | Gold | 8.00μin 0.203μm Inner 8.00μin 0.203μm Outer | Machined | Solder, PCB | Gold, Tin | 8.00μin 0.203μm Inner 200.0μin 5.08μm Outer | ||||||||||||||||
|  | 1731120898 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||
|  | 1731120801 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0719892003 MolexConn Low Force Helix PL 130 POS 1.9mm Solder ST Thru-Hole 130 Terminal 1 Port Tray Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    