 
            Items : %s%s
D-Sub Hoods
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | ECCN Code | Color | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Mating Information | Contact Gender | Empty Shell | Accessory Type | Length | RoHS Status | Total Number of Contacts | Radiation Hardening | Body/Shell Style | HTS Code | Shielding | Mounting Style | Feature | Plating | Connector Support Type | Cable Type | Cable Exit | Hardware | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1731110449 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||
|  | 1731110393 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||
|  | 1731110127 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKC, FCT | Active | 1 (Unlimited) | 9 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | Round | 70° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||||
|  | 1731110389 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||
|  | 1731110072 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Zinc Die Cast | FMK, FCT | Active | 1 (Unlimited) | 15 | Silver | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||||
|  | 1731110153 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKH, FCT | Active | 1 (Unlimited) | 15 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Nickel | Round | 180° | Assembly Hardware, Cable Clamp | ||||||||||||||||||||||||||||
|  | 1731110308 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||
|  | 1731110474 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||
|  | 1731110149 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKH, FCT | Active | 1 (Unlimited) | 25 | Black | Two Piece Backshell | Non-RoHS Compliant | Unshielded | Round | 180° | Assembly Hardware, Cable Clamp | |||||||||||||||||||||||||||||
|  | 1727040181 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKH, FCT | Active | 1 (Unlimited) | 50 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Nickel | Round | 180° | Assembly Hardware, Cable Clamp | |||||||||||||||||||||||||||
|  | 1731110235 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||
|  | 1731110593 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||
|  | 1731110417 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||
|  | 1731110132 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKC, FCT | Active | 1 (Unlimited) | 9 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||||
|  | 1731110137 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Polyester, Glass Filled | FPHGR, FCT | Active | 1 (Unlimited) | 37 | Gray | Two Piece Backshell | Non-RoHS Compliant | Unshielded | Mating Screws 4-40 | Round | 90°, 180° | Assembly Hardware, Cable Clamp | ||||||||||||||||||||||||||||
|  | 1731110021 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | 2012 | FKH, FCT | Active | 1 (Unlimited) | 25 | Black | Two Piece Backshell | Non-RoHS Compliant | Unshielded | Round | 180° | Assembly Hardware, Cable Clamp | ||||||||||||||||||||||||||||
|  | 1731110210 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||
|  | 0751151018 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Zinc Alloy | Bulk | PCI Express®, TDP™ | Active | 1 (Unlimited) | TELECOM AND DATACOM CONNECTOR | 18 | Black | Male | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | MULTIPLE MATING PARTS AVAILABLE | NO | Two Piece Backshell | ROHS3 Compliant | 18 | No | PLUG | Shielded | STRAIGHT | Mating Screws M3 | Round | 180° | Assembly Hardware, Strain Relief | |||||||||||
|  | 1731110310 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||
|  | 1731110202 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||
|  | 0737963001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Metal, Zinc | Ultra+ VHDCI 73796 | Obsolete | 1 (Unlimited) | 68 | Black | Two Piece Backshell | ROHS3 Compliant | Shielded | Mating Screws | CONNECTOR ACCESSORY | Round | 180° | Assembly Hardware, Strain Relief | |||||||||||||||||||||||||||
|  | 0751153028 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Zinc Alloy | Bulk | PCI Express®, TDP™ | Active | 1 (Unlimited) | TELECOM AND DATACOM CONNECTOR | 28 | Black | Male | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 35.59mm | MULTIPLE MATING PARTS AVAILABLE | NO | Two Piece Backshell | 39.9mm | ROHS3 Compliant | 28 | No | PLUG | Shielded | STRAIGHT | Mating Screws M3 | Round | 180° | Assembly Hardware, Strain Relief | |||||||||
|  | 1727040097 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Zinc Die Cast | 2012 | FMK, FCT | Active | 1 (Unlimited) | 15 | Silver | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | CONNECTOR ACCESSORY | Round | 45° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||
|  | 1731110065 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Zinc Die Cast | FMK, FCT | Active | 1 (Unlimited) | 37 | Silver | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | CONNECTOR ACCESSORY | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | ||||||||||||||||||||||||||
|  | 1731110058 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Zinc Die Cast | 1997 | FMK, FCT | Active | 1 (Unlimited) | 25 | Silver | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | CONNECTOR ACCESSORY | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||
|  | 0751150048 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Zinc Alloy | PCI Express®, TDP™ | Obsolete | 1 (Unlimited) | TELECOM AND DATACOM CONNECTOR | 48 | EAR99 | Black | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | MALE | NO | Two Piece Backshell | Non-RoHS Compliant | 48 | PLUG | 8536.69.40.30 | Shielded | STRAIGHT | Mating Screws 4-40 | Round | 180° | Assembly Hardware, Strain Relief | ||||||||||||
|  | 1727040104 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Zinc Die Cast | 2012 | FMK, FCT | Active | 1 (Unlimited) | 50 | Silver | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | CONNECTOR ACCESSORY | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||
|  | 1731110130 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKC, FCT | Active | 1 (Unlimited) | 37 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | Round | 70° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||||
|  | 1727040098 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Zinc Die Cast | 2012 | FMK, FCT | Active | 1 (Unlimited) | 15 | Silver | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | CONNECTOR ACCESSORY | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||||||||||||||||||||
|  | 1731110594 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1731110149 Molex1731110149 datasheet pdf and D-Sub, D-Shaped Connectors - Backshells, Hoods product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    