 
            Items : %s%s
D-Sub Hoods
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Material | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | Color | Accessory Type | RoHS Status | Shielding | Feature | Plating | Connector Support Type | Cable Type | Cable Exit | Hardware | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1731110455 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||
|  | 1727040194 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | 2012 | FWA, FCT | Active | 1 (Unlimited) | 15 | Black | One Piece Backshell | Non-RoHS Compliant | Unshielded | Dust Tight/Waterproof (IP67), Mating Screws 4-40 | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||
|  | 1731110201 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731110382 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731110236 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | ||||||||||||||||||||
|  | 1731140089 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 0543310141 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 25 Weeks | Aluminum | 54331 | yes | Active | 1 (Unlimited) | TELECOM AND DATACOM CONNECTOR | 14 | Silver | Two Piece Backshell | ROHS3 Compliant | Unshielded | Mating Screws M2.5 | Nickel | Round | 180° | Assembly Hardware, Cable Clamp | ||||
|  | 1731110315 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731110450 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731140620 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1727040109 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKC, FCT | Active | 1 (Unlimited) | 9 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | CONNECTOR ACCESSORY | Round | 70° | Assembly Hardware, Cable Clamp, Strain Relief | |||||
|  | 0737962020 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||
|  | 1731110091 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Zinc Die Cast | FMH, FCT | Active | 1 (Unlimited) | 15 | Silver | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||
|  | 1731140290 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||
|  | 1731110475 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | ||||||||||||||||||||
|  | 1731110136 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKC, FCT | Active | 1 (Unlimited) | 50 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | |||||||
|  | 1731100154 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731110255 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731110147 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FPHGR, FCT | Active | 1 (Unlimited) | 50 | Gray | Two Piece Backshell | Non-RoHS Compliant | Shielded | Mating Screws 4-40 | Nickel | Round | 90°, 180° | Assembly Hardware, Cable Clamp | |||||||
|  | 1731110306 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1727040108 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | 2012 | FWH, FCT | Active | 1 (Unlimited) | 25 | Black | One Piece Backshell | Non-RoHS Compliant | Shielded | Dust Tight/Waterproof (IP67) | Nickel | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | ||||||
|  | 1731110286 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||
|  | 1731110258 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731110460 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||
|  | 1731110117 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FKC, FCT | Active | 1 (Unlimited) | 9 | Black | Two Piece Backshell | Non-RoHS Compliant | Unshielded | Mating Screws 4-40 | Round | 70° | Assembly Hardware, Cable Clamp, Strain Relief | ||||||||
|  | 1731110319 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731140388 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | FWH, FCT | Active | Not Applicable | 15 | Black | One Piece Backshell | Unshielded | Dust Tight/Waterproof (IP67) | Nickel | Round | 180° | Assembly Hardware, Cable Clamp, Strain Relief | ||||||||
|  | 1731110155 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Acrylonitrile Butadiene Styrene (ABS) | 2010 | FKH, FCT | Active | 1 (Unlimited) | 37 | Black | Two Piece Backshell | Non-RoHS Compliant | Shielded | Nickel | Round | 180° | Assembly Hardware, Cable Clamp | |||||||
|  | 1731110422 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Active | ||||||||||||||||||||
|  | 1731110633 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    