 
            Items : %s%s
DIN 41612 Connectors
Contact Material
-                               Brass
-                               Brass, Bronze
-                               Brass, Bronze, Gold, Nickel
-                               Brass, Nickel
-                               Bronze
-                               Bronze, Copper, Tin
-                               Bronze, Gold, Nickel
-                               Bronze, Nickel
-                               Copper
-                               COPPER ALLOY
-                               Copper, Brass
-                               Copper, Gold
-                               Copper, Gold, Nickel
-                               Copper, Tin
-                               Gold
-                               Gold, Nickel
-                               Gold, Tin
-                               Nickel
-                               Nickel, Tin
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Silver
Contact Plating
-                               Brass, Gold
-                               Copper, Gold
-                               Copper, Gold, Tin
-                               Gold
-                               Gold, Brass
-                               Gold, Lead, Nickel, Tin
-                               Gold, Nickel
-                               Gold, Nickel, Tin
-                               Gold, Silver
-                               Gold, Tin
-                               Nickel
-                               Silver
-                               Silver, Gold
-                               Silver, Tin
-                               Tin
-                               Tin, Gold
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               4 Weeks
-                               41 Weeks
-                               42 Weeks
-                               5 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Board Guide
-                               Board Lock
-                               Card Extender
-                               Ground Plate
-                               Mounting Clips
-                               Switching Contacts
Housing Material
-                               Glass
-                               Glass fibre
-                               PBT
-                               PC
-                               Plastic
-                               Polyamide
-                               Polybutylene
-                               Polycarbonate
-                               Polycyclohexylenedimethylene
-                               Polyester
-                               Polymer
-                               Thermoplastic
Insulation Material
-                               Glass
-                               GLASS FILLED THERMOPLASTIC
-                               Polyester
JESD-609 Code
-                               e0
-                               e2
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               02 01 160 1101
-                               PCN10-96P-2.54DS(72)
Material
-                               Glass fibre, Resin, Thermoplastic
-                               Glass, Polyester
-                               Glass, Thermoplastic
-                               Liquid Crystal Polymer
-                               Plastic
-                               Polycarbonate
-                               Polyester
-                               Polyester, Thermoplastic
-                               Thermoplastic
Material - Insulation
-                               Liquid Crystal Polymer (LCP)
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polybutylene Terephthalate (PBT), Polyester
-                               Polybutylene Terephthalate (PBT), Polyester, Glass Filled
-                               Polycarbonate (PC)
-                               Polycarbonate, Glass Filled
-                               Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled
-                               Polyester Thermoplastic
-                               Polyester Thermoplastic, Glass Filled
-                               Polyester, Glass Filled
-                               Polymer Thermoplastic
-                               Polymer Thermoplastic, Glass Filled
-                               Thermoplastic, Glass Filled
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable, Free Hanging
-                               Free Hanging
-                               Free Hanging, Panel
-                               Panel
-                               Panel, Through Hole
-                               PCB
-                               PCB, Panel
-                               Socket
-                               Socket, Through Hole
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Option 1
-                               HOLE .099-.111
-                               LOCKING
Mounting Style
-                               RIGHT ANGLE
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               Free Hanging (In-Line)
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               128
-                               15
-                               16
-                               3
-                               32
-                               48
-                               96
Operating Temperature
-                               -25°C~85°C
-                               -30°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~85°C
-                               -65°C~125°C
Package / Case
-                               0634
-                               0906
-                               612
-                               Module
-                               SMC
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Carton
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               no
-                               yes
PCB Mounting Orientation
-                               Right Angle
-                               Vertical
Published
-                               1997
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2010
-                               2011
-                               2012
-                               2013
Series
-                               5159
-                               7164
-                               8457
-                               8458
-                               8477
-                               8478
-                               8483
-                               85001
-                               85003
-                               85009
-                               85011
-                               85013
-                               85015
-                               85017
-                               85040
-                               85042
-                               85048
-                               85050
-                               85052
-                               85056
-                               8577
-                               8609
-                               DIN 41612
-                               DIN 41617
-                               Eurocard
-                               PCN10
-                               PCN12
-                               PCN13
-                               RE96
-                               RP622
-                               RS
-                               XC4
-                               XC5
Underplate Material
-                               Nickel
Weight
-                               1.20202kg
-                               10.429988g
-                               13.325013 g
-                               13.490007g
-                               13.750001g
-                               14.680007g
-                               22.639986g
-                               23.250011g
-                               24.520013g
-                               28.349523g
-                               29.550012g
-                               30.000004g
-                               7.679999g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Mating Information | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Total Number of Contacts | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Reach Compliance Code | Mounting Type | Operating Temperature | HTS Code | Contact Resistance | Insulation Resistance | Max Current Rating | Subcategory | Reference Standard | Body Length or Diameter | Body Breadth | Number of Rows | Reliability | Number Of PCB Rows | PCB Contact Pattern | Body Depth | Rated Current (Signal) | Dielectric Withstanding Voltage | Durability | Length - Termination | Feature | Style | Pitch | UL Flammability Code | Current Rating (Amps) | PCB Contact Row Spacing | Mating Contact Row Spacing | Mounting Option 2 | Material Flammability Rating | Polarization Key | Insertion Force-Max | Withdrawl Force-Min | Number of Positions Loaded | Length - Tail | Contact Finish | Material - Insulation | Level, Class | Name of Rows Loaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 108477048007049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2008 | 8477 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | Lead Free | NOT SPECIFIED | 48 | 3A | Through Hole | -65°C~125°C | 20mOhm | 5000000000Ohm | Headers and Edge Type Connectors | UL, CSA | 3 | COMMERCIAL | 3 | RECTANGULAR | 3A | 500 Cycles | 0.587 inch | R/2 (1/2 R) | 0.100 2.54mm | 94V-0 | 2.54 mm | UL94 V-0 | ENDS | All | Gold | Polyester Thermoplastic, Glass Filled | 1 | A,B,C | ||||||||||||||||||||||||
|  | 108457096004049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 2008 | 8457 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 96 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | RoHS Compliant | 96 | Through Hole, Right Angle | -65°C~125°C | 20mOhm | 5000000000Ohm | UL | 3 | 3 | C | 0.100 2.54mm | 94V-0 | 3A | 2.54 mm | UL94 V-0 | ENDS | All | Gold | Polyester Thermoplastic, Glass Filled | 1 | |||||||||||||||||||||||||||||||||||
|  | 208459096001026 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 1999 | 8459 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | IDC | 96 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | RoHS Compliant | 96 | Free Hanging (In-Line) | -65°C~125°C | 5000000000Ohm | 3 | C | 0.100 2.54mm | 94V-0 | 3A | W/STRAIN RELIEF | UL94 V-0 | 64 | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,C | |||||||||||||||||||||||||||||||||||||||
|  | 208458096001033 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 2008 | 8458 | Active | 1 (Unlimited) | Receptacle, Female Sockets | 96 | ROHS3 Compliant | UL94 V-0 | 3A | -65°C~125°C | UL94 V-0 | Gold | Polyester Thermoplastic, Glass Filled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 208458048001025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulk | 2008 | 8458 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | RoHS Compliant | NOT SPECIFIED | 48 | compliant | Through Hole | -65°C~125°C | 5000000000Ohm | Headers and Edge Type Connectors | UL, CSA | 3 | COMMERCIAL | 3 | RECTANGULAR | 0.457 inch | 1000VAC V | 400 Cycles | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 3A | 0.1 inch | UL94 V-0 | ENDS | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C | |||||||||||||||||||||||||||
|  | 108477128001025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Polyester | Bulk | 2008 | 8477 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 128 | NO | YES | NO | NO | NO | Straight | 13.6mm | 94.89mm | ROHS3 Compliant | UL94 V-0 | Lead Free | Copper, Tin | 128 | 3A | No | Through Hole | -65°C~125°C | 20mOhm | 5000000000Ohm | 1A | UL, CSA | 0.535 inch | 4 | 4 | 1A | 1000VAC V | R | 0.100 2.54mm | 0.1 inch | UL94 V-0 | ENDS | .139 N | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C,D | ||||||||||||||||||||||||
|  | 108457064001025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2004 | 8457 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 64 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | RoHS Compliant | UL94 V-0 | Lead Free | 64 | 3A | No | Through Hole | -65°C~125°C | 8536.69.40.40 | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3.7 inch | 0.335 inch | 2 | COMMERCIAL | 2 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | 0.134 inch | B | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | .834 N | .139 N | All | Gold | Polyester Thermoplastic, Glass Filled | A,B | ||||||||||||||||||||||
|  | 208477160012025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2008 | 8477 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 160 | NO | YES | NO | NO | NO | RoHS Compliant | UL94 V-0 | 160 | 1A | No | Through Hole, Right Angle | -65°C~125°C | UL, CSA | 3.697 inch | 5 | 5 | 1A | 1000VAC V | 400 Cycles | 0.177 inch | R | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | .834 N | .139 N | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C,D,E | ||||||||||||||||||||||||||||||
|  | 108557048002025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 30 Weeks | Through Hole | Polyester | Bulk | 2008 | 8557 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | Right Angle | MULTIPLE MATING PARTS AVAILABLE | 53.9mm | ROHS3 Compliant | UL94 V-0 | Lead Free | 48 | 3A | No | Through Hole, Right Angle | -65°C~125°C | 20mOhm | 5000000000Ohm | 3A | Headers and Edge Type Connectors | UL, CSA | 3 | COMMERCIAL | 3 | RECTANGULAR | 0.5 inch | 3A | 1000VAC V | 400 Cycles | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | All | Gold | Polymer Thermoplastic | 2 | A,B,C | |||||||||||||||||||
|  | 208457048005025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Polyester | Bulk | 2008 | 8457 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | Straight | 10.49mm | MULTIPLE MATING PARTS AVAILABLE | 54.89mm | RoHS Compliant | UL94 V-0 | Lead Free | Bronze | 48 | 3A | No | Through Hole | -65°C~125°C | 20mOhm | 5000000000Ohm | 3A | Headers and Edge Type Connectors | UL | 3 | COMMERCIAL | 3 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C | ||||||||||||||||||
|  | 208458160002049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2008 | 8458 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 160 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | 160 | 3A | No | Through Hole | -65°C~125°C | 20mOhm | 5 | 5 | 1A | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | ENDS | .834 N | All | Gold | Polyester Thermoplastic, Glass Filled | 1 | |||||||||||||||||||||||||||||||||
|  | 108457064102025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2004 | 8457 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 64 (62 + 2 Ground) | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | ROHS3 Compliant | UL94 V-0 | Lead Free | 64 | 3A | No | 64 | Through Hole, Right Angle | -65°C~125°C | 8536.69.40.40 | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3.7 inch | 0.335 inch | 2 | COMMERCIAL | 2 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | 0.118 inch | B | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | .834 N | .139 N | All | Gold | Polyester Thermoplastic, Glass Filled | A,B | ||||||||||||||||||||
|  | 208447048001001 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Thermoplastic | Bulk | 2004 | 8447 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 | NO | YES | NO | NO | NO | ROHS3 Compliant | UL94 V-0 | Lead Free | 48 | 5.5A | No | STANDARD: DIN 41612 | Surface Mount | -65°C~125°C | 5GOhm | 3 | 5.08mm | UL94 V-0 | Gold | Polymer Thermoplastic, Glass Filled | |||||||||||||||||||||||||||||||||||||||||
|  | 208458160005025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2008 | 8458 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 160 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | 160 | 3A | No | Through Hole | -65°C~125°C | 5 | 5 | 1A | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | ENDS | .834 N | .139 N | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | |||||||||||||||||||||||||||||||||
|  | 598483024000044 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 30 Weeks | Through Hole | Bulk | 2012 | 8483 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 32 (24 + 8 Power) | ROHS3 Compliant | UL94 V-0 | 3A | Through Hole | -65°C~125°C | 3 | M | 0.100 2.54mm | UL94 V-0 | All | Gold | Polyester Thermoplastic, Glass Filled | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 108477160002049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Polyester | Bulk | 2004 | 8477 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 160 | NO | YES | NO | NO | NO | Straight | 94.89mm | ROHS3 Compliant | UL94 V-0 | Lead Free | Copper, Tin | 160 | 3A | No | Through Hole | -65°C~125°C | 20mOhm | UL, CSA | 5 | 5 | 1A | R | 0.100 2.54mm | 94V-0 | UL94 V-0 | ENDS | .834 N | All | Gold | Polyester Thermoplastic, Glass Filled | 1 | A,B,C,D,E | |||||||||||||||||||||||||||||
|  | 108483060004025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2004 | 8483 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 64 (60 + 4 Power) | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | YES | ROHS3 Compliant | UL94 V-0 | Lead Free | 64 | 3A | No | Through Hole, Right Angle | -65°C~125°C | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3 | 3 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | 0.445 inch | M | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | 60 | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C | ||||||||||||||||||||||||||
|  | 108477032006001 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount, Through Hole | Polyester | Bulk | 2008 | 8477 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 32 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | ROHS3 Compliant | UL94 V-0 | Lead Free | 32 | 3A | No | Surface Mount | -65°C~125°C | 8536.69.40.40 | 2 | 2.54mm | UL94 V-0 | Gold | Polyester Thermoplastic, Glass Filled | ||||||||||||||||||||||||||||||||||||||||
|  | 208483042003049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2004 | 8483 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 48 (42 + 6 Power) | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | YES | ROHS3 Compliant | UL94 V-0 | NOT SPECIFIED | 48 | 3A | Through Hole | -65°C~125°C | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3 | 3 | RECTANGULAR | 0.496 inch | 3A | 500 Cycles | M | 0.100 2.54mm | 94V-0 | UL94 V-0 | ENDS | 42 | Gold | Polyester Thermoplastic, Glass Filled | 1 | A,B,C | |||||||||||||||||||||||||||||
|  | 108457048002049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Polyester | Bulk | 2008 | 8457 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | Right Angle | MULTIPLE MATING PARTS AVAILABLE | 53.9mm | RoHS Compliant | UL94 V-0 | Lead Free | Copper, Tin | Copper, Gold | 48 | 3A | Through Hole, Right Angle | -65°C~125°C | 20mOhm | 5000000000Ohm | 3A | Headers and Edge Type Connectors | UL | 3 | COMMERCIAL | 3 | RECTANGULAR | 3A | 500 Cycles | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 2.54 mm | UL94 V-0 | ENDS | All | Gold | Polyester Thermoplastic, Glass Filled | 1 | A,B,C | ||||||||||||||||||||
|  | 108457064001031 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2004 | 8457 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 64 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | ROHS3 Compliant | UL94 V-0 | Lead Free | 32 | 3A | No | Through Hole | -65°C~125°C | 8536.69.40.40 | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3.7 inch | 0.335 inch | 2 | COMMERCIAL | 2 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | 0.134 inch | B | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | .834 N | .139 N | 32 | Gold | Polyester Thermoplastic, Glass Filled | A,B | |||||||||||||||||||||
|  | 208484024002049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2008 | 8484 | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 32 (24 + 8 Power) | NO | YES | NO | NO | GENERAL PURPOSE | YES | RoHS Compliant | UL94 V-0 | NOT SPECIFIED | 32 | 3A | Through Hole | -65°C~125°C | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3 | 3 | RECTANGULAR | 3A | 500 Cycles | M | 0.100 2.54mm | 94V-0 | UL94 V-0 | ENDS | 24 | Gold | Polyester Thermoplastic, Glass Filled | 1 | A,B,C | |||||||||||||||||||||||||||||||||
|  | 108483024002049 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2004 | 8483 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 32 | NO | YES | NO | NO | GENERAL PURPOSE | YES | ROHS3 Compliant | UL94 V-0 | Lead Free | 32 | 3A | No | Through Hole | -65°C~125°C | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3 | 3 | RECTANGULAR | 3A | 500 Cycles | 0.449 inch | M | 0.100 2.54mm | 94V-0 | UL94 V-0 | ENDS | 24 | Gold | Polyester Thermoplastic, Glass Filled | 1 | A,B,C | |||||||||||||||||||||||||||||
|  | 108483024006025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2004 | 8483 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 32 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | YES | ROHS3 Compliant | UL94 V-0 | Lead Free | 32 | 3A | No | Through Hole | -65°C~125°C | 5000000000Ohm | Headers and Edge Type Connectors | UL | 3 | 3 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | M | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | 24 | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C | |||||||||||||||||||||||||||
|  | 108458048001025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2008 | 8458 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | Lead Free | 48 | 3A | No | Through Hole, Right Angle | -65°C~125°C | 5000000000Ohm | Headers and Edge Type Connectors | UL, CSA | 3 | COMMERCIAL | 3 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C | |||||||||||||||||||||||||
|  | 108457048003025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Polyester | Bulk | 2004 | 8457 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | Straight | 11mm | MULTIPLE MATING PARTS AVAILABLE | 53.9mm | RoHS Compliant | UL94 V-0 | Lead Free | Copper, Tin | 48 | 3A | No | Through Hole | -65°C~125°C | 20mOhm | 5000000000Ohm | 3A | Headers and Edge Type Connectors | UL | 3 | COMMERCIAL | 3 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C | ||||||||||||||||||
|  | 168457096007025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2004 | 8457 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | EAR99 | YES | YES | YES | NO | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | Lead Free | 96 | 3A | No | Through Hole | -65°C~125°C | 5000000000Ohm | 3 | 3 | 3A | Board Lock | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | POLARIZED HOUSING | All | Gold | Polyester Thermoplastic, Glass Filled | 2 | |||||||||||||||||||||||||||||||||
|  | 208457048001025 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Polyester | Bulk | 2004 | 8457 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | Straight | 10.49mm | MULTIPLE MATING PARTS AVAILABLE | 54.89mm | ROHS3 Compliant | UL94 V-0 | Lead Free | Bronze | 48 | 3A | Through Hole | -65°C~125°C | 20mOhm | 5000000000Ohm | 3A | Headers and Edge Type Connectors | UL | 3 | COMMERCIAL | 3 | RECTANGULAR | 3A | 1000VAC V | 400 Cycles | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 0.1 inch | UL94 V-0 | ENDS | All | 4.5mm | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,B,C | ||||||||||||||||||
|  | 208457096001026 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 2008 | 8457 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 96 | EAR99 | NO | YES | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | Lead Free | 64 | 3A | No | Through Hole | -65°C~125°C | 5000000000Ohm | UL | 3 | 3 | 3A | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | ENDS | 64 | Gold | Polyester Thermoplastic, Glass Filled | 2 | A,C | |||||||||||||||||||||||||||||||
