 
            Items : %s%s
DIN 41612 Connectors
Contact Material
-                               Brass
-                               Brass, Bronze
-                               Brass, Bronze, Gold, Nickel
-                               Brass, Nickel
-                               Bronze
-                               Bronze, Copper, Tin
-                               Bronze, Gold, Nickel
-                               Bronze, Nickel
-                               Copper
-                               COPPER ALLOY
-                               Copper, Brass
-                               Copper, Gold
-                               Copper, Gold, Nickel
-                               Copper, Tin
-                               Gold
-                               Gold, Nickel
-                               Gold, Tin
-                               Nickel
-                               Nickel, Tin
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Silver
Contact Plating
-                               Brass, Gold
-                               Copper, Gold
-                               Copper, Gold, Tin
-                               Gold
-                               Gold, Brass
-                               Gold, Lead, Nickel, Tin
-                               Gold, Nickel
-                               Gold, Nickel, Tin
-                               Gold, Silver
-                               Gold, Tin
-                               Nickel
-                               Silver
-                               Silver, Gold
-                               Silver, Tin
-                               Tin
-                               Tin, Gold
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               4 Weeks
-                               41 Weeks
-                               42 Weeks
-                               5 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Board Guide
-                               Board Lock
-                               Card Extender
-                               Ground Plate
-                               Mounting Clips
-                               Switching Contacts
Housing Material
-                               Glass
-                               Glass fibre
-                               PBT
-                               PC
-                               Plastic
-                               Polyamide
-                               Polybutylene
-                               Polycarbonate
-                               Polycyclohexylenedimethylene
-                               Polyester
-                               Polymer
-                               Thermoplastic
Insulation Material
-                               Glass
-                               GLASS FILLED THERMOPLASTIC
-                               Polyester
JESD-609 Code
-                               e0
-                               e2
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               02 01 160 1101
-                               PCN10-96P-2.54DS(72)
Material
-                               Glass fibre, Resin, Thermoplastic
-                               Glass, Polyester
-                               Glass, Thermoplastic
-                               Liquid Crystal Polymer
-                               Plastic
-                               Polycarbonate
-                               Polyester
-                               Polyester, Thermoplastic
-                               Thermoplastic
Material - Insulation
-                               Liquid Crystal Polymer (LCP)
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polybutylene Terephthalate (PBT), Polyester
-                               Polybutylene Terephthalate (PBT), Polyester, Glass Filled
-                               Polycarbonate (PC)
-                               Polycarbonate, Glass Filled
-                               Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled
-                               Polyester Thermoplastic
-                               Polyester Thermoplastic, Glass Filled
-                               Polyester, Glass Filled
-                               Polymer Thermoplastic
-                               Polymer Thermoplastic, Glass Filled
-                               Thermoplastic, Glass Filled
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable, Free Hanging
-                               Free Hanging
-                               Free Hanging, Panel
-                               Panel
-                               Panel, Through Hole
-                               PCB
-                               PCB, Panel
-                               Socket
-                               Socket, Through Hole
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Option 1
-                               HOLE .099-.111
-                               LOCKING
Mounting Style
-                               RIGHT ANGLE
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               Free Hanging (In-Line)
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               128
-                               15
-                               16
-                               3
-                               32
-                               48
-                               96
Operating Temperature
-                               -25°C~85°C
-                               -30°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~85°C
-                               -65°C~125°C
Package / Case
-                               0634
-                               0906
-                               612
-                               Module
-                               SMC
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Carton
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               no
-                               yes
PCB Mounting Orientation
-                               Right Angle
-                               Vertical
Published
-                               1997
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2010
-                               2011
-                               2012
-                               2013
Series
-                               5159
-                               7164
-                               8457
-                               8458
-                               8477
-                               8478
-                               8483
-                               85001
-                               85003
-                               85009
-                               85011
-                               85013
-                               85015
-                               85017
-                               85040
-                               85042
-                               85048
-                               85050
-                               85052
-                               85056
-                               8577
-                               8609
-                               DIN 41612
-                               DIN 41617
-                               Eurocard
-                               PCN10
-                               PCN12
-                               PCN13
-                               RE96
-                               RP622
-                               RS
-                               XC4
-                               XC5
Underplate Material
-                               Nickel
Weight
-                               1.20202kg
-                               10.429988g
-                               13.325013 g
-                               13.490007g
-                               13.750001g
-                               14.680007g
-                               22.639986g
-                               23.250011g
-                               24.520013g
-                               28.349523g
-                               29.550012g
-                               30.000004g
-                               7.679999g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Mating Information | Length | RoHS Status | Flammability Rating | Contact Material | Contact Plating | Total Number of Contacts | Current Rating | Reach Compliance Code | Lead Pitch | Housing Color | Mounting Type | Operating Temperature | Contact Resistance | JESD-609 Code | Reference Standard | Insulation Material | Number of Rows | Number of Conductors | Rated Current (Signal) | Durability | Feature | Style | Pitch | Plating | UL Flammability Code | Mounting Option 1 | Number of Circuits | Material Flammability Rating | Max Voltage Rating (AC) | Data Rate | Number of Positions Loaded | Contact Finish | Number of Columns | Contact Finish Thickness | Material - Insulation | Level, Class | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 85013-2012 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | Bulk | Solder | 48 | 125 °C | -55 °C | Vertical | 11.1 mm | 55 mm | RoHS Compliant | UL94 V-0 | Brass | Gold | 2.5 A | Grey | Polyester | 3 | 2.54 mm | 32 | 1 kV | 622 Mbps | 16 | |||||||||||||||||||||||||||||||||||||||||
|  | 0850030206 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85003 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 96 | EAR99 | NO | YES | YES | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | 96 | Through Hole, Right Angle | -55°C~125°C | 3 | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||||||||||||||
|  | 85052-0165 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Receptacle | Solder | 48 | 125 °C | -55 °C | Female | Right Angle | 17.72 mm | 53.36 mm | RoHS Compliant | UL94 V-0 | Gold | 2.5 A | 2.54 mm | Polyester | 3 | 2.54 mm | 48 | 250 V | 622 Mbps | 16 | ||||||||||||||||||||||||||||||||||||||||||
|  | 0850421330 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85042 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 | EAR99 | NO | YES | YES | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | NOT SPECIFIED | 48 | Through Hole | -55°C~125°C | 3 | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | UL94 V-0 | All | Gold | 39.4μin 1.00μm | Polyester Thermoplastic | 1 | |||||||||||||||||||||||||||||||||
|  | 0365150489 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 36515 | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit, Wire Wrap | 96 | NO | YES | YES | NO | NO | ROHS3 Compliant | 64 | Through Hole | -55°C~125°C | 3 | R | 0.100 2.54mm | UL94 V-0 | 64 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic, Glass Filled | 2 | |||||||||||||||||||||||||||||||||||||||
|  | 0850159005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Through Hole | Polyester | Tray | 85015 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 128 | NO | YES | YES | NO | NO | Vertical | 13.5mm | 95mm | ROHS3 Compliant | UL94 V-0 | Bronze | Gold, Tin | 128 | 1A | Grey | Through Hole | -55°C~125°C | e3 | 4 | R | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||||||
|  | 0365100032 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 36510 | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 | ROHS3 Compliant | Through Hole, Right Angle | -55°C~125°C | 3 | Mounting Clips | R/2 (1/2 R) | 0.100 2.54mm | UL94 V-0 | 32 | Gold | 11.8μin 0.30μm | Polyester Thermoplastic | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0850520139 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85052 | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 96 | NO | YES | YES | NO | NO | ROHS3 Compliant | NOT SPECIFIED | 64 | Through Hole, Right Angle | -55°C~125°C | 3 | R | 0.100 2.54mm | 94V-0 | UL94 V-0 | 64 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||||||||
|  | 0850300426 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | Bulk | 85030 | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | Right Angle | 18.08mm | 96 | 94mm | ROHS3 Compliant | UL94 V-0 | Brass | Gold | Grey | Through Hole, Right Angle | 3 | C | 0.100 2.54mm | UL94 V-0 | All | Gold | 39.4μin 1.00μm | Polyester Thermoplastic, Glass Filled | 1 | ||||||||||||||||||||||||||||||||||||
|  | 0850090737 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Through Hole | Tray | 85009 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 48 (42 + 6 Coax) | NO | YES | YES | NO | GENERAL PURPOSE | YES | Right Angle | 18.1mm | 94mm | ROHS3 Compliant | UL94 V-0 | Brass | 48 | 1.5A | unknown | Through Hole, Right Angle | -55°C~125°C | 3 | M | 0.100 2.54mm | 94V-0 | 48 | UL94 V-0 | 42 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||||||
|  | 0365090009 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 36509 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 96 | NO | YES | YES | NO | NO | ROHS3 Compliant | NOT SPECIFIED | 96 | Through Hole, Right Angle | -55°C~125°C | 3 | Mounting Clips | R | 0.100 2.54mm | UL94 V-0 | All | Gold | 11.8μin 0.30μm | Polymer Thermoplastic, Glass Filled | |||||||||||||||||||||||||||||||||||||
|  | 0850090012 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tray | 85009 | Active | 1 (Unlimited) | Header, Male Pins | Solder | 32 (24 + 8 Coax) | ROHS3 Compliant | Through Hole, Right Angle | -55°C~125°C | 3 | M | 0.100 2.54mm | UL94 V-0 | 24 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||||||||||||||||||||||||
|  | 0850030282 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tray | 85003 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | NO | YES | YES | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | 64 | Through Hole, Right Angle | -55°C~125°C | 3 | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | 64 | Gold | 39.4μin 1.00μm | Polyester Thermoplastic | 1 | ||||||||||||||||||||||||||||||||||
|  | 85013-0218 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | Press-Fit | 96 | 125 °C | -55 °C | Vertical | 11.1 mm | 95 mm | RoHS Compliant | UL94 V-0 | Bronze | Gold | 1 A | Grey | 20 mΩ | Polyester | 3 | 2.54 mm | Unplated | 96 | 622 Mbps | 32 | |||||||||||||||||||||||||||||||||||||||||
|  | 0850033380 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Polyester | Tray | 85003 | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | EAR99 | NO | YES | YES | NO | GENERAL PURPOSE | NO | Right Angle | ROHS3 Compliant | UL94 V-0 | Brass | Gold, Tin | 96 | 1A | unknown | Grey | Through Hole, Right Angle | -55°C~125°C | 3 | Mounting Clips | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||
|  | 0850500050 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 85050 | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 20 | ROHS3 Compliant | Through Hole, Right Angle | -55°C~125°C | 2 | Q/3 (1/3 Q) | 0.100 2.54mm | UL94 V-0 | All | Gold | 39.4μin 1.00μm | Polyester Thermoplastic | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0365000008 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 36500 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 96 | EAR99 | NO | YES | YES | NO | GENERAL PURPOSE | NO | ROHS3 Compliant | PHOSPHOR BRONZE | 96 | Through Hole | -55°C~125°C | e3 | 3 | C | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic, Glass Filled | 2 | ||||||||||||||||||||||||||||||||||
|  | 0850560048 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Through Hole | Tray | 85056 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 64 (60 + 4 Power) | Right Angle | 18.77mm | 94mm | ROHS3 Compliant | UL94 V-0 | NOT SPECIFIED | Gold, Tin | 2.5A | Through Hole, Right Angle | -55°C~125°C | 3 | M | 0.100 2.54mm | 42 | UL94 V-0 | 250V | 60 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||||
|  | 0850420048 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tray | 85042 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 | ROHS3 Compliant | NOT SPECIFIED | Through Hole | -55°C~125°C | 3 | C/2 (1/2 C) | 0.100 2.54mm | UL94 V-0 | 32 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||||||||||||||||||||||
|  | 0850130189 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tray | 85013 | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 96 | ROHS3 Compliant | 96 | Through Hole | -55°C~125°C | e3 | UL, CSA | 3 | ONE | 1A | 400 Cycles | R | 0.100 2.54mm | LOCKING | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||||||||
|  | 0850030256 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Through Hole | Polyester | Tray | 85003 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | NO | YES | YES | NO | GENERAL PURPOSE | NO | Right Angle, Vertical | 11.1mm | MULTIPLE MATING PARTS AVAILABLE | 94mm | ROHS3 Compliant | UL94 V-0 | Brass | 32 | 2.5A | Through Hole | -55°C~125°C | 20mOhm | 3 | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | 32 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||
|  | 0365150487 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 36515 | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit, Wire Wrap | 96 | NO | YES | YES | NO | NO | ROHS3 Compliant | 96 | Through Hole | -55°C~125°C | 3 | R | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic, Glass Filled | 2 | |||||||||||||||||||||||||||||||||||||||
|  | 0850133299 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Through Hole | Polyester | Tray | 85013 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | Vertical | 11mm | 95mm | ROHS3 Compliant | UL94 V-0 | NOT SPECIFIED | Gold, Tin | 2.5A | Grey | Through Hole | -55°C~125°C | 3 | R | 0.100 2.54mm | 64 | UL94 V-0 | 1kV | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||
|  | 0850480660 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85048 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 (42 + 6 Coax) | NO | YES | YES | NO | GENERAL PURPOSE | NO | ROHS3 Compliant | COPPER ALLOY | 48 | Through Hole | -55°C~125°C | e3 | 3 | M | 0.100 2.54mm | 94V-0 | UL94 V-0 | 42 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||||||||||||||
|  | 85003-2529 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete (Last Updated: 4 months ago) | Through Hole | Solder | 96 | 125 °C | -55 °C | Right Angle | 96 | RoHS Compliant | Gold | 1 A | 20 mΩ | 3 | 2.54 mm | 96 | 250 V | 622 Mbps | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0850400000 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | 85040 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 32 | ROHS3 Compliant | NOT SPECIFIED | Through Hole | -55°C~125°C | 2 | Mounting Clips | B/2 (1/2 B) | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | ||||||||||||||||||||||||||||||||||||||||||
|  | 0365820002 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | Bulk | 36582 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 160 | NO | YES | YES | NO | NO | Right Angle, Vertical | 93.8mm | ROHS3 Compliant | UL94 V-0 | Bronze | Gold, Tin | 160 | 9A | unknown | Black | Through Hole, Right Angle | -55°C~125°C | 5 | R | 0.100 2.54mm | 15 | UL94 V-0 | 250V | All | Gold | 29.5μin 0.75μm | Polyester Thermoplastic, Glass Filled | 2 | ||||||||||||||||||||||||||
|  | 0850033067 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tray | 85003 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 48 | NO | YES | YES | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | NOT SPECIFIED | 48 | Through Hole, Right Angle | -55°C~125°C | 3 | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||||
|  | 0850019011 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Through Hole | Polyester | Tray | 85001 | Active | 1 (Unlimited) | Header, Male Pins | Solder | 32 | NO | YES | YES | NO | GENERAL PURPOSE | NO | Right Angle | ROHS3 Compliant | UL94 V-0 | Brass | Gold, Tin | 8 | 1A | unknown | Natural | Through Hole, Right Angle | -55°C~125°C | e3 | 2 | Mounting Clips | B/2 (1/2 B) | 0.100 2.54mm | UL94 V-0 | 8 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | |||||||||||||||||||||||||||
|  | 0850130467 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | Non-RoHS Compliant | 
- 
                
- 
                
- 
                85052-0165 MolexConnector, din-41612, pcb Mount, plug, 48 Contacts, skt, 0.1 Pitch, r Angle Pc Tail Terminal, locking Price: 0.0000 RFQ
- 
                0850421330 Molex0850421330 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0365150489 Molex0365150489 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850159005 Molex0850159005 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0365100032 Molex0365100032 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850520139 Molex0850520139 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850300426 Molex0850300426 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850090737 Molex0850090737 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0365090009 Molex0365090009 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850090012 Molex0850090012 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                0850033380 Molex0850033380 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850500050 Molex0850500050 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0365000008 Molex0365000008 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850560048 Molex0850560048 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850420048 Molex0850420048 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850130189 Molex0850130189 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0365150487 Molex0365150487 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850133299 Molex0850133299 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850480660 Molex0850480660 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                85003-2529 MolexConnector, DIN-41612, PCB Mount, RECEPT, 96 Contacts, PIN, 0.1 Pitch, R ANGLE PC TAIL Terminal Price: 0.0000 RFQ
- 
                0850400000 Molex0850400000 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0365820002 Molex0365820002 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850033067 Molex0850033067 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850019011 Molex0850019011 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850130467 Molex0850130467 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    