 
            Items : %s%s
DIN 41612 Connectors
Contact Material
-                               Brass
-                               Brass, Bronze
-                               Brass, Bronze, Gold, Nickel
-                               Brass, Nickel
-                               Bronze
-                               Bronze, Copper, Tin
-                               Bronze, Gold, Nickel
-                               Bronze, Nickel
-                               Copper
-                               COPPER ALLOY
-                               Copper, Brass
-                               Copper, Gold
-                               Copper, Gold, Nickel
-                               Copper, Tin
-                               Gold
-                               Gold, Nickel
-                               Gold, Tin
-                               Nickel
-                               Nickel, Tin
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Silver
Contact Plating
-                               Brass, Gold
-                               Copper, Gold
-                               Copper, Gold, Tin
-                               Gold
-                               Gold, Brass
-                               Gold, Lead, Nickel, Tin
-                               Gold, Nickel
-                               Gold, Nickel, Tin
-                               Gold, Silver
-                               Gold, Tin
-                               Nickel
-                               Silver
-                               Silver, Gold
-                               Silver, Tin
-                               Tin
-                               Tin, Gold
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               4 Weeks
-                               41 Weeks
-                               42 Weeks
-                               5 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Board Guide
-                               Board Lock
-                               Card Extender
-                               Ground Plate
-                               Mounting Clips
-                               Switching Contacts
Housing Material
-                               Glass
-                               Glass fibre
-                               PBT
-                               PC
-                               Plastic
-                               Polyamide
-                               Polybutylene
-                               Polycarbonate
-                               Polycyclohexylenedimethylene
-                               Polyester
-                               Polymer
-                               Thermoplastic
Insulation Material
-                               Glass
-                               GLASS FILLED THERMOPLASTIC
-                               Polyester
JESD-609 Code
-                               e0
-                               e2
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               02 01 160 1101
-                               PCN10-96P-2.54DS(72)
Material
-                               Glass fibre, Resin, Thermoplastic
-                               Glass, Polyester
-                               Glass, Thermoplastic
-                               Liquid Crystal Polymer
-                               Plastic
-                               Polycarbonate
-                               Polyester
-                               Polyester, Thermoplastic
-                               Thermoplastic
Material - Insulation
-                               Liquid Crystal Polymer (LCP)
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polybutylene Terephthalate (PBT), Polyester
-                               Polybutylene Terephthalate (PBT), Polyester, Glass Filled
-                               Polycarbonate (PC)
-                               Polycarbonate, Glass Filled
-                               Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled
-                               Polyester Thermoplastic
-                               Polyester Thermoplastic, Glass Filled
-                               Polyester, Glass Filled
-                               Polymer Thermoplastic
-                               Polymer Thermoplastic, Glass Filled
-                               Thermoplastic, Glass Filled
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable, Free Hanging
-                               Free Hanging
-                               Free Hanging, Panel
-                               Panel
-                               Panel, Through Hole
-                               PCB
-                               PCB, Panel
-                               Socket
-                               Socket, Through Hole
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Option 1
-                               HOLE .099-.111
-                               LOCKING
Mounting Style
-                               RIGHT ANGLE
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               Free Hanging (In-Line)
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               128
-                               15
-                               16
-                               3
-                               32
-                               48
-                               96
Operating Temperature
-                               -25°C~85°C
-                               -30°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~85°C
-                               -65°C~125°C
Package / Case
-                               0634
-                               0906
-                               612
-                               Module
-                               SMC
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Carton
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               no
-                               yes
PCB Mounting Orientation
-                               Right Angle
-                               Vertical
Published
-                               1997
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2010
-                               2011
-                               2012
-                               2013
Series
-                               5159
-                               7164
-                               8457
-                               8458
-                               8477
-                               8478
-                               8483
-                               85001
-                               85003
-                               85009
-                               85011
-                               85013
-                               85015
-                               85017
-                               85040
-                               85042
-                               85048
-                               85050
-                               85052
-                               85056
-                               8577
-                               8609
-                               DIN 41612
-                               DIN 41617
-                               Eurocard
-                               PCN10
-                               PCN12
-                               PCN13
-                               RE96
-                               RP622
-                               RS
-                               XC4
-                               XC5
Underplate Material
-                               Nickel
Weight
-                               1.20202kg
-                               10.429988g
-                               13.325013 g
-                               13.490007g
-                               13.750001g
-                               14.680007g
-                               22.639986g
-                               23.250011g
-                               24.520013g
-                               28.349523g
-                               29.550012g
-                               30.000004g
-                               7.679999g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Mating Information | Length | RoHS Status | Flammability Rating | Contact Material | Contact Plating | Total Number of Contacts | Current Rating | Additional Feature | Housing Color | Mounting Type | Operating Temperature | HTS Code | Contact Resistance | JESD-609 Code | Number of Rows | Feature | Style | Pitch | UL Flammability Code | Current Rating (Amps) | Number of Circuits | Material Flammability Rating | Max Voltage Rating (AC) | Number of Positions Loaded | Contact Finish | Contact Finish Thickness | Material - Insulation | Level, Class | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0365040049 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | 36504 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | NO | NO | NO | NO | GENERAL PURPOSE | NO | ROHS3 Compliant | BRASS | 96 | POLARIZED | Through Hole, Right Angle | -55°C~125°C | e3 | 3 | Mounting Clips | C | 0.100 2.54mm | UL94 V-0 | All | Gold | 11.8μin 0.30μm | Polyester Thermoplastic, Glass Filled | |||||||||||||||||||||||
|  | 0850039048 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | 85003 | yes | Active | Header, Male Pins | Solder | 48 | NO | YES | YES | NO | GENERAL PURPOSE | NO | RoHS Compliant | BRASS | 48 | Through Hole, Right Angle | -55°C~125°C | e3 | 3 | Mounting Clips | C/2 (1/2 C) | 0.100 2.54mm | 94V-0 | 1A | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic, Glass Filled | 2 | ||||||||||||||||||||||
|  | 0850139012 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0850400696 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | 85040 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 32 | ROHS3 Compliant | Through Hole | -55°C~125°C | 2 | B | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | |||||||||||||||||||||||||||||||||||
|  | 0853009002 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Polyester | Bulk | Active | 1 (Unlimited) | Header, Male Pins | Solder | 12 | 85°C | -55°C | Right Angle | 12 | ROHS3 Compliant | Brass | Gold | Through Hole, Right Angle | 3 | 0.100 2.54mm | 250V | All | Gold | 2.00μin 0.051μm | |||||||||||||||||||||||||||||||
|  | 0850133108 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 85013 | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 48 | ROHS3 Compliant | Through Hole | 3 | R/2 (1/2 R) | 0.100 2.54mm | UL94 V-0 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||
|  | 0850422529 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | Tray | 85042 | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 96 | 125°C | -55°C | Vertical | 10.5mm | 95mm | ROHS3 Compliant | UL94 V-0 | Gold | 2.5A | Through Hole | -55°C~125°C | 20mOhm | 3 | Mounting Clips | C | 0.100 2.54mm | 64 | UL94 V-0 | 1kV | 64 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||
|  | 0850130218 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tray | 85013 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 96 | ROHS3 Compliant | NOT SPECIFIED | Through Hole | -55°C~125°C | 3 | R | 0.100 2.54mm | UL94 V-0 | All | Gold | 39.4μin 1.00μm | Polyester Thermoplastic | 1 | ||||||||||||||||||||||||||||||||
|  | 0850130062 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tray | 85013 | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 48 | ROHS3 Compliant | Through Hole | -55°C~125°C | 3 | R/2 (1/2 R) | 0.100 2.54mm | UL94 V-0 | 32 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||||||||||||||
|  | 0850090335 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85009 | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 64 (60 + 4 Coax) | ROHS3 Compliant | Through Hole, Right Angle | -55°C~125°C | 3 | M | 0.100 2.54mm | UL94 V-0 | 60 | Gold | 39.4μin 1.00μm | Polyester Thermoplastic | 1 | |||||||||||||||||||||||||||||||||||
|  | 0850420189 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85042 | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 96 | ROHS3 Compliant | Through Hole | -55°C~125°C | 3 | C | 0.100 2.54mm | UL94 V-0 | 64 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||||||
|  | 0365570001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Polyester | Active | 1 (Unlimited) | Solder | Straight | 8.6mm | 32 | 95mm | Non-RoHS Compliant | Brass | Gold | Grey | 2 | 2.54mm | ||||||||||||||||||||||||||||||||||||||||
|  | 0850400414 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | 85040 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 64 | ROHS3 Compliant | Through Hole | -55°C~125°C | 2 | Mounting Clips | B | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | ||||||||||||||||||||||||||||||||||
|  | 0850030127 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tray | 85003 | yes | Active | 1 (Unlimited) | Header, Male Pins | Solder | 96 | NO | YES | YES | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | 64 | Through Hole, Right Angle | -55°C~125°C | 3 | C | 0.100 2.54mm | 94V-0 | UL94 V-0 | 64 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic, Glass Filled | 2 | ||||||||||||||||||||||||
|  | 0850017005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85001 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 64 | EAR99 | ROHS3 Compliant | NOT SPECIFIED | Through Hole, Right Angle | -55°C~125°C | 8536.69.40.40 | 2 | Mounting Clips | B | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | |||||||||||||||||||||||||||||||
|  | 0850030646 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85003 | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 96 | ROHS3 Compliant | Through Hole, Right Angle | -55°C~125°C | 3 | C | 0.100 2.54mm | UL94 V-0 | 64 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||||||
|  | 0850134012 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85013 | Active | 1 (Unlimited) | Header, Male Pins | Solder | 48 | ROHS3 Compliant | Through Hole | -55°C~125°C | 3 | R/2 (1/2 R) | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | |||||||||||||||||||||||||||||||||||
|  | 0850420074 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Polyester | Tray | 85042 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 48 | 125°C | -55°C | Vertical | 10.5mm | 55mm | ROHS3 Compliant | UL94 V-0 | Gold | 2.5A | Through Hole | -55°C~125°C | 3 | C/2 (1/2 C) | 0.100 2.54mm | 32 | UL94 V-0 | 1kV | 32 | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | ||||||||||||||||||||||
|  | 0850039036 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 85003 | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 96 | ROHS3 Compliant | Through Hole, Right Angle | -55°C~125°C | 3 | Mounting Clips | C | 0.100 2.54mm | UL94 V-0 | All | Gold | 24.0μin 0.61μm | Polyester Thermoplastic | 2 | 
- 
                0365040049 Molex0365040049 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850039048 Molex0850039048 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850139012 Molex0850139012 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850400696 Molex0850400696 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0853009002 Molex0853009002 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850133108 Molex0850133108 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0850130218 Molex0850130218 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850130062 Molex0850130062 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850090335 Molex0850090335 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850420189 Molex0850420189 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0365570001 Molex0365570001 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850400414 Molex0850400414 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0850017005 Molex0850017005 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0850134012 Molex0850134012 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850420074 Molex0850420074 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0850039036 Molex0850039036 datasheet pdf and Backplane Connectors - DIN 41612 product details from Molex stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    