 
            Items : %s%s
Flat Flexible Connectors
Actuator Material
-                               Liquid Crystal Polymer (LCP)
-                               Polyamide (PA), Nylon
-                               Polyphenylene Sulfide (PPS)
-                               THERMOPLASTIC
Contact Material
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
Contact Plating
-                               Gold
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               17 Weeks
Housing Material
-                               Liquid Crystal Polymer (LCP)
-                               Liquid Crystal Polymer (LCP), Halogen Free
-                               Polyamide (PA), Nylon
Insulation Material
-                               Nylon
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
Material
-                               Polyamide
-                               Thermoplastic
Mount
-                               Cable, Surface Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount, Right Angle
Operating Temperature
-                               -40°C~85°C
-                               -55°C~85°C
Packaging
-                               Tape & Reel (TR)
PCB Mount Alignment
-                               Without
PCB Mount Retention
-                               With
PCB Mounting Orientation
-                               Right Angle
Published
-                               2000
-                               2006
-                               2008
-                               2010
Series
-                               FH12
-                               FH26
-                               FH34SRJ
-                               Y3B
-                               Y5B
-                               Y5BW
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Housing Material | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Mating Information | ELV | Contact Gender | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | Additional Feature | REACH SVHC | Lead Pitch | Body/Shell Style | Housing Color | Mounting Type | Operating Temperature | Voltage - Rated DC | HTS Code | Contact Resistance | Insulation Resistance | JESD-609 Code | Subcategory | Reference Standard | Body Breadth | Number of Rows | Reliability | Number Of PCB Rows | PCB Contact Pattern | Body Depth | Rated Current (Signal) | Contact Style | Dielectric Withstanding Voltage | Contact Pattern | Insulator Color | Plating Thickness | Feature | Height Above Board | Pitch | Plating | UL Flammability Code | Mounting Option 1 | Current Rating (Amps) | Number of Circuits | Material Flammability Rating | Board Mounting Option | Insertion Force-Max | Withdrawl Force-Min | Max Voltage Rating (AC) | Stackable | Contact Finish | Mating Cycles | Contact Finish Thickness | Voltage Rating | Actuator Color | Actuator Material | Flat Flex Type | Connector/Contact Type | Cable End Type | Locking Feature | FFC, FCB Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0545500571 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Liquid Crystal Polymer (LCP) | Tape & Reel (TR) | Easy-On 54550 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 5 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 5 | Surface Mount, Right Angle | -20°C~85°C | e3 | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.047 1.20mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Gold | 20 | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0520450445 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polybutylene Terephthalate (PBT), Polyester | Tray | 52045 | yes | Last Time Buy | 1 (Unlimited) | FFC/FPC CONNECTOR | Kinked Pin | 4 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 200V | 4 | RECEPTACLE | Gray | Through Hole | -40°C~85°C | e3 | 1 | 0.315 8.00mm | 0.049 1.25mm | 1A | UL94 V-0 | Tin | 35.4μin 0.90μm | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0528081470 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Polyphenylene Sulfide (PPS) | Tape & Reel (TR) | Easy-On 52808 | Active | 1 (Unlimited) | Solder | 14 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 125V | 14 | RECEPTACLE | Surface Mount | -20°C~85°C | e6 | 1 | 0.199 5.05mm | 0.039 1.00mm | 94V-0 | 0.5A | UL94 V-0 | Tin Bismuth | 10 | FPC | Contacts, Vertical - 1 Sided | Straight | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0541323233 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Polyamide (PA), Nylon, Glass Filled | Tape & Reel (TR) | Easy-On 54132 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 32 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 32 | EASY-ON, POLARIZED | Natural | Surface Mount, Right Angle | -40°C~85°C | 8536.69.40.51 | e6 | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Tin Bismuth | 20 | 39.4μin 1.00μm | Black | Polyphenylene Sulfide (PPS), Glass Filled | FFC, FPC | Contacts, Bottom | Straight, Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 0015388100 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Polyester, Glass Filled | Tube | SL 70430 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | IDC | 10 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 250V | 10 | STACKED | Black | Free Hanging (In-Line) | -40°C~105°C | e3 | 1 | 0.100 2.54mm | 94V-0 | UL94 V-0 | Tin | 25 | 150.0μin 3.81μm | CIC, FFC | Receptacle | Straight | Latch Lock | 0.13 ~ 0.28mm 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0520452245 | Molex | 0.4443 | Min: 1 Mult: 1 | 0.00000000 | download | Polybutylene Terephthalate (PBT), Polyester | Tray | 52045 | yes | Last Time Buy | 1 (Unlimited) | FFC/FPC CONNECTOR | Kinked Pin | 22 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 200V | 22 | RECEPTACLE | Gray | Through Hole | -40°C~85°C | 8536.69.40.51 | e3 | 1 | 0.315 8.00mm | 0.049 1.25mm | 1A | UL94 V-0 | Tin | 35.4μin 0.90μm | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781278620 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Last Time Buy | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 52437-2771 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Production (Last Updated: 4 months ago) | Surface Mount | Bronze | Nylon | Tape and Reel | SMD/SMT | 27 | 85 °C | -40 °C | Receptacle | Right Angle | 27 | Compliant | RoHS Compliant | UL94 V-0 | Bronze | Gold | 500 mA | 1 | 500 µm | Gold | 27 | No | 50 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0528062710 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Polyphenylene Sulfide (PPS) | Tray | 52806 | yes | Active | 1 (Unlimited) | Kinked Pin | 27 | ROHS3 Compliant | Phosphor Bronze | 50V | Through Hole | -20°C~80°C | 0.213 5.40mm | 0.039 1.00mm | 0.5A | UL94 V-0 | Tin | 10 | FPC | Contacts, Vertical - 1 Sided | Straight | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0528932033 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 37 Weeks | Polyamide (PA), Nylon | Tape & Reel (TR) | Easy-On 52893 | Active | 1 (Unlimited) | Solder | 20 | ROHS3 Compliant | Phosphor Bronze | 50V | White | Surface Mount, Right Angle | -40°C~85°C | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Tin Bismuth | 39.4μin 1.00μm | Brown | Polyphenylene Sulfide (PPS), Glass Filled | FPC | Contacts, Bottom | Straight, Tapered | Flip Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0039532365 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Polybutylene Terephthalate (PBT), Polyester | Tray | 5597 | Obsolete | 1 (Unlimited) | Solder | 36 | ROHS3 Compliant | Phosphor Bronze | 200V | Through Hole | -20°C~80°C | Zero Insertion Force (ZIF) | 0.295 7.50mm | 0.049 1.25mm | 1A | UL94 V-0 | Tin Bismuth | 30 | 39.4μin 1.00μm | Polybutylene Terephthalate (PBT), Polyester | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0528071410 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Through Hole | Polyphenylene Sulfide (PPS) | Tray | 52807 | Active | 1 (Unlimited) | Kinked Pin | 14 | EAR99 | Female | Right Angle | 6.7mm | 17mm | ROHS3 Compliant | UL94 V-0 | Phosphor Bronze | 14 | 500mA | No | 1mm | Natural | Through Hole, Right Angle | -20°C~80°C | 50V | 30mOhm | 100MOhm | e3 | Headers and Edge Type Connectors | UL | 1 | COMMERCIAL | RECTANGULAR | RECTANGULAR | 0.142 3.60mm | 0.039 1.00mm | 0.5A | UL94 V-0 | Tin | FPC | Contacts, Top | Straight | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0039532045 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Polybutylene Terephthalate (PBT), Polyester | Tray | 5597 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 4 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 200V | 4 | Through Hole | -20°C~80°C | e6 | 1 | Zero Insertion Force (ZIF) | 0.295 7.50mm | 0.049 1.25mm | 1A | UL94 V-0 | Tin Bismuth | 30 | 39.4μin 1.00μm | Polybutylene Terephthalate (PBT), Polyester | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0522070533 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Polyamide (PA), Nylon, Glass Filled | Tape & Reel (TR) | Easy-On 52207 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 5 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 125V | 5 | EASY-ON, POLARIZED | RECEPTACLE | White | Surface Mount, Right Angle | -40°C~85°C | 20mOhm | 100000000Ohm | e6 | Headers and Edge Type Connectors | UL, CSA | 0.106 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | 0.299 inch | BELLOWED TYPE | RECTANGULAR | NATURAL | 39μin | Solder Retention, Zero Insertion Force (ZIF) | 0.106 2.70mm | 0.039 1.00mm | 94V-0 | LOCKING | 1A | UL94 V-0 | FITTING NAIL | ZIF N | ZIF N | Tin Bismuth | 30 | 39.4μin 1.00μm | Brown | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Tapered | Slide Lock | 0.30mm | ||||||||||||||||||||||||||||||
|  | 0781191269 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | 78119 | Active | 1 (Unlimited) | Solder | 26 | 85°C | -40°C | Vertical | 3.45mm | 26 | 15.1mm | ROHS3 Compliant | UL94 V-0 | Copper Alloy | Nickel, Tin | 50V | 500mA | No | Natural | Surface Mount | -40°C~85°C | 1 | 0.161 4.10mm | 0.020 0.50mm | 0.5A | 26 | UL94 V-0 | 50V | Tin Bismuth | 20 | 39.4μin 1.00μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0015474130 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Polyester, Glass Filled | Tube | SL 70430 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | IDC | 13 | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | FEMALE | ROHS3 Compliant | Phosphor Bronze | 250V | 13 | STACKED | Black | Free Hanging (In-Line) | -40°C~105°C | e3 | 1 | 0.100 2.54mm | 94V-0 | UL94 V-0 | Gold | 50 | 15.0μin 0.38μm | CIC, FFC | Receptacle | Straight | 0.13 ~ 0.28mm 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0524353091 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | 52435 | Obsolete | 1 (Unlimited) | Solder | 30 | Non-RoHS Compliant | Phosphor Bronze | 50V | Surface Mount, Right Angle | -40°C~85°C | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Tin-Lead | 20 | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781191238 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | 78119 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 23 | EAR99 | ROHS3 Compliant | Copper Alloy | 50V | 23 | Natural | Surface Mount | -40°C~85°C | 8536.69.40.51 | 30mOhm | 50000000Ohm | Headers and Edge Type Connectors | UL, CSA | 1 | COMMERCIAL | CENTRONIC | 500VAC V | RECTANGULAR | 0.161 4.10mm | 0.020 0.50mm | LOCKING | 0.5A | UL94 V-0 | Gold | 20 | 3.94μin 0.10μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0545501271 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Liquid Crystal Polymer (LCP) | Tape & Reel (TR) | Easy-On 54550 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 12 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 12 | Surface Mount, Right Angle | -20°C~85°C | 8536.69.40.51 | e3 | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.047 1.20mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Gold | 20 | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0015388180 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Polyester, Glass Filled | Tube | SL 70430 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | IDC | 18 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 250V | 18 | STACKED | Black | Free Hanging (In-Line) | -40°C~105°C | e3 | 1 | 0.100 2.54mm | 94V-0 | UL94 V-0 | Tin | 25 | 150.0μin 3.81μm | CIC, FFC | Receptacle | Straight | Latch Lock | 0.13 ~ 0.28mm 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0520453845 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Through Hole | Polybutylene Terephthalate (PBT), Polyester | Tray | 52045 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Kinked Pin | 38 | EAR99 | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 5.1mm | 50.9mm | ROHS3 Compliant | UL94 V-0 | Phosphor Bronze | 200V | 38 | 1A | RECEPTACLE | Gray | Through Hole | -40°C~85°C | 30mOhm | e3 | 1 | 0.315 8.00mm | 0.049 1.25mm | 37 | UL94 V-0 | Tin | 35.4μin 0.90μm | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 0015474084 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Polyester, Glass Filled | Tube | SL 70430 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | IDC | 8 | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | FEMALE | ROHS3 Compliant | Phosphor Bronze | 250V | 8 | STACKED | Black | Free Hanging (In-Line) | -40°C~105°C | e3 | 1 | 0.100 2.54mm | 94V-0 | UL94 V-0 | Gold | 50 | 30.0μin 0.76μm | CIC, FFC | Receptacle | Straight | 0.13 ~ 0.28mm 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0015474093 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Polyester, Glass Filled | Tube | SL 70430 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | IDC | 9 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 250V | 9 | STACKED | Black | Free Hanging (In-Line) | -40°C~105°C | e3 | 1 | 0.100 2.54mm | UL94 V-0 | Gold | 50 | 15.0μin 0.38μm | FFC, CIC | Receptacle | Straight | Latch Lock | 0.13 ~ 0.28mm 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781271268 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | 78127 | yes | Obsolete | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 26 | EAR99 | ROHS3 Compliant | Copper Alloy | 50V | 26 | Natural | Surface Mount | -40°C~85°C | 8536.69.40.51 | 30mOhm | 50000000Ohm | Headers and Edge Type Connectors | UL, CSA | 1 | COMMERCIAL | RECTANGULAR | 0.161 4.10mm | 0.020 0.50mm | LOCKING | 0.5A | UL94 V-0 | Gold | 20 | 3.94μin 0.10μm | FFC, Discrete Wire | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0526102071 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | Easy-On 52610 | Obsolete | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 20 | EAR99 | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | Straight | 3.6mm | 26.6mm | ROHS3 Compliant | UL94 V-0 | Lead Free | Phosphor Bronze | Tin | 20 | 1A | Embossed Tape on Reel | 1mm | Natural | Surface Mount | -40°C~85°C | 125V | 20mOhm | 100MOhm | Headers and Edge Type Connectors | UL, CSA | 1 | COMMERCIAL | 2 | RECTANGULAR | 1A | BELLOWED TYPE | RECTANGULAR | Zero Insertion Force (ZIF) | 0.226 5.74mm | 0.039 1.00mm | 94V-0 | UL94 V-0 | ZIF N | ZIF N | Tin Bismuth | 30 | 39.4μin 1.00μm | Polyphenylene Sulfide (PPS) | Contacts, Vertical - 1 Sided | Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||
|  | 0524352233 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Polyamide (PA), Nylon, Glass Filled | Tape & Reel (TR) | Easy-On 52435 | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 22 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 22 | White | Surface Mount, Right Angle | -20°C~85°C | 8536.69.40.51 | e6 | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Tin Bismuth | 20 | 39.4μin 1.00μm | Black | Polyphenylene Sulfide (PPS), Glass Filled | FFC, FPC | Contacts, Top | Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0522070360 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | 52207 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 3 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 125V | 3 | EASY-ON, POLARIZED | RECEPTACLE | Surface Mount, Right Angle | -30°C~85°C | 20mOhm | 100000000Ohm | e3 | Headers and Edge Type Connectors | UL, CSA | 0.106 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | 0.299 inch | BELLOWED TYPE | 700VAC V | RECTANGULAR | NATURAL | Solder Retention, Zero Insertion Force (ZIF) | 0.106 2.70mm | 0.039 1.00mm | 94V-0 | LOCKING | 1A | UL94 V-0 | ZIF N | ZIF N | Gold | 30 | 3.94μin 0.10μm | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||
|  | 0541323033 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Polyamide (PA), Nylon, Glass Filled | Tape & Reel (TR) | Easy-On 54132 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 30 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 30 | ZIF | Natural | Surface Mount, Right Angle | -40°C~85°C | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Tin Bismuth | 20 | 39.4μin 1.00μm | Black | Polyphenylene Sulfide (PPS), Glass Filled | FFC, FPC | Contacts, Bottom | Straight, Tapered | Slide Lock | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781191148 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | 78119 | yes | Obsolete | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 14 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Copper Alloy | 50V | 14 | Natural | Surface Mount | -40°C~85°C | 8536.69.40.51 | 1 | 0.161 4.10mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Gold | 20 | 3.94μin 0.10μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 54550-1471 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Production (Last Updated: 4 months ago) | Surface Mount | Bronze | Thermoplastic | Tape & Reel (TR) | SMD/SMT | 14 | Female | Right Angle | 14 | Compliant | RoHS Compliant | Bronze | Gold | 500 mA | No | No SVHC | 1 | 500 µm | Tin | 14 | No | 50 V | 
- 
                0545500571 Molex0545500571 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0520450445 Molex0520450445 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0528081470 MolexEasy-On 52808 Series FPC Contacts, Vertical - 1 Sided Tape & Reel (TR) 0.039 1.00mm Solder 14 Positions Surface Mount Tin Bismuth -20°C~85°C 0.5A Price: 0.0000 RFQ
- 
                0541323233 Molex0541323233 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0015388100 Molex0015388100 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0520452245 Molex52045 Series FFC, FPC Contacts, Vertical - 1 Sided Tray 0.049 1.25mm Kinked Pin 22 Positions Through Hole Tin -40°C~85°C 1A Price: 0.4443 RFQ
- 
                
- 
                52437-2771 MolexEasy-On FFC/FPC Connector, 0.50mm Pitch, Slider Series, Right-Angle, Bottom Contact, 2.00mm Height, 27 Circuits, Gold... Price: 0.0000 RFQ
- 
                0528062710 Molex0528062710 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0528932033 MolexEasy-On 52893 Series FPC Contacts, Bottom Tape & Reel (TR) 0.020 0.50mm Solder 20 Positions Surface Mount, Right Angle Tin Bismuth -40°C~85°C 0.5A Price: 0.0000 RFQ
- 
                0039532365 Molex5597 Series FFC, FPC Contacts, Vertical - 1 Sided Tray 0.049 1.25mm Solder 36 Positions Through Hole Tin Bismuth -20°C~80°C 1A Price: 0.0000 RFQ
- 
                0528071410 Molex0528071410 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0039532045 Molex0039532045 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0522070533 Molex0522070533 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0781191269 Molex78119 Series FFC, FPC Contacts, Vertical - 1 Sided Tape & Reel (TR) 0.020 0.50mm Solder 26 Positions Surface Mount Tin Bismuth -40°C~85°C 0.5A Price: 0.0000 RFQ
- 
                0015474130 Molex0015474130 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0524353091 Molex52435 Series FFC, FPC Contacts, Top Tape & Reel (TR) 0.020 0.50mm Solder 30 Positions Surface Mount, Right Angle Tin-Lead -40°C~85°C 0.5A Price: 0.0000 RFQ
- 
                0781191238 Molex78119 Series FFC, FPC Contacts, Vertical - 1 Sided Tape & Reel (TR) 0.020 0.50mm Solder 23 Positions Surface Mount Gold -40°C~85°C 0.5A Price: 0.0000 RFQ
- 
