 
            Items : %s%s
Flat Flexible Connectors
Actuator Material
-                               Liquid Crystal Polymer (LCP)
-                               Polyamide (PA), Nylon
-                               Polyphenylene Sulfide (PPS)
-                               THERMOPLASTIC
Contact Material
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
Contact Plating
-                               Gold
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               17 Weeks
Housing Material
-                               Liquid Crystal Polymer (LCP)
-                               Liquid Crystal Polymer (LCP), Halogen Free
-                               Polyamide (PA), Nylon
Insulation Material
-                               Nylon
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
Material
-                               Polyamide
-                               Thermoplastic
Mount
-                               Cable, Surface Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount, Right Angle
Operating Temperature
-                               -40°C~85°C
-                               -55°C~85°C
Packaging
-                               Tape & Reel (TR)
PCB Mount Alignment
-                               Without
PCB Mount Retention
-                               With
PCB Mounting Orientation
-                               Right Angle
Published
-                               2000
-                               2006
-                               2008
-                               2010
Series
-                               FH12
-                               FH26
-                               FH34SRJ
-                               Y3B
-                               Y5B
-                               Y5BW
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | ELV | Contact Gender | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Body/Shell Style | Housing Color | Mounting Type | Operating Temperature | Voltage - Rated DC | Voltage - Rated AC | HTS Code | Contact Resistance | Insulation Resistance | JESD-609 Code | Subcategory | Reference Standard | Body Length or Diameter | Body Breadth | Number of Rows | Reliability | Number Of PCB Rows | PCB Contact Pattern | Body Depth | Rated Current (Signal) | Contact Style | Dielectric Withstanding Voltage | Durability | Contact Pattern | Plating Thickness | Length - Termination | Feature | Height Above Board | Pitch | UL Flammability Code | Mounting Option 1 | Wire/Cable Type | Current Rating (Amps) | PCB Contact Row Spacing | Number of Circuits | Material Flammability Rating | Polarization Key | Contact Design | Board Mounting Option | Insertion Force-Max | Withdrawl Force-Min | Max Voltage Rating (AC) | Stackable | Contact Finish | Mating Cycles | Contact Finish Thickness | Actuator Color | Actuator Material | Contact Location | Flat Flex Type | Connector/Contact Type | Cable End Type | Locking Feature | FFC, FCB Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0524352871 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Polyamide (PA46), Nylon 4/6 | Cut Tape (CT) | Easy-On 52435 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 28 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 28 | EASY-ON, POLARIZED | Surface Mount, Right Angle | -40°C~85°C | 50000000000Ohm | e4 | Headers and Edge Type Connectors | UL | 0.811 inch | 0.079 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | BELLOWED TYPE | RECTANGULAR | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | LOCKING | 0.5A | UL94 V-0 | ZIF N | ZIF N | Gold | 20 | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 52559-3072 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Nylon | Tape & Reel (TR) | 2011 | yes | FFC/FPC CONNECTOR | Solder | 85°C | -40°C | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | 3mm | 30 | 20.7mm | RoHS Compliant | UL94 V-0 | Lead Free | Bronze | Tin | 500mA | No | ZIF | Unknown | 500μm | Natural | 50V | 50V | 20mOhm | 50MOhm | Headers and Edge Type Connectors | UL | 1 | COMMERCIAL | 2 | STAGGERED | 0.5A | DUAL PRONG | 250VAC V | 20 Cycles | RECTANGULAR | 39μin | 500μm | 94V-0 | Straight | 2.794 mm | ZIF N | ZIF N | Polyphenylene | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 15-38-8040 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Cable, Free Hanging | Polyester | 2002 | yes | Active | FFC/FPC CONNECTOR | IDC | 4 | EAR99 | 105°C | -40°C | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 15.24mm | 10.13mm | RoHS Compliant | UL94 V-0 | Lead Free | Bronze | Tin | 4 | 2A | No | SL | 2.54mm | PLUG | Black | 250V | 10mOhm | 1GOhm | Headers and Edge Type Connectors | UL, CSA | 1 | COMMERCIAL | 2A | SQ PIN-SKT | 25 Cycles | RECTANGULAR | 2.54mm | Straight | POLARIZED RIB(S) | PREASSEM CONN | .278 N | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781271408 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | 78127 | yes | Last Time Buy | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 40 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Copper Alloy | 50V | 40 | Natural | Surface Mount | -40°C~85°C | 1 | 0.161 4.10mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Gold | 20 | 3.94μin 0.10μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781191328 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | Easy-On 78119 | yes | Obsolete | Vendor Undefined | FFC/FPC CONNECTOR | Solder | 13 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | RoHS Compliant | Copper Alloy | 50V | 32 | Natural | Surface Mount | -40°C~85°C | 8536.69.40.51 | 1 | 0.161 4.10mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Gold | 20 | 3.94μin 0.10μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0528932295 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 27 Weeks | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | Easy-On 52893 | Active | 1 (Unlimited) | Solder | 22 | ROHS3 Compliant | Phosphor Bronze | 50V | White | Surface Mount, Right Angle | -25°C~85°C | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Tin Bismuth | 20 | 39.4μin 1.00μm | Brown | Polyphenylene Sulfide (PPS), Glass Filled | FFC, FPC | Contacts, Bottom | Straight, Tapered | Flip Lock | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0526100671 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | Easy-On 52610 | yes | Obsolete | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 6 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 125V | 6 | RECEPTACLE | Surface Mount | -40°C~85°C | e6 | Headers and Edge Type Connectors | UL, CSA | 0.142 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | BELLOWED TYPE | RECTANGULAR | 39μin | Zero Insertion Force (ZIF) | 0.226 5.74mm | 0.039 1.00mm | 94V-0 | LOCKING | 1A | UL94 V-0 | ZIF N | ZIF N | Tin Bismuth | 30 | 39.4μin 1.00μm | Polyphenylene Sulfide (PPS) | Contacts, Vertical - 1 Sided | Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 71226-0625 | Molex | 0.6328 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Nylon | Bulk | 2008 | Discontinued | FFC/FPC CONNECTOR | Kinked Pin | 6 | EAR99 | 80°C | -20°C | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | RoHS Compliant | UL94 V-0 | Lead Free | Bronze | Tin | 6 | 1A | ZIF | unknown | 1mm | Natural | 125V | 20mOhm | 100MOhm | e3 | Headers and Edge Type Connectors | UL, CSA | 1 | COMMERCIAL | 2 | STAGGERED | 0.299 inch | 0.5A | RND PIN-SKT | 500VDC V | RECTANGULAR | 0.089 inch | 1mm | 94V-0 | ZIF N | 125V | Glass, Liquid Crystal Polymer, Polymer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0524353071 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | Easy-On 52435 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 30 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 30 | EASY-ON, POLARIZED | Surface Mount, Right Angle | -40°C~85°C | 8536.69.40.51 | 50000000000Ohm | e4 | Headers and Edge Type Connectors | UL | 0.85 inch | 0.079 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | BELLOWED TYPE | RECTANGULAR | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | LOCKING | 0.5A | UL94 V-0 | ZIF N | ZIF N | Gold | 20 | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0524352571 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | Easy-On 52435 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 25 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 25 | EASY-ON, POLARIZED | Surface Mount, Right Angle | -40°C~85°C | 8536.69.40.51 | 50000000Ohm | e4 | Headers and Edge Type Connectors | UL | 0.673 inch | 0.079 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | 0.165 inch | RECTANGULAR | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | LOCKING | 0.5A | UL94 V-0 | FITTING NAIL | ZIF N | ZIF N | Gold | 20 | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||
|  | 5020784562 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Liquid Crystal Polymer (LCP) | Tape & Reel (TR) | Easy-On 502078 | Active | 1 (Unlimited) | Solder | 45 | ROHS3 Compliant | Phosphor Bronze | 50V | Beige | Surface Mount, Right Angle | -20°C~85°C | 0.039 1.00mm | 0.010 0.25mm | 0.2A | UL94 V-0, UL94 HB | Gold | 10 | 3.94μin 0.10μm | Black | Polyamide (PA), Nylon | FPC | Contacts, Bottom | Tapered | Flip Lock | 0.20mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 52746-0770 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Nylon | Tape and Reel | 2012 | yes | FFC/FPC CONNECTOR | Solder | EAR99 | 85°C | -20°C | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | 4.3mm | 7 | FEMALE | 9.6mm | RoHS Compliant | Lead Free | Bronze | Tin | 500mA | No | MXJ | 500μm | BOARD | 50V | 20mOhm | 50000000Ohm | Headers and Edge Type Connectors | UL | 1 | COMMERCIAL | 1 | RECTANGULAR | 0.5A | BELLOWED TYPE | 250VAC V | 20 Cycles | RECTANGULAR | 500μm | 94V-0 | LOCKING | ZIF N | ZIF N | 50V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781192920 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Liquid Crystal Polymer (LCP), Glass Filled | Tape & Reel (TR) | Easy-On 78119 | Active | FFC/FPC CONNECTOR | Solder | 29 | RoHS Compliant | Phosphor Bronze | 50V | compliant | Black | Surface Mount | -40°C~85°C | 0.161 4.10mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Gold | 10 | 39.4μin 1.00μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0526102690 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | Easy-On 52610 | Obsolete | 1 (Unlimited) | Solder | 26 | Vertical | 3.6mm | 26 | 32.6mm | Non-RoHS Compliant | Contains Lead | Phosphor Bronze | 500mA | 1mm | Natural | Surface Mount | -20°C~85°C | 20mOhm | 1 | Zero Insertion Force (ZIF) | 0.226 5.74mm | 0.039 1.00mm | 1A | UL94 V-0 | 125V | Tin | Polyphenylene Sulfide (PPS) | FPC | Contacts, Vertical - 1 Sided | Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0520451545 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Polybutylene Terephthalate (PBT), Polyester | Tray | 52045 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Kinked Pin | 15 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 200V | 15 | RECEPTACLE | Gray | Through Hole | -40°C~85°C | 8536.69.40.51 | e3 | 1 | 0.315 8.00mm | 0.049 1.25mm | 1A | UL94 V-0 | Tin | 35.4μin 0.90μm | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781193220 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Liquid Crystal Polymer (LCP), Glass Filled | Tape & Reel (TR) | Easy-On 78119 | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 32 | ROHS3 Compliant | Phosphor Bronze | 50V | Black | Surface Mount | -40°C~85°C | 0.161 4.10mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Gold | 10 | 3.94μin 0.10μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781193310 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Liquid Crystal Polymer (LCP), Glass Filled | Tape & Reel (TR) | Easy-On 78119 | Active | Solder | 33 | Phosphor Bronze | 50V | Black | Surface Mount | -40°C~85°C | 0.161 4.10mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Tin Bismuth | 10 | 39.4μin 1.00μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tabbed, Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 22-02-3193 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | 2005 | yes | Discontinued | FFC/FPC CONNECTOR | Solder | 19 | 105°C | -40°C | Female | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | RoHS Compliant | UL94 V-0 | Lead Free | Bronze | Tin | 19 | 1A | LOW PROFILE | 2.54mm | RECEPTACLE | 200V | 20mOhm | 1GOhm | Headers and Edge Type Connectors | UL | 0.26 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | 0.256 inch | 1A | BELLOWED TYPE | 650VAC V | RECTANGULAR | 2.54mm | 94V-0 | Straight | LIF N | LIF N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781271159 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | 78127 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 15 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 2.95mm | 15 | FEMALE | 9.6mm | ROHS3 Compliant | UL94 V-0 | Copper Alloy | Tin | 500mA | No | Natural | Surface Mount | -40°C~85°C | 30mOhm | 1 | 0.161 4.10mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | 50V | Tin Bismuth | 20 | 39.4μin 1.00μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0522711469 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Polyamide (PA46), Nylon 4/6 | Tape & Reel (TR) | 52271 | yes | Active | 1 (Unlimited) | Solder | 14 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 14 | Surface Mount, Right Angle | -40°C~85°C | e3 | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.118 3.00mm | 0.039 1.00mm | 94V-0 | 0.5A | UL94 V-0 | Gold | 30 | 3.94μin 0.10μm | Polyphenylene Sulfide (PPS) | FPC | Contacts, Bottom | Tapered | Slide Lock | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0528072310 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Polyphenylene Sulfide (PPS) | Tray | 52807 | yes | Active | 1 (Unlimited) | Kinked Pin | 23 | ROHS3 Compliant | Phosphor Bronze | 50V | Through Hole, Right Angle | -20°C~80°C | 0.142 3.60mm | 0.039 1.00mm | 0.5A | UL94 V-0 | Tin | FPC | Contacts, Top | Straight | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0022153043 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | Tray | 5229 | yes | Obsolete | 1 (Unlimited) | Solder | 4 | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | 6.5mm | 15.02mm | ROHS3 Compliant | Lead Free | Phosphor Bronze | 4 | 1A | LOW PROFILE | 2.54mm | RECEPTACLE | Through Hole, Right Angle | -40°C~105°C | 200V | 20mOhm | 1 | Low Insertion Force (LIF) | 0.260 6.60mm | 0.100 2.54mm | 3 | UL94 V-0 | Tin | FFC | Contacts, Bottom | Straight | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0039532274 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 49 Weeks | Polybutylene Terephthalate (PBT), Polyester | Tray | 5597 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 27 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 200V | 27 | Through Hole, Right Angle | -20°C~80°C | e6 | 1 | Zero Insertion Force (ZIF) | 0.213 5.40mm | 0.049 1.25mm | 94V-0 | 1A | UL94 V-0 | Tin Bismuth | 30 | 39.4μin 1.00μm | Polybutylene Terephthalate (PBT), Polyester | FFC, FPC | Contacts, Top | Straight | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0781193110 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Liquid Crystal Polymer (LCP), Glass Filled | Tape & Reel (TR) | Easy-On 78119 | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 31 | ROHS3 Compliant | Phosphor Bronze | 50V | Black | Surface Mount | -40°C~85°C | 0.161 4.10mm | 0.020 0.50mm | 0.5A | UL94 V-0 | Tin Bismuth | 10 | 39.4μin 1.00μm | FFC, FPC | Contacts, Vertical - 1 Sided | Tabbed, Tapered | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0541044631 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Polyamide (PA46), Nylon 4/6, Glass Filled | Tape & Reel (TR) | 54104 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 46 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 46 | EASY-ON, POLARIZED | White | Surface Mount, Right Angle | -20°C~85°C | 8536.69.40.51 | 50000000Ohm | e4 | Headers and Edge Type Connectors | UL | 1.122 inch | 0.079 inch | 1 | COMMERCIAL | 1 | RECTANGULAR | 0.22 inch | SINGLE PRONG | RECTANGULAR | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | LOCKING | 0.5A | UL94 V-0 | FITTING NAIL | ZIF N | ZIF N | Gold | 20 | 3.94μin 0.10μm | Brown | Polyphenylene Sulfide (PPS), Glass Filled | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||
|  | 5016283381 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Surface Mount | Liquid Crystal Polymer (LCP), Glass Filled | Tape & Reel (TR) | 2009 | Easy-On 501628 | Active | 1 (Unlimited) | Solder | 33 | EAR99 | Right Angle | 3.1mm | 12mm | ROHS3 Compliant | UL94 V-0 | Copper Alloy | 33 | No | Surface Mount, Right Angle | 8536.69.40.40 | Headers and Edge Type Connectors | UL | 0.035 inch | 1 | COMMERCIAL | 2 | STAGGERED | BELLOWED TYPE | RECTANGULAR | 0.035 0.88mm | 0.012 0.30mm | 3.302 mm | UL94 V-0 | Gold | Polyamide (PA), Nylon, Glass Filled | FPC | Contacts, Bottom | Tabbed | Flip Lock | 0.20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0528081371 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Polyphenylene Sulfide (PPS) | Tape & Reel (TR) | Easy-On 52808 | Active | 1 (Unlimited) | Solder | 13 | ROHS3 Compliant | Phosphor Bronze | 125V | Surface Mount | -20°C~85°C | 0.199 5.05mm | 0.039 1.00mm | 0.5A | UL94 V-0 | Tin Bismuth | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | 0.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0541044533 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Polyamide (PA), Nylon, Glass Filled | Tape & Reel (TR) | Easy-On 54104 | yes | Active | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 45 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 45 | ZIF | White | Surface Mount, Right Angle | -40°C~85°C | 8536.69.40.51 | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.079 2.00mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Tin Bismuth | 20 | 39.4μin 1.00μm | Brown | Polyphenylene Sulfide (PPS), Glass Filled | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0545501394 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Liquid Crystal Polymer (LCP) | Tape & Reel (TR) | Easy-On 54550 | Obsolete | 1 (Unlimited) | FFC/FPC CONNECTOR | Solder | 13 | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | ROHS3 Compliant | Phosphor Bronze | 50V | 13 | ZIF | Surface Mount, Right Angle | -20°C~85°C | 8536.69.40.51 | 1 | Solder Retention, Zero Insertion Force (ZIF) | 0.047 1.20mm | 0.020 0.50mm | 94V-0 | 0.5A | UL94 V-0 | Tin Bismuth | 20 | 8.00μin 0.203μm | Polyphenylene Sulfide (PPS) | FFC, FPC | Contacts, Top | Straight, Tapered | Slide Lock | 0.30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 52852-2970 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Production (Last Updated: 4 months ago) | Surface Mount | Bronze | Polyphenylene | Tape and Reel | SMD/SMT | 29 | Female | Right Angle | Compliant | RoHS Compliant | UL94 V-0 | Bronze | Tin | 500 mA | SMD/SMT | No SVHC | 1 | 1 mm | 29 | No | Bottom | 
- 
                0524352871 Molex0524352871 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                52559-3072 Molex52559-3072 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                15-38-8040 Molex15-38-8040 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0781271408 Molex78127 Series FFC, FPC Contacts, Vertical - 1 Sided Tape & Reel (TR) 0.020 0.50mm Solder 40 Positions Surface Mount Gold -40°C~85°C 0.5A Price: 0.0000 RFQ
- 
                0781191328 MolexEasy-On 78119 Series FFC, FPC Contacts, Vertical - 1 Sided Tape & Reel (TR) 0.020 0.50mm Solder 13 Positions Surface Mount Gold -40°C~85°C 0.5A Price: 0.0000 RFQ
- 
                0528932295 MolexEasy-On 52893 Series FFC, FPC Contacts, Bottom Tape & Reel (TR) 0.020 0.50mm Solder 22 Positions Surface Mount, Right Angle Tin Bismuth -25°C~85°C 0.5A Price: 0.0000 RFQ
- 
                0526100671 Molex0526100671 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                0524353071 Molex0524353071 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0524352571 Molex0524352571 datasheet pdf and FFC, FPC (Flat Flexible) Connectors product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
