 
            Items : %s%s
Heavy Duty Connectors Accessories
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Accessory Type | RoHS Status | Package / Case | Reach Compliance Code | Ratings | Connector Support Type | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0936000475 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||
|  | 0936000345 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | GWconnect | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP68 - Dust Tight, Waterproof | M16 Thread | ||||||
|  | 0936070046 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | CONNECTOR ACCESSORY | ||||||||||||
|  | 0936000171 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | RoHS Compliant | compliant | CONNECTOR ACCESSORY | ||||||||||
|  | 0936000028 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | GWconnect | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP68 - Dust Tight, Waterproof | M32 Thread | ||||||
|  | 0936014213 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | GWconnect | Active | 1 (Unlimited) | Cover with Retaining Cord | Non-RoHS Compliant | compliant | IP66/69 - Dust Tight, Water Resistant, Waterproof | CONNECTOR ACCESSORY | Locking Pegs (4) | ||||
|  | 0936000314 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||
|  | 0936000375 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | GWconnect | yes | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP68 - Dust Tight, Waterproof | CONNECTOR ACCESSORY | M50 Thread | ||||
|  | 0936000481 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | ||||||||||||
|  | 0936000488 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||
|  | 0936010712 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||
|  | 0936060445 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | RoHS Compliant | compliant | CONNECTOR ACCESSORY | ||||||||||
|  | 0936070014 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||
|  | 0936000207 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||
|  | 0936070063 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | CONNECTOR ACCESSORY | ||||||||||||
|  | 0936010715 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | ||||||||||||
|  | 0936014315 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | RoHS Compliant | compliant | CONNECTOR ACCESSORY | |||||||||
|  | 0936010702 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | GWconnect | Active | 1 (Unlimited) | Cover with Retaining Cord | ROHS3 Compliant | IP66/67 - Dust Tight, Water Resistant, Waterproof | CONNECTOR ACCESSORY | Locking Pegs (2) | |||||
|  | 0936000358 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 27 Weeks | GWconnect | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP68 - Dust Tight, Waterproof | M25 Thread | ||||||
|  | 0936010594 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | ||||||||||||
|  | 0936000144 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||
|  | 0936000253 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||
|  | 0936000406 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 27 Weeks | GWconnect | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP68 - Dust Tight, Waterproof | PG13.5 Thread | ||||||
|  | 0936000183 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||
|  | 0936000128 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||
|  | 0936070059 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||
|  | 0936070025 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||
|  | 0936000162 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||
|  | 0936011797 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | GWconnect | Active | 1 (Unlimited) | Cover with Retaining Cord | Non-RoHS Compliant | compliant | IP66/69 - Dust Tight, Water Resistant, Waterproof | CONNECTOR ACCESSORY | Locking Clip (2) | ||||
|  | 0936000122 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | GWconnect | Active | 1 (Unlimited) | Blanking Plug | ROHS3 Compliant | Metal | IP68 - Dust Tight, Waterproof | PG42 Thread | 
- 
                
- 
                0936000345 Molex0936000345 datasheet pdf and Heavy Duty Connectors - Accessories product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0936000488 Molex0936000488 datasheet pdf and Heavy Duty Connectors - Accessories product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    