 
            Items : %s%s
Heavy Duty Contacts
Body Material
-                               Brass
-                               Plastic
Color
-                               Black
-                               Gold, Silver
-                               Silver
Connector Type
-                               CIRCULAR CONNECTOR
-                               Coaxial, Connector, Rectangular
-                               Connector, Crimp, Rectangular, Signal
-                               Connector, PCB
-                               Connector, PCB, Pin
-                               Connector, PCB, Pin, Signal
-                               Connector, PCB, Signal
-                               Connector, PCB, Socket
-                               Connector, Pin, Rectangular
-                               Connector, Power
-                               Connector, Power, Rectangular
-                               Connector, Rectangular
-                               Connector, Rectangular, Signal
-                               Connector, Rectangular, Socket
-                               Crimp
-                               Crimp, Pin
-                               Crimp, Power, Rectangular
-                               Crimp, Rectangular
-                               Crimp, Rectangular, Signal
-                               Crimp, Signal
-                               Crimp, Signal, Socket
-                               Crimp, Signal, Standard
-                               Pin
-                               Plug
-                               Power
-                               Receptacle
-                               Rectangular
-                               RECTANGULAR CONNECTOR
-                               Rectangular, Signal
-                               SC
-                               Signal
-                               Signal, Standard
-                               Socket
-                               Solder
-                               Standard
Contact Material
-                               Acetal
-                               Brass
-                               Brass, Bronze
-                               Brass, Copper
-                               Bronze
-                               Bronze, Brass
-                               Copper
-                               Copper, Brass
-                               Copper, Gold
-                               Copper, Nickel
-                               Copper, Silver
-                               Ferrite
-                               Nickel, Silver
-                               NOT SPECIFIED
-                               Polycarbonate
Contact Plating
-                               Gold
-                               Gold, Silver
-                               Lead, Tin
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               37 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
Material
-                               Acetal
-                               Brass
-                               Copper Alloy
-                               COPPER NICKEL
-                               Gold
-                               Metal, Silver
-                               Silver
Max Operating Temperature
-                               100°C
-                               105°C
-                               125°C
-                               70°C
-                               80°C
Min Operating Temperature
-                               -20°C
-                               -40°C
-                               -5°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Holder
-                               Panel
-                               Screw
-                               Socket
-                               Standard
-                               Through Hole
Mounting Style
-                               STRAIGHT
Number of Pins
-                               1
-                               3
Number of Positions
-                               10
-                               18
-                               3
-                               6
-                               7
Number of Rows
-                               1
Package / Case
-                               002
-                               0101
-                               0102
-                               0125
-                               0138
-                               0141
-                               100
-                               300
-                               705
-                               Axial
-                               Metal
-                               Module
-                               SIL
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Cut Tape (CT)
-                               Reel
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               1998
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               50Ohm
Series
-                               50637
-                               50638
-                               C148
-                               CAF
-                               CAM
-                               CEF
-                               CEM
-                               CMF
-                               CMM
-                               CNF
-                               CNM
-                               Coax, HTS
-                               CSF
-                               CSM
-                               DAF
-                               DAM
-                               DDF
-                               DDM
-                               DEF
-                               DEM
-                               DMF
-                               DMM
-                               EPIC®
-                               GWconnect
-                               Han-GoldTec® D
-                               Han-GoldTec® E
-                               Han-Modular®
-                               Han-Yellock®
-                               Han®
-                               Han® C
-                               Han® D
-                               Han® DD
-                               Han® DDD
-                               Han® E
-                               Han® P
-                               HCM250
-                               HCM350
-                               HCM650
-                               HD.M, HTS
-                               HE/HA, HTS
-                               HEAVYCON® CK 1.0-ED
-                               HEAVYCON® CK 1.6-BR
-                               HEAVYCON® CK 1.6-ED
-                               HEAVYCON® CK 1.6-ER
-                               HEAVYCON® CK 2.0-ED
-                               HEAVYCON® CK 2.5-ED
-                               HEAVYCON® CK 4.0-ED
-                               HEAVYCON® D
-                               HEAVYCON® M
-                               heavy|mate®
-                               heavy|mate®, C146 D, DD, M
-                               heavy|mate®, C146 D, M
-                               heavy|mate®, C146 E, EE
-                               heavy|mate®, C146 E, M
-                               heavy|mate®, C146 F, K
-                               heavy|mate®, C146 M
-                               heavy|mate®, C146 M, Coax
-                               heavy|mate®, C146 S
-                               HF-06, HTS
-                               HF-13, HTS
-                               HN.D, HTS
-                               HSK, HTS
-                               HSM, HTS
-                               HSS, HTS
-                               HTS
-                               HVT, HTS
-                               Mini-HMC
-                               Rockstar? ConCept C-M3
-                               Rockstar® ConCept
-                               Rockstar® ConCept C-M20
-                               Rockstar® ConCept C-M3
-                               Rockstar® ConCept C-M5
-                               Rockstar® HD
-                               RockStar® ModuPlug®
-                               Variocon®
Shell Material
-                               GLASS FILLED POLYCARBONATE
Termination
-                               Crimp
-                               Crimp, Pin
-                               Crimp, Socket
-                               Crimp, Solder
-                               IDC
-                               Quick Connect
-                               Screw
-                               Solder
-                               Wire Wrap
Type
-                               Coaxial
-                               Fiber Optic - SC
-                               Fiber Optics
-                               Ground
-                               Machined
-                               Pneumatic
-                               Stamped
Underplate Material
-                               Nickel
Weight
-                               1.000171kg
-                               1.200205kg
-                               1.400013g
-                               1.50003kg
-                               1.999889kg
-                               10.680002g
-                               10.720004g
-                               16.499989g
-                               2.500201kg
-                               20.299988g
-                               362.987294mg
-                               380.989241mg
-                               4.999949kg
-                               440.012948mg
-                               600.102706g
-                               719.992839mg
-                               8.960009g
-                               9.040011g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | RoHS Status | Contact Plating | Reach Compliance Code | Wire/Cable Gauge | Type | Connector Support Type | Wire Gauge | Wire Gauge (Max) | Wire Gauge (Min) | Contact Finish | Contact Termination | Pin or Socket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0936010170 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | GWconnect | Active | 1 (Unlimited) | Crimp | ROHS3 Compliant | Gold | 18 AWG | Machined | 18 AWG | Gold | Crimp | Socket | ||||||||
|  | 0936010012 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | GWconnect | yes | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Stamped | 14-18 AWG | Silver | Crimp | Socket | |||||||||||
|  | 0936010406 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 16 AWG | Silver | Crimp | Socket | ||||||||||
|  | 0936010458 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||||||||
|  | 0936010021 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Stamped | 18-26 AWG | Silver | Crimp | Pin | ||||||||||
|  | 0936010063 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | ||||||||||||||||||
|  | 0936010182 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | unknown | 12 AWG | Machined | 12 AWG | Gold | Crimp | Socket | ||||||||
|  | 0936010502 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | CIRCULAR CONNECTOR | |||||||||||||||||||
|  | 0936010416 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | unknown | Machined | 16 AWG | Silver | Crimp | Pin | |||||||||
|  | 0936010049 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 27 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | unknown | Machined | 14 AWG | Silver | Crimp | Socket | |||||||||
|  | 0936010028 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Reel | GWconnect | Active | 1 (Unlimited) | Crimp | ROHS3 Compliant | Gold | Stamped | 18-26 AWG | 26 AWG | 18 AWG | Gold | Crimp | Pin | |||||||
|  | 0936010157 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | ||||||||||||||||||
|  | 0936010175 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 18 AWG | Silver | Crimp | Socket | ||||||||||
|  | 0936010486 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | CONNECTOR ACCESSORY | |||||||||||||||||||
|  | 0936010500 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | CIRCULAR CONNECTOR | |||||||||||||||||||
|  | 0936010050 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | unknown | 14 AWG | Machined | 14 AWG | Tin | Crimp | Socket | ||||||||
|  | 0936010180 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulk | GWconnect | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 14 AWG | Gold | Crimp | Socket | |||||||||||
|  | 0936010528 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | RECTANGULAR CONNECTOR | |||||||||||||||||||
|  | 0936010469 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | ||||||||||||||||||
|  | 0936010156 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | ||||||||||||||||||
|  | 0936010420 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Bulk | GWconnect | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 12 AWG | Silver | Crimp | Pin | |||||||||||
|  | 0936010546 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | CIRCULAR CONNECTOR | |||||||||||||||||||
|  | 0936010466 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | ||||||||||||||||||
|  | 0936010480 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 27 Weeks | Bulk | GWconnect | Active | Not Applicable | RoHS Compliant | Machined | 22-26 AWG | Gold | Crimp | Pin | |||||||||||
|  | 0936010015 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Reel | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | unknown | Stamped | 14-18 AWG | 18 AWG | 14 AWG | Silver | Crimp | Socket | |||||||
|  | 0936010165 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 22-26 AWG | Silver | Crimp | Pin | ||||||||||
|  | 0936010018 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Reel | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Stamped | 14-18 AWG | 18 AWG | 14 AWG | Silver | Crimp | Socket | ||||||||
|  | 0936010179 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Bulk | GWconnect | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 14 AWG | Silver | Crimp | Socket | |||||||||||
|  | 0936010058 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | unknown | 18 AWG | Machined | 18 AWG | Gold | Crimp | Pin | ||||||||
|  | 0936010072 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    