 
            Items : %s%s
Digital Potentiometers
Contact Plating
-                               Copper, Silver, Tin
-                               Gold
-                               Lead, Tin
-                               Silver, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               3 Weeks
-                               31 Weeks
-                               32 Weeks
-                               36 Weeks
-                               4 Weeks
-                               45 Weeks
-                               48 Weeks
-                               49 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               79 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
Feature
-                               0.075 Dia, 1.65 Total Length, 1.00 Exposed Length
-                               Cascade Pin
-                               Cascade Pin, Mute, Zero-Cross Sense
-                               Cascade Pin, Selectable Address
-                               Mute
-                               Mute, Selectable Address
-                               Mute, Selectable Address, Zero-Cross Sense
-                               Mute, Zero-Cross Sense
-                               Selectable Address
-                               Selectable Address, Temperature Sensor
-                               Selectable Address, Zero-Cross Sense
-                               Temperature Sensor
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 1 week ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 weeks ago)
-                               CONSULT SALES OFFICE (Last Updated: 3 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 3 weeks ago)
-                               CONSULT SALES OFFICE (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 19 hours ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 21 hours ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 5 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LIFETIME (Last Updated: 3 days ago)
-                               LIFETIME (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               PRODUCT PREVIEW (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Manufacturer Package Identifier
-                               M8.15E
Material
-                               Thermoplastic
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               3
-                               3 (168 Hours)
-                               5
-                               5 (48 Hours)
-                               Not Applicable
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               14
-                               16
-                               20
-                               24
-                               3
-                               32
-                               5
-                               6
-                               70
-                               8
Number of Terminals
-                               14
-                               16
-                               18
-                               20
-                               24
-                               6
-                               8
Number of Terminations
-                               10
-                               14
-                               16
-                               18
-                               20
-                               24
-                               3
-                               32
-                               5
-                               6
-                               8
Operating Temperature
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~85°C
-                               -40°C~95°C
-                               -55°C~125°C
-                               0°C~70°C
-                               150°C TJ
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-UFQFN
-                               10-VFDFN Exposed Pad
-                               10-VFDFN Exposed Pad, CSP
-                               10-WFDFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-WFBGA, FCBGA
-                               14-WFDFN Exposed Pad
-                               14-XFQFN
-                               15-WFBGA, FCBGA
-                               16-DIP (0.300, 7.62mm)
-                               16-LBGA, CSPBGA
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TQFN Exposed Pad
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-UFQFN
-                               16-VQFN Exposed Pad
-                               16-VQFN Exposed Pad, CSP
-                               16-WFQFN Exposed Pad
-                               16-WFQFN Exposed Pad, CSP
-                               16-WQFN Exposed Pad
-                               16-WQFN Exposed Pad, CSP
-                               18-DIP (0.300, 7.62mm)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad, CSP
-                               24-WFQFN Exposed Pad, CSP
-                               32-VFQFN Exposed Pad, CSP
-                               5-TSSOP, SC-70-5, SOT-353
-                               6-LSOJ (0.148, 3.76mm Width)
-                               6-TSSOP, SC-88, SOT-363
-                               6-VBGA, FCBGA
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFDFN Exposed Pad, CSP
-                               8-UFQFN
-                               8-VDFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               8-WDFN Exposed Pad
-                               8-WFDFN
-                               8-WFDFN Exposed Pad
-                               BGA
-                               DFN
-                               Die
-                               DIP
-                               LFCSP EP
-                               MSOP
-                               PDIP
-                               QFN
-                               QFN EP
-                               QSOP
-                               SC
-                               SC-74A, SOT-753
-                               SOIC
-                               SOIC N
-                               SOIC W
-                               SOT
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-23-8 Thin, TSOT-23-8
-                               SSOP
-                               TO-226-3, TO-92-3 (TO-226AA)
-                               TO-226-3, TO-92-3 (TO-226AA) (Formed Leads)
-                               TSOT
-                               TSSOP
-                               UMAX
-                               VQFN
-                               WFDFN
Packaging
-                               Bag
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               LTB
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               icon-pbfree no
-                               icon-pbfree yes
-                               no
-                               yes
Published
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2018
Series
-                               Automotive
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, WiperLock™
-                               CAT5111
-                               CAT5114
-                               CAT5121
-                               CAT5123
-                               CAT5126
-                               CAT5409
-                               CAT5419
-                               Dallastat™
-                               DPP
-                               FleaPoT™
-                               iCMOS®
-                               SOT-PoT™
-                               WiperLock™
-                               XDCP™
-                               μPoT
Supplier Device Package
-                               10-MSOP
-                               10-TDFN-EP (3x3)
-                               10-uMAX
-                               10-UTQFN (2.1x1.6)
-                               14-FlipChip (2.11x2.34)
-                               14-PDIP
-                               14-SOIC
-                               14-TDFN-EP (3x3)
-                               14-TSSOP
-                               15-FlipChip
-                               16-CSBGA (4x4)
-                               16-PDIP
-                               16-SO
-                               16-SOIC
-                               16-TSSOP
-                               16-UTQFN (2.6x1.8)
-                               20-PDIP
-                               20-QFN (3x4)
-                               20-QFN-EP (5x5)
-                               20-SOIC
-                               20-TQFN (4x4)
-                               20-TSSOP
-                               24-LFCSP-VQ (4x4)
-                               24-SOIC
-                               24-TSSOP
-                               6-TSOC
-                               8-DFN-EP (3x3)
-                               8-MSOP
-                               8-PDIP
-                               8-SOIC
-                               8-TDFN (2.5x2.0)
-                               8-TDFN (2x3)
-                               8-TDFN (3x3)
-                               8-TSSOP
-                               8-uMAX
-                               SC-70-6
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-23-8
-                               TO-92-3
-                               TSOT-23-8
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               -300 ppm/°C
-                               -35 ppm/°C
-                               0.025 ppm/°C
-                               10 ppm/°C
-                               100 ppm/°C
-                               12 ppm/°C
-                               123 ppm/°C
-                               125 ppm/°C
-                               130 ppm/°C
-                               15 ppm/°C
-                               150 ppm/°C
-                               170 ppm/°C
-                               173 ppm/°C
-                               175 ppm/°C
-                               200 ppm/°C
-                               22 ppm/°C
-                               250 ppm/°C
-                               30 ppm/°C
-                               300 ppm/°C
-                               340 ppm/°C
-                               35 ppm/°C
-                               4 ppm/°C
-                               400 ppm/°C
-                               45 ppm/°C
-                               450 ppm/°C
-                               5 ppm/°C
-                               50 ppm/°C
-                               500 ppm/°C
-                               550 ppm/°C
-                               60 ppm/°C
-                               600 ppm/°C
-                               65 ppm/°C
-                               650 ppm/°C
-                               70 ppm/°C
-                               700 ppm/°C
-                               750 ppm/°C
-                               80 ppm/°C
-                               800 ppm/°C
-                               85 ppm/°C
-                               850 ppm/°C
-                               90 ppm/°C
Terminal Shape
-                               GULL WING
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               -20% +55%
-                               -30% +50%
-                               -40% +20%
-                               0.025%
-                               0.035%
-                               0.1%
-                               1%
-                               15%
-                               2%
-                               20%
-                               25%
-                               30%
-                               33.4%
-                               4%
-                               8%
-                               ±1%
-                               ±15%
-                               ±20%
-                               ±25%
-                               ±3%
-                               ±30%
-                               ±33%
-                               ±4%
-                               ±8%
Type
-                               Potentiometer
-                               Voltage Detector
Weight
-                               1.098005g
-                               123.008581mg
-                               139.989945mg
-                               140.30179mg
-                               172.98879mg
-                               186.993455mg
-                               190.990737mg
-                               200.686274mg
-                               211.997734mg
-                               29.993795mg
-                               338.011364mg
-                               36.003894mg
-                               37.393021mg
-                               40.001177mg
-                               453.59237mg
-                               5.301361mg
-                               50.008559mg
-                               537.308512mg
-                               540.001716mg
-                               547.485991mg
-                               930.006106mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Frequency | Height | Width | Resistance | Mounting Type | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Bandwidth | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Power Supplies | Configuration | Composition | Feature | Tolerance | Number of Circuits | Temperature Coefficient | Max Dual Supply Voltage | Min Dual Supply Voltage | Supplier Device Package | -3db Bandwidth | Number of Terminals | Quiescent Current | Resistance Law | Dual Supply Voltage | Memory Type | Supply Current-Max | Voltage - Supply | Negative Supply Voltage-Nom | Converter Type | Taper | Total Resistance | Number of Taps | Resistance - Wiper (Ω) (Typ) | Resistor Terminal Voltage-Max | Resistor Terminal Voltage-Min | Temperature Coefficient (Typ) | Control Interface | Resistance Tolerance-Max | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | X9410YS24I-2.7 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 5 (48 Hours) | Non-RoHS Compliant | 24-SOIC (0.295, 7.50mm Width) | SPI | 2.5kOhm | Surface Mount | -40°C~85°C | X9410 | Potentiometer | Selectable Address | ±20% | 2 | Non-Volatile | ±2.7V~5.5V | Linear | 64 | 150 | ±300ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL95811WFRTZ | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 8-WDFN Exposed Pad | I2C | 10kOhm | Surface Mount | -40°C~125°C | e3 | Matte Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | ISL95811 | 8 | Potentiometer | ±20% | 1 | Non-Volatile | 2.7V~5.5V | Linear | 256 | 70 | ±45ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | X9319UP8I | Intersil | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL90843UIU1027Z | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 2 (1 Year) | ROHS3 Compliant | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | I2C | 50kOhm | Surface Mount | -40°C~85°C | ISL90843 | Potentiometer | Selectable Address | ±20% | 4 | Volatile | 2.7V~5.5V | Linear | 256 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCP4252T-103E/UN | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | yes | Active | 1 (Unlimited) | 10 | 256 | EAR99 | 5V | 3mm | ROHS3 Compliant | No | 10 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | SPI | 3mm | 10kOhm | Surface Mount | -40°C~125°C | CMOS | 1 kHz | 1.1mm | 1 | 1mA | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 5V | 40 | MCP4252 | 10 | 0.5mm | Digital Potentiometers | Rheostat | ±20% | 2 | 150 ppm/°C | Volatile | 1.8V~5.5V | DIGITAL POTENTIOMETER | Linear | 10000Ohm | 257 | 75 | 5V | |||||||||||||||||||||||||||||||||||||||||
|  | X9271UV14Z | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tube | 2005 | XDCP™ | Active | 1 (Unlimited) | 14 | 256 | EAR99 | 5mm | ROHS3 Compliant | NONVOLATILE MEMORY | 14-TSSOP (0.173, 4.40mm Width) | SPI | 4.4mm | 50kOhm | Surface Mount | 0°C~70°C | CMOS | 1 | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 260 | 5V | 30 | X9271 | 14 | YES | 0.65mm | Not Qualified | Potentiometer | Selectable Address | ±20% | 1 | 300 ppm/°C | Non-Volatile | 5V | Linear | 50000Ohm | 256 | 150 Max | 5V | ±300ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||
|  | AD8403ARU1-REEL | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 24 | 256 | 7.8mm | Non-RoHS Compliant | IT CAN ALSO OPERATE FROM A 5V NOMINAL SUPPLY | 24-TSSOP (0.173, 4.40mm Width) | SPI | unknown | 1kOhm | Surface Mount | -40°C~125°C | 5 kHz | 1.2mm | 4 | e0 | TIN LEAD | DUAL | GULL WING | 240 | 3V | 30 | 24 | YES | 0.65mm | COMMERCIAL | Potentiometer | Cascade Pin | ±33% | 4 | 700 ppm/°C | Volatile | 2.7V~5.5V | Linear | 1000Ohm | 256 | 200 | 5.5V | 700ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL95310UIU10Z | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tube | XDCP™ | Active | 2 (1 Year) | 10 | 128 | 3mm | ROHS3 Compliant | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Up/Down (U/D, INC, CS) | 3mm | 50kOhm | Surface Mount | -40°C~85°C | CMOS | 1 | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 3V | ISL95310 | 10 | YES | 0.5mm | Potentiometer | ±20% | 1 | 45 ppm/°C | Non-Volatile | 2.7V~5.5V | Linear | 50000Ohm | 128 | 70 | ±45ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | ISL23348UFRZ-T7A | Intersil | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9400WV24I-2.7T2 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | XDCP™ | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 24-TSSOP (0.173, 4.40mm Width) | SPI | 10kOhm | Surface Mount | -40°C~85°C | X9400 | Potentiometer | Selectable Address | ±20% | 4 | Non-Volatile | ±2.7V~5.5V | Linear | 64 | 150 | ±300ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | X9111TV14IZ | Intersil | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9313ZPZ-3 | Rochester Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 3 (168 Hours) | ROHS3 Compliant | 8-DIP (0.300, 7.62mm) | Up/Down (U/D, INC, CS) | 1kOhm | Through Hole | 0°C~70°C | Potentiometer | ±20% | 1 | 8-PDIP | Non-Volatile | 3V~5.5V | Linear | 32 | 40 | ±300ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9116WS8-2.7T1 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | XDCP™ | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 8-SOIC (0.154, 3.90mm Width) | Up/Down (U/D, INC, CS) | 10kOhm | Surface Mount | 0°C~70°C | X9116 | Potentiometer | ±20% | 1 | Non-Volatile | 2.7V~5.5V | Linear | 16 | 400 | ±300ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9241AMSI | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 1 (Unlimited) | 20 | 64 | 12.802mm | Non-RoHS Compliant | REST 3 RESISTOR ARRAY VALUES ARE : 2000, 10000, 10000 OHMS | 20-SOIC (0.295, 7.50mm Width) | I2C | 2kOhm 10kOhm 10kOhm 50kOhm | Surface Mount | -40°C~85°C | CMOS | 4 | e3 | MATTE TIN | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | X9241A | 20 | YES | 1.27mm | R-PDSO-G20 | Potentiometer | Selectable Address | ±20% | 4 | 300 ppm/°C | Non-Volatile | 5V | Linear | 50000Ohm | 64 | 40 | 5V | -3V | ±300ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9250TV24I-2.7 | Intersil Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 1 | 256 | EAR99 | 7.8mm | Non-RoHS Compliant | NONVOLATILE MEMORY | not_compliant | 4.4mm | CMOS | 1.2mm | 8542.39.00.01 | 4 | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 2.7V | NOT SPECIFIED | 24 | INDUSTRIAL | YES | 0.65mm | R-PDSO-G24 | 85°C | -40°C | Digital Potentiometers | Not Qualified | 3/5V | 300 ppm/°C | 24 | LINEAR | DIGITAL POTENTIOMETER | 100000Ohm | 5.5V | -5.5V | 3-WIRE SERIAL | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL23415WFRUZ-TK | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel | 2005 | Active | 1 | 10 | 256 | EAR99 | 125°C | -40°C | 3.3V | RoHS Compliant | No | 10 | SPI | 5.5V | 1.7V | 10kOhm | CMOS | 1.2 kHz | 0.55mm | 1 | 100μA | e3 | MATTE TIN | QUAD | 260 | 3.3V | AUTOMOTIVE | 0.5mm | Digital Potentiometers | 1 | 175 ppm/°C | Volatile | DIGITAL POTENTIOMETER | 10000Ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | X9317US8Z | Intersil | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9428WS16 | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Bulk | 2005 | 85°C | -40°C | Non-RoHS Compliant | Contains Lead | SOIC | I2C | 400kHz | 10kOhm | Potentiometer | 20% | 1 | 300 ppm/°C | Non-Volatile | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9251TV24I | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 1 (Unlimited) | 24 | 256 | EAR99 | 7.8mm | Non-RoHS Compliant | NONVOLATILE DATA REGISTERS | 24-TSSOP (0.173, 4.40mm Width) | SPI | 100kOhm | Surface Mount | -40°C~85°C | CMOS | 1.2mm | 4 | e3 | Matte Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | X9251 | YES | 0.65mm | Not Qualified | Potentiometer | Selectable Address | ±20% | 4 | 300 ppm/°C | Non-Volatile | 5V | Linear | 100000Ohm | 256 | 220 Max | 5V | ±300ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL22511UFRU10Z-TK | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | XDCP™ | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 10-UFQFN | Pushbutton | 50kOhm | Surface Mount | -40°C~125°C | e3 | Matte Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | ISL22511 | Potentiometer | ±20% | 1 | Non-Volatile | 2.7V~5.5V | Linear | 32 | 130 | ±125ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9317WS8IT1 | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | 2004 | Discontinued | 8 | 100 | EAR99 | 85°C | -40°C | 4.9mm | RoHS Compliant | Contains Lead | NONVOLATILE MEMORY | SOIC | Serial | 3.9mm | 10kOhm | CMOS | 1 | DUAL | GULL WING | 5V | 8 | INDUSTRIAL | R-PDSO-G8 | Not Qualified | 20% | 1 | 300 ppm/°C | Non-Volatile | DIGITAL POTENTIOMETER | 10000Ohm | 100 | 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
