 
            Items : %s%s
Drivers Interface ICs
Contact Plating
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               5A991.B
-                               5A991.B.1
-                               5A991.B.3
-                               5A991.B.4
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               27 Weeks
-                               3 Weeks
-                               30 Weeks
-                               31 Weeks
-                               36 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE, NOT REC (Last Updated: 3 days ago)
-                               ACTIVE, NOT REC (Last Updated: 5 days ago)
-                               ACTIVE, NOT REC (Last Updated: 6 days ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               LIFETIME (Last Updated: 5 days ago)
-                               LIFETIME (Last Updated: 6 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               C04-057-SN
-                               P24M-2
-                               QFN44-24LD-PL-1
-                               S8+4
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               5 (48 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               336
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Number of Terminations
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Operating Temperature
-                               -20°C~85°C
-                               -25°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~85°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~175°C
-                               0°C~70°C
-                               0°C~85°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-WFDFN Exposed Pad
-                               100-LQFP
-                               100-TQFP Exposed Pad
-                               12-WFDFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-PowerTSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.209, 5.30mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad, CSP
-                               20-WQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad
-                               24-VFQFN Exposed Pad, 24-MLF®
-                               256-LBGA, CSBGA
-                               28-DIP (0.600, 15.24mm)
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               289-BGA
-                               32-LQFP Exposed Pad
-                               32-TQFP Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad, CSP
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               36-VFQFN Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width)
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               44-LCC (J-Lead)
-                               44-LQFP
-                               44-QFP
-                               48-BSSOP (0.295, 7.50mm Width)
-                               48-LQFP
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-TQFP
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               56-BSSOP (0.295, 7.50mm Width)
-                               56-TFSOP (0.240, 6.10mm Width)
-                               64-TFSOP (0.240, 6.10mm Width)
-                               64-TQFP Exposed Pad
-                               64-VFQFN Exposed Pad
-                               64-VFQFP Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               80-TQFP Exposed Pad
-                               80-VFBGA
-                               SC-74A, SOT-753
-                               SOIC
-                               SOT-23-8
-                               TSSOP
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2015
-                               2016
-                               2017
Resistance
-                               1.1kOhm
-                               12kOhm
-                               22Ohm
RoHS Status
-                               Non-RoHS Compliant
-                               RoHS Compliant
-                               ROHS3 Compliant
Series
-                               65LVDS
-                               65LVDT
-                               75000
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, FlatLink™
-                               Automotive, AEC-Q100, FlexRay™
-                               CLC
-                               CY7C
-                               FlatLink™
-                               flexPWR™
-                               GD
-                               HOTlink™
-                               RapidCharge Anywhere™
-                               SiPHY™
Supplier Device Package
-                               16-SO
-                               16-SOIC
-                               16-TSSOP
-                               24-QFN (4x4)
-                               32-QFN (5x5)
-                               44-LQFP (10x10)
-                               48-LQFP (7x7)
-                               48-TQFP (7x7)
-                               8-PDIP
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               TIN
-                               Tin (Sn)
-                               TIN SILVER COPPER
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
Type
-                               Driver
-                               Line Driver, Transmitter
-                               Receiver
-                               Transceiver
Weight
-                               1.26609g
-                               1.372004g
-                               1.627801g
-                               117.508773mg
-                               121.789551mg
-                               122.413241mg
-                               122.611688mg
-                               123.008581mg
-                               124.000814mg
-                               126mg
-                               128.593437mg
-                               129.387224mg
-                               13.012431mg
-                               130.010913mg
-                               133.412856mg
-                               139.989945mg
-                               141.690917mg
-                               142.994995mg
-                               148.409754mg
-                               150mg
-                               155.100241mg
-                               156.687814mg
-                               172.39345mg
-                               172.98879mg
-                               18.99418mg
-                               181.692094mg
-                               188.609377mg
-                               19.986414mg
-                               2.012816mg
-                               2.259996g
-                               2.26799g
-                               200.601226mg
-                               200.686274mg
-                               208.312296mg
-                               208.397344mg
-                               220.105698mg
-                               226.909583mg
-                               240.999296mg
-                               248.398522mg
-                               252.792698mg
-                               259.19969mg
-                               262.601633mg
-                               266.712314mg
-                               29.993795mg
-                               3.740011g
-                               307.790773mg
-                               30mg
-                               338.011364mg
-                               356.09836mg
-                               37.393021mg
-                               394.001672mg
-                               401.089053mg
-                               402.988471mg
-                               420.395078mg
-                               440.012948mg
-                               440.409842mg
-                               453.59237mg
-                               500.709277mg
-                               505.386949mg
-                               506.605978mg
-                               523.190449mg
-                               537.308512mg
-                               54.68623mg
-                               540.001716mg
-                               547.485991mg
-                               55.3mg
-                               58.003124mg
-                               61.887009mg
-                               62.99264mg
-                               624.398247mg
-                               665.986997mg
-                               67.698661mg
-                               69.994973mg
-                               694.790113mg
-                               70.788759mg
-                               72.206235mg
-                               72.603129mg
-                               730.794007mg
-                               75.891673mg
-                               76.997305mg
-                               80.002354mg
-                               800.987426mg
-                               850.995985mg
-                               927.99329mg
-                               928.191737mg
-                               930.006106mg
-                               949.99252mg
-                               951.693491mg
-                               955.690774mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Number of Drivers | Number of Receivers | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Output Polarity | Data Rate | Receiver Hysteresis | Simplex/Duplex | Applications | Propagation Delay | Interface IC Type | Driver Number of Bits | ESD Protection | Output Current Flow Direction | Supply Voltage1-Nom | Supplier Device Package | Number of Terminals | Output Characteristics | Logic Function | High Level Output Current | Low Level Output Current | Turn On Time | Screening Level | Number of I/O | Supply Current-Max | Differential Output | Voltage - Supply | Protocol | Number of Transceivers | Negative Supply Voltage-Nom | Seated Height-Max | Input Characteristics | Interface Standard | Receiver Number of Bits | Out Swing-Min | High Level Input Current-Max | Transmit Delay-Max | Output Low Current-Max | Receive Delay-Max | Number of Transmitters | Turn Off Time | Number of Drivers/Receivers | Duplex | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MC10H115FNR2 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2006 | 10H | Obsolete | 1 (Unlimited) | 20 | EAR99 | 8.965mm | Non-RoHS Compliant | Contains Lead | 20 | 20-LCC (J-Lead) | not_compliant | 4 | 8.965mm | Surface Mount | 0°C~75°C | ECL | 4 | 29mA | Receiver | e0 | Tin/Lead (Sn/Pb) | QUAD | J BEND | 240 | 30 | 10H115 | 20 | 1.27mm | Not Qualified | -5.2V | NO | 4.94V~5.46V | -5.2V | DIFFERENTIAL | GENERAL PURPOSE | 1.3 ns | 0/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX237ENG+ | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | Tube | 2012 | yes | Active | 1 (Unlimited) | 24 | EAR99 | 5V | ROHS3 Compliant | Lead Free | Tin | No | EXTERNAL CHARGE PUMP | 24-DIP (0.300, 7.62mm) | 5 | 3 | 7.62mm | Through Hole | -40°C~85°C | CMOS | 3 | 15mA | Transceiver | e3 | DUAL | 260 | 5V | 30 | MAX237 | 24 | R-PDIP-T24 | Line Driver or Receivers | 5V | INVERTED | 120Kbps | 500mV | 10 μs | TOTEM-POLE | Receiver, Transceiver | 16 | NO | 4.5V~5.5V | RS232 | 1 | SCHMITT TRIGGER | 5/3 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SN75ALS057N | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Through Hole | Tube | yes | Active | 1 (Unlimited) | EAR99 | 24.33mm | ROHS3 Compliant | Lead Free | 20 | 20-DIP (0.300, 7.62mm) | 4 | 5.08mm | 6.35mm | 4.57mm | Through Hole | 1.1991g | 0°C~70°C | BIPOLAR | 75mA | 4 | 75mA | Transceiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | NOT SPECIFIED | 5V | NOT SPECIFIED | 75ALS057 | 20 | Not Qualified | INVERTED | 19 ns | 4 | 5V | OPEN-COLLECTOR | -400μA | 16mA | NO | 4.75V~5.25V | IEEE 896 | STANDARD | 1 | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CY7B951-SXI | Cypress Semiconductor Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | 2004 | Obsolete | 3 (168 Hours) | 24 | ROHS3 Compliant | Lead Free | 24 | 24-SOIC (0.295, 7.50mm Width) | unknown | 1 | 7.5mm | Surface Mount | -40°C~85°C | BICMOS | 2.65mm | 1 | 50mA | Transceiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | 20 | CY7B951 | 24 | ATM/SONET/SDH ICs | Not Qualified | 5V | ATM;SDH;SONET | 4.5V~5.5V | LAN, ATM | 1/1 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SP3491CN-L/TR | Exar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape and Reel | 70°C | 0°C | 3.3V | 8.65mm | RoHS Compliant | Lead Free | 14 | SOIC | 3.6V | 3V | 1 | 1 | 1.65mm | 3.9mm | 1mA | 10 Mbps | Full Duplex | Transceiver | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SN65MLVD3DRBR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 8 | EAR99 | 3.3V | 3mm | ROHS3 Compliant | Lead Free | 8 | 8-VDFN Exposed Pad | 1 | 1mm | 3mm | 880μm | Surface Mount | 24.012046mg | -40°C~85°C | CMOS | 1 | 25mA | Receiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | NO LEAD | 260 | 3.3V | NOT SPECIFIED | 65MLVD3 | 8 | YES | 0.65mm | Not Qualified | TRUE | 250Mbps | 25mV | 1 | 3.3V | TOTEM-POLE | NO | 3V~3.6V | LVDS, Multipoint | DIFFERENTIAL | 6 ns | 0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SP3222EUCT-L | MaxLinear, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 3 (168 Hours) | 18-SOIC (0.295, 7.50mm Width) | Surface Mount | 0°C~70°C | Transceiver | 1Mbps | 300mV | 3V~5.5V | RS232 | 2/2 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL3293EFHZ-T | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel | 2003 | yes | Active | 2 (1 Year) | EAR99 | 125°C | -40°C | 5.5V | 2.9mm | RoHS Compliant | Lead Free | No | 6 | SOT-23 | BICMOS | 1 | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 260 | 3.3V | 40 | 6 | AUTOMOTIVE | 0.95mm | Line Driver or Receivers | 3.3/5V | 250 kbps | LINE DRIVER | 1 | 3-STATE | YES | STANDARD | EIA-485; EIA-422 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3158CAI+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | 2003 | yes | Active | 1 (Unlimited) | 28 | EAR99 | 10.2mm | RoHS Compliant | compliant | 5.29mm | HYBRID | 1.99mm | 8542.39.00.01 | 1 | e3 | TIN | DUAL | GULL WING | 260 | 5V | 30 | 28 | COMMERCIAL | YES | 0.65mm | R-PDSO-G28 | 4.75V | 70°C | Line Driver or Receivers | Not Qualified | 5V | 5.25V | LINE TRANSCEIVER | 1 | 85mA | YES | DIFFERENTIAL SCHMITT TRIGGER | EIA-422; EIA-485; TIA-485 | 1 | 1.5 V | 2000 ns | 0.004A | 600 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL3259EIUZ-T | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Reel (TR) | Active | 2 (1 Year) | 8 | EAR99 | 3mm | ROHS3 Compliant | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | -40°C~85°C | BICMOS | 1.1mm | 8542.39.00.01 | 1 | Transceiver | e3 | Matte Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | ISL3259E | 8 | YES | 0.65mm | S-PDSO-G8 | 100Mbps | 28mV | 1 | YES | 4.75V~5.25V | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | EIA-422; EIA-485 | 1 | 13 ns | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3224CUP+ | Maxim Integrated | 5.4864 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Tube | 2005 | yes | Active | 1 (Unlimited) | 20 | EAR99 | 5.5V | 6.5mm | ROHS3 Compliant | Lead Free | Tin | 20 | 20-TSSOP (0.173, 4.40mm Width) | 2 | 4.4mm | Surface Mount | 0°C~70°C | BICMOS | 1 | 1mA | Transceiver | e3 | DUAL | GULL WING | 260 | 3.3V | 30 | MAX3224 | 20 | 0.65mm | Line Driver or Receivers | 3.3/5V | 250kbps | 500mV | 150 ns | No | Receiver, Transceiver | 8 | NO | 3V~5.5V | RS232 | 1 | SCHMITT TRIGGER | 2 | 2/2 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3042BEWE+ | Maxim Integrated | 6.1053 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tube | 2002 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 10.3mm | ROHS3 Compliant | 16-SOIC (0.295, 7.50mm Width) | 7.5mm | Surface Mount | -40°C~85°C | CMOS | 2.65mm | 8542.39.00.01 | 4 | Driver | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 5V | 30 | MAX3042 | 16 | YES | 1.27mm | R-PDSO-G16 | Not Qualified | 5V | 20Mbps | 4 | 3-STATE | YES | 4.75V~5.25V | RS422, RS485 | STANDARD | EIA-422; EIA-485 | 1.5 V | 1500 ns | 4/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TJA1050T/VM,118 | NXP USA Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Digi-Reel® | 2002 | Obsolete | 1 (Unlimited) | 8 | 4.9mm | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | -40°C~150°C | CMOS | 1.75mm | 8542.39.00.01 | 1 | Transceiver | e4 | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | DUAL | GULL WING | 260 | 5V | 40 | TJA1050 | 8 | YES | 1.27mm | R-PDSO-G8 | Network Interfaces | Not Qualified | 5V | 1000 Mbps | 70mV | 0.075mA | 4.75V~5.25V | CANbus | 1 | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL3485EFBZ-T | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | Transceiver | ISL3485E | 5V | RS422, RS485 | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | MAX3225EEUP/V+ | Maxim Integrated | 8.2163 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | 20 | EAR99 | RoHS Compliant | compliant | BICMOS | 8542.39.00.01 | DUAL | GULL WING | INDUSTRIAL | YES | 0.635mm | R-PDSO-G20 | 85°C | -40°C | Line Driver or Receivers | Not Qualified | 3.3/5V | LINE TRANSCEIVER | 2 | AEC-Q100 | 1mA | NO | 10 V | 0.0016A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EL1526IL-T7 | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 24-VFQFN Exposed Pad | Surface Mount | -40°C~85°C | Driver | EL1526 | 5V~12V | DSL | 2/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | XR33158HDTR-F | MaxLinear, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~85°C | 8542.39.00.01 | Transceiver | NOT SPECIFIED | NOT SPECIFIED | 20Mbps | 170mV | 3V~5.5V | RS422, RS485 | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
