 
            Items : %s%s
Power Entry Connectors Modules
Body Material
-                               Nylon, Polyamide
-                               Nylon, Thermoplastic
-                               Thermoplastic
Connector Type
-                               Plug, Female Sockets
-                               Plug, Male Blades
-                               Receptacle, Female Sockets
-                               Receptacle, Female Sockets; Receptacle, Male Blades
-                               Receptacle, Female Sockets; Receptacle, Male Pins - Module
-                               Receptacle, Male Blades
-                               Receptacle, Male Blades - Module
-                               Receptacle, Male Pins
-                               Receptacle, Male Pins - Module
Contact Material
-                               Brass
-                               Bronze
-                               NOT SPECIFIED
-                               Tin
Contact Plating
-                               Nickel
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               3 Weeks
-                               33 Weeks
-                               4 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Bleed Resistor
-                               Bleed Resistor, Front or Rear Side Mount
-                               Bleed Resistor, Mounting Clip
-                               Bleed Resistor, Shielded
-                               Board Lock, Shielded
-                               Cable Clamp
-                               Conversion Clip
-                               Conversion Clip, Shielded
-                               Conversion Clip, Voltage Selector
-                               Cord-Clamp Strain Relief
-                               Cover
-                               Cover, Front or Rear Side Mount
-                               Earth Line Choke, Front or Rear Side Mount
-                               Earth Line Choke, Shielded, V-Lock Notch
-                               Front or Rear Side Mount
-                               Front or Rear Side Mount, Shielded
-                               Front or Rear Side Mount, V-Lock Notch
-                               Front or Rear Side Mount, V-Lock Notch, Voltage Selector
-                               Ground Circuit Inductor
-                               Light Pipe
-                               Light Pipe, Terminating Cover
-                               Light Pipe, V-Lock Notch
-                               Mounting Clip
-                               Neon Indicator, Shuttered
-                               Shielded
-                               Shielded, Terminating Cover
-                               Shielded, V-Lock Notch
-                               Shielded, Voltage Selector
-                               Shuttered
-                               Terminating Cover
-                               V-Lock Notch
-                               Voltage Selector
Housing Material
-                               Aluminium
-                               Metal
-                               Nylon
-                               Polyamide
-                               Steel
-                               Thermoplastic
Insulation Material
-                               POLYBUTYLENE TEREPHTHALATE
JESD-609 Code
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               DD21.0121.1111
-                               GSP1.9113.1
Material
-                               Nylon
-                               PBT
-                               Thermoplastic
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Bolt, Flanges, Panel
-                               Cable, Free Hanging
-                               Cable, Free Hanging, Screw
-                               Cable, Panel, Snap in
-                               Flanges, Panel
-                               Flanges, Panel, Screw
-                               Flanges, Panel, Screw, Snap in
-                               Flanges, Panel, Screw, Snap in, Through Hole
-                               Flanges, Panel, Screw, Solder
-                               Flanges, Panel, Screw, Through Hole
-                               Flanges, Panel, Snap in
-                               Flanges, Panel, Through Hole
-                               Flanges, PCB, Panel, Screw, Through Hole
-                               Free Hanging, Panel, Screw
-                               Horizontal
-                               Panel
-                               Panel, Rivet, Screw
-                               Panel, Screw
-                               Panel, Screw, Snap in
-                               Panel, Screw, Snap in, Wire
-                               Panel, Snap in
-                               Panel, Snap in, Through Hole
-                               Snap in
Mounting Type
-                               Free Hanging (In-Line)
-                               Free Hanging (In-Line), Right Angle
-                               PANEL
-                               Panel Mount, Flange
-                               Panel Mount, Flange, Right Angle
-                               Panel Mount, Flange; Through Hole
-                               Panel Mount, Flange; Through Hole, Right Angle
-                               Panel Mount, Screw Hole
-                               Panel Mount, Screw Hole; Through Hole, Right Angle
-                               Panel Mount, Snap-In
-                               Panel Mount, Snap-In; Through Hole
-                               Panel Mount, Snap-In; Through Hole, Right Angle
-                               Panel Mount, Through Hole, Right Angle
-                               Rivet
Number of Pins
-                               1
-                               2
-                               3
Number of Positions
-                               2
-                               3
-                               3 per connection (2)
-                               3 per connection (3)
-                               3 per connection (4)
-                               3 per connection (5)
-                               3 per connection (6)
-                               3 per connection (7)
-                               4
Number of Terminations
-                               12
-                               15
-                               18
-                               2
-                               21
-                               6
-                               9
Package / Case
-                               0101
-                               0201
-                               0301
-                               0303
-                               0306
-                               0503
-                               0704
-                               0709
-                               120
-                               125
-                               200
-                               Module
Packaging
-                               Bulk
-                               Tray
Part Status
-                               Active
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2017
Resistance
-                               1MOhm
-                               6GOhm
Series
-                               1062
-                               1064
-                               4723
-                               4788
-                               4793
-                               4797
-                               5003
-                               5008
-                               5110
-                               5120
-                               5130
-                               5145
-                               5200
-                               5220
-                               5707
-                               6010
-                               6061
-                               6100-4
-                               6102-5
-                               6200
-                               6220
-                               6600-4
-                               6610
-                               6762
-                               6765
-                               739W
-                               8843
-                               BE
-                               C20F
-                               CD
-                               CE
-                               CG
-                               DA22
-                               DC11
-                               DC12
-                               DC22
-                               DD11
-                               DD12
-                               DD22
-                               DF12
-                               EAC
-                               EC11
-                               ED, Corcom
-                               EEA, Corcom
-                               EEJ, Corcom
-                               EF, Corcom
-                               EF12
-                               EJT, Corcom
-                               FELCOM 54
-                               FELCOM 64
-                               FKI
-                               FKID
-                               FN 280
-                               FN 380
-                               FN 390
-                               FN 9222
-                               FN 9226
-                               FN 9244
-                               FN 9244E
-                               FN 9260
-                               FN 9263
-                               FN 9264
-                               GE
-                               GSF1
-                               GSP1
-                               GSP2
-                               KD
-                               KE
-                               KEA
-                               KEA-Print
-                               KEB2
-                               KEC
-                               KEN
-                               KFA
-                               KFC
-                               KMF
-                               L, Corcom
-                               M, Corcom
-                               P, Chameleon, Corcom
-                               P, Corcom
-                               PX
-                               RP34
-                               SB
-                               Super-Safeway 130141
Shell Material
-                               ALUMINUM ALLOY
-                               GLASS FILLED POLYCARBONATE
-                               METALLIC
-                               METALLIC/STEEL
-                               PA6
-                               PET-POLYSTER
-                               PLASTIC
-                               POLYAMIDE
-                               POLYETHYLENE
-                               STEEL
-                               THRMOPLASTIC
Termination
-                               Crimp
-                               IDC
-                               Push In
-                               Quick Connect
-                               Quick Connect - 0.110 (2.8mm)
-                               Quick Connect - 0.187 (4.7mm)
-                               Quick Connect - 0.189 (4.8mm)
-                               Quick Connect - 0.189/0.250
-                               Quick Connect - 0.250 (6.3mm)
-                               Screw
-                               Solder
-                               Solder Eyelet
-                               Solder Tabs
-                               Solder, Quick Connect - 0.183 (3.5mm)
-                               Solder, Quick Connect - 0.189 (4.8mm)
-                               Solder, Quick Connect - 0.250 (6.3mm)
-                               Wire
-                               Wire Leads
Type
-                               Switch
Weight
-                               10.000011g
-                               105g
-                               11.000012g
-                               11.500012g
-                               11.540014g
-                               11.800007g
-                               119.999988g
-                               12.000013g
-                               12.15001g
-                               12.270014g
-                               12.600002g
-                               124.999993g
-                               129.999998g
-                               13.000014g
-                               13.899998g
-                               13.999987g
-                               14.499987g
-                               147.99999g
-                               15.100005g
-                               15.800011g
-                               15.999989g
-                               16.499989g
-                               16.800012g
-                               16.900001g
-                               16.99999g
-                               161.000004g
-                               17.250004g
-                               17.290006g
-                               17.300013g
-                               17.301997g
-                               17.338994g
-                               17.356996g
-                               17.499991g
-                               17.600008g
-                               17.800014g
-                               17.999991g
-                               18.499992g
-                               18.999992g
-                               19.199998g
-                               20.400005g
-                               20.999994g
-                               23.600014g
-                               24.299992g
-                               24.599987g
-                               24.700004g
-                               24.90001g
-                               24.999999g
-                               28.349523g
-                               29.000003g
-                               30.000004g
-                               31.000005g
-                               32.000006g
-                               32.39999g
-                               33.000007g
-                               34.000008g
-                               34.500009g
-                               35.000009g
-                               36.00001g
-                               37.000012g
-                               39.000014g
-                               39.999986g
-                               41.999989g
-                               43.999991g
-                               49.999997g
-                               5.150003g
-                               5.449997g
-                               53g
-                               56.699046g
-                               58.000006g
-                               59.000007g
-                               6.89999g
-                               60.000008g
-                               63.000011g
-                               64.000012g
-                               65.000013g
-                               65.999986g
-                               66.300009g
-                               67.999988g
-                               7.099996g
-                               7.599997g
-                               7.800003g
-                               7.899992g
-                               75.999997g
-                               79g
-                               8.000009g
-                               8.500009g
-                               80.000001g
-                               82.000003g
-                               85.048569g
-                               87.500009g
-                               90.000012g
-                               92.999987g
-                               95.760011g
-                               99.988768mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Option | Orientation | Mating Information | ELV | Coupling Type | Length | RoHS Status | Flammability Rating | Lead Free | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | REACH SVHC | Body/Shell Style | Frequency | Approval Agency | Mounting Type | Weight | Voltage - Rated DC | Voltage - Rated AC | Ingress Protection | Current | HTS Code | Filter Type | Max Current Rating | Wire/Cable Gauge | Body Material | Termination Style | Voltage | Feature | Material Flammability Rating | Leakage Current | Panel Thickness | Panel Cutout Dimensions | Shell Material | Max Voltage Rating (AC) | Voltage - IEC | Current - IEC | Fuse | Mains Connector Rating | Family | Connector Style | Features | Accomodates a Fuse | Fuse Holder, Drawer | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1-6609103-6 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B84776A0010A000 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8-6609943-1 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 15SRBX8-X | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6610.2015 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Cable, Panel, Snap in | Bulk | 6610 | yes | Active | Vendor Undefined | Receptacle, Female Sockets | IDC | 3 | EAR99 | Receptacle | NO | NO | YES | GENERAL PURPOSE | Right Angle | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | 3 | 15A | No SVHC | CCC, cULus, ENEC | Panel Mount, Snap-In | 16.499989g | 250V | 250V | IP40 | 15A | Unfiltered - Commercial | 12 AWG | Thermoplastic | Light Pipe, Terminating Cover | UL94 V-0 | 0.079 2.00mm | Rectangular - 32.30mm x 24.80mm | POLYETHYLENE | 250VAC | 10A | IEC 320-2-2/F | No | |||||||||||||||||||||||||
|  | 6220.5120 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 723A-20/48 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4312.0001 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 68-BSF-020-4-02 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2-6609115-6 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 68-BSF-020-0-12 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B84771A3006A000 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1EC8 | TE Connectivity Corcom Filters | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | ACTIVE (Last Updated: 3 days ago) | Panel, Screw | Bulk | 2001 | EC, Corcom | Active | Not Applicable | Receptacle, Male Blades | Wire Leads | 3 | 40°C | -10°C | Compliant | 50.3mm | RoHS Compliant | Lead Free | 1A | 5.06kHz | CSA, UL, VDE | Panel Mount, Flange | 250V | 1A | Filtered (EMI, RFI) - Commercial | 1A | 220μA | Variable Size | 250V | 120/250VAC | 1A | No | IEC 320-C14 | No | ||||||||||||||||||||||||||||||||||
|  | DD12.6123.111 | Schurter | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | DD12 | Panel Mount, Screw Hole | 6A | General Purpose | Quick Connect | 250VAC | Power Entry Connectors - Inlets, Outlets, Modules - Filtered | IEC 320-C14 (Male Pins) | Fuse Holder, Shielded, Switch On/Off, Non-Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6160.0069 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Panel, Snap in | Bulk | 2578 | Active | Vendor Undefined | Receptacle, Male Pins | Quick Connect - 0.250 (6.3mm) | 2 | EAR99 | Male | Straight | ROHS3 Compliant | UL94 V-0 | 250V | cULus, VDE | Panel Mount, Snap-In | 99.988768mg | IP20 | 7A | 8536.69.40.30 | Unfiltered - Commercial | UL94 V-0 | 0.079 2.00mm | Rectangular - 24.10mm x 11.70mm | 250VAC | 2.5A | IEC 320-C8, Non-Polarized | No | ||||||||||||||||||||||||||||||||||||||
|  | 66-BFF-020-0-12 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6110.4115 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8-6609107-8 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5431.6053.301 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0734158050 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 66-BSF-040-0-12 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 8843.0363 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bolt, Flanges, Panel | Bulk | 8843 | Active | Vendor Undefined | Receptacle, Male Blades - Module | Quick Connect - 0.189 (4.8mm) | 3 | 70°C | -25°C | NO | YES | YES | GENERAL PURPOSE | SNAP | ROHS3 Compliant | UL94 V-0 | 250V | 3 | 10A | No | SOCKET | CSA, S+ MARK, SEMKO, UL, VDE | Panel Mount, Flange | 39.000014g | 10A | Unfiltered - Commercial | UL94 V-0 | Square - 33.30mm x 33.30mm | PLASTIC | 250VAC | Yes | 10A, 250V | IEC 320-C14 | Yes (Fuse Not Included) | Fuse Holder | ||||||||||||||||||||||||||||||
|  | DD22.4111.1111 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4727.1300 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PE830106 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7-6609963-0 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3-6609987-9 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FN9290B-6-06 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6609947-6 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4310.0036 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1EC8 TE Connectivity Corcom FiltersAC Power Entry Modules 1A WIRE LEADS FLANGE MOUNT Price: 0.0000 RFQ
- 
                
- 
                6160.0069 Schurter Inc.6160.0069 datasheet pdf and Power Entry Connectors - Inlets, Outlets, Modules product details from Schurter Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    