 
            Items : %s%s
Pluggable Connectors
Board Mounting Option
-                               PEG
Contact Material
-                               Brass
-                               Brass, Bronze
-                               Copper
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               17 Weeks
-                               22 Weeks
-                               27 Weeks
-                               5 Weeks
-                               7 Weeks
-                               9 Weeks
Feature
-                               Board Guide
-                               Board Guide, Board Lock
-                               Board Guide, EMI Shielded
-                               Board Guide, Friction Lock
-                               Board Guide, Mating Guide
-                               EMI Shielded
-                               EMI Shielded, Light Pipe
Housing Material
-                               Copper
-                               Polycarbonate
-                               Polymer
-                               Thermoplastic
Insulation Material
-                               HT THERMOPLASTIC
-                               Liquid Crystal Polymer (LCP)
JESD-609 Code
-                               e3
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
Material
-                               Brass
-                               Silver
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
-                               Through Hole
Mounting Option 1
-                               LOCKING
Mounting Type
-                               Surface Mount
-                               Surface Mount, Right Angle
-                               Through Hole
-                               Through Hole, Right Angle
Number of Terminations
-                               22
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tray
Part Status
-                               Active
-                               Discontinued
Pbfree Code
-                               yes
PCB Mounting Orientation
-                               Right Angle
Published
-                               2004
-                               2006
-                               2007
-                               2009
-                               2011
-                               2012
Series
-                               170382
-                               67800
-                               78757
-                               DD2
-                               iPass PCI Express 75586
-                               iPass PCI Express 75783
-                               iPass+ HD 76866
-                               iPass+ HD 76867
-                               Z-Axis Pluggable 74441
Shell Material
-                               GLASS FILLED POLYETHYLENE
-                               POLYETHYLENE
-                               SILVER
Termination
-                               Press-Fit
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Mating Information | Contact Gender | Number of Ports | Empty Shell | Length | RoHS Status | Contact Material | Contact Plating | Total Number of Contacts | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Lead Pitch | Housing Color | Mfr | Mounting Type | Voltage - Rated DC | HTS Code | Max Voltage Rating (DC) | JESD-609 Code | Operating Temperature (Min) | Number of Rows | Feature | Pitch | Connector Support Type | UL Flammability Code | Number of Circuits | Shell Material | Max Voltage Rating (AC) | Contact Finish | Contact Finish Thickness | Connector Style | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0470182100 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tray | 47018 | Active | 1 (Unlimited) | SATA | Solder | 22 | ROHS3 Compliant | Surface Mount, Right Angle | Board Lock, Mating Guide | Gold | Flash | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0757840031 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Thermoplastic | Tape & Reel (TR) | iPass 75784 | yes | Active | 1 (Unlimited) | SAS, Mini | Solder | EAR99 | 80°C | -40°C | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 12.12mm | 26 | 1 | NO | 13.8mm | ROHS3 Compliant | NOT SPECIFIED | IPASS, POLARIZED | Black | Surface Mount | 8536.69.40.30 | Board Guide | 800μm | 94V-0 | POLYETHYLENE | 30V | Gold | 15.0μin 0.38μm | Receptacle | |||||||||||||||||||||||
|  | 0473001005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Surface Mount | Tape & Reel (TR) | 47300 | yes | Active | 1 (Unlimited) | SATA | Solder | Black | Male | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | 13 | MULTIPLE MATING PARTS AVAILABLE | NO | ROHS3 Compliant | 1.5A | No | POLARIZED | Surface Mount, Right Angle | e3 | 1 | Board Guide, Flange | 94V-0 | POLYETHYLENE | Gold | 30.0μin 0.76μm | Plug | |||||||||||||||||||||||||||||
|  | 0754620001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 75462 | Obsolete | 1 (Unlimited) | SFP | Solder | 40 (20 x 2) | EAR99 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | NO | Non-RoHS Compliant | NOT SPECIFIED | 40 | POLARIZED | Through Hole, Right Angle | 8536.69.40.30 | 94V-0 | POLYETHYLENE | Gold | 30.0μin 0.76μm | Receptacle with Cage, Ganged (2x1) | ||||||||||||||||||||||||||||||||||||
|  | 0757830024 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Thermoplastic | Tape & Reel (TR) | iPass PCI Express 75783 | yes | Active | 1 (Unlimited) | SAS, Mini | Solder | 26 | 80°C | -40°C | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | 22.57mm | MULTIPLE MATING PARTS AVAILABLE | 1 | NO | 13.8mm | ROHS3 Compliant | 26 | No | POLARIZED | Black | Surface Mount, Right Angle | e3 | Board Guide | 800μm | 94V-0 | POLYETHYLENE | 30V | Gold | 30.0μin 0.76μm | Receptacle | ||||||||||||||||||||||
|  | 0757840241 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | iPass 75784 | yes | Active | 1 (Unlimited) | SAS, Mini | Solder | 50 | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | NO | ROHS3 Compliant | NOT SPECIFIED | 50 | IPASS, POLARIZED | Surface Mount | Board Guide | 94V-0 | POLYETHYLENE | Gold | 30.0μin 0.76μm | Receptacle | |||||||||||||||||||||||||||||||||||
|  | 0755860104 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | iPass PCI Express 75586 | Active | 1 (Unlimited) | SAS, Mini | Solder | 38 | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | FEMALE | NO | ROHS3 Compliant | NOT SPECIFIED | 38 | Surface Mount, Right Angle | e3 | Board Guide | 94V-0 | POLYETHYLENE | Gold | 30.0μin 0.76μm | Receptacle | |||||||||||||||||||||||||||||||||||
|  | 0757830032 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | iPass PCI Express 75783 | Active | 1 (Unlimited) | SAS, Mini | Solder | 26 | ROHS3 Compliant | Surface Mount, Right Angle | Board Guide | Gold | 15.0μin 0.38μm | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0739270009 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tray | 73927 | Active | 1 (Unlimited) | SFP | Press-Fit | ROHS3 Compliant | Through Hole, Right Angle | EMI Shielded | Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0757840233 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Thermoplastic | Tape & Reel (TR) | iPass 75784 | yes | Active | 1 (Unlimited) | SAS, Mini | Solder | EAR99 | 80°C | -40°C | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 12.12mm | 50 | 1 | NO | 23.4mm | ROHS3 Compliant | NOT SPECIFIED | IPASS, POLARIZED | Black | Surface Mount | 8536.69.40.30 | Board Guide | 800μm | 94V-0 | POLYETHYLENE | 30V | Gold | 30.0μin 0.76μm | Receptacle | |||||||||||||||||||||||
|  | 0757830044 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | iPass PCI Express 75783 | Active | 1 (Unlimited) | SAS, Mini | Solder | 26 | ROHS3 Compliant | Surface Mount, Right Angle | Board Guide, Board Lock | Gold | 30.0μin 0.76μm | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0747360210 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 74736 | Obsolete | 1 (Unlimited) | XFP | Press-Fit | ROHS3 Compliant | Through Hole, Right Angle | Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0760665001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Tray | 76066 | yes | Active | 1 (Unlimited) | SFP+ | Press-Fit | 80 (20 x 4) | Black | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | NO | ROHS3 Compliant | 160 | 500mA | No | 160 | Through Hole, Right Angle | e3 | -40°C | 8 | Board Guide, EMI Shielded | 94V-0 | POLYETHYLENE | Gold | 30.0μin 0.76μm | Receptacle with Cage, Ganged (2x4) | ||||||||||||||||||||||||||||
|  | 0788320006 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 78832 | yes | Active | 1 (Unlimited) | SAS, Micro | Solder | 25 | EAR99 | ROHS3 Compliant | NOT SPECIFIED | Surface Mount | 8536.69.40.30 | Board Guide, Mating Guide | Gold | 30.0μin 0.76μm | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0768702004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tray | 76870 | Active | 1 (Unlimited) | QSFP+ | Press-Fit | 228 (38 x 6) | ROHS3 Compliant | Through Hole, Right Angle | Board Guide, EMI Shielded, Light Pipe | Gold | 30.0μin 0.76μm | Receptacle with Cage, Ganged (2x3) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0757865001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tray | 75786 | yes | Active | 1 (Unlimited) | SFP | Press-Fit | 40 (20 x 2) | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | NO | ROHS3 Compliant | NOT SPECIFIED | 40 | 2 PORTS, 20 POSITION EACH, POLARIZED | Through Hole, Right Angle | Board Guide, EMI Shielded, Light Pipe | 94V-0 | POLYETHYLENE | Gold | 30.0μin 0.76μm | Receptacle with Cage, Ganged (2x1) | |||||||||||||||||||||||||||||||||||
|  | 0747500021 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Bulk | 74750 | Active | 1 (Unlimited) | QSFP+ | Press-Fit | ROHS3 Compliant | Through Hole, Right Angle | Board Lock, EMI Shielded | Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0878240007 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | 87824 | yes | Active | 1 (Unlimited) | SAS | Solder | 29 | NO | NO | NO | NO | GENERAL PURPOSE | YES | MULTIPLE MATING PARTS AVAILABLE | FEMALE | NO | ROHS3 Compliant | COPPER ALLOY | 29 | POLARIZED | Surface Mount | e3 | Board Guide, Mating Guide | POLYETHYLENE | Gold | 30.0μin 0.76μm | Receptacle | ||||||||||||||||||||||||||||||||||
|  | 0674921221 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Surface Mount | Thermoplastic | Tape & Reel (TR) | 67492 | Active | 1 (Unlimited) | 22 | SATA | Solder | 22 | 85°C | -35°C | Black | Female | Right Angle | 12.87mm | 1 | 40.43mm | ROHS3 Compliant | Gold | 1.5A | No | SMD/SMT | Surface Mount, Right Angle | 15V | 1 | Board Lock, Mating Guide | 1.27mm | 22 | Gold | 30.0μin 0.76μm | Receptacle | ||||||||||||||||||||||||||||||
|  | 0787160014 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 78716 | yes | Active | 1 (Unlimited) | SAS | Solder | 29 | ROHS3 Compliant | NOT SPECIFIED | Surface Mount, Through Hole | Board Guide, Mating Guide | Gold | 30.0μin 0.76μm | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 747540113 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0757830211 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Thermoplastic | Tape & Reel (TR) | iPass PCI Express 75783 | yes | Active | 1 (Unlimited) | SAS, Mini | Solder | 50 | 80°C | -40°C | Female | Right Angle | 22.57mm | 1 | 23.4mm | ROHS3 Compliant | No | Black | Surface Mount, Right Angle | Board Guide | 800μm | 30V | Gold | 15.0μin 0.38μm | Receptacle | |||||||||||||||||||||||||||||||||||
|  | 0747370016 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tray | 74737 | Active | 1 (Unlimited) | SFP | Press-Fit | ROHS3 Compliant | Through Hole, Right Angle | EMI Shielded | CONNECTOR ACCESSORY | Cage | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0473920104 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tray | 47392 | yes | Obsolete | 1 (Unlimited) | SATA | Solder | EAR99 | Black | Male | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | 7 | MULTIPLE MATING PARTS AVAILABLE | NO | ROHS3 Compliant | COPPER ALLOY | 1.5A | No | POLARIZED, SHIELDED | Through Hole, Right Angle | 8536.69.40.30 | e3 | 1 | Board Guide, Shielded | 1.27mm | Gold | 15.0μin 0.38μm | Plug | ||||||||||||||||||||||||||||
|  | 0757840144 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Thermoplastic | Tape & Reel (TR) | iPass 75784 | yes | Active | 1 (Unlimited) | SAS, Mini | Solder | EAR99 | 80°C | -40°C | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 12.12mm | 36 | 1 | NO | 17.8mm | ROHS3 Compliant | 500mA | No | IPASS, POLARIZED | Black | Surface Mount | 2 | Board Guide | 800μm | 94V-0 | POLYETHYLENE | 30V | Gold | 30.0μin 0.76μm | Receptacle | ||||||||||||||||||||||
|  | 0470182000 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Surface Mount | Thermoplastic | Tray | 47018 | Active | 1 (Unlimited) | 22 | SATA | Solder | 22 | 85°C | -35°C | Receptacle | Right Angle | 11.17mm | 22 | 1 | 40.43mm | ROHS3 Compliant | Copper | Gold | 1A | No | 1.27mm | Surface Mount, Right Angle | 15V | 15V | 1 | Board Lock | 1.27mm | 5 | Gold | Flash | Receptacle | ||||||||||||||||||||||||||||
|  | 0768660013 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | iPass+ HD 76866 | Obsolete | 1 (Unlimited) | SAS, Mini 2.0 | Press-Fit | 144 (36 x 4) | EAR99 | ROHS3 Compliant | NOT SPECIFIED | Through Hole, Right Angle | 8536.69.40.40 | Board Guide, EMI Shielded | Gold | 30.0μin 0.76μm | Receptacle with Cage, Ganged (4 x 1) | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 0768710005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 76871 | Last Time Buy | 1 (Unlimited) | QSFP+ | Press-Fit | 76 (38 x 2) | EAR99 | ROHS3 Compliant | NOT SPECIFIED | Through Hole, Right Angle | 8536.69.40.30 | EMI Shielded | Gold | 30.0μin 0.76μm | Receptacle with Cage, Ganged (2x1) | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 0788090002 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 78809 | SAS | Solder | 68 | Molex | Surface Mount, Right Angle | Gold | 30.0μin (0.76μm) | Receptacle | Board Guide, Board Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0760935001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tray | 76093 | yes | Active | 1 (Unlimited) | SFP+ | Press-Fit | 200 (20 x 10) | NO | NO | NO | NO | GENERAL PURPOSE | NO | FEMALE | NO | ROHS3 Compliant | NOT SPECIFIED | 200 | Through Hole, Right Angle | e3 | Board Guide, EMI Shielded, Light Pipe | 94V-0 | POLYCARBONATE/THERMOPLASTIC | Gold | 30.0μin 0.76μm | Receptacle with Cage, Ganged (2x5) | 
- 
                
- 
                0757840031 MolexHigh Speed / Modular Connectors i-Pass Vert Assy 26c kt Plt 1 T/H Dual Price: 0.0000 RFQ
- 
                0473001005 MolexConn SATA PL 13 POS 1mm/1.27mm Solder RA SMD 13 Terminal 1 Port Embossed T/R Price: 0.0000 RFQ
- 
                
- 
                0757830024 MolexHigh Speed / Modular Connectors iPass(TM) R/A 26ckt kt Plt 2 SMT Dual Price: 0.0000 RFQ
- 
                
- 
                0755860104 MolexConn I-Pass RCP 38 POS 0.8mm Solder RA SMD 38 Terminal 1 Port iPass™ T/R Price: 0.0000 RFQ
- 
                0757830032 MolexConn I-Pass RCP 26 POS 0.8mm Solder RA SMD 26 Terminal 1 Port iPass™ Embossed T/R Price: 0.0000 RFQ
- 
                0739270009 MolexConnector Accessories Female 20 POS SFP Cage Liquid Crystal Polymer Black Right Angle Tray Price: 0.0000 RFQ
- 
                0757840233 MolexConn I-Pass F 50 POS 0.8mm Solder ST SMD 50 Terminal 1 Port Embossed T/R Price: 0.0000 RFQ
- 
                
- 
                
- 
                0760665001 MolexCONN SFP RCP 160 POS 0.8MM PRESS FIT RA THRU-HOLE 160 TERMINAL 8 PORT TRAY Price: 0.0000 RFQ
- 
                
- 
                
- 
                0757865001 MolexConn SFP RCP 40 POS 1.6mm Press Fit RA Thru-Hole 40 Terminal 2 Port Tray Price: 0.0000 RFQ
- 
                0747500021 MolexConnector Accessories 1Port QSFP Cage Right Angle Copper Alloy Nickel Tray Price: 0.0000 RFQ
- 
                
- 
                0674921221 MolexConn SATA RCP 15Power/7Signal POS 1.27mm Solder RA SMD 22 Terminal 1 Port T/R Price: 0.0000 RFQ
- 
                
- 
                
- 
                0757830211 MolexConn I-Pass RCP 50 POS 0.8mm Solder RA SMD 50 Terminal 1 Port Embossed T/R Price: 0.0000 RFQ
- 
                
- 
                
- 
                0757840144 MolexConn I-Pass F 36 POS 0.8mm Solder ST SMD 36 Terminal 1 Port iPass™ Embossed T/R Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                0760935001 MolexConn SFP+ RCP 200 POS 1.6mm Press Fit RA Thru-Hole 200 Terminal 10 Port Tray Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    