 
            Items : %s%s
Specialized Backplane Connectors
Board Mounting Option
-                               HOLE .086-.098
Body Material
-                               Stainless Steel
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Bronze
-                               Brass, Tin
-                               Bronze
-                               Bronze, Stainless Steel
-                               Copper
-                               Copper, Nickel
-                               Copper, Tin
-                               Gold, Nickel
-                               Gold, Nickel, Tin
-                               Gold, Tin
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Stainless Steel
-                               Steel
Contact Plating
-                               Gold
-                               Gold, Lead, Tin
-                               Gold, Nickel
-                               Gold, Tin
-                               Lead, Metal, Tin
-                               Silver, Gold
-                               Tin
-                               Tin, Gold
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Nylon
-                               PBT
-                               Polyester
-                               Polymer
-                               Polyphenylene
-                               Stainless Steel
-                               Thermoplastic
Insulation Material
-                               GLASS FILLED LIQUID CRYSTAL POLYMER
-                               GLASS FILLED POLYESTER
-                               THERMOPLASTIC
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               ACTIVE (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               M20-6103245
Material
-                               Glass, Thermoplastic
-                               Liquid Crystal Polymer
-                               Nylon
-                               Stainless Steel
-                               Thermoplastic
Mount
-                               Edge, Press Fit, Through Hole
-                               Edge, Through Hole
-                               Panel
-                               PCB, Through Hole
-                               Press Fit, Through Hole
-                               Screw
-                               Through Hole
Mounting Option 1
-                               GUIDE PIN
-                               GUIDE SLOT
-                               LOCKING
Mounting Option 2
-                               LOCKING
Mounting Type
-                               Board Edge, Through Hole, Right Angle
-                               Panel Mount
-                               Panel Mount, Through Hole, Right Angle
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               40
-                               80
Operating Temperature
-                               -20°C~105°C
-                               -20°C~85°C
-                               -30°C~105°C
-                               -40°C~105°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~80°C
-                               -55°C~85°C
-                               -65°C~105°C
-                               -65°C~125°C
-                               -65°C~90°C
-                               20°C~65°C
-                               85°C
Package / Case
-                               Module
Packaging
-                               Bag
-                               Bulk
-                               Tray
-                               Tube
PCB Mount Alignment
-                               With
-                               Without
PCB Mount Retention
-                               With
-                               Without
PCB Mounting Orientation
-                               Right Angle
-                               Vertical
Published
-                               1997
-                               1998
-                               1999
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2017
Series
-                               4P01
-                               AMPMODU
-                               Box II
-                               Elcon Mini
-                               EXTreme LPHPower 45984
-                               EXTreme LPHPower 45985
-                               EXTreme LPHPower 46112
-                               EXTreme LPHPower 46113
-                               EXTreme LPHPower 46114
-                               EXTreme PowerMass 75548
-                               EXTreme PowerMass 75556
-                               EXTreme PowerMass 75561
-                               EXTreme PowerMass 75568
-                               EXTreme PowerPlus 87633
-                               EXTreme Ten60Power 46437
-                               EXTreme Ten60Power 46562
-                               Fortis Zd
-                               GbX 75235
-                               GbX 75331
-                               GbX 75465
-                               GbX 75827
-                               GbX 75832
-                               GbX I-Trac 75705
-                               GbX I-Trac 75710
-                               GbX I-Trac 76015
-                               GbX I-Trac 76020
-                               GbX I-Trac 78229
-                               GbX I-Trac 78234
-                               HDI (High Density Interconnect)
-                               HDM (High Density Metric) 73642
-                               HDM (High Density Metric) 73643
-                               HDM (High Density Metric) 73644
-                               HDM (High Density Metric) 73656
-                               HDM (High Density Metric) 73780
-                               HDM (High Density Metric) 73942
-                               HDM (High Density Metric) 73944
-                               Impact 170335
-                               Impact 170340
-                               Impact 170390
-                               Impact 170480
-                               Impact 170525
-                               Impact 170530
-                               Impact 171573
-                               Impact 171574
-                               Impact 171575
-                               Impact 171576
-                               Impact 76055
-                               Impact 76060
-                               Impact 76145
-                               Impact 76150
-                               Impact 76155
-                               Impact 76160
-                               Impact 76165
-                               Impact 76170
-                               Impact 76410
-                               Impact 76450
-                               Impact 76455
-                               Impact 76460
-                               Impact 76500
-                               Impact 76530
-                               Impact 76850
-                               Impact 78347
-                               Impact 78349
-                               Impel 171320
-                               Impel 171400
-                               M20
-                               MetPak™ MP2
-                               Mini CT
-                               Mini-Drawer
-                               MULTI-BEAM XL
-                               MultiGig RT 3
-                               MultiGig RT2
-                               PS3
-                               UPM (Universal Power Modules)
-                               VHDM 74057
-                               VHDM 74058
-                               VHDM 74059
-                               VHDM 74060
-                               VHDM 74062
-                               VHDM 75117
-                               Z-PACK
-                               Z-PACK HM-Zd
-                               Z-PACK HS3
-                               Z-PACK Slim UHD
-                               Z-PACK TinMan
Shape
-                               Rectangular
Shell Material
-                               POLYETHYLENE
Underplate Material
-                               Nickel
Weight
-                               12.026009g
-                               6.186008g
-                               9.898009g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Mating Information | ELV | Contact Gender | Number of Ports | Empty Shell | Length | RoHS Status | Flammability Rating | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | Additional Feature | REACH SVHC | Reach Compliance Code | Housing Color | Mounting Type | Operating Temperature | HTS Code | Contact Resistance | Insulation Resistance | Max Voltage Rating (DC) | JESD-609 Code | Terminal Pitch | Subcategory | Reference Standard | Insulation Material | Number of Rows | Number of Conductors | Reliability | Rated Current (Signal) | Mating Contact Pitch | Dielectric Withstanding Voltage | Durability | Plating Thickness | Length - Termination | Feature | Pitch | UL Flammability Code | Mounting Option 1 | Current Rating (Amps) | Halogen Free | Mounting Option 2 | Number of Circuits | Material Flammability Rating | Shell Material | Insertion Force-Max | Withdrawl Force-Min | Max Voltage Rating (AC) | Number of Positions Loaded | Glow Wire Compliant | Contact Finish | Number of Columns | Contact Finish Thickness | Contact Layout, Typical | Connector Style | Connector Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0783511001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tray | Impact 78351 | yes | Active | 1 (Unlimited) | Header, Male Blades | Press-Fit | 4 | Black | ROHS3 Compliant | NOT SPECIFIED | 250V | Board Edge, Through Hole, Right Angle | -55°C~85°C | 2 | UL94 V-0 | All | Gold | 30.0μin 0.76μm | 4 Power | Impact, Hold Down Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0459856271 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Polymer | Tray | EXTreme LPHPower 45985 | Active | 1 (Unlimited) | 66 | Plug, Center Strip Contacts | Solder | 42 | 105°C | -40°C | Black | Right Angle | 16.28mm | 1 | 70.9mm | ROHS3 Compliant | UL94 V-0 | Bronze | Gold | 27A | No | Through Hole, Right Angle | -40°C~105°C | 2 | Mating Guide | 0.050 1.27mm | 38 | UL94 V-0 | 250V | All | Gold | 30.0μin 0.76μm | 36 Signal, 6 Power | LPHPower | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0761552805 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Impact 76155 | no | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 96 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | NOT SPECIFIED | 30V | 96 | IMPACT, POLARIZED, STACKABLE | Through Hole | -55°C~85°C | 12 | 0.053 1.35mm | 94V-0 | UL94 V-0 | All | Gold | 8 | 30.0μin 0.76μm | 32 Differential Pairs | Impact, Guide Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0749791004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | VHDM-HSD 74979 | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 40 | Black | Non-RoHS Compliant | NOT SPECIFIED | 120V | Through Hole | -55°C~105°C | 4 | Shielded | 0.079 2.00mm | 2A | UL94 V-0 | All | Gold | 10 | 30.0μin 0.76μm | VHDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0761556107 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Impact 76155 | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 120 | Black | ROHS3 Compliant | 30V | Through Hole | -55°C~85°C | 12 | 0.053 1.35mm | UL94 V-0 | All | Gold | 10 | 30.0μin 0.76μm | 40 Differential Pairs | Impact, Guide Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0760205004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tray | GbX I-Trac 76020 | Active | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 56 | Black | ROHS3 Compliant | NOT SPECIFIED | 120V | Board Edge, Through Hole, Right Angle | -55°C~80°C | 7 | UL94 V-0 | All | Gold | 4 | 30.0μin 0.76μm | I-Trac, Guide Right | Coplanar, Daughtercard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0746511031 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | VHDM-HSD 74651 | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 60 | Black | Non-RoHS Compliant | 120V | Through Hole | -55°C~105°C | 6 | Shielded | 0.079 2.00mm | 2A | UL94 V-0 | All | Gold | 10 | 30.0μin 0.76μm | VHDM, Guide Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0765601107 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tray | Impact 76560 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 180 | EAR99 | Black | ROHS3 Compliant | NOT SPECIFIED | 30V | 180 | Board Edge, Through Hole, Right Angle | -55°C~85°C | 8536.69.40.40 | Headers and Edge Type Connectors | UL | THERMOPLASTIC | 18 | ONE | COMMERCIAL | 0.75A | 500VAC V | 200 Cycles | 30μin | 0.047 inch | 0.053 1.35mm | LOCKING | UL94 V-0 | .3336 N | .14734 N | All | Gold | 10 | 30.0μin 0.76μm | 60 Differential Pairs | Impact | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 0761658108 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Impact 76165 | no | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 90 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | NOT SPECIFIED | 30V | 90 | IMPACT, POLARIZED, STACKABLE | Through Hole | -55°C~85°C | 9 | 0.053 1.35mm | UL94 V-0 | All | Gold | 10 | 30.0μin 0.76μm | 30 Differential Pairs | Impact, Guide Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0752352259 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Polymer | Tray | GbX 75235 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 200 | Gray | Vertical | 24.8mm | 52.53mm | ROHS3 Compliant | UL94 V-0 | unknown | Grey | Through Hole | 8 | Shielded | 0.073 1.85mm | UL94 V-0 | 120V | All | Gold | 25 | 100 Differential Pairs | GbX Guide Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0459851441 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tray | EXTreme LPHPower 45985 | Active | 1 (Unlimited) | Plug, Center Strip Contacts | Solder | 34 | Black | ROHS3 Compliant | Through Hole, Right Angle | -40°C~105°C | 2 | Board Guide, Mating Guide | 0.050 1.27mm | UL94 V-0 | All | Gold | 30.0μin 0.76μm | 24 Signal, 10 Power | LPHPower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0769905020 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tray | Impact 76990 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 150 | EAR99 | Black | ROHS3 Compliant | NOT SPECIFIED | 30V | 150 | Board Edge, Through Hole, Right Angle | -55°C~85°C | 8536.69.40.40 | Headers and Edge Type Connectors | THERMOPLASTIC | 15 | ONE | COMMERCIAL | 0.75A | 0.085 inch | 500VAC V | 200 Cycles | 30μin | 0.047 inch | Board Guide | GUIDE SLOT | LOCKING | UL94 V-0 | .3336 N | .14734 N | All | Gold | 10 | 30.0μin 0.76μm | 50 Differential Pairs | Impact, Guide Right | |||||||||||||||||||||||||||||||||||||||||||||
|  | 0761558803 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Impact 76155 | no | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 96 | EAR99 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | NOT SPECIFIED | 30V | 96 | IMPACT, POLARIZED, STACKABLE | Through Hole | -55°C~85°C | 12 | 0.053 1.35mm | 94V-0 | UL94 V-0 | All | Gold | 8 | 30.0μin 0.76μm | 32 Differential Pairs | Impact, Guide Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0752354233 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tray | GbX 75235 | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 200 | Gray | ROHS3 Compliant | 120V | Through Hole | 8 | Shielded | 0.073 1.85mm | UL94 V-0 | All | Gold | 25 | 100 Differential Pairs | GbX Guide Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0459848243 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Polymer | Tray | EXTreme LPHPower 45984 | yes | Active | 1 (Unlimited) | 64 | Receptacle, Outer Shroud Contacts | Solder | 32 | Black | NO | NO | NO | NO | GENERAL PURPOSE | YES | Right Angle | 18.6mm | MULTIPLE MATING PARTS AVAILABLE | FEMALE | 1 | NO | ROHS3 Compliant | UL94 V-0 | 32 | 23A | No | POLARIZED | Through Hole, Right Angle | -40°C~105°C | e3 | 2 | Guide Pin | 94V-0 | UL94 V-0 | POLYETHYLENE | 250V | All | Gold | 30.0μin 0.76μm | 24 Signal, 8 Power | LPHPower | |||||||||||||||||||||||||||||||||||||||||
|  | 0760355803 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polymer | Tray | GbX I-Trac 76035 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 240 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | MULTIPLE MATING PARTS AVAILABLE | 35.9mm | ROHS3 Compliant | UL94 V-0 | NOT SPECIFIED | Gold, Tin | 120V | 240 | PANEL MOUNTABLE | Through Hole | -55°C~80°C | e3 | 15 | 1.85mm | 94V-0 | UL94 V-0 | All | Gold | 8 | 30.0μin 0.76μm | I-Trac, Guide Right | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 0740591013 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polymer | Tube | VHDM 74059 | yes | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 60 | EAR99 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 17.1mm | MULTIPLE MATING PARTS AVAILABLE | 27mm | Non-RoHS Compliant | UL94 V-0 | NOT SPECIFIED | Gold, Lead, Tin | 60 | 1A | PANEL MOUNTABLE | Through Hole | -55°C~105°C | 6 | Shielded | 0.079 2.00mm | 94V-0 | 2A | UL94 V-0 | 120V | All | Gold | 10 | 30.0μin 0.76μm | VHDM, Guide Right | |||||||||||||||||||||||||||||||||||||||||||
|  | 0876313037 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Edge, Through Hole | Polymer | Tray | EXTreme PowerPlus 87631 | Obsolete | 1 (Unlimited) | 72 | Header, Male Pins and Blades | Solder | 30 | 105°C | -20°C | Black | Right Angle | 23.62mm | 1 | 69.84mm | ROHS3 Compliant | UL94 V-0 | Gold | No | Board Edge, Through Hole, Right Angle | -20°C~105°C | 250V | 4 | Mating Guide | 0.100 2.54mm | 30 | UL94 V-0 | All | Gold | 30.0μin 0.76μm | 24 Signal, 6 Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0760557107 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tray | Impact 76055 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 150 | EAR99 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | NOT SPECIFIED | 30V | 150 | IMPACT, POLARIZED | Through Hole | -55°C~85°C | 8536.69.40.40 | 15 | 0.053 1.35mm | 94V-0 | UL94 V-0 | All | Gold | 10 | 30.0μin 0.76μm | 50 Differential Pairs | Impact, Guide Left | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0459846283 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Polymer | Tray | EXTreme LPHPower 45984 | yes | Active | 1 (Unlimited) | 70 | Receptacle, Outer Shroud Contacts | Solder | 46 | Black | NO | NO | NO | NO | GENERAL PURPOSE | YES | Right Angle | 18.6mm | MULTIPLE MATING PARTS AVAILABLE | FEMALE | 1 | NO | 70.93mm | ROHS3 Compliant | UL94 V-0 | 46 | 27A | No | POLARIZED | Through Hole, Right Angle | -40°C~105°C | e3 | 2 | Guide Pin | 94V-0 | UL94 V-0 | POLYETHYLENE | 250V | All | Gold | 30.0μin 0.76μm | 40 Signal, 6 Power | LPHPower | ||||||||||||||||||||||||||||||||||||||||
|  | 0751962512 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | Thermoplastic | Tube | VHDM Lite 75196 | no | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 150 | Black | Vertical | 17.1mm | 57mm | Non-RoHS Compliant | UL94 V-0 | NOT SPECIFIED | Gold, Lead, Tin | 1A | Through Hole | -55°C~105°C | 6 | 0.079 2.00mm | UL94 V-0 | 120V | All | Gold | 25 | 30.0μin 0.76μm | VHDM, Guide Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0751971004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polymer | Tube | VHDM Lite 75197 | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 80 | 105°C | -55°C | Black | Vertical | 21.6mm | 20mm | Non-RoHS Compliant | UL94 V-0 | Gold, Lead, Tin | 120V | 1A | Black | Through Hole | -55°C~105°C | 10mOhm | 8 | 0.079 2.00mm | 1A | 80 | UL94 V-0 | All | Gold | 10 | 30.0μin 0.76μm | VHDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0737800227 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tube | HDM (High Density Metric) 73780 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 72 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | 250V | 72 | Through Hole | -55°C~105°C | e3 | 6 | Stackable | 0.079 2.00mm | UL94 V-0 | All | Gold | 12 | 30.0μin 0.76μm | HDM | Daughtercard | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0764557607 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tray | Impact 76455 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 96 | EAR99 | Black | ROHS3 Compliant | NOT SPECIFIED | 30V | 96 | Through Hole | -55°C~85°C | 10mOhm | 1000000000Ohm | e3 | 1.905mm | Headers and Edge Type Connectors | UL | THERMOPLASTIC | 6 | ONE | COMMERCIAL | 0.75A | 0.075 inch | 500VAC V | 200 Cycles | 30μin | 0.055 inch | GUIDE PIN | UL94 V-0 | .14734 N | All | Gold | 16 | 30.0μin 0.76μm | 32 Differential Pairs | Impact, Guide Left | ||||||||||||||||||||||||||||||||||||||||||||
|  | 0760551116 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Through Hole | Thermoplastic | Tray | Impact 76055 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 150 | EAR99 | Black | NO | NO | NO | NO | GENERAL PURPOSE | NO | Vertical | 24.8mm | MULTIPLE MATING PARTS AVAILABLE | 20.3mm | ROHS3 Compliant | UL94 V-0 | NOT SPECIFIED | 150 | unknown | Through Hole | -55°C~85°C | 8536.69.40.40 | 15 | 0.053 1.35mm | 94V-0 | UL94 V-0 | 30V | All | Gold | 10 | 30.0μin 0.76μm | 50 Differential Pairs | Impact | ||||||||||||||||||||||||||||||||||||||||||||
|  | 0752352275 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tray | GbX 75235 | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 200 | Gray | ROHS3 Compliant | 120V | Through Hole | 8 | Shielded | 0.073 1.85mm | UL94 V-0 | All | Gold | 25 | 100 Differential Pairs | GbX Guide Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0768451828 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tray | Impact 76845 | yes | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 96 | EAR99 | Black | ROHS3 Compliant | NOT SPECIFIED | 30V | 96 | Through Hole | -55°C~85°C | 10mOhm | 1000000000Ohm | 2.159mm | Headers and Edge Type Connectors | UL | THERMOPLASTIC | 12 | ONE | COMMERCIAL | 0.75A | 500VAC V | 200 Cycles | 30μin | 0.055 inch | LOCKING | UL94 V-0 | .3336 N | .14734 N | All | Gold | 8 | 30.0μin 0.76μm | 32 Differential Pairs | Impact | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1710980425 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tray | 2012 | EXTreme Energetic 171098 | yes | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets and Blade Sockets | Press-Fit | 29 | Black | Vertical | Compliant | ROHS3 Compliant | UL94 V-0 | 320V | 100A | No SVHC | unknown | Through Hole | -40°C~105°C | 5 | Low Halogen | UL94 V-0 | All | Non-compliant | Gold | 30.0μin 0.76μm | 25 Signal, 4 Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0459851461 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Polymer | Tray | EXTreme LPHPower 45985 | yes | Active | 1 (Unlimited) | 82 | Plug, Center Strip Contacts | Solder | 42 | Black | NO | NO | NO | NO | GENERAL PURPOSE | YES | Right Angle | 16.3mm | MULTIPLE MATING PARTS AVAILABLE | MALE | 1 | ROHS3 Compliant | UL94 V-0 | Bronze | 42 | 20A | No | POLARIZED, SHROUDED | Through Hole, Right Angle | -40°C~105°C | e3 | 2 | Board Guide, Mating Guide | 0.050 1.27mm | 94V-0 | 38 | UL94 V-0 | 250V | All | Gold | 30.0μin 0.76μm | 32 Signal, 10 Power | LPHPower | ||||||||||||||||||||||||||||||||||||||||
|  | 0740612554 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | VHDM 74061 | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 200 | Black | Non-RoHS Compliant | 120V | Through Hole | 8 | Shielded | 0.079 2.00mm | 3A | UL94 V-0 | All | Gold | 25 | 30.0μin 0.76μm | VHDM, Guide Left | 
- 
                0783511001 MolexImpact 78351 Series Header, Male Blades Press-Fit Gold Black 30.0μin 0.76μm 4 Positions -55°C~85°C Tray Board Edge, Through Hole, Right Angle Price: 0.0000 RFQ
- 
                0459856271 MolexEXTreme LPHPower 45985 Series Plug, Center Strip Contacts Solder Gold Black 30.0μin 0.76μm 42 Positions Pitch: 0.050 1.27mm -40°C~105°C Tray Through Hole, Right Angle Price: 0.0000 RFQ
- 
                0761552805 MolexImpact 76155 Series Header, Male Pins Press-Fit Gold Black 30.0μin 0.76μm 96 Positions Pitch: 0.053 1.35mm -55°C~85°C Tray Through Hole Price: 0.0000 RFQ
- 
                0749791004 MolexVHDM-HSD 74979 Series Header, Male Pins Press-Fit Gold Black 30.0μin 0.76μm 40 Positions Pitch: 0.079 2.00mm -55°C~105°C Tube Through Hole Price: 0.0000 RFQ
- 
                0761556107 MolexImpact 76155 Series Header, Male Pins Press-Fit Gold Black 30.0μin 0.76μm 120 Positions Pitch: 0.053 1.35mm -55°C~85°C Tray Through Hole Price: 0.0000 RFQ
- 
                0760205004 Molex0760205004 datasheet pdf and Backplane Connectors - Specialized product details from Molex stock available at HK JDW Price: 0.0000 RFQ
- 
                0746511031 MolexVHDM-HSD 74651 Series Header, Male Pins Press-Fit Gold Black 30.0μin 0.76μm 60 Positions Pitch: 0.079 2.00mm -55°C~105°C Tube Through Hole Price: 0.0000 RFQ
- 
                0765601107 MolexImpact 76560 Series Header, Male Pins Press-Fit Gold Black 30.0μin 0.76μm 180 Positions Pitch: 0.053 1.35mm -55°C~85°C Tray Board Edge, Through Hole, Right Angle Price: 0.0000 RFQ
- 
                0761658108 MolexImpact 76165 Series Header, Male Pins Press-Fit Gold Black 30.0μin 0.76μm 90 Positions Pitch: 0.053 1.35mm -55°C~85°C Tray Through Hole Price: 0.0000 RFQ
- 
                0752352259 MolexGbX 75235 Series Header, Male Pins Press-Fit Gold Gray 200 Positions Pitch: 0.073 1.85mm Tray Through Hole Price: 0.0000 RFQ
- 
