 
            Items : %s%s
Crystals
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Packaging | Part Status | Max Operating Temperature | Min Operating Temperature | RoHS Status | Number of Pins | REACH SVHC | Frequency | Physical Dimension | Type | Pin Count | Surface Mount | Mounting Feature | Frequency Stability | Load Capacitance | Operating Frequency | Drive Level | Aging | Crystal/Resonator Type | Series Resistance | Frequency Tolerance | HTS | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | Package Height | Package Length | Package Width | PCB changed | Standard Package Name | Supplier Package | ECCN (US) | Supplier Temperature Grade | Standard Frequency (MHz) | Frequency Stability (ppm) | Frequency Aging (ppm/Year) | Load Capacitance (pF) | Frequency Tolerance (ppm) | Series Resistance (Ohm) | Mode of Oscillation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CAA-14.31818-20-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 2 | 8541.60.00.80 | 70 | -20 | Surface Mount | 4.6(Max) | 4.8(Max) | 2 | HC-49 | HC-49/US SMD | EAR99 | 14.31818 | ±20 | ±3 | 20 | ±15 | 50 | Fundamental | ||||||||||||||||||||
|  | C16-32.000-12-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 0.4(Max) | 1.6 | 1.2 | 4 | SMD | EAR99 | 32 | ±20 | ±3 | 12 | ±15 | 100 | Fundamental | ||||||||||||||||||||
|  | C2E-20.000-8-1530-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | |||||||||||||||||||||||||||||||||||||
|  | C2E-24.576-12-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 0.6(Max) | 2.6(Max) | 2.1(Max) | 4 | SMD | EAR99 | 24.576 | ±20 | ±3 | 12 | ±15 | 100 | Fundamental | ||||||||||||||||||||
|  | C3E-18.080-8-50100-X1-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | |||||||||||||||||||||||||||||||||||||
|  | C7S-24.576-8-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 1.1(Max) | 5.2(Max) | 7.2(Max) | 4 | SMD | EAR99 | 24.576 | ±20 | ±3 | 8 | ±15 | 30 | Fundamental | ||||||||||||||||||||
|  | C7S-22.1184-10-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 1.1(Max) | 5.2(Max) | 7.2(Max) | 4 | SMD | EAR99 | 22.1184 | ±20 | ±3 | 10 | ±15 | 30 | Fundamental | ||||||||||||||||||||
|  | C7S-24.000-8-1530-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 1.1(Max) | 5.2(Max) | 7.2(Max) | 4 | SMD | EAR99 | Extended | 24 | ±30 | ±3 | 8 | ±15 | 30 | Fundamental | |||||||||||||||||||
|  | C1E-28.63636-8-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 60 | -10 | Surface Mount | 0.5(Max) | 2.1(Max) | 1.7(Max) | 4 | SMD | EAR99 | 28.63636 | ±20 | ±3 | 8 | ±15 | 80 | Fundamental | ||||||||||||||||||||
|  | C3E-48.000-10-50100-X1-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 125 | -40 | Surface Mount | 0.75(Max) | 3.4(Max) | 2.7(Max) | 4 | SMD | EAR99 | Automotive | 48 | ±100 | ±3 | 10 | ±50 | 50 | Fundamental | |||||||||||||||||||
|  | C-14.7456-18-3050-X | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 85°C | -40°C | RoHS Compliant | 2 | No SVHC | 14.7456MHz | 50 ppm | 18pF | 0.003% | ||||||||||||||||||||||||||||||||||
|  | C3E-27.000-8-1530-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 0.75(Max) | 3.4(Max) | 2.7(Max) | 4 | SMD | EAR99 | Extended | 27 | ±30 | ±3 | 8 | ±15 | 40 | Fundamental | |||||||||||||||||||
|  | C7S-16.000-12-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | |||||||||||||||||||||||||||||||||||||
|  | C2E-25.000-12-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 0.6(Max) | 2.6(Max) | 2.1(Max) | 4 | SMD | EAR99 | 25 | ±20 | ±3 | 12 | ±15 | 100 | Fundamental | ||||||||||||||||||||
|  | C2E-19.200-8-1530-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | |||||||||||||||||||||||||||||||||||||
|  | C2E-48.000-8-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 0.6(Max) | 2.6(Max) | 2.1(Max) | 4 | SMD | EAR99 | 48 | ±20 | ±3 | 8 | ±15 | 70 | Fundamental | ||||||||||||||||||||
|  | C1E-32.000-8-1530-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | |||||||||||||||||||||||||||||||||||||
|  | C-3.6864-18-3050-X | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 85°C | -40°C | RoHS Compliant | 2 | No SVHC | 3.6864MHz | 50 ppm | 18pF | 0.003% | ||||||||||||||||||||||||||||||||||
|  | C16-24.000-10-1530-X-R | Aker Technology | 0.2296 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 0.4(Max) | 1.6 | 1.2 | 4 | SMD | EAR99 | Extended | 24 | ±30 | ±3 | 10 | ±15 | 150 | Fundamental | |||||||||||||||||||
|  | C3E-19.200-8-1530-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 0.75(Max) | 3.4(Max) | 2.7(Max) | 4 | SMD | EAR99 | Extended | 19.2 | ±30 | ±3 | 8 | ±15 | 60 | Fundamental | |||||||||||||||||||
|  | C7S-9.600-8-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 1.1(Max) | 5.2(Max) | 7.2(Max) | 4 | SMD | EAR99 | 9.6 | ±20 | ±3 | 8 | ±15 | 110 | Fundamental | ||||||||||||||||||||
|  | C-1.8432-18-3050-X | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 85°C | -40°C | RoHS Compliant | 2 | No SVHC | 1.8432MHz | L11.05XB4.56XH13.46 (mm)/L0.435XB0.18XH0.53 (inch) | NO | THROUGH HOLE MOUNT | 50 ppm | 18pF | 1.8432MHz | 1 µW | 3 PPM/YEAR | PARALLEL - FUNDAMENTAL | 300Ohm | 0.003% | ||||||||||||||||||||||||||
|  | C2E-40.000-12-50100-X1-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 125 | -40 | Surface Mount | 0.6(Max) | 2.6(Max) | 2.1(Max) | 4 | SMD | EAR99 | Automotive | 40 | ±100 | ±3 | 12 | ±50 | 70 | Fundamental | |||||||||||||||||||
|  | C7S-25.000-10-1530-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 1.1(Max) | 5.2(Max) | 7.2(Max) | 4 | SMD | EAR99 | Extended | 25 | ±30 | ±3 | 10 | ±15 | 30 | Fundamental | |||||||||||||||||||
|  | C-8.000-18-3050-X | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 85°C | -40°C | RoHS Compliant | 2 | No SVHC | 8MHz | 50 ppm | 18pF | 0.003% | ||||||||||||||||||||||||||||||||||
|  | C3E-19.200-12-1010-X-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 0.75(Max) | 3.4(Max) | 2.7(Max) | 4 | SMD | EAR99 | Extended | 19.2 | ±10 | ±3 | 12 | ±10 | 60 | Fundamental | |||||||||||||||||||
|  | C16-26.000-10-1530-X-R | Aker Technology | 0.2331 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 0.4(Max) | 1.6 | 1.2 | 4 | SMD | CSMD | EAR99 | Extended | 26 | ±30 | ±3 | 10 | ±15 | 150 | Fundamental | ||||||||||||||||||
|  | C16-32.000-10-1530-X-R | Aker Technology | 0.2296 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 85 | -40 | Surface Mount | 0.4(Max) | 1.6 | 1.2 | 4 | SMD | EAR99 | Extended | 32 | ±30 | ±3 | 10 | ±15 | 100 | Fundamental | |||||||||||||||||||
|  | C-11.0592-18-3050-X | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 85°C | -40°C | RoHS Compliant | 2 | No SVHC | 11.0592MHz | 50 ppm | 18pF | 0.003% | |||||||||||||||||||||||||||||||||
|  | C5S-8.000-10-1520-R | Aker Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Crystal | 4 | 8541.60.00.80 | 70 | -10 | Surface Mount | 1(Max) | 5 | 3.2 | 4 | SMD | EAR99 | 8 | ±20 | ±3 | 10 | ±15 | 70 | Fundamental | 
- 
                CAA-14.31818-20-1520-R Aker TechnologyCAA-14.31818-20-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C16-32.000-12-1520-R Aker TechnologyC16-32.000-12-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C2E-20.000-8-1530-X-R Aker TechnologyC2E-20.000-8-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C2E-24.576-12-1520-R Aker TechnologyC2E-24.576-12-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C3E-18.080-8-50100-X1-R Aker TechnologyC3E-18.080-8-50100-X1-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C7S-24.576-8-1520-R Aker TechnologyC7S-24.576-8-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C7S-22.1184-10-1520-R Aker TechnologyC7S-22.1184-10-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C7S-24.000-8-1530-X-R Aker TechnologyC7S-24.000-8-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C1E-28.63636-8-1520-R Aker TechnologyC1E-28.63636-8-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C3E-48.000-10-50100-X1-R Aker TechnologyC3E-48.000-10-50100-X1-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C-14.7456-18-3050-X Aker TechnologyC-14.7456-18-3050-X datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C3E-27.000-8-1530-X-R Aker TechnologyC3E-27.000-8-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C7S-16.000-12-1520-R Aker TechnologyC7S-16.000-12-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C2E-25.000-12-1520-R Aker TechnologyC2E-25.000-12-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C2E-19.200-8-1530-X-R Aker TechnologyC2E-19.200-8-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C2E-48.000-8-1520-R Aker TechnologyC2E-48.000-8-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C1E-32.000-8-1530-X-R Aker TechnologyC1E-32.000-8-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C-3.6864-18-3050-X Aker TechnologyC-3.6864-18-3050-X datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C16-24.000-10-1530-X-R Aker TechnologyC16-24.000-10-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.2296 RFQ
- 
                C3E-19.200-8-1530-X-R Aker TechnologyC3E-19.200-8-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C7S-9.600-8-1520-R Aker TechnologyC7S-9.600-8-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C-1.8432-18-3050-X Aker TechnologyC-1.8432-18-3050-X datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C2E-40.000-12-50100-X1-R Aker TechnologyC2E-40.000-12-50100-X1-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C7S-25.000-10-1530-X-R Aker TechnologyC7S-25.000-10-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C-8.000-18-3050-X Aker TechnologyC-8.000-18-3050-X datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C3E-19.200-12-1010-X-R Aker TechnologyC3E-19.200-12-1010-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C16-26.000-10-1530-X-R Aker TechnologyC16-26.000-10-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.2331 RFQ
- 
                C16-32.000-10-1530-X-R Aker TechnologyC16-32.000-10-1530-X-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.2296 RFQ
- 
                C-11.0592-18-3050-X Aker TechnologyC-11.0592-18-3050-X datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ
- 
                C5S-8.000-10-1520-R Aker TechnologyC5S-8.000-10-1520-R datasheet pdf and Crystals product details from Aker Technology stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    