 
            Items : %s%s
Edgeboard Connectors
Board Mounting Option
-                               #4-40 THD HOLE
-                               #4-40 UNC INSERT
-                               COMPLIANT BOARDLOCK
-                               EDGE MOUNT
-                               HOLE .055-.063
-                               MOUNTING FLANGE
-                               PEG
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Bronze
-                               Copper
-                               COPPER ALLOY
-                               Copper, Nickel, Tin Alloy
-                               Nickel, Tin
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Phosphor Bronze - Tin Plated
-                               Phosphor Bronze Alloy
-                               Spinodal
Contact Plating
-                               Copper, Gold
-                               Copper, Gold, Tin
-                               Gold
-                               Gold, Nickel
-                               Gold, Nickel, Tin
-                               Gold, Tin
-                               GXT, Gold
-                               GXT, Gold, Tin
-                               GXT, Tin
-                               Tin
-                               Tin, Gold
Contact Shape
-                               Round
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               3 Weeks
-                               36 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               74 Weeks
-                               76 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Glass
-                               Glass fibre
-                               Nylon
-                               PBT
-                               Phenolic
-                               Plastic
-                               Polyamide
-                               Polybutylene
-                               Polycarbonate
-                               Polyester
-                               Polymer
-                               Polyphenylene
-                               Thermoplastic
Insulation Material
-                               Glass
-                               Nylon
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polymer
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
Manufacturer Package Identifier
-                               ACC24DTMH-S189
-                               HSEC8-120-01-S-PV-4-1-WT
-                               MEC1-105-02-F-D
-                               MEC1-105-02-F-D-EM2
-                               MM60-52B1-E1-R650
Material
-                               Glass, Nylon
-                               Nylon
-                               Thermoplastic
-                               Thermoplastic Polyester
Material - Insulation
-                               Diallyl Phthalate (DAP)
-                               Liquid Crystal Polymer (LCP)
-                               Liquid Crystal Polymer (LCP), Glass Filled
-                               Phenol Formaldehyde (Phenolic), Glass Filled
-                               Polyamide (PA), Nylon
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polyamide (PA46), Nylon 4/6
-                               Polyamide (PA46), Nylon 4/6, Glass Filled
-                               Polyamide (PA66), Nylon 6/6
-                               Polyamide (PA66), Nylon 6/6, Glass Filled
-                               Polyamide (PA9T), Nylon 9T
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polycarbonate (PC)
-                               Polycyclohexylenedimethylene Terephthalate (PCT)
-                               Polyester Thermoplastic
-                               Polyester Thermoplastic, Glass Filled
-                               Polyester, Glass Filled
-                               Polyphenylene Sulfide (PPS)
-                               Polyphenylene Sulfide (PPS), Glass Filled
-                               Thermoplastic
-                               Thermoplastic, Glass Filled
Mount
-                               Cable, Free Hanging
-                               Cable, Panel
-                               Edge
-                               Edge, Straddle Mount
-                               Edge, Straddle Mount, Surface Mount
-                               Edge, Through Hole
-                               Flanges, Free Hanging
-                               Flanges, Free Hanging, Panel
-                               Flanges, Panel
-                               Flanges, Panel, Through Hole
-                               Free Hanging
-                               Free Hanging, Panel
-                               Free Hanging, Through Hole
-                               Panel
-                               Panel, Through Hole
-                               PCB, Through Hole
-                               Press Fit, Through Hole
-                               Standard, Through Hole
-                               Straddle Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Vertical
-                               Vertical
Mounting Option 1
-                               HOLE .087-.098
-                               LOCKING
Mounting Option 2
-                               HORIZONTAL DRILL
-                               LOCKING
Mounting Style
-                               RIGHT ANGLE
Mounting Type
-                               BOARD
-                               Board Edge, Straddle Mount
-                               Board Edge, Through Hole
-                               Free Hanging (In-Line)
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Surface Mount
-                               Surface Mount, Right Angle
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               10
-                               12
-                               120
-                               14
-                               160
-                               164
-                               170
-                               18
-                               180
-                               20
-                               200
-                               30
-                               36
-                               38
-                               4
-                               40
-                               49
-                               6
-                               60
-                               64
-                               67
-                               72
-                               8
-                               86
-                               90
-                               98
Operating Temperature
-                               -10°C~85°C
-                               -30°C~85°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -40°C~95°C
-                               -54°C~85°C
-                               -55°C ~ 125°C
-                               -55°C ~ 85°C
-                               -55°C~ 85°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~85°C
-                               -55掳C ~ 125掳C
-                               -5°C~105°C
-                               -65°C~105°C
-                               -65°C~125°C
-                               -65°C~150°C
-                               -65°C~200°C
-                               -65°C~85°C
-                               0°C~85°C
-                               55°C~85°C
Package / Case
-                               0102
-                               Metal
-                               Module
-                               Molded
-                               TFSOP
Packaging
-                               Box
-                               Bulk
-                               Cut Tape (CT)
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
PCB Mount Alignment
-                               Without
PCB Mount Retention
-                               With
PCB Mounting Orientation
-                               Horizontal
-                               Right Angle
-                               Vertical
Published
-                               1997
-                               1998
-                               1999
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               170
-                               243
-                               3000
-                               305
-                               306
-                               307
-                               315
-                               316
-                               322
-                               325
-                               333
-                               337
-                               341
-                               342
-                               345
-                               346
-                               355
-                               356
-                               357
-                               368
-                               379
-                               387
-                               391
-                               392
-                               395
-                               396
-                               408
-                               421
-                               422
-                               424
-                               438
-                               45984
-                               46720
-                               48200
-                               48338
-                               6411
-                               67910
-                               725
-                               737
-                               745
-                               746
-                               75594
-                               75800
-                               87715
-                               AdvancedTCA
-                               AMP EDGE Type II
-                               AMP PACE
-                               Cantilever
-                               CR22
-                               Crown Edge, Elcon
-                               EB4
-                               EB6
-                               EB8
-                               EBT156
-                               Edge Rate™ HSEC8
-                               EdgeLine 170082
-                               EdgeLine 170672
-                               EdgeLine 170673
-                               EdgeLine 171774
-                               EdgeLine 76291
-                               EdgeLine 76421
-                               EdgeLine 76691
-                               EdgeLine 76693
-                               EdgeLine 76861
-                               ER18
-                               Extreme Power Edge
-                               Extreme Power Edge 45714
-                               Extreme Power Edge 45719
-                               Extreme Power Edge 45844
-                               Extreme Power Edge 45845
-                               Extreme Power Edge 45911
-                               Extreme Power Edge 45912
-                               G630H
-                               HD+
-                               HPCE?
-                               HPCE®
-                               HSC8
-                               Linear
-                               M.2
-                               MB1
-                               MCE (Micro Card Edge)
-                               MEC1
-                               MEC6 - DV
-                               MEC6 - RA
-                               MEC8 - DV
-                               MEC8 - EM
-                               MEC8 - RA
-                               MEC8 - VP
-                               MECT
-                               Mini Crown Edge, Elcon
-                               MM60
-                               MM70
-                               MTA-156
-                               MULTI-BEAM CE
-                               Next Generation PACE
-                               PCI Express® (PCIe)
-                               PEC
-                               Power
-                               Power Edge
-                               Rotary Cam
-                               SEC-II
-                               Sliver
-                               Sliver 2.0
-                               SM3
-                               SPD08
-                               SpeedEdge 173300
-                               Standard Edge .050
-                               Standard Edge II
-                               TWIN LEAF
Shell Material
-                               POLYETHYLENE
Underplate Material
-                               Nickel
Weight
-                               1.043262kg
-                               1.133981kg
-                               1.156661kg
-                               1.360777kg
-                               1.406136kg
-                               1.451496kg
-                               1.587573kg
-                               1.678292kg
-                               1.814369kg
-                               1.905088kg
-                               12.58g
-                               13.176g
-                               14.349g
-                               15.903g
-                               17.65g
-                               2.131884kg
-                               2.35868kg
-                               2.40404kg
-                               2.449399kg
-                               2.494758kg
-                               2.551457g
-                               2.585477kg
-                               2.863g
-                               2.9g
-                               21.025g
-                               21.302g
-                               21.627g
-                               26.406g
-                               3.175147kg
-                               3.469982kg
-                               3.855535g
-                               3.912234g
-                               4g
-                               5.386409g
-                               5.443108g
-                               5.499807g
-                               5.698254g
-                               8.788352g
-                               8.7g
-                               9.1g
-                               970.687672g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | Color | Gender | RoHS Status | Lead Free | Contact Material | Total Number of Contacts | Mounting Type | Operating Temperature | Contact Resistance | JESD-609 Code | Subcategory | Reference Standard | Body Length or Diameter | Body Breadth | Number of Rows | Number of Conductors | Reliability | Number Of PCB Rows | PCB Contact Pattern | Body Depth | Rated Current (Signal) | Plating Thickness | Length - Termination | Pitch | Contact Type | Contact Finish | Card Thickness | Contact Finish Thickness | Material - Insulation | Contact Tail Length | Read Out | Card Type | Flange Feature | Number of Positions/Bay/Row | Mounting Option | Position | Contact Description | Rows | Insulator Style | Contact Tail Size | Contact Point | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 845-030-521-104 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 333-012-544-103 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | UL 94V-0 Thermoplastic Polyester | Green | Female | .750" 19.05mm | .116" (2.95mm) I.D. Floating Eyelets | 12 | Wire Wrap | Single Row | Flush Mounting Lugs | .050" x .025" 1.27mmx0.64mm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 837-038-520-868 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 837-072-520-803 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 845-034-544-178 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AYM18DTMN-S664 | Sullins Connector Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Active | Solder | 36 | Green | Female | ROHS3 Compliant | Lead Free | Beryllium Copper | Through Hole, Right Angle | -65°C~150°C | 2 | 0.156 3.96mm | Loop Bellows | Gold | 0.125 3.18mm | 30.0μin 0.76μm | Polyphenylene Sulfide (PPS) | Dual | Non Specified - Dual Edge | 18 | |||||||||||||||||||||||||||||||||
|  | RCC28DRTH-S93 | Sullins Connector Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Tray | 2015 | Active | Full Bellows | Solder | 56 | Green | Female | ROHS3 Compliant | Lead Free | Phosphor Bronze | 56 | Through Hole | -65°C~125°C | e3 | Headers and Edge Type Connectors | UL | 3.675 inch | 0.33 inch | 2 | ONE | COMMERCIAL | 2 | 0.431 inch | 3A | 30μin | 0.100 2.54mm | Full Bellows | Gold | 0.093 2.36mm | 30.0μin 0.76μm | Polyphenylene Sulfide (PPS) | Dual | Non Specified - Dual Edge | Top Mount Opening, Unthreaded, 0.125 (3.18mm) Dia | 28 | ||||||||||||||||
|  | 845-124-542-202 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 395-064-555-558 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 342-016-544-112 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Green | Female | .100" 2.54mm | .760" 19.30mm | .128" (3.25mm) Dia. Side Mounting Holes | 16 | Wire Wrap | Single Row | .050" x .025" 1.27mmx0.64mm | ||||||||||||||||||||||||||||||||||||||||||||
|  | RBM11DREN | Sullins Connector Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Free Hanging | Tray | 2015 | Active | Full Bellows | Solder Eyelet(s) | 22 | Green | Female | ROHS3 Compliant | Lead Free | Phosphor Bronze | 22 | Free Hanging (In-Line) | -65°C~125°C | e3 | Headers and Edge Type Connectors | 2 | COMMERCIAL | 0.431 inch | 3A | 10μin | 0.156 3.96mm | Full Bellows | Gold | 0.062 1.57mm | 10.0μin 0.25μm | Polyphenylene Sulfide (PPS) | Dual | Non Specified - Dual Edge | 11 | ||||||||||||||||||||||
|  | EBA24DCBS | Sullins Connector Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Through Hole | Tray | 2015 | Active | Not Applicable | Hairpin Bellows | Solder | 48 | Blue | Female | ROHS3 Compliant | Lead Free | Phosphor Bronze | 48 | Through Hole, Right Angle | -65°C~125°C | 30mOhm | e3 | Headers and Edge Type Connectors | 3.805 inch | 0.37 inch | 2 | ONE | COMMERCIAL | 2 | RECTANGULAR | 0.76 inch | 3A | 10μin | 0.18 inch | 0.125 3.18mm | Hairpin Bellows | Gold | 0.062 1.57mm | 10.0μin 0.25μm | Polybutylene Terephthalate (PBT) | Dual | Non Specified - Dual Edge | Side Mount Opening, Unthreaded, 0.125 (3.18mm) Dia | 24 | |||||||||||||
|  | RBB06DHFD | Sullins Connector Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Surface Mount | Tube | 2014 | yes | Active | Hairpin Bellows | Solder | 12 | Black | Female | ROHS3 Compliant | Lead Free | Phosphor Bronze | Surface Mount | -65°C~125°C | e3 | 2 | 0.050 1.27mm | Hairpin Bellows | Gold | 0.062 1.57mm | 10.0μin 0.25μm | Polyphenylene Sulfide (PPS) | Dual | Non Specified - Dual Edge | Flush Mount, Top Opening, Unthreaded, 0.125 (3.18mm) Dia | 6 | ||||||||||||||||||||||||||
|  | 325-054-520-208 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | UL 94V-0 Diallyl Phthalate | Green | Female | .175" 4.45mm | #4-40 Unified Threaded Inserts | 54 | P.C. Tail | Dual Row | .025" Square (0.64mm Square) | |||||||||||||||||||||||||||||||||||||||||||||
|  | 387-037-558-608 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Black | Female | 0.156" 3.96mm | #4-40 Unified Threaded Inserts | 37 | 90 Degree Bend (Code 541 Contacts) | Single Row | .170" (4.32mm) Offset Lugs | |||||||||||||||||||||||||||||||||||||||||||||
|  | 391-072-524-203 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Black | Female | .100" 2.54mm | .100" 2.54mm | .116" (2.95mm) I.D. Floating Eyelets | 72 | P.C. Tail | Dual Row | .025" x .013" 0.64mmx0.33mm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 387-052-523-268 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Black | Female | 0.156" 3.96mm | .390" 9.91mm | .344" (8.74mm) Offset Card Guides | 52 | P.C. Tail | Dual Row | Flush Mounting Lugs | .025" Square 0.64mm Square | |||||||||||||||||||||||||||||||||||||||||||
|  | 396-054-526-258 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Black | Female | .350" 8.89mm | .128" (3.25mm) Dia. Side Mounting Holes | 54 | P.C. Tail | Dual Row | Flush Mounting Lugs | .025" Square 0.64mm Square | |||||||||||||||||||||||||||||||||||||||||||||
|  | 346-024-522-808 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Green | Female | .440" 11.18mm | M3-0.5 Metric Threaded Inserts | 24 | P.C. Tail | Dual Row | .170" (4.32mm) Offset Lugs | .025" Square 0.64mm Square | |||||||||||||||||||||||||||||||||||||||||||||
|  | 342-010-520-212 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Green | Female | .100" 2.54mm | .185" 4.70mm | .128" (3.25mm) Dia. Side Mounting Holes | 10 | P.C. Tail | Dual Row | .030" x .018" 0.76mmx0.46mm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 337-018-521-208 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Green | Female | 0.156" 3.96mm | .150" 3.81mm | #4-40 Unified Threaded Inserts | 18 | P.C. Tail | Dual Row | Flush Mounting Lugs | .025" Square 0.64mm Square | |||||||||||||||||||||||||||||||||||||||||||
|  | 337-034-540-104 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Green | Female | 0.156" 3.96mm | .560" 14.22mm | .156" (3.96mm) Dia. Mounting Holes | 34 | Wire Wrap | Single Row | Flush Mounting Lugs | .025" Square 0.64mm Square | |||||||||||||||||||||||||||||||||||||||||||
|  | 346-046-500-101 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Green | Female | In-Line Card Guides 2.750" (69.85mm) Long | 46 | 90 Degree Bend (Code 541 Contacts) | Single Row | Flush Mounting Lugs | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 392-020-521-208 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Black | Female | .100" 2.54mm | .160" 4.06mm | #4-40 Unified Threaded Inserts | 20 | P.C. Tail | Dual Row | .025" Square 0.64mm Square | ||||||||||||||||||||||||||||||||||||||||||||
|  | 833-018-521-101 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 342-044-523-101 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Green | Female | .100" 2.54mm | .400" 10.16mm | No Mounting Lugs | 44 | P.C. Tail | Single Row | .025" Square 0.64mm Square | ||||||||||||||||||||||||||||||||||||||||||||
|  | 337-025-500-668 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Green | Female | 0.156" 3.96mm | .260" 6.60mm | .344" (8.74mm) Offset Card Guides | 25 | Wire Hole | Single Row | .170" (4.32mm) Offset Lugs | .050" x .025" 1.27mmx0.64mm | |||||||||||||||||||||||||||||||||||||||||||
|  | 342-033-500-103 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Thermoplastic Polyester | Green | Female | .100" 2.54mm | .270" 6.86mm | .116" (2.95mm) I.D. Floating Eyelets | 33 | Wire Hole | Single Row | .050" x .025" 1.27mmx0.64mm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 833-006-540-603 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 395-112-523-807 | EDAC Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Black | .100" (2.54mm) Contact Spacing | Thermoplastic Polyester | Dual Row | M3-0.5Metric Threaded Inserts | 112 | .025" Square (0.64mm Square) | .170" (4.32mm) Offset Lugs | P.C. Tail | .390" 9.91mm | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                AYM18DTMN-S664 Sullins Connector SolutionsFemale Green 0.156 3.96mm Beryllium Copper 2 Rows Tray Solder Gold 36 Positions Polyphenylene Sulfide (PPS) Price: 0.0000 RFQ
- 
                RCC28DRTH-S93 Sullins Connector SolutionsFemale Green 0.100 2.54mm Phosphor Bronze 2 Rows Tray Solder Gold 56 Positions Polyphenylene Sulfide (PPS) Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                RBM11DREN Sullins Connector SolutionsFemale Green 0.156 3.96mm Phosphor Bronze 2 Rows Tray Solder Eyelet(s) Gold 22 Positions Polyphenylene Sulfide (PPS) Price: 0.0000 RFQ
- 
                EBA24DCBS Sullins Connector SolutionsFemale Blue 0.125 3.18mm Phosphor Bronze 2 Rows Tray Solder Gold 48 Positions Polybutylene Terephthalate (PBT) Price: 0.0000 RFQ
- 
                RBB06DHFD Sullins Connector SolutionsFemale Black 0.050 1.27mm Phosphor Bronze 2 Rows Tube Solder Gold 12 Positions Polyphenylene Sulfide (PPS) Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                395-112-523-807 EDAC Inc.Thermoplastic Polyester .100" (2.54mm) Contact Spacing Dual Row Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    