 
            Items : %s%s
Software & Services
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | RoHS Status | Type | License Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1120260008 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | 112026 | Active | Not Applicable | Non-RoHS Compliant | Tech Support | 6Months | |||
|  | 1120270006 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | 2013 | Active | Not Applicable | Non-RoHS Compliant | License | ||||
|  | 1120270005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | 2010 | Active | Not Applicable | Non-RoHS Compliant | License | ||||
|  | 1120270002 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | 2016 | Active | Not Applicable | Non-RoHS Compliant | License | ||||
|  | 1120275007 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | 2013 | Active | 1 (Unlimited) | ROHS3 Compliant | License | ||||
|  | 1120270003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | 2010 | Active | Not Applicable | Non-RoHS Compliant | License | ||||
|  | 1120275015 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | Not Applicable | License | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    