 
            Items : %s%s
Fiber Optic Cables Management
Body Material
-                               Plastic
Connector Type
-                               Duplex LC
-                               Duplex LC, Duplex SC
-                               Duplex LC, Duplex ST
-                               Duplex LC, MTP
-                               Duplex SC
-                               Duplex SC, Duplex ST
-                               Duplex SC, MT-RJ
-                               Duplex ST
-                               FIBER OPTIC CONNECTOR
-                               FIBER OPTIC SC CONNECTOR
-                               INTERCONNECTION DEVICE
-                               LC
-                               LC Duplex, MPO
-                               LC, Plug
-                               LC, SC
-                               MPO
-                               MT-RJ
-                               MTP
-                               Plug
-                               SC
-                               SC Duplex
-                               Simplex LC
-                               Straight
-                               TELECOM AND DATACOM CONNECTOR
Contact Material
-                               Bronze
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               Silver
ECCN Code
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               22 Weeks
-                               23 Weeks
-                               3 Weeks
-                               4 Weeks
-                               41 Weeks
-                               42 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Adapter
-                               Attenuator
-                               Attenuator, Zipcord
-                               Break-Out Dragline
-                               Dust Cap
-                               IP20
-                               IP20, Low Smoke
-                               IP20, Zipcord
-                               IP65, IP67
-                               IP65, IP67, Low Smoke
-                               IP66, IP68, IP69K
-                               IP66, IP68, IP69K, Low Smoke
-                               IP67
-                               Low Smoke
-                               Low Smoke, Plenum
-                               Low Smoke, Pull Tab
-                               Low Smoke, Pulling Eye
-                               Low Smoke, Zipcord
-                               Magnetic Power Connector (2), Reverse Wiring, Riser
-                               Magnetic Power Connector (2), Riser
-                               Plenum
-                               Plenum Rated, Pulling Eye
-                               Plenum, Pull Tab
-                               Plenum, Riser
-                               Plenum, Zipcord
-                               Reverse Wiring
-                               Riser
-                               Riser, Zipcord
-                               Zipcord
Housing Material
-                               Polyamide
Insulation Material
-                               LSZH
-                               OFNP
-                               OFNR
-                               PE
-                               Polymer
-                               PU
-                               PUR
-                               PVC
-                               PVDF
-                               TPE
Jacket (Insulation) Material
-                               Flame Retardant Non-Corrosive (FRNC)
-                               Low Smoke Zero Halogen (LSZH)
-                               Poly-Vinyl Chloride (PVC)
-                               Polyethylene (PE)
-                               Polymethyl Methacrylate (PMMA)
-                               Polyurethane (PU)
-                               Thermoplastic Elastomer (TPE)
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Material
-                               Ceramic
Max Operating Temperature
-                               60 °C
-                               60°C
-                               70 °C
-                               70°C
-                               85°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Rack
Mounting Option 1
-                               LOCKING
Mounting Style
-                               STRAIGHT
Number of Pins
-                               1
-                               2
-                               24
-                               5
Number of Positions
-                               1
-                               2
-                               7
Operating Temperature
-                               -10°C~60°C
-                               -10°C~70°C
-                               -20°C~60°C
-                               -20°C~70°C
-                               -25°C~120°C
-                               -25°C~60°C
-                               -25°C~70°C
-                               -25°C~80°C
-                               -30°C~70°C
-                               -40°C~70°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -55°C~85°C
-                               -5°C~70°C
-                               -5°C~75°C
-                               0°C~60°C
-                               0°C~70°C
Package / Case
-                               0001
-                               100
-                               125
-                               200
-                               405
-                               457
-                               Ceramic
-                               Metal
-                               SMA
Packaging
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1997
-                               1998
-                               1999
-                               2000
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               1.6Ohm
-                               10.8MOhm
-                               10MOhm
-                               300kOhm
-                               3Ohm
Series
-                               106063
-                               106225
-                               106283
-                               73939
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CXP 106284
-                               DIGITUS®
-                               ECAM
-                               FullAXS Mini
-                               HFBR
-                               Lumalink 106283
-                               NetKey™
-                               Opti-Core®
-                               OPTIMATE
-                               PushPull
-                               QuickNet™
-                               QuickNet™ PanMPO™
-                               Signature Core®
-                               VersaBeam 106267
Type
-                               Multimode
-                               Multimode, Duplex
-                               Multimode, Duplex, GOF
-                               Multimode, Duplex, GOF, OM1
-                               Multimode, Duplex, GOF, OM2
-                               Multimode, Duplex, OM1
-                               Multimode, Duplex, OM2
-                               Multimode, Duplex, OM3
-                               Multimode, Duplex, OM4
-                               Multimode, Duplex, OM5
-                               Multimode, Duplex, OS2
-                               Multimode, GOF, OM1
-                               Multimode, GOF, OM2
-                               Multimode, OM1
-                               Multimode, OM2
-                               Multimode, OM3
-                               Multimode, OM4
-                               Multimode, OM5
-                               Multimode, Simplex
-                               Multimode, Simplex, OM1
-                               Multimode, Simplex, OM3
-                               OM4
-                               POF
-                               Singlemode
-                               Singlemode, Duplex
-                               Singlemode, Duplex, OS1
-                               Singlemode, Duplex, OS2
-                               Singlemode, OS2
-                               Singlemode, Simplex
-                               Singlemode, Simplex, OM3
-                               Singlemode, Simplex, OM4
-                               Singlemode, Simplex, OS1
-                               Singlemode, Simplex, OS2
Weight
-                               1.418837kg
-                               19.958064g
-                               28.349523g
-                               340.194277g
-                               359.999991g
-                               380.000013g
-                               39.999986g
-                               44.905645g
-                               45.359237g
-                               453.59237g
-                               610.53533g
-                               75.749926g
-                               75.999997g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | Color | ELV | Diameter | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Approval Agency | Operating Temperature | Ratings | Type | Shielding | Connector Type A | Connector Type B | Application | Insulation Material | Number of Conductors | Feature | Cable Length | Connector Support Type | Wire/Cable Type | Wire/Cable Diameter | Jacket (Insulation) Material | Wire/Cable Color | Cable Diameter | Insertion Loss | Simplex/Duplex | Connector Side2 | Connector Side1 | Length - Overall | Mode | 1st Connector | 2nd Connector | Insertion Loss (dB) | Return Loss | Cable Type | Fiber Type | Color - Connectors | Color - Cable | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1918772-2 | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6568283-3 | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 504625-4 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | 1997 | OPTIMATE | Obsolete | 1 (Unlimited) | 2 | Non-Compliant | 4.99872m | Non-RoHS Compliant | Contains Lead | unknown | OFNP | Multimode, Simplex | Plenum, Zipcord | 5m | Fiber Optic | 3.048 mm | 0.12 (3.0mm) | 0.90dB | 16.4' 5.0m | Multimode | FSD | 0.9 dB | Twin Zip | 62.5/125 | Beige | Orange | |||||||||||||||||||||||||||||
|  | 1568683-8 | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6278893-4 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | Blue, Orange | Compliant | 4m | RoHS Compliant | Not Applicable | MT-RJ | OFNP | 4m | Twin Zip | 3.6 mm | Orange | Multimode | 0.51 dB | 20 dB | Blue | |||||||||||||||||||||||||||||||||||||||||
|  | 1907438-4 | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FZUYPE5E5YNF047 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | 5.4mm | ROHS3 Compliant | NFPA; TIA/EIA | NO | 24 | CABLE ASSEMBLY | MPO FEMALE | MPO FEMALE | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 6374537-1 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | Blue | Compliant | 1m | RoHS Compliant | Not Applicable | No | Cable | 1m | Buffered Fiber | 762 μm | Multiple | Singlemode | 1 dB | Black | ||||||||||||||||||||||||||||||||||||||||||
|  | F923RSNSNSNF009 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | CABLE ASSEMBLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F9UYP6565AAF054 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | CABLE ASSEMBLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FXTRP8NUHSNF094 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IF 1N1Q-2-0 | Industrial Fiberoptics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | 1N1Q | Active | 1 (Unlimited) | RoHS Compliant | -40°C~85°C | POF | Poly-Vinyl Chloride (PVC) | 6.6' 2.0m | VersaLink | VersaLink | Blue, Gray | Gray | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1435356-1 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | N304-09M | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | Not Applicable | RoHS Compliant | FDDI, OFNR | Multimode, Duplex | Riser, Zipcord | Poly-Vinyl Chloride (PVC) | 0.20dB | 29.5' 9.0m | SC Duplex | ST (2) | Twin Zip | 62.5/125 | Beige, Black | Orange | |||||||||||||||||||||||||||||||||||||||||
|  | F623LSNSNSNM012 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | 3mm | ROHS3 Compliant | STANDARD: ISO/IEC 11801 | ISO/IEC; TIA; TIA/EIA | NO | DATA CENTER, HORIZONTAL DISTRIBUTION, TELECOMMUNICATION ROOM | 2 | CABLE ASSEMBLY | SC DUPLEX | SC DUPLEX | ||||||||||||||||||||||||||||||||||||||||||||
|  | F923LSNSNSNM043 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | 3mm | ROHS3 Compliant | STANDARD: ISO/IEC 11801 | ISO/IEC; TIA; TIA/EIA | NO | DATA CENTER, HORIZONTAL DISTRIBUTION, TELECOMMUNICATION ROOM | 2 | CABLE ASSEMBLY | SC DUPLEX | SC DUPLEX | ||||||||||||||||||||||||||||||||||||||||||||
|  | FX23LSNSNSNM023 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | CABLE ASSEMBLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FX23LSNSNSNM003 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2016 | Active | Not Applicable | ROHS3 Compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F612D3-NM10Y | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Cable | Bulk | Active | Not Applicable | Duplex SC | RoHS Compliant | No | 10m | Fiber Optic | ||||||||||||||||||||||||||||||||||||||||||||||
|  | FZ8HP5NLSQNF071 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FZL12D5-5M90 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FX12D5-5F65Y | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Obsolete | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FOLZHSM-005M-STMT-BL | Black Box | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FX23RSNSNSNF009 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | CABLE ASSEMBLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FX23LSNSNSNM032 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | CABLE ASSEMBLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 504970-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Cable | Ceramic | 2005 | OPTIMATE | Obsolete | 1 (Unlimited) | 1 | Non-Compliant | 1.999488m | Non-RoHS Compliant | Not Applicable | unknown | OFNR | Multimode, Simplex | SC | Riser | 2m | Buffered Fiber | 3.048 mm | 0.12 (3.0mm) | 0.52dB | 6.6' 2.0m | 0.52 dB | Buffered Fiber | 62.5/125 | Beige | Orange | ||||||||||||||||||||||||||||
|  | 2148238-3 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2013 | Obsolete | 1 (Unlimited) | Compliant | 3m | RoHS Compliant | No | 24 | OFNP | Multimode, Duplex | MPO | 3m | Buffered Fiber | 3.8 mm | Blue | 9.8' 3.0m | Multimode | Buffered Fiber | 50/125 | Beige | Aqua | ||||||||||||||||||||||||||||||||||||
|  | 6278789-4 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | 2007 | OPTIMATE | yes | Obsolete | 1 (Unlimited) | Compliant | 5m | RoHS Compliant | Not Applicable | 125 | OFNR | Multimode, Simplex | Bayonet, ST-Style | Bayonet, ST-Style | Riser | 5m | Buffered Fiber | 3 mm | 0.12 (3.0mm) | 0.50dB | Simplex | 13.1' 4.0m | Multimode | ST | 0.5 dB | Buffered Fiber | 62.5/125 | Black | Orange | ||||||||||||||||||||||||||
|  | 6435062-6 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F9UYP5E5EAAF018 | Panduit Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | NO | DATA CENTER | 24 | CABLE ASSEMBLY | MPO FEMALE | MPO FEMALE | 
- 
                
- 
                
- 
                504625-4 TE Connectivity AMP Connectors504625-4 datasheet pdf and Fiber Optic Cables product details from TE Connectivity AMP Connectors stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                6278893-4 TE Connectivity / AMP6278893-4 datasheet pdf and Fiber Optic Cables product details from TE Connectivity / AMP stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                FZUYPE5E5YNF047 Panduit CorpFZUYPE5E5YNF047 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                6374537-1 TE Connectivity / AMP6374537-1 datasheet pdf and Fiber Optic Cables product details from TE Connectivity / AMP stock available at Utmel Price: 0.0000 RFQ
- 
                F923RSNSNSNF009 Panduit CorpF923RSNSNSNF009 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                F9UYP6565AAF054 Panduit CorpF9UYP6565AAF054 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                FXTRP8NUHSNF094 Panduit CorpFXTRP8NUHSNF094 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                IF 1N1Q-2-0 Industrial FiberopticsIF 1N1Q-2-0 datasheet pdf and Fiber Optic Cables product details from Industrial Fiberoptics stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                N304-09M Tripp LiteN304-09M datasheet pdf and Fiber Optic Cables product details from Tripp Lite stock available at Utmel Price: 0.0000 RFQ
- 
                F623LSNSNSNM012 Panduit CorpF623LSNSNSNM012 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                F923LSNSNSNM043 Panduit CorpF923LSNSNSNM043 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                FX23LSNSNSNM023 Panduit CorpFX23LSNSNSNM023 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                FX23LSNSNSNM003 Panduit CorpOM3 2 Fiber 3mm Jacket Patchcord LSZH SC Duplex to SC Duplex Price: 0.0000 RFQ
- 
                
- 
                FZ8HP5NLSQNF071 Panduit CorpFZ8HP5NLSQNF071 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                FZL12D5-5M90 Panduit CorpFZL12D5-5M90 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                FX12D5-5F65Y Panduit CorpFX12D5-5F65Y datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                FX23RSNSNSNF009 Panduit CorpFX23RSNSNSNF009 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                FX23LSNSNSNM032 Panduit CorpFX23LSNSNSNM032 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ
- 
                504970-2 TE Connectivity AMP Connectors504970-2 datasheet pdf and Fiber Optic Cables product details from TE Connectivity AMP Connectors stock available at Utmel Price: 0.0000 RFQ
- 
                2148238-3 TE Connectivity AMP ConnectorsFiber Optic Cable Assemblies CXP OM3 3M KIT 24F 50/125um MPO-MPO Price: 0.0000 RFQ
- 
                6278789-4 TE Connectivity AMP ConnectorsFiber Optic Cable Assemblies C/A 62.5/125 LDS, 2.5MM 5 Price: 0.0000 RFQ
- 
                6435062-6 TE Connectivity AMP Connectors6435062-6 datasheet pdf and Fiber Optic Cables product details from TE Connectivity AMP Connectors stock available at Utmel Price: 0.0000 RFQ
- 
                F9UYP5E5EAAF018 Panduit CorpF9UYP5E5EAAF018 datasheet pdf and Fiber Optic Cables product details from Panduit Corp stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    