 
            Items : %s%s
Heavy Duty Connectors Accessories
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | ELV | Accessory Type | Diameter | Length | RoHS Status | Flammability Rating | Lead Free | Package / Case | Reach Compliance Code | Head Diameter | Ratings | Body Material | Connector Support Type | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0936070060 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | RoHS Compliant | compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||
|  | 0936000473 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||
|  | 0936000014 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | GWconnect | yes | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | Metal | unknown | IP68 - Dust Tight, Waterproof | CONNECTOR ACCESSORY | PG13.5 Thread | ||||||||||||||||
|  | 0936000093 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | GWconnect | yes | Active | 1 (Unlimited) | Nut | ROHS3 Compliant | CONNECTOR ACCESSORY | M20 Thread | |||||||||||||||||||
|  | 0936000379 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | GWconnect | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP68 - Dust Tight, Waterproof | M63 Thread | ||||||||||||||||||||
|  | 0936000492 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||
|  | 0936050042 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | GWconnect | yes | Active | 1 (Unlimited) | Assembly Frame | ROHS3 Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||
|  | 0936013336 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | CONNECTOR ACCESSORY | |||||||||||||||||||||||||
|  | 0936000450 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||
|  | 0936014470 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | CONNECTOR ACCESSORY | |||||||||||||||||||||||||
|  | 0936050003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||||||||||||||||
|  | 0936000467 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||
|  | 0936000047 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | GWconnect | yes | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP66 - Dust Tight, Water Resistant | CONNECTOR ACCESSORY | M25 Thread | ||||||||||||||||||
|  | 0936013843 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Active | CONNECTOR ACCESSORY | |||||||||||||||||||||||||
|  | 73040000011 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 41 Weeks | Cable | Han® | Active | 1 (Unlimited) | Gasket | ROHS3 Compliant | ||||||||||||||||||||||
|  | 09000005364 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Cable | Plastic | Han® | yes | Active | 1 (Unlimited) | Black | Grommet | ROHS3 Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||
|  | 1471500000 | Weidmuller | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | RockStar® | Active | Coding Socket | 5mm | Non-RoHS Compliant | compliant | ||||||||||||||||||||||
|  | 0501260000 | Weidmuller | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Cable | Polyamid | VP | Active | 100°C | -40°C | Grey | Blanking Plug | 15mm | Non-RoHS Compliant | UL94 V-2 | Lead Free | compliant | 55 mm | IP54, Water Resistant | Polyamide | CONNECTOR ACCESSORY | PG36 Thread | |||||||||
|  | 09140009981 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||
|  | 0936000395 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | GWconnect | yes | Active | 1 (Unlimited) | Cable Gland | ROHS3 Compliant | IP68 - Dust Tight, Waterproof | CONNECTOR ACCESSORY | PG9 Thread | ||||||||||||||||||
|  | VN163200102V | Amphenol Sine Systems Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | heavy|mate®, C146 | Active | 1 (Unlimited) | Cable Clamp | ROHS3 Compliant | IP65 - Dust Tight, Water Resistant | M32 Thread | |||||||||||||||||||
|  | 0936000081 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 29 Weeks | GWconnect | yes | Active | 1 (Unlimited) | Adapter | ROHS3 Compliant | Metal | unknown | CONNECTOR ACCESSORY | Female NPT 1 1/4 to Male PG36 | |||||||||||||||||
|  | 73040000026 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Han® | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||
|  | 73080956826 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | 1 (Unlimited) | Cord Grip | ROHS3 Compliant | M32 Thread | |||||||||||||||||||||||
|  | 1106352-3 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | Flanges | Box | 2008 | HTS | Active | 1 (Unlimited) | Black | Compliant | Gasket, Seal | RoHS Compliant | |||||||||||||||||
|  | VN161600002V | Amphenol Sine Systems Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | heavy|mate®, C146 | Active | 1 (Unlimited) | Cable Clamp | ROHS3 Compliant | IP65 - Dust Tight, Water Resistant | PG16 Thread | |||||||||||||||||||
|  | 73080956816 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | 1 (Unlimited) | Cord Grip | ROHS3 Compliant | M32 Thread | |||||||||||||||||||||||
|  | 1414647 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 2015 | HEAVYCON® | Active | Not Applicable | Cable Gland | RoHS Compliant | M40 Thread | ||||||||||||||||||||
|  | 6188202040000 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
|  | 09000005021 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Rubber | Han® | Active | 1 (Unlimited) | Gasket, Seal | ROHS3 Compliant | CONNECTOR ACCESSORY | PG13.5 Thread | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                0936000450 Molex0936000450 datasheet pdf and Heavy Duty Connectors - Accessories product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                0936013843 Molex0936013843 datasheet pdf and Heavy Duty Connectors - Accessories product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    