 
            Items : %s%s
Heavy Duty Contacts
Body Material
-                               Brass
-                               Plastic
Color
-                               Black
-                               Gold, Silver
-                               Silver
Connector Type
-                               CIRCULAR CONNECTOR
-                               Coaxial, Connector, Rectangular
-                               Connector, Crimp, Rectangular, Signal
-                               Connector, PCB
-                               Connector, PCB, Pin
-                               Connector, PCB, Pin, Signal
-                               Connector, PCB, Signal
-                               Connector, PCB, Socket
-                               Connector, Pin, Rectangular
-                               Connector, Power
-                               Connector, Power, Rectangular
-                               Connector, Rectangular
-                               Connector, Rectangular, Signal
-                               Connector, Rectangular, Socket
-                               Crimp
-                               Crimp, Pin
-                               Crimp, Power, Rectangular
-                               Crimp, Rectangular
-                               Crimp, Rectangular, Signal
-                               Crimp, Signal
-                               Crimp, Signal, Socket
-                               Crimp, Signal, Standard
-                               Pin
-                               Plug
-                               Power
-                               Receptacle
-                               Rectangular
-                               RECTANGULAR CONNECTOR
-                               Rectangular, Signal
-                               SC
-                               Signal
-                               Signal, Standard
-                               Socket
-                               Solder
-                               Standard
Contact Material
-                               Acetal
-                               Brass
-                               Brass, Bronze
-                               Brass, Copper
-                               Bronze
-                               Bronze, Brass
-                               Copper
-                               Copper, Brass
-                               Copper, Gold
-                               Copper, Nickel
-                               Copper, Silver
-                               Ferrite
-                               Nickel, Silver
-                               NOT SPECIFIED
-                               Polycarbonate
Contact Plating
-                               Gold
-                               Gold, Silver
-                               Lead, Tin
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               37 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
Material
-                               Acetal
-                               Brass
-                               Copper Alloy
-                               COPPER NICKEL
-                               Gold
-                               Metal, Silver
-                               Silver
Max Operating Temperature
-                               100°C
-                               105°C
-                               125°C
-                               70°C
-                               80°C
Min Operating Temperature
-                               -20°C
-                               -40°C
-                               -5°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Holder
-                               Panel
-                               Screw
-                               Socket
-                               Standard
-                               Through Hole
Mounting Style
-                               STRAIGHT
Number of Pins
-                               1
-                               3
Number of Positions
-                               10
-                               18
-                               3
-                               6
-                               7
Number of Rows
-                               1
Package / Case
-                               002
-                               0101
-                               0102
-                               0125
-                               0138
-                               0141
-                               100
-                               300
-                               705
-                               Axial
-                               Metal
-                               Module
-                               SIL
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Cut Tape (CT)
-                               Reel
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               1998
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               50Ohm
Series
-                               50637
-                               50638
-                               C148
-                               CAF
-                               CAM
-                               CEF
-                               CEM
-                               CMF
-                               CMM
-                               CNF
-                               CNM
-                               Coax, HTS
-                               CSF
-                               CSM
-                               DAF
-                               DAM
-                               DDF
-                               DDM
-                               DEF
-                               DEM
-                               DMF
-                               DMM
-                               EPIC®
-                               GWconnect
-                               Han-GoldTec® D
-                               Han-GoldTec® E
-                               Han-Modular®
-                               Han-Yellock®
-                               Han®
-                               Han® C
-                               Han® D
-                               Han® DD
-                               Han® DDD
-                               Han® E
-                               Han® P
-                               HCM250
-                               HCM350
-                               HCM650
-                               HD.M, HTS
-                               HE/HA, HTS
-                               HEAVYCON® CK 1.0-ED
-                               HEAVYCON® CK 1.6-BR
-                               HEAVYCON® CK 1.6-ED
-                               HEAVYCON® CK 1.6-ER
-                               HEAVYCON® CK 2.0-ED
-                               HEAVYCON® CK 2.5-ED
-                               HEAVYCON® CK 4.0-ED
-                               HEAVYCON® D
-                               HEAVYCON® M
-                               heavy|mate®
-                               heavy|mate®, C146 D, DD, M
-                               heavy|mate®, C146 D, M
-                               heavy|mate®, C146 E, EE
-                               heavy|mate®, C146 E, M
-                               heavy|mate®, C146 F, K
-                               heavy|mate®, C146 M
-                               heavy|mate®, C146 M, Coax
-                               heavy|mate®, C146 S
-                               HF-06, HTS
-                               HF-13, HTS
-                               HN.D, HTS
-                               HSK, HTS
-                               HSM, HTS
-                               HSS, HTS
-                               HTS
-                               HVT, HTS
-                               Mini-HMC
-                               Rockstar? ConCept C-M3
-                               Rockstar® ConCept
-                               Rockstar® ConCept C-M20
-                               Rockstar® ConCept C-M3
-                               Rockstar® ConCept C-M5
-                               Rockstar® HD
-                               RockStar® ModuPlug®
-                               Variocon®
Shell Material
-                               GLASS FILLED POLYCARBONATE
Termination
-                               Crimp
-                               Crimp, Pin
-                               Crimp, Socket
-                               Crimp, Solder
-                               IDC
-                               Quick Connect
-                               Screw
-                               Solder
-                               Wire Wrap
Type
-                               Coaxial
-                               Fiber Optic - SC
-                               Fiber Optics
-                               Ground
-                               Machined
-                               Pneumatic
-                               Stamped
Underplate Material
-                               Nickel
Weight
-                               1.000171kg
-                               1.200205kg
-                               1.400013g
-                               1.50003kg
-                               1.999889kg
-                               10.680002g
-                               10.720004g
-                               16.499989g
-                               2.500201kg
-                               20.299988g
-                               362.987294mg
-                               380.989241mg
-                               4.999949kg
-                               440.012948mg
-                               600.102706g
-                               719.992839mg
-                               8.960009g
-                               9.040011g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Orientation | Number of Contacts | Operating Supply Voltage | Contact Gender | Diameter | Length | Sealable | RoHS Status | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Package / Case | REACH SVHC | Reach Compliance Code | Approval Agency | Outside Diameter | Ratings | HTS Code | Contact Resistance | Wire/Cable Gauge | Type | Shielding | Rated Current | Plating Thickness | Circuit Application | Plating | Connector Support Type | Assembly Item Name | Wire Gauge | Wire/Cable Diameter | Wire Size (Min) | Wire Gauge (Max) | Wire Gauge (Min) | Wire Size (Max) | Contact Current Rating | Underplate Material | Contact Finish | Contact Finish Thickness | Contact Termination | Pin or Socket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | T2400002100-000 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | ACTIVE (Last Updated: 2 days ago) | Bulk | 2016 | CSF | Active | Not Applicable | Pin | No | RoHS Compliant | 70A | Power | CONNECTOR ACCESSORY | 10mm2 | 70A | Silver | 78.7μin 2.00μm | Crimp | Socket | ||||||||||||||||||||||||||||||||||||||||||||
|  | 09140006257 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Acetal | Bulk | Han-Modular® | Active | 1 (Unlimited) | Socket | 80°C | -40°C | Female | ROHS3 Compliant | Module | No SVHC | 8.2 mm | Pneumatic | Socket Module | |||||||||||||||||||||||||||||||||||||||||||||||
|  | T2193502095-000 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | ACTIVE (Last Updated: 1 week ago) | Bulk | 2017 | HCM350 | Active | Not Applicable | Plug | 1 | RoHS Compliant | Copper | 350A | Power | CONNECTOR ACCESSORY | 95mm2 | Silver | 196.9μin 5.00μm | Crimp | Socket | ||||||||||||||||||||||||||||||||||||||||||||
|  | 1650220-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2013 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 09332006187 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0936010166 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Bulk | GWconnect | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 22-26 AWG | Gold | Crimp | Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 11050006207 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Bulk | Han-Yellock® | Active | 1 (Unlimited) | EAR99 | NO | NO | YES | FEMALE | ROHS3 Compliant | Copper, Silver | EN; IEC | 8536.90.40.00 | 2mOhm | 12 AWG | 20A | CONNECTOR ACCESSORY | CONTACT | 12 AWG | Silver | 118.1μin 3.00μm | Crimp | Socket | ||||||||||||||||||||||||||||||||||||||||
|  | 11050006227 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | RoHS Compliant | Gold | CONNECTOR ACCESSORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1650214-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2013 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | T2030002002-000 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | ACTIVE (Last Updated: 4 days ago) | Bulk | 2015 | CEF | Active | Not Applicable | Receptacle | No | RoHS Compliant | 16A | Unshielded | CONNECTOR ACCESSORY | 22-26 AWG | Silver | 78.7μin 2.00μm | Crimp | Socket | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 1674859 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Bulk | 2011 | HEAVYCON® CK 2.5-ED | Active | 1 (Unlimited) | RoHS Compliant | not_compliant | IP66 | 20 AWG | Machined | 20 AWG | Gold | Crimp | Socket | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1650143-3 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | 2013 | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1651690000 | Weidmuller | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | Bulk | 2006 | Rockstar® ConCept | Active | Not Applicable | Straight | 3.5mm | 21.6mm | RoHS Compliant | Lead Free | 100 | CSA, cURus | 18 AWG | Machined | Unshielded | 18 AWG | Gold | 31.5μin 0.80μm | Crimp | Socket | |||||||||||||||||||||||||||||||||||||||||
|  | 0936010459 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1650070-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2013 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | VN0101600242C | Amphenol Sine Systems Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | Bulk | heavy|mate®, C146 D, DD, M | Active | 1 (Unlimited) | Crimp, Pin | ROHS3 Compliant | Gold | 100 | Machined | 22-26 AWG | 26 AWG | 22 AWG | Gold | Crimp | Pin | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 1651630000 | Weidmuller | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | COPPER ALLOY | Bulk | 2006 | Rockstar® ConCept | Active | Not Applicable | NO | NO | NO | Straight | MALE | 3.5mm | 25mm | RoHS Compliant | Lead Free | 100 | CSA, cURus | 20 AWG | Machined | CONTACT | 20 AWG | 14 AWG | 26 AWG | Gold | 31.5μin 0.80μm | Crimp | Pin | ||||||||||||||||||||||||||||||||||
|  | 09350006206 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Bulk | Han® P | Active | 1 (Unlimited) | Female | 1 | ROHS3 Compliant | 690V | 16A | No SVHC | 16 AWG | Machined | 16 AWG | Silver | 118.1μin 3.00μm | Crimp | Socket | |||||||||||||||||||||||||||||||||||||||||||||
|  | 09150006405 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Bulk | Han-GoldTec® D | Active | 1 (Unlimited) | Female | ROHS3 Compliant | 250V | 10A | 18 AWG | 18 AWG | Gold | 78.7μin 2.00μm | Crimp | Socket | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 09330005205 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | N02 036 6109 002 C | Amphenol Sine Systems Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | Active | 1 (Unlimited) | ROHS3 Compliant | Crimp | Socket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1674480 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Bulk | 2011 | HEAVYCON® CK 1.6-ED | Active | 1 (Unlimited) | RoHS Compliant | not_compliant | IP66 | 20 AWG | Machined | 20 AWG | Gold | Crimp | Socket | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 09330006205 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Silver | Bulk | Han® | yes | Active | 1 (Unlimited) | Crimp, Signal | EAR99 | 125°C | -40°C | Female | 830V | ROHS3 Compliant | Copper | 500V | 16A | No SVHC | 8538.90.80.40 | 1mOhm | 18 AWG | 18 AWG | 1.45 mm | 118.1μin 3.00μm | Crimp | Socket | ||||||||||||||||||||||||||||||||||||||
|  | T2020011008-000 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | ACTIVE (Last Updated: 3 days ago) | Bulk | 2015 | DDM | Active | Not Applicable | Plug | No | RoHS Compliant | 10A | Unshielded | CONNECTOR ACCESSORY | 18 AWG | 10A | Gold | 29.5μin 0.75μm | Crimp | Pin | |||||||||||||||||||||||||||||||||||||||||||||
|  | 09152006127 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | compliant | CONNECTOR ACCESSORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 09110006217 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | RoHS Compliant | 100A | CONNECTOR ACCESSORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 09330006302 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Bulk | Han-GoldTec® E | Active | 1 (Unlimited) | Male | ROHS3 Compliant | Gold | 250V | 16A | 14 AWG | 14 AWG | Gold, Nickel Alloy | Crimp | Pin | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0936010467 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1650208-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | ACTIVE (Last Updated: 2 days ago) | 2013 | Active | 1 (Unlimited) | Non-RoHS Compliant | Brass | Gold | 762 nm | Gold | Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | VN01 016 0028 1C | Amphenol Sine Systems Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | 2012 | heavy|mate®, C146 D, DD, M | Active | 1 (Unlimited) | ROHS3 Compliant | Machined | 14 AWG | Silver | Crimp | Pin | 
- 
                
- 
                
- 
                
- 
                1650220-1 TE Connectivity AMP ConnectorsHeavy Duty Power Connectors 707-0232-02107 CONTACT PIN #16 Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1650214-1 TE Connectivity AMP ConnectorsHeavy Duty Power Connectors CONTACT PIN #12 Price: 0.0000 RFQ
- 
                
- 
                1674859 Phoenix ContactHeavy Duty Power Connectors Turn 2.5 Crimp Fem Diam. 0.5mm, Au Price: 0.0000 RFQ
- 
                1650143-3 TE Connectivity AMP ConnectorsHeavy Duty Power Connectors 701-0130-02109 CONTACT PIN #12 Price: 0.0000 RFQ
- 
                
- 
                
- 
                1650070-1 TE Connectivity AMP ConnectorsHeavy Duty Power Connectors CONTACT PIN #16 P Price: 0.0000 RFQ
- 
                
- 
                
- 
                09350006206 HARTINGHARTING 09 35 000 6206Rectangular Power Contact, Han P Series, Silver Plated Contacts, Socket, Crimp Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                1674480 Phoenix ContactHeavy Duty Power Connectors Turn 1.6 Crimp Fem Diam. 0.5mm2 Au Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1650208-1 TE Connectivity AMP ConnectorsHeavy Duty Power Connectors CONTACT PIN #12 Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    