 
            Items : %s%s
Drivers Interface ICs
Contact Plating
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               5A991.B
-                               5A991.B.1
-                               5A991.B.3
-                               5A991.B.4
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               27 Weeks
-                               3 Weeks
-                               30 Weeks
-                               31 Weeks
-                               36 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE, NOT REC (Last Updated: 3 days ago)
-                               ACTIVE, NOT REC (Last Updated: 5 days ago)
-                               ACTIVE, NOT REC (Last Updated: 6 days ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               LIFETIME (Last Updated: 5 days ago)
-                               LIFETIME (Last Updated: 6 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               C04-057-SN
-                               P24M-2
-                               QFN44-24LD-PL-1
-                               S8+4
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               5 (48 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               336
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Number of Terminations
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Operating Temperature
-                               -20°C~85°C
-                               -25°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~85°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~175°C
-                               0°C~70°C
-                               0°C~85°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-WFDFN Exposed Pad
-                               100-LQFP
-                               100-TQFP Exposed Pad
-                               12-WFDFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-PowerTSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.209, 5.30mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad, CSP
-                               20-WQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad
-                               24-VFQFN Exposed Pad, 24-MLF®
-                               256-LBGA, CSBGA
-                               28-DIP (0.600, 15.24mm)
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               289-BGA
-                               32-LQFP Exposed Pad
-                               32-TQFP Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad, CSP
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               36-VFQFN Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width)
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               44-LCC (J-Lead)
-                               44-LQFP
-                               44-QFP
-                               48-BSSOP (0.295, 7.50mm Width)
-                               48-LQFP
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-TQFP
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               56-BSSOP (0.295, 7.50mm Width)
-                               56-TFSOP (0.240, 6.10mm Width)
-                               64-TFSOP (0.240, 6.10mm Width)
-                               64-TQFP Exposed Pad
-                               64-VFQFN Exposed Pad
-                               64-VFQFP Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               80-TQFP Exposed Pad
-                               80-VFBGA
-                               SC-74A, SOT-753
-                               SOIC
-                               SOT-23-8
-                               TSSOP
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2015
-                               2016
-                               2017
Resistance
-                               1.1kOhm
-                               12kOhm
-                               22Ohm
RoHS Status
-                               Non-RoHS Compliant
-                               RoHS Compliant
-                               ROHS3 Compliant
Series
-                               65LVDS
-                               65LVDT
-                               75000
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, FlatLink™
-                               Automotive, AEC-Q100, FlexRay™
-                               CLC
-                               CY7C
-                               FlatLink™
-                               flexPWR™
-                               GD
-                               HOTlink™
-                               RapidCharge Anywhere™
-                               SiPHY™
Supplier Device Package
-                               16-SO
-                               16-SOIC
-                               16-TSSOP
-                               24-QFN (4x4)
-                               32-QFN (5x5)
-                               44-LQFP (10x10)
-                               48-LQFP (7x7)
-                               48-TQFP (7x7)
-                               8-PDIP
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               TIN
-                               Tin (Sn)
-                               TIN SILVER COPPER
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
Type
-                               Driver
-                               Line Driver, Transmitter
-                               Receiver
-                               Transceiver
Weight
-                               1.26609g
-                               1.372004g
-                               1.627801g
-                               117.508773mg
-                               121.789551mg
-                               122.413241mg
-                               122.611688mg
-                               123.008581mg
-                               124.000814mg
-                               126mg
-                               128.593437mg
-                               129.387224mg
-                               13.012431mg
-                               130.010913mg
-                               133.412856mg
-                               139.989945mg
-                               141.690917mg
-                               142.994995mg
-                               148.409754mg
-                               150mg
-                               155.100241mg
-                               156.687814mg
-                               172.39345mg
-                               172.98879mg
-                               18.99418mg
-                               181.692094mg
-                               188.609377mg
-                               19.986414mg
-                               2.012816mg
-                               2.259996g
-                               2.26799g
-                               200.601226mg
-                               200.686274mg
-                               208.312296mg
-                               208.397344mg
-                               220.105698mg
-                               226.909583mg
-                               240.999296mg
-                               248.398522mg
-                               252.792698mg
-                               259.19969mg
-                               262.601633mg
-                               266.712314mg
-                               29.993795mg
-                               3.740011g
-                               307.790773mg
-                               30mg
-                               338.011364mg
-                               356.09836mg
-                               37.393021mg
-                               394.001672mg
-                               401.089053mg
-                               402.988471mg
-                               420.395078mg
-                               440.012948mg
-                               440.409842mg
-                               453.59237mg
-                               500.709277mg
-                               505.386949mg
-                               506.605978mg
-                               523.190449mg
-                               537.308512mg
-                               54.68623mg
-                               540.001716mg
-                               547.485991mg
-                               55.3mg
-                               58.003124mg
-                               61.887009mg
-                               62.99264mg
-                               624.398247mg
-                               665.986997mg
-                               67.698661mg
-                               69.994973mg
-                               694.790113mg
-                               70.788759mg
-                               72.206235mg
-                               72.603129mg
-                               730.794007mg
-                               75.891673mg
-                               76.997305mg
-                               80.002354mg
-                               800.987426mg
-                               850.995985mg
-                               927.99329mg
-                               928.191737mg
-                               930.006106mg
-                               949.99252mg
-                               951.693491mg
-                               955.690774mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Operating Supply Voltage | Number of Ports | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | REACH SVHC | Reach Compliance Code | Number of Drivers | Number of Receivers | Height | Width | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Nominal Input Voltage | Type | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Number of Elements | Number of Outputs | Output Current | Output Polarity | Halogen Free | Data Rate | Receiver Hysteresis | Simplex/Duplex | Propagation Delay | Turn On Delay Time | Interface IC Type | Driver Number of Bits | ESD Protection | Max Dual Supply Voltage | Min Dual Supply Voltage | Supply Voltage1-Nom | Supplier Device Package | Output Characteristics | Propagation Delay (tpd) | Number of Bits per Element | Dual Supply Voltage | Number of Bits | Differential Output | Voltage - Supply | Protocol | Number of Transceivers | Negative Supply Voltage-Nom | Input Characteristics | Interface Standard | Receiver Number of Bits | Out Swing-Min | High Level Input Current-Max | Transmit Delay-Max | Output Low Current-Max | Receive Delay-Max | Number of Input Lines | Family | Number of Transmitters | Number of Transmit Buffers | Number of Drivers/Receivers | Duplex | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AMIS42673ICAG1RG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2006 | yes | Obsolete | 2 (1 Year) | 8 | 5V | 4.98mm | RoHS Compliant | Lead Free | Tin | No | 8 | 8-SOIC (0.154, 3.90mm Width) | CAN | No SVHC | 1 | 4mm | 1.55mm | Surface Mount | 540.001716mg | -40°C~125°C | 45mA | 65mA | 1 | 65mA | Transceiver | e3 | DUAL | GULL WING | 5V | AMIS-42673 | 8 | YES | Network Interfaces | 5V | Halogen Free | 1 Mbps | 70mV | 4.75V~5.25V | CANbus | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC1489AMELG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | OBSOLETE (Last Updated: 2 weeks ago) | Surface Mount | Tape & Reel (TR) | 1998 | yes | Obsolete | 3 (168 Hours) | 14 | EAR99 | 5V | 10.2mm | RoHS Compliant | Lead Free | 14 | 14-SOIC (0.209, 5.30mm Width) | 4 | 5.275mm | Surface Mount | 0°C~75°C | BIPOLAR | 2.05mm | 4 | 26mA | Receiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | 40 | MC1489A | 14 | 1.27mm | Not Qualified | 5V | 250mV | NO | 4.5V~5.5V | RS232 | SCHMITT TRIGGER | EIA-232-D | 0.01A | 85 ns | 0/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV7344D13R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 22 Weeks | ACTIVE (Last Updated: 2 days ago) | Tape & Reel (TR) | 2015 | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~150°C | Transceiver | e3 | Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | 5Mbps | 4.75V~5.25V | CANbus | 1/1 | Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV7381DP0R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 22 Weeks | ACTIVE (Last Updated: 1 week ago) | Tape & Reel (TR) | 2008 | Automotive, AEC-Q100, FlexRay™ | yes | Active | 2 (1 Year) | EAR99 | 6.2mm | ROHS3 Compliant | Lead Free | 16 | 16-SSOP (0.209, 5.30mm Width) | 5.3mm | Surface Mount | -40°C~125°C | 1 | Transceiver | e3 | Tin (Sn) | DUAL | GULL WING | 16 | YES | 0.65mm | Halogen Free | 10Mbps | Half Duplex | 1 | 5V | YES | 4.75V~5.25V | FlexRay | DIFFERENTIAL SCHMITT TRIGGER | 1 | 1 | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC1488MELG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | OBSOLETE (Last Updated: 1 day ago) | Surface Mount | Tape & Reel (TR) | 2003 | yes | Obsolete | 3 (168 Hours) | 14 | EAR99 | RoHS Compliant | Lead Free | 14 | 14-SOIC (0.209, 5.30mm Width) | unknown | 1 | 5.275mm | Surface Mount | 0°C~75°C | BIPOLAR | 2.05mm | 4 | 34mA | Driver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 9V | 40 | MC1488 | 14 | Not Qualified | +-9V | NO | ±15V | RS232 | -9V | GATED | EIA-232-D | 350 ns | 4/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV7462DQ0R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | ACTIVE, NOT REC (Last Updated: 6 days ago) | Surface Mount | Tape & Reel (TR) | 2006 | yes | Active | 3 (168 Hours) | 36 | 10.3mm | ROHS3 Compliant | Lead Free | No | 36 | 36-BFSOP (0.295, 7.50mm Width) Exposed Pad | 7.5mm | Surface Mount | -40°C~170°C | 1 | Nickel/Gold/Palladium (Ni/Au/Pd) | DUAL | GULL WING | 12V | 36 | 0.5mm | Halogen Free | INTERFACE CIRCUIT | 5V~28V | LINbus | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV7425DW5R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | ACTIVE (Last Updated: 4 days ago) | Tape & Reel (TR) | 2011 | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 16 | 10.45mm | ROHS3 Compliant | Lead Free | 16 | 16-SOIC (0.295, 7.50mm Width) Exposed Pad | 2.55mm | 7.6mm | Surface Mount | -40°C~125°C | 1.6mA | 1 | 1.6mA | Transceiver | e3 | Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | 12V | NOT SPECIFIED | NCV7425 | 16 | YES | Halogen Free | 175mV | 3.3V 5V | LINbus | 1 | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FIN1017MX | ON Semiconductor | 1.0451 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | 2008 | yes | Active | 1 (Unlimited) | 8 | EAR99 | 3.3V | 4.9mm | ROHS3 Compliant | Lead Free | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 1 | 3.9mm | Surface Mount | 230.4mg | -40°C~85°C | CMOS | 1 | 10mA | Driver | e4 | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | DUAL | GULL WING | 3.3V | FIN1017 | 600Mbps | 1.5 ns | 1 | YES | 3V~3.6V | LVDS | STANDARD | EIA-644; TIA-644 | 0.25 V | 0.00002A | 1/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV7329D10R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~125°C | Transceiver | e3 | Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | 175mV | 5V~18V | LIN | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC1489M | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | OBSOLETE (Last Updated: 4 days ago) | Surface Mount | Tube | 2009 | no | Obsolete | 3 (168 Hours) | 14 | EAR99 | 10.2mm | Non-RoHS Compliant | Contains Lead | 14 | RESPONSE CONTROL | 14-SOIC (0.209, 5.30mm Width) | 4 | 5.275mm | Surface Mount | 0°C~75°C | BIPOLAR | 2.05mm | 4 | 26mA | Receiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | MC1489 | 14 | 1.27mm | Not Qualified | 5V | 250mV | NO | 4.5V~5.5V | RS232 | SCHMITT TRIGGER | EIA-232-D | 0.01A | 85 ns | 0/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FIN1018M | ON Semiconductor | 7.7211 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | yes | Obsolete | 1 (Unlimited) | 8 | 3.3V | 4.902mm | RoHS Compliant | Lead Free | 8 | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | 230.4mg | -40°C~85°C | 1 | 7mA | Receiver | DUAL | GULL WING | 3.3V | FIN1018 | 400Mbps | 2.5 ns | 2.5 ns | NO | 3V~3.6V | LVDS | DIFFERENTIAL SCHMITT TRIGGER | EIA-644; TIA-644 | 1 | 1 | 0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NBA3N201SDR2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 2 weeks ago) | Surface Mount | Tape & Reel (TR) | 2011 | yes | Active | 1 (Unlimited) | 3.3V | ROHS3 Compliant | Lead Free | 8 | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~125°C | Transceiver | e3 | Tin (Sn) | 200Mbps | 25mV | Half Duplex | 3V~3.6V | LVDS, Multipoint | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC10EP89DTG | ON Semiconductor | 8.1016 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Tube | 2000 | 10EP | yes | Active | 3 (168 Hours) | 8 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | No | 8 | CAN ALSO OPERATE WITH -3V TO -5.5V SUPPLY IN NECL MODE | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | -40°C~85°C | ECL | 1.1mm | 1 | Driver | 2.49V | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 3.3V | 40 | MC10EP89 | 8 | 0.65mm | -5.2V | 4 | Halogen Free | 370 ps | 390 ps | 1 | YES | 3V~5.5V | -5.2V | DIFFERENTIAL | GENERAL PURPOSE | 0.00015A | 0.37 ns | 1/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NBA3N012CSNT1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 6 days ago) | Tape & Reel (TR) | 2016 | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | 5 | 2.9mm | ROHS3 Compliant | SC-74A, SOT-753 | 1.6mm | Surface Mount | -40°C~125°C | 1.45mm | 1 | Receiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | NOT SPECIFIED | 3.3V | NOT SPECIFIED | YES | 0.95mm | R-PDSO-G5 | 400Mbps | NO | 3.3V | LVDS | DIFFERENTIAL SCHMITT TRIGGER | EIA-644-A; TIA-644-A | 1 | 3.5 ns | 0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 100314QI | ON Semiconductor | 7.7298 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | 28 | 28-LCC (J-Lead) | Surface Mount | -40°C~85°C | 30mA | Receiver | 100314 | 5 | 1 | -4.2V~-5.7V | 0/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC10EL89DTR2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | 10EL | yes | Obsolete | 3 (168 Hours) | 8 | EAR99 | 3mm | RoHS Compliant | Lead Free | No | 8 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | -40°C~85°C | ECL | 1.1mm | 1 | Driver | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 5V | 40 | MC10EL89 | 8 | 0.65mm | 4 | Halogen Free | 440 ps | 490 ps | 2 | YES | 4.2V~5.7V | DIFFERENTIAL | GENERAL PURPOSE | 1/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
