 
            Items : %s%s
Instrumentational OP Amps
Applications
-                               SONET;SDH
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Silver
-                               Gold, Tin
-                               Lead, Tin
-                               Nickel
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               34 Weeks
-                               35 Weeks
-                               39 Weeks
-                               4 Weeks
-                               40 Weeks
-                               44 Weeks
-                               49 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
-                               e6
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 12 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 hours ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 hours ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 hours ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               ACTIVE, NOT REC (Last Updated: 19 hours ago)
-                               ACTIVE, NOT REC (Last Updated: 4 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 1 day ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 12 hours ago)
-                               LAST SHIPMENTS (Last Updated: 14 hours ago)
-                               LAST SHIPMENTS (Last Updated: 19 hours ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 hours ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 21 hours ago)
-                               LAST SHIPMENTS (Last Updated: 22 hours ago)
-                               LAST SHIPMENTS (Last Updated: 23 hours ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 5 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LAST SHIPMENTS (Last Updated: 8 hours ago)
-                               LAST TIME BUY (Last Updated: 1 month ago)
-                               LIFEBUY (Last Updated: 1 day ago)
-                               LIFEBUY (Last Updated: 1 week ago)
-                               LIFEBUY (Last Updated: 2 days ago)
-                               LIFEBUY (Last Updated: 20 hours ago)
-                               LIFEBUY (Last Updated: 3 days ago)
-                               LIFEBUY (Last Updated: 5 days ago)
-                               LIFEBUY (Last Updated: 6 days ago)
-                               LIFETIME (Last Updated: 1 day ago)
-                               LIFETIME (Last Updated: 1 week ago)
-                               LIFETIME (Last Updated: 10 hours ago)
-                               LIFETIME (Last Updated: 2 days ago)
-                               LIFETIME (Last Updated: 20 hours ago)
-                               LIFETIME (Last Updated: 23 hours ago)
-                               LIFETIME (Last Updated: 4 days ago)
-                               LIFETIME (Last Updated: 6 days ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               NRND (Last Updated: 6 days ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 3 months ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 4 hours ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               Production (Last Updated: 1 day ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 days ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 5 months ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               (RM-8)
-                               C04-091D [OT]
-                               CA3140AMZ
-                               CASE 751A-03
-                               D SO14
-                               D(R-PDS0-G8)
-                               D(R-pdso-G14)
-                               DCk(R-PDSO-G6)
-                               HCPL-7800A-300E
-                               MCP601/1R/2/3/4
-                               MCP6L01/1R/1U/2/4
-                               MS8-8-05-08-1660
-                               N14A (REV F)
-                               Ns (R-PDSO-G14)
-                               P (R-PDIP-8)
-                               PDIP0014-C
-                               R (PDSO-G8)
-                               S6-6-05-08-1636
-                               S8+4
-                               SOT23-5-GAMS1812131437CB
-                               X8CN+1
Max Operating Temperature
-                               100°C
-                               105°C
-                               125°C
-                               150°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -25°C
-                               -40°C
-                               -55°C
-                               0°C
-                               40°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4
-                               4 (72 Hours)
-                               5
-                               5 (48 Hours)
-                               Not Applicable
-                               NOT SPECIFIED
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               11
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               28
-                               32
-                               34
-                               36
-                               38
-                               4
-                               40
-                               48
-                               5
-                               6
-                               64
-                               7
-                               70
-                               8
-                               9
Number of Terminations
-                               10
-                               100
-                               11
-                               12
-                               14
-                               15
-                               16
-                               18
-                               20
-                               24
-                               28
-                               32
-                               34
-                               36
-                               38
-                               4
-                               40
-                               48
-                               5
-                               6
-                               64
-                               7
-                               8
-                               9
Operating Temperature
-                               -10°C~60°C
-                               -10°C~85°C
-                               -20°C~70°C
-                               -20°C~75°C
-                               -20°C~85°C
-                               -25°C~85°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~140°C
-                               -40°C~150°C
-                               -40°C~150°C TA
-                               -40°C~175°C
-                               -40°C~210°C
-                               -40°C~70°C
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~90°C
-                               -40°C~95°C
-                               -45°C~105°C
-                               -45°C~85°C
-                               -50°C~125°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~125°C TA
-                               -55°C~140°C
-                               -55°C~150°C
-                               -55°C~210°C
-                               -5°C~75°C
-                               0°C~105°C
-                               0°C~125°C
-                               0°C~60°C
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~75°C
-                               0°C~85°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-UFQFN
-                               10-VFDFN Exposed Pad
-                               10-WFDFN Exposed Pad
-                               10-WFQFN
-                               10-XFQFN
-                               12-SIP
-                               12-WFBGA, CSPBGA
-                               12-WFDFN Exposed Pad
-                               12-WFQFN Exposed Pad
-                               14-CDIP (0.300, 7.62mm)
-                               14-DIP (0.300, 7.62mm)
-                               14-LSSOP (0.173, 4.40mm Width)
-                               14-PowerTSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TFSOP (0.173, 4.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TFSOP (0.118, 3.00mm Width)
-                               16-TFSOP (0.118, 3.00mm Width), 12 Leads
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               16-VFQFN Exposed Pad
-                               16-VFQFN Exposed Pad, 16-MLF®
-                               16-VFQFN Exposed Pad, CSP
-                               16-VQFN Exposed Pad
-                               16-VQFN Exposed Pad, CSP
-                               16-VQFN, CSP
-                               16-WFDFN Exposed Pad
-                               16-WFQFN Exposed Pad
-                               16-WFQFN Exposed Pad, CSP
-                               16-WQFN Exposed Pad
-                               16-WQFN Exposed Pad, CSP
-                               18-CDIP (0.300, 7.62mm)
-                               20-CLCC
-                               20-LCC (J-Lead)
-                               20-PowerTSSOP (0.173, 4.40mm Width)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               24-WFQFN Exposed Pad, CSP
-                               28-SOIC (0.295, 7.50mm Width), 8 Leads
-                               32-TQFP
-                               32-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad, CSP
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               34-WFQFN Exposed Pad
-                               4-WFBGA, CSPBGA
-                               48-LQFP
-                               48-TQFP
-                               5-TSSOP, SC-70-5, SOT-353
-                               6-TSSOP, SC-88, SOT-363
-                               6-UFDFN
-                               6-WDFN Exposed Pad
-                               6-WFBGA, CSPBGA
-                               6-WFBGA, WLBGA
-                               6-WFDFN Exposed Pad
-                               8-CDIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm)
-                               8-LSSOP (0.173, 4.40mm Width)
-                               8-PowerSOIC (0.154, 3.90mm Width)
-                               8-SMD, Gull Wing
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width) Exposed Pad
-                               8-SOIC (0.173, 4.40mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-SOIC (0.268, 6.81mm Width)
-                               8-SOIC (0.295, 7.50mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-UFDFN Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               8-VFDFN Exposed Pad, CSP
-                               8-VFSOP (0.091, 2.30mm Width)
-                               8-VSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-WDFN Exposed Pad
-                               8-WFDFN
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               CDIP
-                               D
-                               DFN
-                               Die
-                               DIP
-                               LCC
-                               MSOP
-                               PDIP
-                               Q
-                               QFN
-                               QFN EP
-                               QSOP
-                               R
-                               SC
-                               SC-74A, SOT-753
-                               SIP
-                               SO
-                               SOIC
-                               SOIC N
-                               SOP
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-23-8 Thin, TSOT-23-8
-                               SOT-553
-                               SOT-563, SOT-666
-                               SSOP
-                               TO-100
-                               TO-205AA, TO-5-8 Metal Can
-                               TO-220
-                               TO-220-5
-                               TO-220-5 Formed Leads
-                               TO-220-7
-                               TO-220-7 (Formed Leads)
-                               TO-263-6, D2Pak (5 Leads + Tab), TO-263BA
-                               TO-263-8
-                               TO-263-8, D2Pak (7 Leads + Tab), TO-263CA
-                               TO-3-8
-                               TO-99-8 Metal Can
-                               TSOT
-                               TSSOP
-                               UMAX
-                               VSSOP
Packaging
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Prop. Delay@Nom-Sup
-                               30 ns
Published
-                               1992
-                               1993
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               1 TΩ
-                               1.12kOhm
-                               1.17MOhm
-                               1.25 TΩ
-                               1.2kOhm
-                               1.5kOhm
-                               1.5MOhm
-                               1.6GOhm
-                               1.6mOhm
-                               10 TΩ
-                               10.5Ohm
-                               100GOhm
-                               100kOhm
-                               100mOhm
-                               102Ohm
-                               103Ohm
-                               105Ohm
-                               108kOhm
-                               10GOhm
-                               10kOhm
-                               10MOhm
-                               110kOhm
-                               120kOhm
-                               122Ohm
-                               14.4MOhm
-                               150Ohm
-                               15kOhm
-                               15Ohm
-                               16.5GOhm
-                               165Ohm
-                               16mOhm
-                               173mOhm
-                               175Ohm
-                               18.8kOhm
-                               180kOhm
-                               18kOhm
-                               19kOhm
-                               1GOhm
-                               1MOhm
-                               2.5kOhm
-                               200GOhm
-                               200kOhm
-                               200Ohm
-                               20GOhm
-                               20kOhm
-                               20mOhm
-                               220kOhm
-                               220Ohm
-                               225Ohm
-                               230kOhm
-                               230Ohm
-                               240kOhm
-                               240Ohm
-                               24kOhm
-                               25kOhm
-                               26kOhm
-                               2GOhm
-                               2MOhm
-                               3.8MOhm
-                               300kOhm
-                               34mOhm
-                               36kOhm
-                               37.5kOhm
-                               37kOhm
-                               380kOhm
-                               38kOhm
-                               3kOhm
-                               3MOhm
-                               4.5kOhm
-                               400kOhm
-                               440GOhm
-                               440kOhm
-                               450kOhm
-                               4GOhm
-                               4kOhm
-                               4MOhm
-                               5 TΩ
-                               500kOhm
-                               500mOhm
-                               500Ohm
-                               50kOhm
-                               50mOhm
-                               50Ohm
-                               55kOhm
-                               590kOhm
-                               6.2kOhm
-                               6.4kOhm
-                               600kOhm
-                               60kOhm
-                               60mOhm
-                               65Ohm
-                               6mOhm
-                               700kOhm
-                               750kOhm
-                               7mOhm
-                               800kOhm
-                               800mOhm
-                               80kOhm
-                               80Ohm
-                               820MOhm
Series
-                               Apex Precision Power®
-                               Automotive
-                               Automotive, ADI0012
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, e-trim™
-                               Automotive, AEC-Q100, Excalibur™
-                               Automotive, AEC-Q100, LinCMOS™
-                               Automotive, AEC-Q100, LMP®
-                               Automotive, AEC-Q100, SoundPlus™
-                               Automotive, AEC-Q100, Zero-Drift
-                               Automotive, AEC-Q101
-                               Beyond-the-Rails™
-                               BI-FET II™
-                               BI-FET™
-                               C-Load™
-                               CLAMPIN™
-                               Difet®
-                               DigiTrim®
-                               e-trim™
-                               Excalibur™
-                               FastFET™
-                               GainAmp™
-                               iCMOS®
-                               iPolar®
-                               IttyBitty®
-                               LinCMOS™
-                               LinEPIC™, Self-Cal™
-                               LMH®
-                               LMH®, PowerWise®
-                               LMP®
-                               LMP®, PowerWise®
-                               LTCMOS™
-                               mCal Technology
-                               MicroAmplifier™
-                               microPOWER™
-                               Military, MIL-M-38510
-                               Military, MIL-M-38510/114
-                               Military, MIL-STD-883
-                               Military, MIL-STD-883B
-                               MM8™
-                               nanoPower
-                               Now
-                               OptimWatt™
-                               Over-The-Top®
-                               Signature
-                               SMARTMOS™
-                               SolarMagic™
-                               SoundPlus™
-                               SpeedPlus™
-                               Topgate™
-                               Trophy
-                               VIP10™
-                               VIP™ III
-                               X-AMP®
-                               Zero-Drift
Supplier Device Package
-                               10-DFN (3x3)
-                               10-MSOP
-                               10-MSOP-EP
-                               14-CERDIP
-                               14-DIP
-                               14-PDIP
-                               14-SO
-                               14-SOIC
-                               14-TSSOP
-                               16-MLF® (3x3)
-                               16-QSOP
-                               8-DMP
-                               8-EMP
-                               8-LFCSP-WD (2x2)
-                               8-LFCSP-WD (3x3)
-                               8-MSOP
-                               8-PDIP
-                               8-SO
-                               8-SOIC
-                               8-TSSOP
-                               8-TVSP
-                               8-uMAX
-                               SC-70-5
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-23-8
-                               SOT-25
-                               TO-99-8
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Gold/Nickel (Au/Ni)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               NICKEL
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold (Ni/Au)
-                               Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               TIN
-                               Tin (Sn)
-                               TIN COPPER
-                               TIN LEAD
-                               TIN SILVER COPPER
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Copper (Sn/Cu)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               Tin/Silver/Copper (Sn95.5Ag4.0Cu0.5)
-                               TIN/TIN COPPER
Termination
-                               SMD/SMT
-                               Through Hole
Type
-                               General Purpose
Weight
-                               1.053808g
-                               1.098005g
-                               1.45589g
-                               1.627801g
-                               1.62g
-                               10.007382mg
-                               10.886217mg
-                               113.398093g
-                               118.501007mg
-                               120.003531mg
-                               124.000814mg
-                               129.387224mg
-                               13.012431mg
-                               130.010913mg
-                               133.412856mg
-                               137.410139mg
-                               139.989945mg
-                               140.30179mg
-                               140mg
-                               142.994995mg
-                               143.193441mg
-                               150mg
-                               17.491656mg
-                               172.98879mg
-                               18.99418mg
-                               186.993455mg
-                               2.494758mg
-                               2.721554g
-                               200.686274mg
-                               200.998119mg
-                               209.304529mg
-                               211.997734mg
-                               218.3mg
-                               219.992299mg
-                               22.906415mg
-                               220.105698mg
-                               23.303308mg
-                               230.4mg
-                               23g
-                               24.012046mg
-                               24.097095mg
-                               24.408939mg
-                               240.999296mg
-                               25.996513mg
-                               259.19969mg
-                               26.506804mg
-                               274.706879mg
-                               288.002805mg
-                               29.993795mg
-                               3.740011g
-                               30mg
-                               338.011364mg
-                               36.003894mg
-                               39.008944mg
-                               4.535924g
-                               41.503702mg
-                               420.395078mg
-                               440.409842mg
-                               45.359237mg
-                               50.008559mg
-                               506.605978mg
-                               523.190449mg
-                               528.605208mg
-                               540.001716mg
-                               58.003124mg
-                               6.095147mg
-                               61.887009mg
-                               665.986997mg
-                               70.590313mg
-                               71.610895mg
-                               72.206235mg
-                               72.574779g
-                               72.603129mg
-                               72.801575mg
-                               73.793809mg
-                               73.992255mg
-                               75.891673mg
-                               80.002354mg
-                               81.788374mg
-                               850.995985mg
-                               851mg
-                               9.071847g
-                               90.718474g
-                               930.006106mg
-                               951.693491mg
