 
            Items : %s%s
Linear Voltage Regulators
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               Not Applicable
-                               NOT SPECIFIED
-                               Vendor Undefined
Operating Temperature
-                               -20°C~80°C
-                               -20°C~85°C
-                               -25°C~125°C
-                               -25°C~85°C
-                               -30°C~125°C
-                               -30°C~80°C
-                               -30°C~85°C
-                               -40°C~105°C
-                               -40°C~105°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~55°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~85°C TJ
-                               -50°C~125°C TA
-                               -55°C~110°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               0°C~100°C
-                               0°C~125°C
-                               0°C~125°C TJ
-                               0°C~150°C
-                               0°C~150°C TJ
-                               0°C~70°C
-                               0°C~85°C TA
-                               25°C
-                               25°C~125°C
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Mounting Type | Weight | Operating Temperature | Technology | Height Seated (Max) | Packing Method | Number of Functions | Voltage - Input (Max) | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | JESD-30 Code | Subcategory | Qualification Status | Max Power Dissipation | Output Voltage | Number of Outputs | Output Current | Voltage - Output | Max Output Current | Polarity | Halogen Free | Input Bias Current | Dropout Voltage | Current - Output | Min Input Voltage | Power Dissipation | Max Output Voltage | Power Dissipation-Max | Quiescent Current | Accuracy | Output Configuration | Output Voltage 1 | Input Voltage (Min) | Dropout Voltage1-Nom | Voltage Tolerance-Max | Input Voltage Absolute-Max | Nominal Output Voltage | Reference Voltage | Min Output Voltage | Power Supply Rejection Ratio (PSRR) | Output Voltage1-Max | Output Voltage1-Min | Current - Quiescent (Iq) | Current - Supply (Max) | Control Features | Min Current Limit | Voltage - Output (Min/Fixed) | Output Voltage Accuracy | Voltage - Output (Max) | Number of Regulators | Protection Features | PSRR | Load Regulation-Max(%) | Voltage Dropout (Max) | Voltage Reference | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NCP512SQ50T1 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | 2007 | Obsolete | 1 (Unlimited) | 5 | EAR99 | 85°C | -40°C | 2mm | Non-RoHS Compliant | Contains Lead | 5-TSSOP, SC-70-5, SOT-353 | not_compliant | Surface Mount | CMOS | TAPE AND REEL | 1 | 6V | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 30 | NCP512 | 5 | Fixed | 0.65mm | R-PDSO-G5 | Other Regulators | Not Qualified | 5V | 1 | 200mA | 40μA | 120mV | 0V | 5V | 0.12V | 2% | 6V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP707AMX310TCG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | ACTIVE, NOT REC (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | 2013 | yes | Not For New Designs | 1 (Unlimited) | 4 | EAR99 | ROHS3 Compliant | Lead Free | No | 4 | 4-XDFN Exposed Pad | Surface Mount | -40°C~125°C | CMOS | TAPE AND REEL | 1 | 5.5V | Nickel/Gold/Palladium (Ni/Au/Pd) | DUAL | 4 | Fixed | 0.65mm | Other Regulators | 3.1V | 1 | 200mA | Halogen Free | 107mV | 1.8V | 35μA | 1.2 % | Positive | 3.1V | 0.107V | 2% | 6V | 35μA | Enable | 250mA | 1 | Over Current, Over Temperature | 70dB ~ 55dB (1kHz ~ 10kHz) | 0.16V @ 200mA | ||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LBZRPG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | ACTIVE (Last Updated: 1 day ago) | Through Hole | Tape & Box (TB) | 2003 | yes | Active | 1 (Unlimited) | 3 | EAR99 | ROHS3 Compliant | Lead Free | No | 3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | Through Hole | -40°C~125°C | BIPOLAR | AMMO PACK | 1 | 40V | e3 | Tin (Sn) | BOTTOM | 260 | 40 | LM317L | 3 | Adjustable | Other Regulators | 37V | 1 | 100mA | Halogen Free | 40V | 4 % | Positive | 3V | 1.3V | 1.2V | 10mA | 4 % | 37V | 1 | Over Current, Over Temperature | 80dB (120Hz) | |||||||||||||||||||||||||||||||||||||||||||||||
|  | MC33275D-5.0R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 8 | EAR99 | 5mm | ROHS3 Compliant | Lead Free | Tin | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 1.5mm | 5mm | Surface Mount | -40°C~125°C | BIPOLAR | TAPE AND REEL | 1 | 13V | e3 | DUAL | GULL WING | 260 | 40 | MC33275 | 8 | Fixed | Other Regulators | 5V | 1 | 300mA | 1.5mA | 260mV | 2mA | 1 % | Positive | 5V | 6V | 0.26V | 2% | 200μA | 5V | 1 % | 1 | Over Current, Over Temperature | 75dB (120Hz) | 0.5V @ 300mA | |||||||||||||||||||||||||||||||||||||||||
|  | NCP716MT15TBG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | 2014 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Lead Free | 6 | 6-WDFN Exposed Pad | Surface Mount | -40°C~125°C TJ | 24V | NOT SPECIFIED | NOT SPECIFIED | Fixed | 1.5V | 80mA | 2.5V | 2 % | Positive | 4.2μA | 5.8μA | 1 | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | 60dB (100kHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC7915ACTG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | ACTIVE (Last Updated: 4 days ago) | Through Hole | Tube | 2006 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 10.2616mm | ROHS3 Compliant | Lead Free | 1A | No | 3 | TO-220-3 | No SVHC | 15.748mm | 4.826mm | Through Hole | 453.59237kg | 0°C~125°C | BIPOLAR | RAIL | 1 | -35V | e3 | Tin (Sn) | SINGLE | 260 | 40 | MC79 | 3 | Fixed | 2.54mm | Other Regulators | -15V | 1 | 1A | Halogen Free | 4.4mA | 1.3V | -17V | 2 % | Negative | 15V | 1.3V | 4% | -15V | -15V | 60dB | 2 % | 1 | Over Current, Over Temperature | 60dB (120Hz) | 1.3V @ 1A Typ | ||||||||||||||||||||||||||||||||||||
| .png) | NCV33269DTRK | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | no | 2 | EAR99 | 125°C | -40°C | 6.54mm | RoHS Compliant | Contains Lead | TO-252-3 | 6.095mm | BIPOLAR | 2.38mm | TAPE AND REEL | 1 | 20V | e0 | Tin/Lead (Sn80Pb20) | SINGLE | GULL WING | 240 | 30 | 3 | Adjustable | YES | 2.29mm | R-PSSO-G2 | Other Regulators | Not Qualified | 1 | 10V | 1.25V | 800mA | 1.1V | 0.5% | 1.265V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM2931Z-5.0RP | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tape & Box (TB) | no | Obsolete | 1 (Unlimited) | 3 | EAR99 | Non-RoHS Compliant | Contains Lead | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | not_compliant | Through Hole | -40°C~125°C | BIPOLAR | TAPE AND REEL | 1 | 40V | e0 | Tin/Lead (Sn80Pb20) | BOTTOM | WIRE | 240 | 30 | LM2931 | 3 | Fixed | O-PBCY-W3 | Other Regulators | Not Qualified | 5V | 1 | 160mV | 100mA | 14V | Positive | 5V | 0.16V | 10% | 40V | 1 | Over Current, Over Temperature | 90dB (120Hz) | 0.6V @ 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV4269ADW50R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | 2009 | Automotive, AEC-Q100 | yes | Active | 3 (168 Hours) | 20 | EAR99 | 12.95mm | ROHS3 Compliant | Lead Free | No | 20 | 20-SOIC (0.295, 7.50mm Width) | 2.4mm | 7.6mm | Surface Mount | -40°C~125°C | BIPOLAR | TAPE AND REEL | 1 | 45V | e3 | Tin (Sn) | DUAL | GULL WING | NCV4269A | 20 | Fixed | Other Regulators | 5V | 1 | 150mA | 250mV | 5.5V | 50mA | 2 % | Positive | 5V | 0.25V | 2% | 5V | 250μA | 3mA | Reset | 150mA | 1 | Over Temperature, Reverse Polarity, Short Circuit | 0.5V @ 100mA | |||||||||||||||||||||||||||||||||||||||||
|  | SA317MBDTRKG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | ROHS3 Compliant | TO-252-3, DPak (2 Leads + Tab), SC-63 | Surface Mount | -40°C~125°C | SA317M | Adjustable | 37V | 500mA | Positive | 1.2V | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP59301DS18R4G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | 2012 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 10.24mm | ROHS3 Compliant | Lead Free | 5 | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | not_compliant | 4.572mm | 9.347mm | Surface Mount | -40°C~125°C | BIPOLAR | TAPE AND REEL | 1 | 13.5V | e3 | Tin (Sn) | SINGLE | GULL WING | NOT SPECIFIED | NOT SPECIFIED | NCP59301DS18 | 5 | Fixed | Other Regulators | Not Qualified | 1.8V | 1 | 3A | Halogen Free | 2.24V | 1.5 % | Positive | 1.8V | 0.3V | Enable, Error Flag | 1 | Over Current, Over Temperature, Reverse Polarity | 0.5V @ 3A | |||||||||||||||||||||||||||||||||||||||||||||
|  | CS5201-1GDPR3 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2004 | Obsolete | 1 (Unlimited) | 3 | EAR99 | Non-RoHS Compliant | Contains Lead | TO-263-4, D2Pak (3 Leads + Tab), TO-263AA | not_compliant | 8.405mm | Surface Mount | 0°C~70°C | BIPOLAR | 4.67mm | TAPE AND REEL | 1 | 7V | e0 | Tin/Lead (Sn/Pb) | SINGLE | GULL WING | NOT SPECIFIED | NOT SPECIFIED | CS5201 | 3 | Adjustable | 2.54mm | R-PSSO-G3 | Other Regulators | Not Qualified | 5.5V | 1 | 1V | 1A | Positive | 1V | 1.1A | 1.25V | 1 | Over Current, Over Temperature, Short Circuit | 80dB (120Hz) | 0.4% | 1V @ 1A | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV8177BMX090TCG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-XDFN Exposed Pad | Surface Mount | -40°C~125°C TJ | CMOS | 0.43mm | TR | 1 | 5.5V | Nickel/Gold/Palladium (Ni/Au/Pd) | DUAL | NO LEAD | Fixed | YES | 0.65mm | S-PDSO-N4 | 1 | 500mA | Positive | 0.9V | 2.5% | 6V | 0.8775V | 90μA | Enable | 0.9V | 1 | Over Current, Over Temperature | 75dB (1kHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV8705MW12TCG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | ACTIVE (Last Updated: 1 day ago) | Tape & Reel (TR) | 2016 | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 8-VDFN Exposed Pad | Surface Mount | -40°C~125°C TJ | 5.5V | e3 | Tin (Sn) | Fixed | 500mA | Positive | 25μA | Enable | 1.2V | 1 | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV8154MTW180280TCG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | ACTIVE (Last Updated: 2 days ago) | Tape & Reel (TR) | 2015 | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | EAR99 | ROHS3 Compliant | Lead Free | 6 | 6-WFDFN Exposed Pad | No SVHC | Surface Mount | -40°C~125°C TJ | 5.25V | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | Fixed | 160mV | 300mA 300mA | 1.9V | Positive | 2.8V | 100μA | 200μA | Enable | 1.8V 2.8V | 2 | Over Current, Over Temperature | 75dB (1kHz) | 0.43V @ 300mA 0.29V @ 300mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM337TG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 3 days ago) | Through Hole | Tube | 2004 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 10.28mm | ROHS3 Compliant | Lead Free | Tin | 1.5A | No | 3 | TO-220-3 | No SVHC | 19.68mm | 4.82mm | Through Hole | 4.535924g | 0°C~125°C | BIPOLAR | RAIL | 1 | -40V | e3 | SINGLE | 260 | 40 | LM337 | 3 | Adjustable | 2.54mm | Other Regulators | -37V | 1 | 1.5A | Halogen Free | 2.25V | -4.2V | -1.2V | Negative | 3V | -1.287V | -37V | 77dB | 6mA | 10mA | 1 | Over Current, Over Temperature | 77dB (120Hz) | |||||||||||||||||||||||||||||||||||||||
|  | NCP708MU330TAG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Tape & Reel (TR) | 2015 | yes | Active | 1 (Unlimited) | 6 | 3mm | ROHS3 Compliant | Lead Free | 6-UDFN Exposed Pad | 3mm | Surface Mount | -40°C~125°C | 0.55mm | 1 | 5.5V | Nickel/Gold/Palladium (Ni/Au/Pd) | DUAL | NO LEAD | NOT SPECIFIED | NOT SPECIFIED | Fixed | 0.95mm | S-PDSO-N6 | 3.3V | 220mV | 1A | Positive | 3.3V | 3.6V | 230μA | Enable | 1.1A | 1 | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | 70dB (1kHz) | 0.33V @ 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP500SN27T1G | ON Semiconductor | 1.4528 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | 2006 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | No | 5 | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | -40°C~85°C TA | CMOS | TAPE&REEL(7 INCH) | 1 | 6V | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 40 | NCP500 | 5 | Fixed | Other Regulators | 2.7V | 1 | 150mA | Halogen Free | 185μA | 180mV | 0V | 300μA | 2.5 % | Positive | 2.7V | 0.18V | 6V | 1μA | Enable | 2.5 % | 1 | Over Current, Over Temperature | 62dB (1kHz) | 0.26V @ 150mA | |||||||||||||||||||||||||||||||||||||||||
|  | MC78L06ACP | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | LAST SHIPMENTS (Last Updated: 2 days ago) | Through Hole | Bulk | yes | Obsolete | 1 (Unlimited) | 3 | EAR99 | RoHS Compliant | Lead Free | No | 3 | TO-226-3, TO-92-3 (TO-226AA) | Through Hole | 179mg | 0°C~125°C | BIPOLAR | 1 | 30V | e3 | Tin (Sn) | BOTTOM | MC78L06 | Fixed | Other Regulators | 750mW | 6V | 1 | 100mA | 1.7V | 750mW | 5.5mA | 5 % | Positive | 6V | 8.5V | 1.7V | 5% | 6mA | 5 % | 1 | Over Temperature, Short Circuit | 46dB (120Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP694H25HT1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | LAST SHIPMENTS (Last Updated: 2 days ago) | Surface Mount | Tape & Reel (TR) | 2010 | yes | Obsolete | 1 (Unlimited) | 5 | EAR99 | 4.6mm | RoHS Compliant | Lead Free | No | 5 | SOT-89-5/6 | No SVHC | 1.6mm | 2.6mm | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 6V | e3 | Tin (Sn) | DUAL | GULL WING | NCP694 | 5 | Fixed | Other Regulators | 900mW | 2.5V | 1 | 1A | Halogen Free | 320mV | 1.4V | 900mW | Positive | 2.5V | 0.32V | 2.5V | 1V | 2.5V | 100μA | Enable | 1 | Over Current, Over Temperature | 70dB (1kHz) | 0.32V @ 1A Typ | ||||||||||||||||||||||||||||||||||||||||
|  | NCP699SN25T1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Tape & Reel (TR) | 2009 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 6V | 3mm | ROHS3 Compliant | Lead Free | Tin | No | 5 | SOT-23-5 Thin, TSOT-23-5 | No SVHC | 1mm | 1.5mm | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | e3 | DUAL | GULL WING | 260 | 40 | NCP699 | 5 | Fixed | Other Regulators | 2.5V | 1 | 150mA | Halogen Free | 400mV | 2.1V | 2 % | Positive | 2.5V | 0.4V | 3% | 2.5V | 2.5V | 90μA | Enable | 2 % | 1 | Over Current, Over Temperature | 55dB ~ 50dB (120Hz ~ 1kHz) | 0.45V @ 150mA | ||||||||||||||||||||||||||||||||||||||
|  | NCP612SQ27T1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2007 | yes | Obsolete | 1 (Unlimited) | 5 | EAR99 | 2mm | RoHS Compliant | Lead Free | No | 70 | 5-TSSOP, SC-70-5, SOT-353 | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 6V | e3 | Tin (Sn) | DUAL | GULL WING | NCP612 | 5 | Fixed | 0.65mm | R-PDSO-G5 | Other Regulators | 2.7V | 1 | 40μA | 270mV | 100mA | 0V | 90μA | 2 % | Positive | 2.7V | 0.27V | 3% | 6V | 1μA | Enable | 2 % | 1 | Over Current, Over Temperature | 0.38V @ 100mA | ||||||||||||||||||||||||||||||||||||||||||||
|  | NCV4276BDS50R4G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | ACTIVE, NOT REC (Last Updated: 1 day ago) | Surface Mount | Tape & Reel (TR) | 2006 | Automotive, AEC-Q100 | yes | Not For New Designs | 1 (Unlimited) | 5 | EAR99 | 10.24mm | ROHS3 Compliant | Lead Free | No | 5 | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | No SVHC | 9.347mm | 4.572mm | Surface Mount | -40°C~150°C | BIPOLAR | TAPE AND REEL | 1 | 45V | e3 | Tin (Sn) | SINGLE | GULL WING | NCV4276B | 5 | Fixed | Other Regulators | 5V | 1 | 400mA | 250mV | 4.5V | 200μA | 2 % | Positive | 5V | 0.25V | 2% | 5V | 2.5V | 5V | 35mA | Enable | 400mA | 2 % | 1 | Over Temperature, Reverse Polarity, Short Circuit | 70dB (100Hz) | 0.5V @ 250mA | |||||||||||||||||||||||||||||||||||||
|  | NCP511SN18T1G | ON Semiconductor | 3.0815 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | 2007 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | No | 5 | SOT-23-5 Thin, TSOT-23-5 | 1mm | 1.5mm | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 6V | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 40 | NCP511 | 5 | Fixed | Other Regulators | 1.8V | 1 | 150mA | Halogen Free | 40μA | 160mV | 150mA | 0V | 100μA | 2 % | Positive | 1.8V | 3% | 6V | Enable | 2 % | 1 | Over Current, Over Temperature | 50dB (1kHz) | 0.2V @ 100mA | |||||||||||||||||||||||||||||||||||||||
|  | KA78L15AZTA | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 36 Weeks | Through Hole | Tape & Box (TB) | yes | Obsolete | 1 (Unlimited) | 3 | EAR99 | RoHS Compliant | Lead Free | 3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | Through Hole | 240mg | 0°C~125°C | BIPOLAR | AMMO PACK | 1 | 35V | e3 | Tin (Sn) | BOTTOM | WIRE | NOT SPECIFIED | NOT SPECIFIED | KA78L15 | Fixed | Other Regulators | Not Qualified | 750mW | 15V | 1 | 100mA | 1.7V | 17.5V | 750mW | 6mA | 5 % | Positive | 15V | 1.7V | 5% | 60dB | 5 % | 1 | Over Temperature, Short Circuit | 60dB (120Hz) | ||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP563SQ27T1 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2007 | no | Obsolete | 1 (Unlimited) | 4 | EAR99 | 2mm | Non-RoHS Compliant | Contains Lead | SC-82A, SOT-343 | not_compliant | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 6V | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 30 | NCP563 | 4 | Fixed | R-PDSO-G4 | Other Regulators | Not Qualified | 2.7V | 1 | 2.5μA | 230mV | 80mA | Positive | 2.7V | 3.7V | 0.23V | 2% | 6V | 1μA | 6μA | 1 | Over Current, Over Temperature | 0.4V @ 80mA | ||||||||||||||||||||||||||||||||||||||||||||||
| .png) | KA78L05AZ | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | yes | 3 | EAR99 | 125°C | 0°C | 4.58mm | RoHS Compliant | 3 | TO-92 | No SVHC | 4.58mm | 3.86mm | BIPOLAR | AMMO PACK | 1 | 30V | e3 | Tin (Sn) | BOTTOM | WIRE | NOT SPECIFIED | NOT SPECIFIED | Fixed | Other Regulators | Not Qualified | 1 | 5V | 100mA | Positive | 1.7V | 100mA | 10V | 750mW | 5.5mA | 5 % | 5V | 1.7V | 5% | 5V | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP565MN30T2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Tape & Reel (TR) | 2007 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 3.3mm | ROHS3 Compliant | Lead Free | No | 6 | 6-VDFN Exposed Pad | 3mm | Surface Mount | -40°C~125°C | CMOS | 0.9mm | TAPE AND REEL | 1 | 9V | e3 | Tin (Sn) | DUAL | 260 | 40 | NCP565 | 6 | Fixed | 0.95mm | R-PDSO-N3 | Other Regulators | 3V | 1 | 1.5A | Halogen Free | 1.3V | 2.5V | 3 % | Positive | 3V | 3% | 900mV | 3V | 3mA | 1.6A | 1 | Over Current, Over Temperature | 85dB ~ 75db (120Hz ~ 1kHz) | |||||||||||||||||||||||||||||||||||||||||
|  | NCV47711PDAJR2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | 2003 | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 8 | EAR99 | 4.9mm | ROHS3 Compliant | Lead Free | Tin | No | 8 | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | 1.5mm | 3.9mm | Surface Mount | -40°C~150°C | BIPOLAR | TAPE AND REEL | 1 | 40V | e3 | DUAL | GULL WING | NCV47711 | 8 | Adjustable | Other Regulators | 20V | 1 | 350mA | Halogen Free | 500mV | 5.5V | 150μA | 3 % | Positive | 2.55V | 230μA | 50mA | Enable | 400mA | 5V | 3 % | 1 | Over Current, Over Temperature, Reverse Polarity | 70dB (100Hz) | 0.5V @ 150mA | ||||||||||||||||||||||||||||||||||||||||
|  | NCP707CMX330TBG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ACTIVE, NOT REC (Last Updated: 1 week ago) | Tape & Reel (TR) | yes | Not For New Designs | 1 (Unlimited) | 4 | ROHS3 Compliant | Lead Free | 4-XDFN Exposed Pad | Surface Mount | -40°C~125°C | 0.43mm | 1 | 5.5V | Nickel/Gold/Palladium (Ni/Au/Pd) | DUAL | NO LEAD | Fixed | YES | 0.65mm | S-PDSO-N4 | 200mA | Positive | 3.3V | 3.8V | 3.366V | 3.234V | 35μA | Enable | 3.3V | 1 | Over Current, Over Temperature | 0.150V @ 200mA | 
- 
                NCP512SQ50T1 ON SemiconductorFixed 0.65mm NCP512 PMIC 5 5-TSSOP, SC-70-5, SOT-353 Price: 0.0000 RFQ
- 
                
- 
                LM317LBZRPG ON SemiconductorAdjustable LM317L PMIC 3 TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) Price: 0.0000 RFQ
- 
                MC33275D-5.0R2G ON SemiconductorFixed Tin MC33275 PMIC 8 8-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                LM2931Z-5.0RP ON SemiconductorFixed LM2931 PMIC 3 TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) Price: 0.0000 RFQ
- 
                NCV4269ADW50R2G ON SemiconductorReset Fixed NCV4269A PMIC Automotive, AEC-Q100 Series 20 20-SOIC (0.295, 7.50mm Width) Price: 0.0000 RFQ
- 
